1220 Canada                         Flat Products: Carbon & Alloy Steel Slab           0036603395 0000068657.131 000000533.13 0000062284.720 000000587.67 07 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Slab           0062831303 0000106073.882 000000592.33 0000096228.635 000000652.93 07 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Slab           0143633798 0000246798.731 000000581.98 0000223892.106 000000641.53 07 2026
4099 Denmark                        Flat Products: Carbon & Alloy Steel Slab           0000006790 0000000012.078 000000562.17 0000000010.957 000000619.69 07 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Slab           0000154800 0000000239.629 000000645.99 0000000217.388 000000712.09 07 2026
4621 Russia                         Flat Products: Carbon & Alloy Steel Slab           0006653605 0000018427.355 000000361.07 0000016717.020 000000398.01 07 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Slab           0020777096 0000046084.163 000000450.85 0000041806.862 000000496.97 07 2026
5600 Indonesia                      Flat Products: Carbon & Alloy Steel Slab           0035632310 0000080264.268 000000443.93 0000072814.540 000000489.35 07 2026
5700 China                          Flat Products: Carbon & Alloy Steel Slab           0000142073 0000000229.766 000000618.33 0000000208.441 000000681.59 07 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Slab           0024596301 0000044360.301 000000554.46 0000040243.000 000000611.19 07 2026
6021 Australia                      Flat Products: Carbon & Alloy Steel Slab           0014019857 0000028994.825 000000483.52 0000026303.671 000000533.00 07 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Plate          0008435818 0000010119.972 000000833.58 0000009180.687 000000918.86 07 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Plate          0000182436 0000000161.795 000001127.57 0000000146.778 000001242.93 07 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Plate          0000002343 0000000003.491 000000671.15 0000000003.167 000000739.81 07 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Plate          0002842354 0000001303.554 000002180.46 0000001182.565 000002403.54 07 2026
4050 Finland                        Flat Products: Carbon & Alloy Steel Plate          0000049756 0000000015.636 000003182.08 0000000014.185 000003507.64 07 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Plate          0000180580 0000000018.806 000009601.98 0000000017.061 000010584.37 07 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Plate          0000984143 0000000596.492 000001649.88 0000000541.129 000001818.68 07 2026
4279 France                         Flat Products: Carbon & Alloy Steel Plate          0000130444 0000000050.635 000002576.12 0000000045.936 000002839.69 07 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Plate          0000664642 0000000382.014 000001739.83 0000000346.558 000001917.83 07 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Plate          0000007614 0000000005.744 000001325.52 0000000005.211 000001461.13 07 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Plate          0000170051 0000000130.196 000001306.11 0000000118.112 000001439.74 07 2026
4792 Slovenia                       Flat Products: Carbon & Alloy Steel Plate          0001342032 0000000877.177 000001529.94 0000000795.762 000001686.47 07 2026
5330 India                          Flat Products: Carbon & Alloy Steel Plate          0000027311 0000000008.074 000003382.40 0000000007.325 000003728.46 07 2026
5490 Thailand                       Flat Products: Carbon & Alloy Steel Plate          0000047530 0000000021.208 000002241.08 0000000019.240 000002470.37 07 2026
5570 Malaysia                       Flat Products: Carbon & Alloy Steel Plate          0002923348 0000005285.173 000000553.12 0000004794.630 000000609.71 07 2026
5700 China                          Flat Products: Carbon & Alloy Steel Plate          0000040873 0000000113.328 000000360.65 0000000102.810 000000397.55 07 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Plate          0003185138 0000004801.915 000000663.30 0000004356.226 000000731.16 07 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Plate          0000012096 0000000003.888 000003110.34 0000000003.528 000003428.57 07 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Plate          0000053976 0000000047.121 000001145.46 0000000042.748 000001262.65 07 2026
6021 Australia                      Flat Products: Carbon & Alloy Steel Plate          0000058433 0000000029.697 000001967.61 0000000026.941 000002168.92 07 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Hot-rolled     0019961172 0000026807.230 000000744.61 0000024319.117 000000820.80 07 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Hot-rolled     0006486728 0000010106.087 000000641.86 0000009168.091 000000707.53 07 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Hot-rolled     0000003136 0000000005.492 000000570.92 0000000004.983 000000629.33 07 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Hot-rolled     0002466233 0000002541.978 000000970.20 0000002306.045 000001069.46 07 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Hot-rolled     0006254193 0000008901.575 000000702.59 0000008075.376 000000774.47 07 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Hot-rolled     0000052038 0000000052.882 000000984.03 0000000047.974 000001084.71 07 2026
4279 France                         Flat Products: Carbon & Alloy Steel Hot-rolled     0003547404 0000003235.119 000001096.52 0000002934.852 000001208.71 07 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Hot-rolled     0007514988 0000008824.904 000000851.56 0000008005.821 000000938.69 07 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Hot-rolled     0000023314 0000000007.647 000003048.44 0000000006.938 000003360.33 07 2026
4700 Spain                          Flat Products: Carbon & Alloy Steel Hot-rolled     0000047860 0000000046.583 000001027.39 0000000042.260 000001132.51 07 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Hot-rolled     0000002635 0000000001.823 000001445.24 0000000001.654 000001593.10 07 2026
4890 Turkey                         Flat Products: Carbon & Alloy Steel Hot-rolled     0009631464 0000016895.611 000000570.05 0000015327.445 000000628.38 07 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Hot-rolled     0000256067 0000000543.822 000000470.86 0000000493.348 000000519.03 07 2026
5570 Malaysia                       Flat Products: Carbon & Alloy Steel Hot-rolled     0000324305 0000000657.142 000000493.50 0000000596.150 000000543.99 07 2026
5700 China                          Flat Products: Carbon & Alloy Steel Hot-rolled     0000087855 0000000093.319 000000941.44 0000000084.658 000001037.76 07 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Hot-rolled     0042123229 0000077990.211 000000540.10 0000070751.550 000000595.36 07 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Hot-rolled     0004811699 0000007173.093 000000670.79 0000006507.323 000000739.42 07 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Cold-rolled    0014814312 0000015619.247 000000948.46 0000014169.547 000001045.50 07 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Cold-rolled    0001840612 0000002168.909 000000848.63 0000001967.602 000000935.45 07 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Cold-rolled    0000122707 0000000085.938 000001427.84 0000000077.962 000001573.93 07 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Cold-rolled    0003259775 0000002459.878 000001325.17 0000002231.565 000001460.75 07 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Cold-rolled    0000003975 0000000003.892 000001021.25 0000000003.531 000001125.74 07 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Cold-rolled    0001991584 0000002220.023 000000897.10 0000002013.972 000000988.88 07 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Cold-rolled    0000195726 0000000193.425 000001011.89 0000000175.473 000001115.41 07 2026
4279 France                         Flat Products: Carbon & Alloy Steel Cold-rolled    0000103732 0000000043.287 000002396.33 0000000039.270 000002641.50 07 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Cold-rolled    0005954814 0000003819.621 000001559.00 0000003465.103 000001718.50 07 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Cold-rolled    0001719730 0000000370.526 000004641.31 0000000336.136 000005116.17 07 2026
4419 Switzerland                    Flat Products: Carbon & Alloy Steel Cold-rolled    0000009135 0000000001.428 000006394.39 0000000001.296 000007048.61 07 2026
4700 Spain                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000037163 0000000014.715 000002525.37 0000000013.350 000002783.74 07 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000003285 0000000005.253 000000625.28 0000000004.766 000000689.25 07 2026
4850 Romania                        Flat Products: Carbon & Alloy Steel Cold-rolled    0000235568 0000000138.463 000001701.30 0000000125.612 000001875.36 07 2026
4890 Turkey                         Flat Products: Carbon & Alloy Steel Cold-rolled    0003073940 0000004857.086 000000632.87 0000004406.276 000000697.62 07 2026
5330 India                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000220253 0000000126.424 000001742.17 0000000114.690 000001920.42 07 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Cold-rolled    0009704467 0000019012.015 000000510.43 0000017247.415 000000562.66 07 2026
5700 China                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000082281 0000000080.977 000001016.09 0000000073.462 000001120.04 07 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Cold-rolled    0008076378 0000010889.792 000000741.64 0000009879.056 000000817.52 07 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Cold-rolled    0001256042 0000001835.193 000000684.41 0000001664.860 000000754.44 07 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000563410 0000000333.681 000001688.46 0000000302.711 000001861.21 07 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Coated         0035792303 0000037816.610 000000946.47 0000034306.662 000001043.30 07 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Coated         0001754362 0000001303.163 000001346.23 0000001182.210 000001483.96 07 2026
3010 Colombia                       Flat Products: Carbon & Alloy Steel Coated         0000400545 0000000476.330 000000840.89 0000000432.120 000000926.93 07 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Coated         0000035702 0000000004.843 000007371.03 0000000004.394 000008125.17 07 2026
4050 Finland                        Flat Products: Carbon & Alloy Steel Coated         0000411816 0000000305.274 000001349.00 0000000276.940 000001487.02 07 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Coated         0001419911 0000000920.301 000001542.87 0000000834.884 000001700.72 07 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Coated         0010576207 0000008749.259 000001208.81 0000007937.197 000001332.48 07 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Coated         0002039171 0000001835.557 000001110.92 0000001665.190 000001224.58 07 2026
4279 France                         Flat Products: Carbon & Alloy Steel Coated         0001254380 0000000346.986 000003615.06 0000000314.781 000003984.92 07 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Coated         0011217139 0000007284.104 000001539.94 0000006608.030 000001697.50 07 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Coated         0006672850 0000005206.387 000001281.66 0000004723.157 000001412.79 07 2026
4370 Hungary                        Flat Products: Carbon & Alloy Steel Coated         0000253884 0000000264.226 000000960.85 0000000239.702 000001059.16 07 2026
4550 Poland                         Flat Products: Carbon & Alloy Steel Coated         0000117876 0000000069.027 000001707.65 0000000062.621 000001882.37 07 2026
4700 Spain                          Flat Products: Carbon & Alloy Steel Coated         0000095960 0000000072.485 000001323.84 0000000065.758 000001459.29 07 2026
4710 Portugal                       Flat Products: Carbon & Alloy Steel Coated         0000274259 0000000125.801 000002180.09 0000000114.125 000002403.14 07 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Coated         0000413011 0000000135.171 000003055.44 0000000122.626 000003368.05 07 2026
5170 Saudi Arabia                   Flat Products: Carbon & Alloy Steel Coated         0000926468 0000001265.712 000000731.97 0000001148.235 000000806.86 07 2026
5200 United Arab Emirates           Flat Products: Carbon & Alloy Steel Coated         0000071219 0000000073.887 000000963.87 0000000067.030 000001062.49 07 2026
5330 India                          Flat Products: Carbon & Alloy Steel Coated         0000045472 0000000028.992 000001568.37 0000000026.302 000001728.84 07 2026
5350 Pakistan                       Flat Products: Carbon & Alloy Steel Coated         0003980149 0000005971.489 000000666.52 0000005417.246 000000734.71 07 2026
5490 Thailand                       Flat Products: Carbon & Alloy Steel Coated         0000486429 0000000542.597 000000896.48 0000000492.236 000000988.20 07 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Coated         0000783294 0000000847.079 000000924.69 0000000768.458 000001019.30 07 2026
5600 Indonesia                      Flat Products: Carbon & Alloy Steel Coated         0001646202 0000001901.315 000000865.82 0000001724.845 000000954.40 07 2026
5700 China                          Flat Products: Carbon & Alloy Steel Coated         0000860334 0000000942.381 000000912.93 0000000854.914 000001006.33 07 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Coated         0054657133 0000064651.352 000000845.41 0000058650.737 000000931.90 07 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Coated         0016386353 0000018198.311 000000900.43 0000016509.235 000000992.55 07 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Coated         0009292760 0000004497.689 000002066.11 0000004080.236 000002277.50 07 2026
6021 Australia                      Flat Products: Carbon & Alloy Steel Coated         0000016666 0000000008.157 000002043.12 0000000007.400 000002252.16 07 2026
7290 Egypt                          Flat Products: Carbon & Alloy Steel Coated         0000054014 0000000067.483 000000800.40 0000000061.220 000000882.29 07 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Tin            0023174260 0000017523.558 000001322.46 0000015897.109 000001457.76 07 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Tin            0000009493 0000000009.155 000001036.82 0000000008.306 000001142.90 07 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Tin            0005219500 0000003400.062 000001535.11 0000003084.486 000001692.17 07 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Tin            0017706812 0000013225.752 000001338.81 0000011998.204 000001475.78 07 2026
4239 Luxembourg                     Flat Products: Carbon & Alloy Steel Tin            0000363737 0000000208.497 000001744.56 0000000189.146 000001923.04 07 2026
4279 France                         Flat Products: Carbon & Alloy Steel Tin            0000128284 0000000122.600 000001046.36 0000000111.221 000001153.41 07 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Tin            0020671703 0000015414.854 000001341.02 0000013984.125 000001478.22 07 2026
4700 Spain                          Flat Products: Carbon & Alloy Steel Tin            0000121294 0000000107.987 000001123.21 0000000097.965 000001238.13 07 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Tin            0000003944 0000000002.275 000001733.49 0000000002.064 000001910.85 07 2026
4890 Turkey                         Flat Products: Carbon & Alloy Steel Tin            0000130978 0000000142.335 000000920.20 0000000129.125 000001014.35 07 2026
5330 India                          Flat Products: Carbon & Alloy Steel Tin            0000331931 0000000363.431 000000913.32 0000000329.700 000001006.76 07 2026
5700 China                          Flat Products: Carbon & Alloy Steel Tin            0004066956 0000005029.662 000000808.59 0000004562.834 000000891.32 07 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Tin            0010004867 0000010868.378 000000920.54 0000009859.630 000001014.73 07 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Tin            0001108177 0000001057.255 000001048.16 0000000959.126 000001155.40 07 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Tin            0007252821 0000006354.141 000001141.43 0000005764.382 000001258.21 07 2026
1220 Canada                         Carbon & Alloy Steel Hot-rolled bar                0029440222 0000031014.893 000000949.22 0000028136.246 000001046.34 07 2026
2010 Mexico                         Carbon & Alloy Steel Hot-rolled bar                0014134835 0000017372.941 000000813.61 0000015760.472 000000896.85 07 2026
2250 Panama                         Carbon & Alloy Steel Hot-rolled bar                0000039155 0000000034.224 000001144.06 0000000031.048 000001261.11 07 2026
2470 Dominican Republic             Carbon & Alloy Steel Hot-rolled bar                0000066350 0000000110.211 000000602.02 0000000099.982 000000663.61 07 2026
3510 Brazil                         Carbon & Alloy Steel Hot-rolled bar                0000186052 0000000132.605 000001403.04 0000000120.298 000001546.59 07 2026
4010 Sweden                         Carbon & Alloy Steel Hot-rolled bar                0000162646 0000000075.723 000002147.90 0000000068.695 000002367.65 07 2026
4099 Denmark                        Carbon & Alloy Steel Hot-rolled bar                0000231611 0000000045.261 000005117.11 0000000041.061 000005640.65 07 2026
4120 United Kingdom                 Carbon & Alloy Steel Hot-rolled bar                0003886723 0000003754.182 000001035.30 0000003405.738 000001141.22 07 2026
4210 Netherlands                    Carbon & Alloy Steel Hot-rolled bar                0000064308 0000000028.517 000002255.00 0000000025.871 000002485.71 07 2026
4231 Belgium                        Carbon & Alloy Steel Hot-rolled bar                0001026359 0000000697.309 000001471.88 0000000632.589 000001622.47 07 2026
4239 Luxembourg                     Carbon & Alloy Steel Hot-rolled bar                0001234662 0000001287.953 000000958.62 0000001168.412 000001056.70 07 2026
4279 France                         Carbon & Alloy Steel Hot-rolled bar                0003947938 0000003630.384 000001087.47 0000003293.430 000001198.73 07 2026
4280 Germany                        Carbon & Alloy Steel Hot-rolled bar                0006168480 0000004499.429 000001370.94 0000004081.815 000001511.21 07 2026
4330 Austria                        Carbon & Alloy Steel Hot-rolled bar                0000590565 0000000135.003 000004374.44 0000000122.473 000004822.00 07 2026
4351 Czech Republic                 Carbon & Alloy Steel Hot-rolled bar                0000626213 0000000415.672 000001506.50 0000000377.092 000001660.63 07 2026
4419 Switzerland                    Carbon & Alloy Steel Hot-rolled bar                0000023673 0000000003.234 000007319.62 0000000002.934 000008068.50 07 2026
4510 Lithuania                      Carbon & Alloy Steel Hot-rolled bar                0000028911 0000000024.246 000001192.38 0000000021.996 000001314.37 07 2026
4550 Poland                         Carbon & Alloy Steel Hot-rolled bar                0000135727 0000000058.405 000002323.85 0000000052.985 000002561.61 07 2026
4700 Spain                          Carbon & Alloy Steel Hot-rolled bar                0003860246 0000004200.961 000000918.89 0000003811.049 000001012.90 07 2026
4759 Italy                          Carbon & Alloy Steel Hot-rolled bar                0001577292 0000000418.986 000003764.54 0000000380.098 000004149.69 07 2026
4792 Slovenia                       Carbon & Alloy Steel Hot-rolled bar                0000034931 0000000011.126 000003139.37 0000000010.094 000003460.57 07 2026
4793 Bosnia and Herzegovina         Carbon & Alloy Steel Hot-rolled bar                0002073979 0000001177.750 000001760.96 0000001068.438 000001941.13 07 2026
4850 Romania                        Carbon & Alloy Steel Hot-rolled bar                0000038884 0000000025.628 000001517.20 0000000023.250 000001672.43 07 2026
4890 Turkey                         Carbon & Alloy Steel Hot-rolled bar                0001623400 0000002187.801 000000742.02 0000001984.741 000000817.94 07 2026
5200 United Arab Emirates           Carbon & Alloy Steel Hot-rolled bar                0000128926 0000000034.399 000003747.86 0000000031.207 000004131.31 07 2026
5330 India                          Carbon & Alloy Steel Hot-rolled bar                0021976137 0000024506.943 000000896.73 0000022232.331 000000988.47 07 2026
5490 Thailand                       Carbon & Alloy Steel Hot-rolled bar                0000044735 0000000034.479 000001297.44 0000000031.279 000001430.19 07 2026
5520 Vietnam                        Carbon & Alloy Steel Hot-rolled bar                0000067278 0000000078.432 000000857.77 0000000071.153 000000945.53 07 2026
5600 Indonesia                      Carbon & Alloy Steel Hot-rolled bar                0000004251 0000000000.944 000004499.93 0000000000.857 000004960.32 07 2026
5700 China                          Carbon & Alloy Steel Hot-rolled bar                0006469859 0000007823.503 000000826.97 0000007097.365 000000911.58 07 2026
5800 Korea, South                   Carbon & Alloy Steel Hot-rolled bar                0005270751 0000005006.607 000001052.75 0000004541.919 000001160.46 07 2026
5830 Taiwan                         Carbon & Alloy Steel Hot-rolled bar                0000262255 0000000087.609 000002993.45 0000000079.478 000003299.71 07 2026
5880 Japan                          Carbon & Alloy Steel Hot-rolled bar                0027959262 0000024040.044 000001163.02 0000021808.768 000001282.01 07 2026
1220 Canada                         Carbon & Alloy Steel Cold-Finished Bar             0002169907 0000001273.589 000001703.77 0000001155.381 000001878.08 07 2026
2010 Mexico                         Carbon & Alloy Steel Cold-Finished Bar             0000408951 0000000138.584 000002950.90 0000000125.722 000003252.81 07 2026
4010 Sweden                         Carbon & Alloy Steel Cold-Finished Bar             0000774381 0000000373.972 000002070.69 0000000339.262 000002282.54 07 2026
4120 United Kingdom                 Carbon & Alloy Steel Cold-Finished Bar             0000490707 0000000282.708 000001735.73 0000000256.469 000001913.31 07 2026
4210 Netherlands                    Carbon & Alloy Steel Cold-Finished Bar             0000015345 0000000013.539 000001133.33 0000000012.283 000001249.28 07 2026
4279 France                         Carbon & Alloy Steel Cold-Finished Bar             0000085920 0000000017.782 000004831.72 0000000016.132 000005326.06 07 2026
4280 Germany                        Carbon & Alloy Steel Cold-Finished Bar             0002380438 0000001321.013 000001801.97 0000001198.404 000001986.34 07 2026
4330 Austria                        Carbon & Alloy Steel Cold-Finished Bar             0000047193 0000000016.726 000002821.45 0000000015.174 000003110.12 07 2026
4700 Spain                          Carbon & Alloy Steel Cold-Finished Bar             0000651419 0000000780.213 000000834.92 0000000707.798 000000920.34 07 2026
4710 Portugal                       Carbon & Alloy Steel Cold-Finished Bar             0000093376 0000000078.264 000001193.08 0000000071.000 000001315.15 07 2026
4759 Italy                          Carbon & Alloy Steel Cold-Finished Bar             0001279323 0000000856.058 000001494.43 0000000776.603 000001647.33 07 2026
4792 Slovenia                       Carbon & Alloy Steel Cold-Finished Bar             0000105387 0000000022.579 000004667.32 0000000020.484 000005144.84 07 2026
4850 Romania                        Carbon & Alloy Steel Cold-Finished Bar             0000051617 0000000013.773 000003747.59 0000000012.495 000004131.01 07 2026
4890 Turkey                         Carbon & Alloy Steel Cold-Finished Bar             0000047579 0000000056.270 000000845.53 0000000051.048 000000932.04 07 2026
5330 India                          Carbon & Alloy Steel Cold-Finished Bar             0000084504 0000000056.994 000001482.65 0000000051.705 000001634.34 07 2026
5520 Vietnam                        Carbon & Alloy Steel Cold-Finished Bar             0000042981 0000000039.683 000001083.10 0000000036.000 000001193.91 07 2026
5700 China                          Carbon & Alloy Steel Cold-Finished Bar             0000310420 0000000325.352 000000954.10 0000000295.155 000001051.71 07 2026
5800 Korea, South                   Carbon & Alloy Steel Cold-Finished Bar             0000737887 0000000760.245 000000970.59 0000000689.683 000001069.89 07 2026
5830 Taiwan                         Carbon & Alloy Steel Cold-Finished Bar             0000180989 0000000065.156 000002777.75 0000000059.109 000003061.95 07 2026
5880 Japan                          Carbon & Alloy Steel Cold-Finished Bar             0000562484 0000000249.793 000002251.79 0000000226.609 000002482.17 07 2026
1220 Canada                         Carbon & Alloy Steel Rebar                         0000731946 0000000849.296 000000861.82 0000000770.469 000000950.00 07 2026
2010 Mexico                         Carbon & Alloy Steel Rebar                         0000786931 0000001420.993 000000553.78 0000001289.104 000000610.44 07 2026
2470 Dominican Republic             Carbon & Alloy Steel Rebar                         0000570517 0000000894.548 000000637.77 0000000811.521 000000703.02 07 2026
4280 Germany                        Carbon & Alloy Steel Rebar                         0000097703 0000000066.977 000001458.74 0000000060.761 000001607.98 07 2026
5330 India                          Carbon & Alloy Steel Rebar                         0000024609 0000000047.680 000000516.12 0000000043.255 000000568.92 07 2026
5490 Thailand                       Carbon & Alloy Steel Rebar                         0002676367 0000005673.439 000000471.73 0000005146.859 000000520.00 07 2026
5520 Vietnam                        Carbon & Alloy Steel Rebar                         0000005550 0000000005.522 000001004.96 0000000005.010 000001107.78 07 2026
5800 Korea, South                   Carbon & Alloy Steel Rebar                         0054093675 0000114803.292 000000471.18 0000104147.824 000000519.39 07 2026
6021 Australia                      Carbon & Alloy Steel Rebar                         0000019703 0000000034.809 000000566.01 0000000031.579 000000623.92 07 2026
1220 Canada                         Carbon & Alloy Steel Welded Tubular                0033161923 0000030975.204 000001070.59 0000028100.241 000001180.12 07 2026
2010 Mexico                         Carbon & Alloy Steel Welded Tubular                0022367574 0000020558.313 000001088.00 0000018650.194 000001199.32 07 2026
2050 Guatemala                      Carbon & Alloy Steel Welded Tubular                0000313348 0000000205.176 000001527.21 0000000186.133 000001683.46 07 2026
2110 El Salvador                    Carbon & Alloy Steel Welded Tubular                0000176096 0000000193.365 000000910.69 0000000175.418 000001003.86 07 2026
2230 Costa Rica                     Carbon & Alloy Steel Welded Tubular                0000204421 0000000247.974 000000824.36 0000000224.959 000000908.70 07 2026
2470 Dominican Republic             Carbon & Alloy Steel Welded Tubular                0000822013 0000000976.464 000000841.82 0000000885.834 000000927.95 07 2026
3010 Colombia                       Carbon & Alloy Steel Welded Tubular                0000024467 0000000023.473 000001042.31 0000000021.295 000001148.95 07 2026
3510 Brazil                         Carbon & Alloy Steel Welded Tubular                0000088320 0000000046.088 000001916.30 0000000041.811 000002112.36 07 2026
4010 Sweden                         Carbon & Alloy Steel Welded Tubular                0000017843 0000000001.754 000010167.65 0000000001.592 000011207.91 07 2026
4050 Finland                        Carbon & Alloy Steel Welded Tubular                0001746298 0000000460.420 000003792.82 0000000417.687 000004180.87 07 2026
4099 Denmark                        Carbon & Alloy Steel Welded Tubular                0000017178 0000000002.817 000006096.87 0000000002.556 000006720.65 07 2026
4120 United Kingdom                 Carbon & Alloy Steel Welded Tubular                0001762374 0000001267.853 000001390.04 0000001150.178 000001532.26 07 2026
4210 Netherlands                    Carbon & Alloy Steel Welded Tubular                0000035198 0000000005.500 000006399.01 0000000004.990 000007053.70 07 2026
4231 Belgium                        Carbon & Alloy Steel Welded Tubular                0000016593 0000000002.334 000007107.13 0000000002.118 000007834.27 07 2026
4279 France                         Carbon & Alloy Steel Welded Tubular                0000023939 0000000002.709 000008835.27 0000000002.458 000009739.21 07 2026
4280 Germany                        Carbon & Alloy Steel Welded Tubular                0019314244 0000013514.870 000001429.11 0000012260.488 000001575.32 07 2026
4330 Austria                        Carbon & Alloy Steel Welded Tubular                0000283404 0000000160.091 000001770.25 0000000145.233 000001951.37 07 2026
4351 Czech Republic                 Carbon & Alloy Steel Welded Tubular                0000005282 0000000003.692 000001430.37 0000000003.350 000001576.71 07 2026
4419 Switzerland                    Carbon & Alloy Steel Welded Tubular                0000002023 0000000000.326 000006200.11 0000000000.296 000006834.45 07 2026
4550 Poland                         Carbon & Alloy Steel Welded Tubular                0000005120 0000000000.498 000010276.07 0000000000.452 000011327.43 07 2026
4700 Spain                          Carbon & Alloy Steel Welded Tubular                0000265204 0000000140.680 000001885.15 0000000127.623 000002078.02 07 2026
4710 Portugal                       Carbon & Alloy Steel Welded Tubular                0000026028 0000000021.897 000001188.63 0000000019.865 000001310.24 07 2026
4759 Italy                          Carbon & Alloy Steel Welded Tubular                0000655756 0000000436.597 000001501.96 0000000396.075 000001655.63 07 2026
4792 Slovenia                       Carbon & Alloy Steel Welded Tubular                0000029694 0000000004.834 000006141.80 0000000004.386 000006770.17 07 2026
4840 Greece                         Carbon & Alloy Steel Welded Tubular                0022221137 0000022205.864 000001000.68 0000020144.827 000001103.06 07 2026
4890 Turkey                         Carbon & Alloy Steel Welded Tubular                0010048868 0000002937.340 000003421.07 0000002664.711 000003771.09 07 2026
5200 United Arab Emirates           Carbon & Alloy Steel Welded Tubular                0003591752 0000005918.222 000000606.89 0000005368.923 000000668.98 07 2026
5230 Oman                           Carbon & Alloy Steel Welded Tubular                0003481426 0000005097.223 000000683.00 0000004624.125 000000752.88 07 2026
5330 India                          Carbon & Alloy Steel Welded Tubular                0010125862 0000010798.791 000000937.68 0000009796.502 000001033.62 07 2026
5490 Thailand                       Carbon & Alloy Steel Welded Tubular                0003427703 0000006430.260 000000533.05 0000005833.436 000000587.59 07 2026
5520 Vietnam                        Carbon & Alloy Steel Welded Tubular                0011081395 0000014618.569 000000758.03 0000013261.747 000000835.59 07 2026
5550 Cambodia                       Carbon & Alloy Steel Welded Tubular                0000137471 0000000143.039 000000961.07 0000000129.763 000001059.40 07 2026
5570 Malaysia                       Carbon & Alloy Steel Welded Tubular                0001390328 0000001475.918 000000942.00 0000001338.931 000001038.38 07 2026
