Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 2,289.6 | 2,087.0 | 202.7 |
| February 2013 | 2,395.0 | 2,371.4 | 23.6 |
| March 2013 | 2,768.0 | 2,576.2 | 191.8 |
| TOTAL 2013 | 7,452.6 | 7,034.6 | 418.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 2,377.8 | 2,227.6 | 150.2 |
| February 2012 | 2,506.5 | 2,506.6 | -0.0 |
| March 2012 | 2,774.7 | 2,822.7 | -47.9 |
| April 2012 | 2,601.3 | 2,547.7 | 53.6 |
| May 2012 | 2,602.0 | 2,853.6 | -251.6 |
| June 2012 | 2,615.3 | 2,631.8 | -16.5 |
| July 2012 | 2,325.5 | 2,651.8 | -326.2 |
| August 2012 | 2,410.2 | 2,703.7 | -293.4 |
| September 2012 | 2,420.1 | 2,571.0 | -150.9 |
| October 2012 | 2,598.1 | 2,532.8 | 65.3 |
| November 2012 | 2,371.5 | 2,496.7 | -125.2 |
| December 2012 | 2,557.1 | 2,401.3 | 155.8 |
| TOTAL 2012 | 30,160.4 | 30,947.2 | -786.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 2,298.6 | 1,817.3 | 481.3 |
| February 2011 | 2,200.2 | 2,086.3 | 113.9 |
| March 2011 | 2,708.2 | 2,506.9 | 201.4 |
| April 2011 | 2,629.3 | 2,423.9 | 205.4 |
| May 2011 | 2,666.5 | 2,447.7 | 218.8 |
| June 2011 | 2,539.0 | 2,650.1 | -111.2 |
| July 2011 | 2,703.9 | 2,488.6 | 215.3 |
| August 2011 | 2,538.6 | 2,590.7 | -52.1 |
| September 2011 | 2,335.5 | 2,570.8 | -235.4 |
| October 2011 | 2,501.6 | 2,486.9 | 14.7 |
| November 2011 | 2,608.1 | 2,333.4 | 274.7 |
| December 2011 | 2,367.7 | 2,208.4 | 159.3 |
| TOTAL 2011 | 30,097.1 | 28,611.1 | 1,486.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 1,721.9 | 1,466.3 | 255.7 |
| February 2010 | 1,866.9 | 1,662.7 | 204.1 |
| March 2010 | 2,183.9 | 2,196.1 | -12.2 |
| April 2010 | 2,137.3 | 1,880.1 | 257.2 |
| May 2010 | 2,144.3 | 2,003.3 | 140.9 |
| June 2010 | 1,956.9 | 2,092.5 | -135.6 |
| July 2010 | 1,911.0 | 2,022.1 | -111.2 |
| August 2010 | 1,908.0 | 2,173.3 | -265.3 |
| September 2010 | 2,021.5 | 2,192.5 | -171.0 |
| October 2010 | 2,182.6 | 2,046.3 | 136.4 |
| November 2010 | 2,109.9 | 1,961.0 | 148.9 |
| December 2010 | 2,113.8 | 2,010.9 | 102.9 |
| TOTAL 2010 | 24,258.0 | 23,707.2 | 550.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 1,495.4 | 1,037.9 | 457.4 |
| February 2009 | 1,579.5 | 1,258.4 | 321.1 |
| March 2009 | 1,656.6 | 1,476.3 | 180.3 |
| April 2009 | 1,483.1 | 1,323.4 | 159.8 |
| May 2009 | 1,626.2 | 1,386.7 | 239.5 |
| June 2009 | 1,675.4 | 1,626.2 | 49.2 |
| July 2009 | 1,676.5 | 1,862.6 | -186.1 |
| August 2009 | 1,651.7 | 1,707.8 | -56.0 |
| September 2009 | 1,604.7 | 1,774.9 | -170.2 |
| October 2009 | 1,794.9 | 1,849.3 | -54.4 |
| November 2009 | 1,896.7 | 1,778.5 | 118.2 |
| December 2009 | 1,803.6 | 1,760.3 | 43.3 |
| TOTAL 2009 | 19,944.3 | 18,842.1 | 1,102.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 1,964.0 | 1,370.0 | 594.0 |
| February 2008 | 2,049.1 | 1,627.0 | 422.0 |
| March 2008 | 2,092.4 | 1,629.9 | 462.5 |
| April 2008 | 2,310.0 | 1,746.2 | 563.8 |
| May 2008 | 2,084.7 | 1,647.3 | 437.4 |
| June 2008 | 2,209.2 | 1,703.1 | 506.2 |
| July 2008 | 2,427.9 | 1,891.4 | 536.4 |
| August 2008 | 2,353.5 | 1,626.5 | 727.0 |
| September 2008 | 2,065.3 | 1,654.2 | 411.2 |
| October 2008 | 2,234.8 | 1,680.1 | 554.7 |
| November 2008 | 1,948.4 | 1,347.7 | 600.8 |
| December 2008 | 1,655.5 | 1,428.1 | 227.4 |
| TOTAL 2008 | 25,394.9 | 19,351.4 | 6,043.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 1,681.0 | 1,267.7 | 413.2 |
| February 2007 | 1,676.3 | 1,464.2 | 212.1 |
| March 2007 | 1,810.4 | 1,709.5 | 100.9 |
| April 2007 | 1,691.6 | 1,543.1 | 148.5 |
| May 2007 | 1,829.6 | 1,693.6 | 136.0 |
| June 2007 | 1,765.4 | 1,597.5 | 167.9 |
| July 2007 | 1,851.6 | 1,645.7 | 205.8 |
| August 2007 | 1,931.5 | 1,721.3 | 210.2 |
| September 2007 | 1,762.3 | 1,515.6 | 246.7 |
| October 2007 | 2,133.7 | 1,640.4 | 493.3 |
| November 2007 | 2,114.0 | 1,531.8 | 582.2 |
| December 2007 | 2,146.7 | 1,412.0 | 734.7 |
| TOTAL 2007 | 22,394.0 | 18,742.4 | 3,651.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 1,453.9 | 1,241.9 | 212.0 |
| February 2006 | 1,445.1 | 1,481.8 | -36.6 |
| March 2006 | 1,681.9 | 1,712.6 | -30.7 |
| April 2006 | 1,577.9 | 1,287.2 | 290.6 |
| May 2006 | 1,682.5 | 1,644.1 | 38.3 |
| June 2006 | 1,696.4 | 1,717.1 | -20.7 |
| July 2006 | 1,600.7 | 1,597.9 | 2.8 |
| August 2006 | 1,655.9 | 1,672.5 | -16.6 |
| September 2006 | 1,661.3 | 1,588.2 | 73.2 |
| October 2006 | 1,809.4 | 1,612.8 | 196.6 |
| November 2006 | 1,727.8 | 1,558.3 | 169.5 |
| December 2006 | 1,592.2 | 1,464.6 | 127.6 |
| TOTAL 2006 | 19,585.1 | 18,579.1 | 1,005.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2005 | 1,263.2 | 1,177.7 | 85.5 |
| February 2005 | 1,242.7 | 1,429.4 | -186.7 |
| March 2005 | 1,414.3 | 1,711.6 | -297.3 |
| April 2005 | 1,343.7 | 1,457.2 | -113.5 |
| May 2005 | 1,479.8 | 1,575.2 | -95.4 |
| June 2005 | 1,492.4 | 1,682.1 | -189.7 |
| July 2005 | 1,396.8 | 1,443.4 | -46.6 |
| August 2005 | 1,431.1 | 1,564.8 | -133.8 |
| September 2005 | 1,340.6 | 1,512.7 | -172.1 |
| October 2005 | 1,447.7 | 1,389.8 | 57.9 |
| November 2005 | 1,549.4 | 1,598.7 | -49.2 |
| December 2005 | 1,484.4 | 1,532.5 | -48.2 |
| TOTAL 2005 | 16,886.2 | 18,075.1 | -1,188.9 |
Deficit: $38.8 Billion
Exports: $184.3 Billion
Imports: $223.1 Billion
Next release: June 4, 2013
Complete Release Schedule
Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4