U.S. flag

An official website of the United States government


end of header

Trade in Goods with Canada

Available years:


2024 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2024 26,344.1 33,309.1 -6,965.0
TOTAL 2024 26,344.1 33,309.1 -6,965.0


2023 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2023 27,338.3 34,459.8 -7,121.6
February 2023 26,971.6 32,246.0 -5,274.4
March 2023 31,887.8 37,557.7 -5,669.9
April 2023 29,267.0 34,417.7 -5,150.6
May 2023 31,103.1 36,812.9 -5,709.8
June 2023 31,325.0 35,111.3 -3,786.3
July 2023 28,652.1 33,097.9 -4,445.9
August 2023 30,955.8 36,235.0 -5,279.1
September 2023 29,563.6 35,019.1 -5,455.5
October 2023 29,097.5 36,628.3 -7,530.8
November 2023 29,297.7 36,141.4 -6,843.7
December 2023 27,775.3 33,369.1 -5,593.7
TOTAL 2023 353,234.8 421,096.2 -67,861.4


2022 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2022 24,647.4 31,607.4 -6,960.0
February 2022 25,409.3 31,033.0 -5,623.7
March 2022 32,481.1 40,077.6 -7,596.5
April 2022 30,888.1 38,105.9 -7,217.7
May 2022 30,537.6 40,496.4 -9,958.9
June 2022 32,909.0 41,046.2 -8,137.3
July 2022 29,603.6 37,940.6 -8,337.0
August 2022 31,993.5 38,937.1 -6,943.6
September 2022 30,355.1 35,940.4 -5,585.3
October 2022 29,979.5 34,705.0 -4,725.5
November 2022 29,514.7 33,791.3 -4,276.6
December 2022 28,133.8 32,880.5 -4,746.8
TOTAL 2022 356,452.6 436,561.5 -80,109.0


2021 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2021 21,591.4 24,721.6 -3,130.2
February 2021 22,375.7 25,215.9 -2,840.3
March 2021 28,282.7 29,811.3 -1,528.7
April 2021 25,339.5 27,485.0 -2,145.5
May 2021 25,599.5 29,040.6 -3,441.1
June 2021 26,849.9 32,160.9 -5,311.0
July 2021 25,903.7 29,809.8 -3,906.1
August 2021 25,909.2 30,951.7 -5,042.5
September 2021 24,754.7 29,927.0 -5,172.3
October 2021 27,483.5 31,577.3 -4,093.9
November 2021 27,775.9 33,811.0 -6,035.1
December 2021 27,738.3 32,767.2 -5,028.9
TOTAL 2021 309,604.0 357,279.5 -47,675.4


2020 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2020 22,614.4 25,286.8 -2,672.4
February 2020 23,284.1 24,339.0 -1,055.0
March 2020 23,657.3 25,080.4 -1,423.1
April 2020 14,735.2 14,937.0 -201.8
May 2020 14,841.8 15,842.7 -1,000.9
June 2020 20,165.6 20,315.2 -149.5
July 2020 21,320.5 22,329.7 -1,009.3
August 2020 22,923.6 23,748.9 -825.4
September 2020 23,405.8 24,595.5 -1,189.7
October 2020 23,663.9 24,853.1 -1,189.2
November 2020 22,544.2 24,064.9 -1,520.6
December 2020 23,055.9 24,632.3 -1,576.4
TOTAL 2020 256,212.3 270,025.5 -13,813.3


2019 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2019 22,683.0 23,348.3 -665.3
February 2019 23,191.3 22,814.8 376.5
March 2019 26,448.5 27,549.2 -1,100.7
April 2019 25,334.4 26,731.6 -1,397.2
May 2019 26,157.8 29,196.4 -3,038.6
June 2019 24,886.5 27,644.3 -2,757.8
July 2019 23,465.4 26,760.5 -3,295.1
August 2019 25,309.2 26,634.2 -1,325.0
September 2019 24,307.4 26,851.5 -2,544.2
October 2019 25,266.6 28,534.1 -3,267.5
November 2019 23,430.1 25,240.1 -1,810.0
December 2019 22,340.0 27,283.7 -4,943.7
TOTAL 2019 292,820.3 318,588.8 -25,768.5


2018 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2018 22,640.5 26,184.4 -3,543.8
February 2018 23,675.3 23,997.4 -322.1
March 2018 27,266.6 26,954.2 312.3
April 2018 25,833.7 26,533.3 -699.7
May 2018 27,066.4 28,163.9 -1,097.5
June 2018 26,349.2 28,040.4 -1,691.1
July 2018 23,707.5 26,834.6 -3,127.0
August 2018 25,607.5 27,958.9 -2,351.4
September 2018 24,585.8 26,297.2 -1,711.4
October 2018 26,194.3 28,054.9 -1,860.6
November 2018 24,490.5 25,626.6 -1,136.1
December 2018 22,314.5 23,929.0 -1,614.6
TOTAL 2018 299,731.7 318,574.8 -18,843.1


2017 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 20,911.9 24,390.1 -3,478.2
February 2017 21,143.7 23,384.6 -2,241.0
March 2017 25,001.7 25,997.9 -996.2
April 2017 22,772.1 24,153.7 -1,381.5
May 2017 24,911.8 26,288.6 -1,376.7
June 2017 25,171.8 25,891.0 -719.2
July 2017 21,812.3 22,801.0 -988.7
August 2017 24,529.9 24,905.2 -375.4
September 2017 24,128.2 24,211.0 -82.8
October 2017 23,943.6 25,655.1 -1,711.4
November 2017 25,142.5 26,131.4 -988.9
December 2017 23,304.3 25,255.8 -1,951.5
TOTAL 2017 282,773.8 299,065.4 -16,291.6


2016 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 19,700.3 22,268.3 -2,568.1
February 2016 20,904.4 21,813.0 -908.6
March 2016 23,252.7 23,179.4 73.3
April 2016 23,349.6 22,220.3 1,129.3
May 2016 23,075.1 23,022.0 53.1
June 2016 24,254.1 24,231.1 23.0
July 2016 20,897.8 21,608.6 -710.8
August 2016 23,264.9 24,217.0 -952.1
September 2016 22,661.3 23,749.0 -1,087.7
October 2016 22,601.3 23,848.2 -1,246.9
November 2016 21,668.5 24,409.7 -2,741.2
December 2016 21,104.4 23,153.2 -2,048.8
TOTAL 2016 266,734.5 277,719.8 -10,985.3


2015 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 22,474.3 25,843.8 -3,369.5
February 2015 21,845.6 23,265.8 -1,420.2
March 2015 25,506.0 25,778.4 -272.4
April 2015 24,443.8 24,763.0 -319.2
May 2015 24,781.9 24,283.2 498.6
June 2015 24,798.3 27,352.2 -2,553.9
July 2015 22,869.9 24,717.9 -1,848.0
August 2015 23,023.9 24,816.7 -1,792.8
September 2015 23,032.6 25,289.2 -2,256.6
October 2015 23,841.1 23,669.2 171.8
November 2015 22,403.5 22,912.6 -509.1
December 2015 21,834.3 23,613.0 -1,778.7
TOTAL 2015 280,855.2 296,305.1 -15,449.9


2014 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 22,576.2 27,705.3 -5,129.1
February 2014 23,421.9 26,082.9 -2,661.0
March 2014 27,113.0 30,056.9 -2,943.9
April 2014 26,609.0 29,284.3 -2,675.3
May 2014 27,370.2 30,211.8 -2,841.6
June 2014 27,602.6 30,160.8 -2,558.1
July 2014 26,230.1 29,285.9 -3,055.9
August 2014 26,448.2 29,082.4 -2,634.2
September 2014 26,831.3 30,813.1 -3,981.8
October 2014 28,392.8 30,715.3 -2,322.4
November 2014 25,465.0 27,058.3 -1,593.3
December 2014 24,756.7 28,829.1 -4,072.4
TOTAL 2014 312,817.0 349,286.1 -36,469.2


2013 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 23,170.8 28,055.0 -4,884.2
February 2013 23,199.3 25,848.4 -2,649.0
March 2013 26,039.8 28,342.4 -2,302.6
April 2013 26,209.8 28,527.0 -2,317.3
May 2013 26,473.4 28,505.9 -2,032.6
June 2013 25,393.7 27,099.1 -1,705.4
July 2013 23,604.5 26,192.3 -2,587.8
August 2013 25,373.2 27,775.1 -2,401.9
September 2013 24,881.2 28,168.8 -3,287.7
October 2013 27,028.7 29,634.4 -2,605.7
November 2013 25,681.5 27,367.6 -1,686.1
December 2013 23,698.9 26,987.5 -3,288.6
TOTAL 2013 300,754.9 332,503.6 -31,748.8


2012 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 22,078.5 26,787.0 -4,708.5
February 2012 23,510.0 26,230.6 -2,720.6
March 2012 26,418.4 29,185.0 -2,766.6
April 2012 24,495.6 27,802.8 -3,307.2
May 2012 25,912.6 27,612.8 -1,700.2
June 2012 25,857.6 27,330.9 -1,473.2
July 2012 22,774.7 24,973.7 -2,199.0
August 2012 24,835.6 27,027.6 -2,191.9
September 2012 24,147.9 26,052.0 -1,904.1
October 2012 25,678.9 27,661.3 -1,982.4
November 2012 24,679.6 27,751.8 -3,072.2
December 2012 22,261.1 25,847.7 -3,586.6
TOTAL 2012 292,650.5 324,263.0 -31,612.5


2011 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 20,650.6 24,793.2 -4,142.7
February 2011 20,507.9 23,221.4 -2,713.5
March 2011 25,698.5 28,305.6 -2,607.2
April 2011 23,868.8 25,936.4 -2,067.6
May 2011 24,479.8 26,965.2 -2,485.4
June 2011 24,297.7 26,857.6 -2,559.9
July 2011 22,250.2 25,446.4 -3,196.2
August 2011 24,982.6 27,147.9 -2,165.4
September 2011 23,959.3 27,234.7 -3,275.4
October 2011 24,578.9 26,681.3 -2,102.3
November 2011 23,299.4 26,177.0 -2,877.5
December 2011 22,717.9 26,558.1 -3,840.2
TOTAL 2011 281,291.5 315,324.8 -34,033.2


2010 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 17,238.7 21,653.8 -4,415.2
February 2010 18,545.0 21,233.2 -2,688.2
March 2010 22,189.2 24,316.3 -2,127.1
April 2010 20,970.2 23,657.0 -2,686.8
May 2010 21,371.3 23,658.1 -2,286.8
June 2010 22,275.2 24,693.6 -2,418.4
July 2010 19,643.9 21,299.6 -1,655.6
August 2010 21,214.2 23,457.0 -2,242.8
September 2010 21,834.6 23,041.4 -1,206.8
October 2010 22,205.2 23,444.5 -1,239.3
November 2010 21,101.3 22,909.2 -1,807.9
December 2010 20,667.7 24,273.0 -3,605.3
TOTAL 2010 249,256.5 277,636.7 -28,380.3


2009 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 14,733.6 17,553.0 -2,819.4
February 2009 15,507.6 17,262.1 -1,754.5
March 2009 16,924.4 17,894.9 -970.4
April 2009 16,151.1 17,211.2 -1,060.1
May 2009 16,090.4 16,398.8 -308.4
June 2009 16,817.1 18,549.5 -1,732.4
July 2009 16,453.5 18,763.4 -2,309.9
August 2009 17,638.8 19,230.3 -1,591.5
September 2009 18,392.1 19,912.7 -1,520.5
October 2009 18,830.7 21,229.2 -2,398.5
November 2009 18,586.1 20,395.5 -1,809.3
December 2009 18,532.6 21,848.1 -3,315.5
TOTAL 2009 204,658.0 226,248.4 -21,590.5


2008 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 20,485.6 27,359.1 -6,873.5
February 2008 21,255.8 27,499.0 -6,243.2
March 2008 22,978.2 29,968.0 -6,989.8
April 2008 23,463.8 31,232.6 -7,768.8
May 2008 24,386.5 30,270.8 -5,884.3
June 2008 23,741.4 31,285.3 -7,544.0
July 2008 22,325.4 32,208.4 -9,883.0
August 2008 22,075.6 29,994.4 -7,918.8
September 2008 22,294.2 29,653.6 -7,359.3
October 2008 22,058.7 27,707.3 -5,648.5
November 2008 19,172.4 22,602.9 -3,430.5
December 2008 16,912.2 19,710.0 -2,797.8
TOTAL 2008 261,149.8 339,491.4 -78,341.6


2007 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 17,803.6 25,114.8 -7,311.2
February 2007 18,334.5 23,678.8 -5,344.3
March 2007 22,006.8 27,237.6 -5,230.8
April 2007 20,219.8 26,083.9 -5,864.1
May 2007 21,792.6 26,920.1 -5,127.5
June 2007 21,767.5 27,837.4 -6,069.9
July 2007 18,772.0 24,609.6 -5,837.6
August 2007 21,379.0 26,902.8 -5,523.8
September 2007 21,055.0 26,390.7 -5,335.8
October 2007 23,299.7 28,714.4 -5,414.7
November 2007 22,652.1 28,010.5 -5,358.4
December 2007 19,805.8 25,556.2 -5,750.5
TOTAL 2007 248,888.1 317,056.8 -68,168.6


2006 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 17,261.1 25,965.9 -8,704.8
February 2006 17,930.9 23,750.0 -5,819.1
March 2006 21,153.3 26,477.7 -5,324.3
April 2006 19,102.5 24,836.8 -5,734.3
May 2006 20,489.6 26,459.0 -5,969.4
June 2006 20,874.7 26,544.2 -5,669.5
July 2006 16,621.1 22,926.6 -6,305.5
August 2006 20,287.5 26,299.2 -6,011.7
September 2006 19,249.1 24,966.3 -5,717.3
October 2006 19,975.2 25,080.8 -5,105.5
November 2006 19,730.0 25,242.0 -5,512.0
December 2006 17,980.9 23,889.4 -5,908.5
TOTAL 2006 230,656.0 302,437.9 -71,781.8


2005 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 15,568.4 21,839.5 -6,271.1
February 2005 16,092.3 21,502.5 -5,410.3
March 2005 18,919.8 24,009.5 -5,089.7
April 2005 18,105.2 23,458.0 -5,352.7
May 2005 18,327.1 23,527.7 -5,200.6
June 2005 18,684.5 23,672.2 -4,987.8
July 2005 14,719.6 21,087.3 -6,367.7
August 2005 18,250.1 25,041.3 -6,791.1
September 2005 18,368.3 25,949.9 -7,581.7
October 2005 18,746.5 27,725.0 -8,978.5
November 2005 18,417.3 26,382.7 -7,965.4
December 2005 17,699.6 26,188.6 -8,489.0
TOTAL 2005 211,898.7 290,384.3 -78,485.6


2004 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 13,315.8 18,925.8 -5,609.9
February 2004 14,398.6 19,356.6 -4,958.0
March 2004 17,227.0 22,483.2 -5,256.2
April 2004 16,027.0 21,498.6 -5,471.7
May 2004 16,311.4 21,250.1 -4,938.7
June 2004 16,433.1 23,250.8 -6,817.8
July 2004 13,863.8 19,776.5 -5,912.7
August 2004 16,069.5 22,018.3 -5,948.8
September 2004 16,633.1 21,688.1 -5,055.0
October 2004 16,969.4 22,410.9 -5,441.5
November 2004 16,675.5 22,875.5 -6,200.0
December 2004 15,955.6 20,825.5 -4,869.9
TOTAL 2004 189,879.9 256,359.8 -66,480.0


2003 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 12,889.7 17,735.2 -4,845.5
February 2003 13,292.6 17,183.5 -3,890.9
March 2003 15,359.6 19,822.5 -4,462.9
April 2003 14,646.4 18,454.4 -3,808.0
May 2003 15,208.0 18,667.9 -3,459.9
June 2003 15,003.2 18,574.3 -3,571.1
July 2003 12,029.5 17,079.4 -5,049.8
August 2003 12,989.7 17,584.3 -4,594.6
September 2003 14,518.1 19,360.8 -4,842.7
October 2003 15,554.6 20,137.7 -4,583.1
November 2003 14,598.2 18,640.5 -4,042.3
December 2003 13,834.0 18,354.2 -4,520.2
TOTAL 2003 169,923.7 221,594.7 -51,671.0


2002 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 12,061.5 16,335.1 -4,273.6
February 2002 12,368.2 16,179.5 -3,811.3
March 2002 13,954.0 17,481.1 -3,527.1
April 2002 14,113.5 18,185.8 -4,072.3
May 2002 14,586.2 18,793.5 -4,207.3
June 2002 14,213.7 17,436.2 -3,222.5
July 2002 11,607.2 15,910.8 -4,303.6
August 2002 13,913.1 17,943.3 -4,030.2
September 2002 13,333.9 17,861.5 -4,527.6
October 2002 14,702.4 19,044.1 -4,341.7
November 2002 13,908.3 17,684.9 -3,776.6
December 2002 12,160.7 16,231.9 -4,071.2
TOTAL 2002 160,922.7 209,087.7 -48,165.0


2001 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 13,666.6 20,441.9 -6,775.3
February 2001 13,356.8 18,263.4 -4,906.6
March 2001 15,523.7 19,975.8 -4,452.1
April 2001 14,403.2 18,732.9 -4,329.7
May 2001 15,107.8 19,602.9 -4,495.1
June 2001 15,050.6 18,914.8 -3,864.2
July 2001 11,700.2 15,792.5 -4,092.3
August 2001 13,764.2 18,001.0 -4,236.8
September 2001 12,423.0 16,698.1 -4,275.1
October 2001 13,894.7 17,542.4 -3,647.7
November 2001 13,214.0 17,170.2 -3,956.2
December 2001 11,319.3 15,132.0 -3,812.7
TOTAL 2001 163,424.1 216,267.9 -52,843.8


2000 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 13,604.5 17,578.5 -3,974.0
February 2000 14,968.6 18,092.0 -3,123.4
March 2000 17,085.7 20,761.5 -3,675.8
April 2000 14,794.3 18,637.9 -3,843.6
May 2000 15,833.8 19,836.1 -4,002.3
June 2000 16,053.6 20,391.2 -4,337.6
July 2000 12,152.8 16,888.5 -4,735.7
August 2000 15,325.4 19,814.8 -4,489.4
September 2000 14,847.4 19,378.5 -4,531.1
October 2000 15,725.1 20,500.4 -4,775.3
November 2000 15,159.3 19,969.2 -4,809.9
December 2000 13,390.4 18,989.7 -5,599.3
TOTAL 2000 178,940.9 230,838.3 -51,897.4


1999 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 12,134.0 14,550.1 -2,416.1
February 1999 13,047.8 15,294.6 -2,246.8
March 1999 14,984.4 17,100.1 -2,115.7
April 1999 14,126.7 16,120.5 -1,993.8
May 1999 14,150.7 16,344.3 -2,193.6
June 1999 14,567.0 17,132.0 -2,565.0
July 1999 11,519.3 14,632.1 -3,112.8
August 1999 13,815.1 17,236.9 -3,421.8
September 1999 14,423.0 17,324.8 -2,901.8
October 1999 14,824.3 17,787.3 -2,963.0
November 1999 15,099.4 18,176.3 -3,076.9
December 1999 13,908.3 17,012.1 -3,103.8
TOTAL 1999 166,600.0 198,711.1 -32,111.1


1998 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 12,117.8 13,228.5 -1,110.7
February 1998 12,924.0 13,966.8 -1,042.8
March 1998 14,573.1 15,392.1 -819.0
April 1998 13,920.7 14,981.0 -1,060.3
May 1998 13,543.0 14,769.2 -1,226.2
June 1998 13,379.3 14,370.5 -991.2
July 1998 10,517.0 12,266.0 -1,749.0
August 1998 12,124.0 13,753.0 -1,629.0
September 1998 13,254.9 15,158.0 -1,903.1
October 1998 14,010.1 15,714.1 -1,704.0
November 1998 13,576.1 15,190.1 -1,614.0
December 1998 12,663.5 14,466.7 -1,803.2
TOTAL 1998 156,603.5 173,256.0 -16,652.5


1997 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 11,733.3 13,686.1 -1,952.8
February 1997 12,101.5 13,477.6 -1,376.1
March 1997 13,000.8 14,067.4 -1,066.6
April 1997 13,289.3 14,146.6 -857.3
May 1997 12,977.4 14,333.4 -1,356.0
June 1997 12,506.4 13,814.8 -1,308.4
July 1997 11,112.6 12,374.8 -1,262.2
August 1997 12,255.5 13,556.4 -1,300.9
September 1997 13,407.3 14,473.6 -1,066.3
October 1997 14,093.1 14,964.0 -870.9
November 1997 12,867.1 14,184.3 -1,317.2
December 1997 12,422.4 14,155.1 -1,732.7
TOTAL 1997 151,766.7 167,234.1 -15,467.4


1996 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 10,301.2 12,211.4 -1,910.2
February 1996 11,211.5 12,395.8 -1,184.3
March 1996 11,599.8 12,761.1 -1,161.3
April 1996 11,499.7 13,047.4 -1,547.7
May 1996 11,455.8 13,749.4 -2,293.6
June 1996 11,320.3 13,479.2 -2,158.9
July 1996 9,646.6 11,595.4 -1,948.8
August 1996 10,935.1 13,163.0 -2,227.9
September 1996 11,673.1 13,488.1 -1,815.0
October 1996 12,120.0 13,500.7 -1,380.7
November 1996 12,144.9 13,772.6 -1,627.7
December 1996 10,302.2 12,728.5 -2,426.3
TOTAL 1996 134,210.2 155,892.6 -21,682.4


1995 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 10,101.3 11,506.1 -1,404.8
February 1995 10,161.6 11,413.1 -1,251.5
March 1995 11,718.5 12,610.4 -891.9
April 1995 10,601.3 12,012.2 -1,410.9
May 1995 11,419.9 12,502.4 -1,082.5
June 1995 10,937.5 12,391.6 -1,454.1
July 1995 8,435.4 9,703.1 -1,267.7
August 1995 10,833.8 12,213.1 -1,379.3
September 1995 10,777.8 12,456.6 -1,678.8
October 1995 11,429.0 13,167.9 -1,738.9
November 1995 11,077.8 12,678.7 -1,600.9
December 1995 9,732.1 11,714.7 -1,982.6
TOTAL 1995 127,226.0 144,369.9 -17,143.9


1994 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 7,578.1 8,612.6 -1,034.5
February 1994 8,182.6 9,074.6 -892.0
March 1994 10,409.4 10,929.7 -520.3
April 1994 9,383.2 10,356.8 -973.6
May 1994 10,018.2 10,662.0 -643.8
June 1994 10,187.7 11,346.0 -1,158.3
July 1994 7,642.1 9,058.9 -1,416.8
August 1994 9,912.4 10,954.7 -1,042.3
September 1994 10,219.8 11,510.7 -1,290.9
October 1994 10,490.3 12,049.7 -1,559.4
November 1994 10,590.1 12,411.9 -1,821.8
December 1994 9,824.7 11,438.3 -1,613.6
TOTAL 1994 114,438.6 128,405.9 -13,967.3


1993 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 6,878.4 7,909.8 -1,031.4
February 1993 7,746.7 8,520.3 -773.6
March 1993 9,497.9 10,173.5 -675.6
April 1993 8,780.6 9,560.0 -779.4
May 1993 8,791.6 9,616.3 -824.7
June 1993 9,070.0 10,094.6 -1,024.6
July 1993 7,057.9 7,845.1 -787.2
August 1993 8,327.0 8,780.9 -453.9
September 1993 8,571.5 9,717.5 -1,146.0
October 1993 8,906.2 10,249.2 -1,343.0
November 1993 8,910.7 9,971.5 -1,060.8
December 1993 7,905.7 8,777.7 -872.0
TOTAL 1993 100,444.2 111,216.4 -10,772.2


1992 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 6,921.5 7,169.6 -248.1
February 1992 7,040.3 7,653.2 -612.9
March 1992 8,204.3 8,576.9 -372.6
April 1992 7,826.3 8,408.7 -582.4
May 1992 7,679.2 8,479.6 -800.4
June 1992 8,428.6 8,787.9 -359.3
July 1992 6,877.0 7,240.8 -363.8
August 1992 7,034.6 7,888.1 -853.5
September 1992 7,849.7 8,624.2 -774.5
October 1992 8,009.4 9,100.3 -1,090.9
November 1992 7,662.5 8,464.1 -801.6
December 1992 7,060.9 8,236.4 -1,175.5
TOTAL 1992 90,594.3 98,629.8 -8,035.5


1991 : U.S. trade in goods with Canada

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 6,800.8 7,220.2 -419.4
February 1991 6,422.5 6,868.2 -445.7
March 1991 7,008.1 7,523.0 -514.9
April 1991 7,587.1 7,844.5 -257.4
May 1991 7,662.1 8,055.9 -393.8
June 1991 7,422.9 7,854.6 -431.7
July 1991 6,420.5 6,906.3 -485.8
August 1991 6,794.2 7,426.0 -631.8
September 1991 7,318.9 7,702.5 -383.6
October 1991 8,231.0 8,636.3 -405.3
November 1991 7,402.7 7,943.5 -540.8
