Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 3,914.8 | 3,949.3 | -34.5 |
| February 2013 | 4,274.8 | 3,910.8 | 364.0 |
| March 2013 | 4,212.6 | 4,513.9 | -301.3 |
| TOTAL 2013 | 12,402.2 | 12,374.0 | 28.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 4,577.4 | 4,263.9 | 313.6 |
| February 2012 | 5,314.6 | 4,242.4 | 1,072.3 |
| March 2012 | 5,378.8 | 5,063.3 | 315.5 |
| April 2012 | 4,662.4 | 4,478.2 | 184.3 |
| May 2012 | 4,437.5 | 4,851.9 | -414.4 |
| June 2012 | 4,555.5 | 4,409.0 | 146.4 |
| July 2012 | 4,418.0 | 4,551.1 | -133.1 |
| August 2012 | 4,245.3 | 4,916.9 | -671.6 |
| September 2012 | 4,514.8 | 4,266.6 | 248.2 |
| October 2012 | 4,328.1 | 4,837.6 | -509.5 |
| November 2012 | 4,333.3 | 4,720.4 | -387.2 |
| December 2012 | 4,051.3 | 4,333.5 | -282.3 |
| TOTAL 2012 | 54,817.0 | 54,934.8 | -117.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 4,136.2 | 3,619.5 | 516.7 |
| February 2011 | 3,676.8 | 3,511.0 | 165.8 |
| March 2011 | 5,282.5 | 4,695.8 | 586.8 |
| April 2011 | 4,717.1 | 4,035.9 | 681.2 |
| May 2011 | 4,786.0 | 4,728.4 | 57.7 |
| June 2011 | 4,938.7 | 4,274.8 | 664.0 |
| July 2011 | 4,595.2 | 4,289.6 | 305.6 |
| August 2011 | 4,606.4 | 4,399.2 | 207.1 |
| September 2011 | 5,267.7 | 4,119.4 | 1,148.3 |
| October 2011 | 4,509.5 | 4,425.9 | 83.7 |
| November 2011 | 4,453.5 | 4,407.5 | 46.0 |
| December 2011 | 4,911.1 | 4,729.3 | 181.7 |
| TOTAL 2011 | 55,880.7 | 51,236.1 | 4,644.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 3,823.2 | 3,198.5 | 624.7 |
| February 2010 | 4,000.4 | 4,344.2 | -343.7 |
| March 2010 | 4,654.9 | 4,244.3 | 410.6 |
| April 2010 | 3,799.6 | 3,821.5 | -22.0 |
| May 2010 | 3,809.9 | 3,701.6 | 108.3 |
| June 2010 | 4,191.7 | 4,556.9 | -365.2 |
| July 2010 | 4,041.2 | 4,401.8 | -360.6 |
| August 2010 | 3,873.2 | 4,492.5 | -619.3 |
| September 2010 | 3,913.1 | 4,141.1 | -228.0 |
| October 2010 | 4,280.6 | 4,224.1 | 56.5 |
| November 2010 | 3,861.6 | 4,172.6 | -311.0 |
| December 2010 | 4,164.1 | 4,475.9 | -311.8 |
| TOTAL 2010 | 48,413.5 | 49,775.0 | -1,361.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 3,681.5 | 3,077.4 | 604.1 |
| February 2009 | 3,702.2 | 4,008.9 | -306.8 |
| March 2009 | 4,374.6 | 3,577.4 | 797.2 |
| April 2009 | 3,561.2 | 3,847.6 | -286.4 |
| May 2009 | 3,329.1 | 3,458.5 | -129.5 |
| June 2009 | 4,200.0 | 3,752.6 | 447.4 |
| July 2009 | 3,829.5 | 4,198.9 | -369.4 |
| August 2009 | 3,539.3 | 4,282.7 | -743.4 |
| September 2009 | 3,748.6 | 4,251.9 | -503.3 |
| October 2009 | 4,216.3 | 4,676.1 | -459.8 |
| November 2009 | 3,806.6 | 4,372.8 | -566.2 |
| December 2009 | 3,714.8 | 3,975.1 | -260.3 |
| TOTAL 2009 | 45,703.6 | 47,479.9 | -1,776.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 4,708.1 | 4,581.4 | 126.7 |
| February 2008 | 4,765.9 | 4,838.4 | -72.5 |
| March 2008 | 4,642.9 | 4,664.0 | -21.1 |
| April 2008 | 4,959.6 | 5,102.4 | -142.8 |
| May 2008 | 4,822.9 | 5,588.7 | -765.8 |
| June 2008 | 5,101.3 | 5,271.5 | -170.2 |
| July 2008 | 4,803.3 | 5,650.1 | -846.9 |
| August 2008 | 4,447.5 | 5,016.7 | -569.2 |
| September 2008 | 3,887.4 | 4,696.8 | -809.4 |
| October 2008 | 4,330.8 | 5,154.6 | -823.9 |
| November 2008 | 3,546.1 | 4,105.0 | -558.8 |
| December 2008 | 3,583.4 | 3,917.8 | -334.4 |
| TOTAL 2008 | 53,599.1 | 58,587.4 | -4,988.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 3,622.0 | 4,063.1 | -441.1 |
| February 2007 | 4,052.0 | 3,839.6 | 212.4 |
| March 2007 | 5,102.9 | 4,675.0 | 427.8 |
| April 2007 | 4,195.2 | 4,615.3 | -420.1 |
| May 2007 | 4,727.0 | 5,135.4 | -408.4 |
| June 2007 | 4,368.9 | 4,953.2 | -584.3 |
| July 2007 | 3,698.7 | 5,022.5 | -1,323.8 |
| August 2007 | 3,806.7 | 4,704.3 | -897.6 |
| September 2007 | 4,101.1 | 4,651.8 | -550.7 |
| October 2007 | 4,347.5 | 5,587.5 | -1,240.0 |
| November 2007 | 4,042.5 | 5,201.3 | -1,158.8 |
| December 2007 | 3,917.1 | 4,408.4 | -491.4 |
| TOTAL 2007 | 49,981.5 | 56,857.5 | -6,876.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 3,151.9 | 3,824.2 | -672.3 |
| February 2006 | 3,434.5 | 3,816.4 | -382.0 |
| March 2006 | 4,325.5 | 4,706.4 | -380.9 |
| April 2006 | 3,762.0 | 4,460.1 | -698.1 |
| May 2006 | 4,023.6 | 5,080.5 | -1,056.9 |
| June 2006 | 4,385.1 | 4,630.5 | -245.5 |
| July 2006 | 3,642.0 | 4,559.9 | -918.0 |
| August 2006 | 3,722.4 | 4,605.3 | -882.9 |
| September 2006 | 3,796.6 | 4,349.6 | -553.0 |
| October 2006 | 3,748.3 | 4,660.3 | -912.0 |
| November 2006 | 3,875.2 | 4,593.6 | -718.4 |
| December 2006 | 3,543.2 | 4,226.1 | -682.8 |
| TOTAL 2006 | 45,410.1 | 53,513.0 | -8,102.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2005 | 2,807.1 | 3,544.8 | -737.7 |
| February 2005 | 3,099.7 | 3,704.9 | -605.1 |
| March 2005 | 3,470.5 | 4,333.2 | -862.8 |
| April 2005 | 3,493.4 | 4,323.1 | -829.7 |
| May 2005 | 3,623.0 | 4,325.6 | -702.6 |
| June 2005 | 3,287.1 | 4,137.5 | -850.4 |
| July 2005 | 3,056.8 | 4,035.1 | -978.2 |
| August 2005 | 3,118.8 | 4,138.8 | -1,020.0 |
| September 2005 | 3,029.1 | 4,352.1 | -1,323.0 |
| October 2005 | 3,332.5 | 4,913.8 | -1,581.3 |
| November 2005 | 3,101.6 | 4,969.1 | -1,867.5 |
| December 2005 | 3,148.5 | 4,254.7 | -1,106.2 |
| TOTAL 2005 | 38,568.1 | 51,032.6 | -12,464.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2004 | 2,802.9 | 3,203.1 | -400.2 |
| February 2004 | 2,872.8 | 3,494.8 | -622.1 |
| March 2004 | 3,384.2 | 4,233.5 | -849.3 |
| April 2004 | 3,044.6 | 4,167.9 | -1,123.3 |
| May 2004 | 3,126.6 | 3,890.5 | -763.9 |
| June 2004 | 2,886.9 | 3,959.6 | -1,072.7 |
| July 2004 | 2,856.3 | 3,759.7 | -903.4 |
| August 2004 | 2,925.5 | 3,455.8 | -530.3 |
| September 2004 | 2,903.9 | 3,496.1 | -592.2 |
| October 2004 | 3,051.2 | 4,062.0 | -1,010.8 |
| November 2004 | 3,017.0 | 4,195.7 | -1,178.7 |
| December 2004 | 3,029.9 | 4,355.1 | -1,325.2 |
| TOTAL 2004 | 35,901.7 | 46,273.8 | -10,372.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2003 | 2,670.2 | 3,002.7 | -332.5 |
| February 2003 | 2,781.4 | 3,492.8 | -711.4 |
| March 2003 | 3,299.9 | 3,728.7 | -428.8 |
| April 2003 | 2,729.1 | 3,514.9 | -785.9 |
| May 2003 | 2,939.4 | 3,559.3 | -619.9 |
| June 2003 | 2,948.7 | 3,525.1 | -576.4 |
| July 2003 | 2,655.4 | 3,711.1 | -1,055.7 |
| August 2003 | 2,817.8 | 3,171.0 | -353.2 |
| September 2003 | 2,577.3 | 3,646.5 | -1,069.1 |
| October 2003 | 2,820.9 | 4,136.4 | -1,315.5 |
| November 2003 | 2,806.1 | 3,430.4 | -624.3 |
| December 2003 | 2,781.8 | 3,876.1 | -1,094.3 |
| TOTAL 2003 | 33,827.9 | 42,795.0 | -8,967.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2002 | 2,764.1 | 3,046.1 | -282.0 |
| February 2002 | 2,771.1 | 2,860.1 | -89.0 |
| March 2002 | 2,984.7 | 3,253.1 | -268.4 |
| April 2002 | 2,957.1 | 3,702.2 | -745.1 |
| May 2002 | 2,701.8 | 3,587.5 | -885.7 |
| June 2002 | 2,966.1 | 3,326.9 | -360.8 |
| July 2002 | 2,455.9 | 3,766.9 | -1,311.0 |
| August 2002 | 2,914.3 | 3,371.8 | -457.5 |
| September 2002 | 2,643.2 | 3,256.7 | -613.5 |
| October 2002 | 2,903.8 | 3,722.5 | -818.7 |
| November 2002 | 2,618.6 | 3,506.7 | -888.1 |
| December 2002 | 2,524.0 | 3,344.4 | -820.4 |
| TOTAL 2002 | 33,204.7 | 40,744.9 | -7,540.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2001 | 3,373.5 | 3,856.5 | -483.0 |
| February 2001 | 3,486.2 | 3,546.6 | -60.4 |
| March 2001 | 3,700.4 | 3,634.0 | 66.4 |
| April 2001 | 3,719.1 | 3,685.4 | 33.7 |
| May 2001 | 4,036.4 | 3,567.4 | 469.0 |
| June 2001 | 3,824.3 | 3,326.7 | 497.6 |
| July 2001 | 3,087.2 | 3,549.7 | -462.5 |
| August 2001 | 3,252.2 | 3,171.7 | 80.5 |
| September 2001 | 3,156.5 | 2,746.8 | 409.7 |
| October 2001 | 3,190.2 | 3,918.9 | -728.7 |
| November 2001 | 2,935.9 | 3,475.9 | -540.0 |
| December 2001 | 2,952.3 | 2,889.1 | 63.2 |
| TOTAL 2001 | 40,714.2 | 41,368.7 | -654.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2000 | 3,044.6 | 2,948.5 | 96.1 |
| February 2000 | 3,688.7 | 3,464.5 | 224.2 |
| March 2000 | 3,516.0 | 4,119.4 | -603.4 |
| April 2000 | 3,193.2 | 3,421.7 | -228.5 |
| May 2000 | 3,532.7 | 3,795.8 | -263.1 |
| June 2000 | 3,560.8 | 3,585.7 | -24.9 |
| July 2000 | 2,903.0 | 3,593.9 | -690.9 |
| August 2000 | 3,325.1 | 3,692.8 | -367.7 |
| September 2000 | 3,493.6 | 3,282.5 | 211.1 |
| October 2000 | 3,636.1 | 3,956.3 | -320.2 |
| November 2000 | 3,682.7 | 3,946.5 | -263.8 |
| December 2000 | 3,994.1 | 3,537.5 | 456.6 |
| TOTAL 2000 | 41,570.6 | 43,345.1 | -1,774.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1999 | 3,267.5 | 2,759.7 | 507.8 |
| February 1999 | 3,312.1 | 2,885.2 | 426.9 |
| March 1999 | 3,352.0 | 3,238.8 | 113.2 |
| April 1999 | 3,216.1 | 3,239.6 | -23.5 |
| May 1999 | 3,294.7 | 3,194.5 | 100.2 |
| June 1999 | 3,110.3 | 3,323.2 | -212.9 |
| July 1999 | 3,076.6 | 3,436.5 | -359.9 |
| August 1999 | 3,269.9 | 3,188.4 | 81.5 |
| September 1999 | 2,999.4 | 3,404.1 | -404.7 |
| October 1999 | 3,297.4 | 3,454.4 | -157.0 |
| November 1999 | 3,168.0 | 3,563.4 | -395.4 |
| December 1999 | 3,043.2 | 3,549.5 | -506.3 |
| TOTAL 1999 | 38,407.2 | 39,237.3 | -830.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1998 | 2,950.9 | 2,658.9 | 292.0 |
| February 1998 | 3,312.8 | 2,549.7 | 763.1 |
| March 1998 | 3,963.6 | 3,003.1 | 960.5 |
| April 1998 | 2,981.3 | 2,991.2 | -9.9 |
| May 1998 | 3,748.5 | 2,816.2 | 932.3 |
| June 1998 | 3,255.5 | 3,011.8 | 243.7 |
| July 1998 | 2,752.3 | 2,920.8 | -168.5 |
| August 1998 | 3,361.4 | 2,779.6 | 581.8 |
| September 1998 | 3,593.5 | 2,982.4 | 611.1 |
| October 1998 | 3,230.0 | 3,124.1 | 105.9 |
| November 1998 | 3,002.6 | 2,989.8 | 12.8 |
| December 1998 | 2,905.7 | 3,010.7 | -105.0 |
| TOTAL 1998 | 39,058.1 | 34,838.3 | 4,219.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1997 | 2,466.2 | 2,543.5 | -77.3 |
| February 1997 | 3,331.4 | 2,405.3 | 926.1 |
| March 1997 | 3,837.5 | 2,673.7 | 1,163.8 |
| April 1997 | 3,123.7 | 2,730.8 | 392.9 |
| May 1997 | 3,113.0 | 2,798.9 | 314.1 |
| June 1997 | 3,204.1 | 2,469.1 | 735.0 |
| July 1997 | 2,749.4 | 2,866.3 | -116.9 |
| August 1997 | 2,599.2 | 2,557.1 | 42.1 |
| September 1997 | 2,933.8 | 2,730.4 | 203.4 |
| October 1997 | 2,906.0 | 3,208.0 | -302.0 |
| November 1997 | 2,841.1 | 2,603.0 | 238.1 |
| December 1997 | 3,319.9 | 3,073.1 | 246.8 |
| TOTAL 1997 | 36,425.3 | 32,659.2 | 3,766.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1996 | 2,341.9 | 2,181.9 | 160.0 |
| February 1996 | 2,481.4 | 2,217.1 | 264.3 |
| March 1996 | 2,612.7 | 2,328.2 | 284.5 |
| April 1996 | 3,346.3 | 2,469.7 | 876.6 |
| May 1996 | 3,150.0 | 2,583.3 | 566.7 |
| June 1996 | 2,708.4 | 2,363.7 | 344.7 |
| July 1996 | 2,154.8 | 2,474.7 | -319.9 |
| August 1996 | 2,620.4 | 2,329.4 | 291.0 |
| September 1996 | 2,359.5 | 2,245.5 | 114.0 |
| October 1996 | 2,466.8 | 2,623.9 | -157.1 |
| November 1996 | 2,409.9 | 2,365.9 | 44.0 |
| December 1996 | 2,310.2 | 2,795.4 | -485.2 |
| TOTAL 1996 | 30,962.3 | 28,978.7 | 1,983.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1995 | 1,948.5 | 1,875.3 | 73.2 |
| February 1995 | 2,064.7 | 2,052.6 | 12.1 |
| March 1995 | 2,749.7 | 2,537.8 | 211.9 |
| April 1995 | 2,801.8 | 2,224.9 | 576.9 |
| May 1995 | 2,409.6 | 2,393.7 | 15.9 |
| June 1995 | 2,238.6 | 2,332.3 | -93.7 |
| July 1995 | 2,171.8 | 2,110.2 | 61.6 |
| August 1995 | 2,306.7 | 2,074.5 | 232.2 |
| September 1995 | 2,556.6 | 2,312.8 | 243.8 |
| October 1995 | 2,451.2 | 2,565.7 | -114.5 |
| November 1995 | 2,510.1 | 2,294.4 | 215.7 |
| December 1995 | 2,647.2 | 2,155.5 | 491.7 |
| TOTAL 1995 | 28,856.5 | 26,929.7 | 1,926.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1994 | 1,791.7 | 1,653.2 | 138.5 |
| February 1994 | 2,373.2 | 1,751.1 | 622.1 |
| March 1994 | 3,254.0 | 2,168.6 | 1,085.4 |
| April 1994 | 2,442.6 | 1,916.3 | 526.3 |
| May 1994 | 2,359.8 | 2,157.4 | 202.4 |
| June 1994 | 2,101.2 | 2,115.8 | -14.6 |
| July 1994 | 1,894.0 | 2,080.9 | -186.9 |
| August 1994 | 2,001.9 | 2,063.8 | -61.9 |
| September 1994 | 2,041.5 | 2,360.8 | -319.3 |
| October 1994 | 2,227.2 | 2,130.8 | 96.4 |
| November 1994 | 1,934.2 | 2,374.3 | -440.1 |
| December 1994 | 2,478.2 | 2,284.4 | 193.8 |
| TOTAL 1994 | 26,899.5 | 25,057.4 | 1,842.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1993 | 2,339.0 | 1,504.4 | 834.6 |
| February 1993 | 2,045.2 | 1,487.2 | 558.0 |
| March 1993 | 2,692.7 | 1,931.8 | 760.9 |
| April 1993 | 2,046.9 | 1,879.0 | 167.9 |
| May 1993 | 1,861.0 | 1,851.4 | 9.6 |
| June 1993 | 1,783.7 | 1,919.5 | -135.8 |
| July 1993 | 1,801.8 | 1,804.0 | -2.2 |
| August 1993 | 1,977.9 | 1,709.0 | 268.9 |
| September 1993 | 2,275.6 | 1,785.2 | 490.4 |
| October 1993 | 2,507.6 | 1,878.0 | 629.6 |
| November 1993 | 2,655.4 | 1,990.0 | 665.4 |
| December 1993 | 2,451.4 | 1,990.8 | 460.6 |
| TOTAL 1993 | 26,438.2 | 21,730.3 | 4,707.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1992 | 1,787.2 | 1,478.3 | 308.9 |
| February 1992 | 1,911.0 | 1,538.1 | 372.9 |
| March 1992 | 2,344.8 | 1,566.0 | 778.8 |
| April 1992 | 1,989.1 | 1,569.3 | 419.8 |
| May 1992 | 1,925.8 | 1,605.4 | 320.4 |
| June 1992 | 1,807.8 | 1,791.8 | 16.0 |
| July 1992 | 1,676.9 | 1,752.6 | -75.7 |
| August 1992 | 1,647.4 | 1,640.7 | 6.7 |
| September 1992 | 1,724.7 | 1,748.0 | -23.3 |
| October 1992 | 2,184.3 | 1,933.2 | 251.1 |
| November 1992 | 1,890.2 | 1,711.1 | 179.1 |
| December 1992 | 1,910.7 | 1,758.7 | 152.0 |
| TOTAL 1992 | 22,799.9 | 20,093.2 | 2,706.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1991 | 1,829.9 | 1,537.4 | 292.5 |
| February 1991 | 1,672.2 | 1,388.2 | 284.0 |
| March 1991 | 2,228.8 | 1,503.7 | 725.1 |
| April 1991 | 1,909.8 | 1,532.0 | 377.8 |
| May 1991 | 1,872.2 | 1,705.8 | 166.4 |
| June 1991 | 1,994.4 | 1,478.6 | 515.8 |
| July 1991 | 1,575.3 | 1,591.7 | -16.4 |
| August 1991 | 1,735.6 | 1,479.7 | 255.9 |
| September 1991 | 1,614.5 | 1,512.4 | 102.1 |
| October 1991 | 2,180.2 | 1,685.4 | 494.8 |
| November 1991 | 1,765.6 | 1,429.3 | 336.3 |
| December 1991 | 1,667.2 | 1,568.7 | 98.5 |
| TOTAL 1991 | 22,045.7 | 18,412.9 | 3,632.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1990 | 1,601.4 | 1,598.2 | 3.2 |
| February 1990 | 2,015.5 | 1,475.4 | 540.1 |
| March 1990 | 2,359.1 | 1,659.7 | 699.4 |
| April 1990 | 2,063.6 | 1,513.7 | 549.9 |
| May 1990 | 1,966.3 | 1,713.5 | 252.8 |
| June 1990 | 2,207.1 | 1,553.4 | 653.7 |
| July 1990 | 1,860.6 | 1,611.2 | 249.4 |
| August 1990 | 1,666.3 | 1,521.8 | 144.5 |
| September 1990 | 1,727.6 | 1,656.7 | 70.9 |
| October 1990 | 2,232.8 | 2,131.2 | 101.6 |
| November 1990 | 1,855.6 | 1,971.4 | -115.8 |
| December 1990 | 1,934.6 | 1,782.1 | 152.5 |
| TOTAL 1990 | 23,490.5 | 20,188.3 | 3,302.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1989 | 1,501.9 | 1,269.5 | 232.4 |
| February 1989 | 1,558.4 | 1,453.2 | 105.2 |
| March 1989 | 2,149.3 | 1,574.7 | 574.6 |
| April 1989 | 1,858.5 | 1,390.5 | 468.0 |
| May 1989 | 1,680.0 | 1,691.9 | -11.9 |
| June 1989 | 1,683.7 | 1,413.3 | 270.4 |
| July 1989 | 2,017.7 | 1,507.4 | 510.3 |
| August 1989 | 1,526.8 | 1,635.6 | -108.8 |
| September 1989 | 1,691.9 | 1,497.5 | 194.4 |
| October 1989 | 1,721.9 | 1,748.7 | -26.8 |
| November 1989 | 1,781.7 | 1,702.1 | 79.6 |
| December 1989 | 1,665.2 | 1,434.7 | 230.5 |
| TOTAL 1989 | 20,837.0 | 18,319.1 | 2,517.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1988 | 1,314.2 | 1,163.7 | 150.5 |
| February 1988 | 1,457.6 | 1,450.7 | 6.9 |
| March 1988 | 1,735.5 | 1,639.9 | 95.6 |
| April 1988 | 1,533.7 | 1,549.5 | -15.8 |
| May 1988 | 1,656.4 | 1,561.0 | 95.4 |
| June 1988 | 1,518.0 | 1,544.1 | -26.1 |
| July 1988 | 1,397.4 | 1,373.2 | 24.2 |
| August 1988 | 1,415.5 | 1,445.0 | -29.5 |
| September 1988 | 1,495.9 | 1,390.0 | 105.9 |
| October 1988 | 1,696.9 | 1,508.9 | 188.0 |
| November 1988 | 1,509.6 | 1,615.1 | -105.5 |
| December 1988 | 1,633.7 | 1,735.4 | -101.7 |
| TOTAL 1988 | 18,364.4 | 17,976.5 | 387.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1987 | 819.4 | 1,092.6 | -273.2 |
| February 1987 | 1,149.2 | 1,431.1 | -281.9 |
| March 1987 | 1,371.8 | 1,505.4 | -133.6 |
| April 1987 | 1,389.2 | 1,345.8 | 43.4 |
| May 1987 | 1,141.9 | 1,533.0 | -391.1 |
| June 1987 | 1,153.0 | 1,386.7 | -233.7 |
| July 1987 | 1,044.2 | 1,564.5 | -520.3 |
| August 1987 | 1,123.4 | 1,352.6 | -229.2 |
| September 1987 | 1,171.6 | 1,441.0 | -269.4 |
| October 1987 | 1,213.5 | 1,551.1 | -337.6 |
| November 1987 | 1,266.1 | 1,479.9 | -213.8 |
| December 1987 | 1,270.5 | 1,657.5 | -387.0 |
| TOTAL 1987 | 14,113.8 | 17,341.2 | -3,227.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1986 | 836.2 | 1,273.0 | -436.8 |
| February 1986 | 911.5 | 1,234.4 | -322.9 |
| March 1986 | 1,166.7 | 1,288.5 | -121.8 |
| April 1986 | 926.7 | 1,219.9 | -293.2 |
| May 1986 | 960.0 | 1,232.1 | -272.1 |
| June 1986 | 961.1 | 1,519.1 | -558.0 |
| July 1986 | 862.7 | 1,289.2 | -426.5 |
| August 1986 | 933.7 | 1,127.3 | -193.6 |
| September 1986 | 878.0 | 1,241.6 | -363.6 |
| October 1986 | 988.2 | 1,098.6 | -110.4 |
| November 1986 | 1,016.8 | 1,511.0 | -494.2 |
| December 1986 | 976.7 | 1,361.2 | -384.5 |
| TOTAL 1986 | 11,418.3 | 15,395.9 | -3,977.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1985 | 1,032.4 | 1,141.0 | -108.6 |
| February 1985 | 974.6 | 1,037.4 | -62.8 |
| March 1985 | 1,410.2 | 1,029.1 | 381.1 |
| April 1985 | 963.9 | 1,098.2 | -134.3 |
| May 1985 | 935.2 | 1,242.6 | -307.4 |
| June 1985 | 854.9 | 1,447.2 | -592.3 |
| July 1985 | 831.4 | 1,297.1 | -465.7 |
| August 1985 | 784.4 | 1,233.2 | -448.8 |
| September 1985 | 842.8 | 1,300.1 | -457.3 |
| October 1985 | 925.9 | 1,433.2 | -507.3 |
| November 1985 | 896.5 | 1,331.4 | -434.9 |
| December 1985 | 820.6 | 1,346.7 | -526.1 |
| TOTAL 1985 | 11,272.8 | 14,937.2 | -3,664.4 |
Deficit: $38.8 Billion
Exports: $184.3 Billion
Imports: $223.1 Billion
Next release: June 4, 2013
Complete Release Schedule
Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4