Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2025 | 12.6 | 11.3 | 1.3 | 
| February 2025 | 21.1 | 8.0 | 13.1 | 
| March 2025 | 16.1 | 10.6 | 5.5 | 
| April 2025 | 15.6 | 16.1 | -0.5 | 
| May 2025 | 12.3 | 9.8 | 2.5 | 
| June 2025 | 14.8 | 14.4 | 0.4 | 
| July 2025 | 33.4 | 8.1 | 25.3 | 
| TOTAL 2025 | 126.1 | 78.4 | 47.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2024 | 44.2 | 13.8 | 30.3 | 
| February 2024 | 19.4 | 8.0 | 11.5 | 
| March 2024 | 19.4 | 9.7 | 9.8 | 
| April 2024 | 12.6 | 15.1 | -2.5 | 
| May 2024 | 21.9 | 55.8 | -33.9 | 
| June 2024 | 20.0 | 8.5 | 11.5 | 
| July 2024 | 18.9 | 10.5 | 8.3 | 
| August 2024 | 33.5 | 7.3 | 26.2 | 
| September 2024 | 23.8 | 11.0 | 12.8 | 
| October 2024 | 14.9 | 7.8 | 7.2 | 
| November 2024 | 13.6 | 6.3 | 7.3 | 
| December 2024 | 12.9 | 4.0 | 8.8 | 
| TOTAL 2024 | 255.1 | 157.8 | 97.3 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2023 | 11.9 | 1.5 | 10.4 | 
| February 2023 | 16.3 | 2.6 | 13.8 | 
| March 2023 | 8.5 | 1.2 | 7.3 | 
| April 2023 | 11.3 | 1.1 | 10.2 | 
| May 2023 | 12.8 | 3.1 | 9.7 | 
| June 2023 | 25.7 | 4.9 | 20.7 | 
| July 2023 | 17.6 | 5.9 | 11.8 | 
| August 2023 | 16.1 | 4.5 | 11.6 | 
| September 2023 | 193.7 | 22.5 | 171.2 | 
| October 2023 | 190.4 | 6.8 | 183.5 | 
| November 2023 | 16.3 | 5.1 | 11.2 | 
| December 2023 | 20.9 | 10.2 | 10.7 | 
| TOTAL 2023 | 541.5 | 69.4 | 472.1 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2022 | 12.3 | 4.5 | 7.7 | 
| February 2022 | 11.6 | 3.8 | 7.9 | 
| March 2022 | 10.5 | 16.9 | -6.4 | 
| April 2022 | 10.4 | 6.5 | 3.8 | 
| May 2022 | 10.6 | 40.1 | -29.5 | 
| June 2022 | 12.6 | 18.7 | -6.1 | 
| July 2022 | 13.3 | 47.9 | -34.6 | 
| August 2022 | 21.5 | 3.6 | 17.9 | 
| September 2022 | 12.6 | 23.1 | -10.5 | 
| October 2022 | 36.0 | 4.9 | 31.1 | 
| November 2022 | 19.5 | 1.2 | 18.3 | 
| December 2022 | 15.5 | 2.4 | 13.1 | 
| TOTAL 2022 | 186.4 | 173.7 | 12.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2021 | 5.4 | 5.5 | -0.1 | 
| February 2021 | 10.3 | 4.6 | 5.7 | 
| March 2021 | 26.6 | 5.5 | 21.1 | 
| April 2021 | 22.8 | 4.0 | 18.8 | 
| May 2021 | 7.7 | 7.6 | 0.1 | 
| June 2021 | 7.5 | 5.4 | 2.0 | 
| July 2021 | 9.3 | 14.6 | -5.4 | 
| August 2021 | 8.8 | 14.0 | -5.2 | 
| September 2021 | 13.4 | 5.0 | 8.4 | 
| October 2021 | 6.6 | 12.4 | -5.8 | 
| November 2021 | 5.0 | 17.4 | -12.3 | 
| December 2021 | 8.4 | 6.8 | 1.6 | 
| TOTAL 2021 | 131.8 | 102.8 | 29.0 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2020 | 20.1 | 3.4 | 16.6 | 
| February 2020 | 18.9 | 2.4 | 16.5 | 
| March 2020 | 15.8 | 10.3 | 5.5 | 
| April 2020 | 11.2 | 0.4 | 10.8 | 
| May 2020 | 15.8 | 10.2 | 5.7 | 
| June 2020 | 10.8 | 1.3 | 9.5 | 
| July 2020 | 14.2 | 1.6 | 12.5 | 
| August 2020 | 7.6 | 0.9 | 6.7 | 
| September 2020 | 8.5 | 1.1 | 7.5 | 
| October 2020 | 15.0 | 1.2 | 13.7 | 
| November 2020 | 11.5 | 3.5 | 8.1 | 
| December 2020 | 12.7 | 1.5 | 11.2 | 
| TOTAL 2020 | 162.0 | 37.7 | 124.2 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2019 | 8.2 | 1.7 | 6.5 | 
| February 2019 | 19.7 | 3.7 | 16.0 | 
| March 2019 | 11.2 | 1.9 | 9.3 | 
| April 2019 | 11.2 | 2.4 | 8.9 | 
| May 2019 | 14.8 | 0.7 | 14.1 | 
| June 2019 | 27.3 | 3.3 | 23.9 | 
| July 2019 | 13.8 | 2.0 | 11.7 | 
| August 2019 | 26.6 | 1.2 | 25.4 | 
| September 2019 | 15.7 | 4.0 | 11.7 | 
| October 2019 | 16.2 | 1.7 | 14.4 | 
| November 2019 | 10.6 | 1.2 | 9.4 | 
| December 2019 | 199.1 | 1.9 | 197.1 | 
| TOTAL 2019 | 374.3 | 25.9 | 348.4 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2018 | 16.9 | 117.9 | -101.1 | 
| February 2018 | 16.1 | 1.1 | 15.0 | 
| March 2018 | 15.3 | 75.3 | -59.9 | 
| April 2018 | 12.0 | 2.1 | 9.9 | 
| May 2018 | 16.1 | 83.7 | -67.6 | 
| June 2018 | 34.1 | 117.0 | -82.9 | 
| July 2018 | 25.0 | 30.2 | -5.2 | 
| August 2018 | 125.0 | 17.7 | 107.3 | 
| September 2018 | 12.0 | 38.7 | -26.7 | 
| October 2018 | 13.4 | 14.8 | -1.4 | 
| November 2018 | 11.3 | 0.4 | 10.9 | 
| December 2018 | 16.7 | 6.2 | 10.6 | 
| TOTAL 2018 | 313.9 | 505.2 | -191.2 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2017 | 17.5 | 39.3 | -21.7 | 
| February 2017 | 15.9 | 0.8 | 15.1 | 
| March 2017 | 19.7 | 2.5 | 17.2 | 
| April 2017 | 185.7 | 1.4 | 184.3 | 
| May 2017 | 12.4 | 33.3 | -20.9 | 
| June 2017 | 12.1 | 40.4 | -28.3 | 
| July 2017 | 19.7 | 1.0 | 18.6 | 
| August 2017 | 13.4 | 1.9 | 11.5 | 
| September 2017 | 13.0 | 41.0 | -28.0 | 
| October 2017 | 13.7 | 43.4 | -29.7 | 
| November 2017 | 12.7 | 5.4 | 7.3 | 
| December 2017 | 18.8 | 1.5 | 17.3 | 
| TOTAL 2017 | 354.5 | 211.8 | 142.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2016 | 22.8 | 0.6 | 22.2 | 
| February 2016 | 16.2 | 30.0 | -13.7 | 
| March 2016 | 21.8 | 32.2 | -10.4 | 
| April 2016 | 14.2 | 0.2 | 14.0 | 
| May 2016 | 13.5 | 0.6 | 12.9 | 
| June 2016 | 28.7 | 0.3 | 28.4 | 
| July 2016 | 23.4 | 29.3 | -5.9 | 
| August 2016 | 235.9 | 45.8 | 190.1 | 
| September 2016 | 10.4 | 0.2 | 10.2 | 
| October 2016 | 21.2 | 1.0 | 20.2 | 
| November 2016 | 14.7 | 1.2 | 13.5 | 
| December 2016 | 10.7 | 0.5 | 10.2 | 
| TOTAL 2016 | 433.5 | 142.0 | 291.5 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2015 | 22.9 | 4.1 | 18.7 | 
| February 2015 | 25.9 | 125.2 | -99.4 | 
| March 2015 | 21.8 | 38.2 | -16.4 | 
| April 2015 | 18.7 | 0.4 | 18.3 | 
| May 2015 | 22.2 | 1.6 | 20.6 | 
| June 2015 | 17.4 | 64.0 | -46.6 | 
| July 2015 | 27.2 | 120.8 | -93.6 | 
| August 2015 | 228.8 | 57.8 | 171.0 | 
| September 2015 | 20.1 | 0.8 | 19.3 | 
| October 2015 | 23.9 | 90.6 | -66.7 | 
| November 2015 | 25.9 | 2.8 | 23.0 | 
| December 2015 | 23.5 | 0.7 | 22.8 | 
| TOTAL 2015 | 478.1 | 507.2 | -29.1 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2014 | 24.2 | 0.3 | 23.9 | 
| February 2014 | 25.8 | 0.3 | 25.5 | 
| March 2014 | 28.8 | 115.2 | -86.4 | 
| April 2014 | 31.2 | 126.9 | -95.6 | 
| May 2014 | 32.4 | 0.4 | 32.0 | 
| June 2014 | 35.9 | 119.8 | -83.9 | 
| July 2014 | 19.9 | 115.9 | -96.0 | 
| August 2014 | 353.2 | 29.6 | 323.7 | 
| September 2014 | 30.8 | 0.3 | 30.5 | 
| October 2014 | 30.7 | 335.9 | -305.3 | 
| November 2014 | 69.1 | 165.0 | -95.9 | 
| December 2014 | 268.2 | 2.4 | 265.8 | 
| TOTAL 2014 | 950.3 | 1,011.9 | -61.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2013 | 23.1 | 95.2 | -72.1 | 
| February 2013 | 21.7 | 120.7 | -98.9 | 
| March 2013 | 51.9 | 0.2 | 51.7 | 
| April 2013 | 31.9 | 10.4 | 21.5 | 
| May 2013 | 35.7 | 6.1 | 29.7 | 
| June 2013 | 18.7 | 190.3 | -171.5 | 
| July 2013 | 27.3 | 278.4 | -251.1 | 
| August 2013 | 29.8 | 112.3 | -82.5 | 
| September 2013 | 47.0 | 218.6 | -171.6 | 
| October 2013 | 25.3 | 3.3 | 22.0 | 
| November 2013 | 34.9 | 0.1 | 34.9 | 
| December 2013 | 33.5 | 100.6 | -67.1 | 
| TOTAL 2013 | 381.0 | 1,136.2 | -755.2 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2012 | 20.0 | 110.5 | -90.5 | 
| February 2012 | 48.0 | 117.8 | -69.9 | 
| March 2012 | 23.3 | 262.4 | -239.1 | 
| April 2012 | 26.7 | 36.8 | -10.2 | 
| May 2012 | 25.5 | 133.5 | -108.1 | 
| June 2012 | 26.8 | 0.4 | 26.3 | 
| July 2012 | 113.3 | 71.5 | 41.7 | 
| August 2012 | 57.4 | 240.1 | -182.7 | 
| September 2012 | 80.7 | 5.4 | 75.3 | 
| October 2012 | 19.9 | 20.6 | -0.7 | 
| November 2012 | 19.3 | 0.5 | 18.8 | 
| December 2012 | 31.9 | 95.4 | -63.4 | 
| TOTAL 2012 | 492.6 | 1,094.9 | -602.3 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2011 | 10.9 | 288.2 | -277.3 | 
| February 2011 | 31.1 | 0.3 | 30.8 | 
| March 2011 | 19.7 | 56.2 | -36.5 | 
| April 2011 | 25.9 | 302.7 | -276.8 | 
| May 2011 | 9.9 | 378.9 | -369.0 | 
| June 2011 | 90.9 | 194.6 | -103.6 | 
| July 2011 | 22.7 | 247.2 | -224.5 | 
| August 2011 | 19.0 | 0.4 | 18.6 | 
| September 2011 | 63.7 | 246.4 | -182.7 | 
| October 2011 | 14.5 | 126.0 | -111.5 | 
| November 2011 | 13.4 | 238.9 | -225.4 | 
| December 2011 | 16.1 | 344.7 | -328.6 | 
| TOTAL 2011 | 337.9 | 2,424.5 | -2,086.6 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2010 | 8.7 | 148.8 | -140.0 | 
| February 2010 | 11.1 | 41.1 | -30.0 | 
| March 2010 | 15.2 | 118.4 | -103.3 | 
| April 2010 | 14.5 | 222.8 | -208.3 | 
| May 2010 | 18.1 | 88.5 | -70.4 | 
| June 2010 | 11.0 | 212.6 | -201.6 | 
| July 2010 | 23.5 | 354.6 | -331.2 | 
| August 2010 | 13.7 | 319.2 | -305.5 | 
| September 2010 | 57.9 | 126.3 | -68.4 | 
| October 2010 | 19.4 | 166.8 | -147.4 | 
| November 2010 | 44.2 | 35.4 | 8.7 | 
| December 2010 | 15.3 | 154.0 | -138.7 | 
| TOTAL 2010 | 252.5 | 1,988.5 | -1,736.0 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2009 | 13.6 | 42.8 | -29.3 | 
| February 2009 | 23.3 | 89.1 | -65.8 | 
| March 2009 | 19.3 | 95.7 | -76.4 | 
| April 2009 | 11.0 | 211.6 | -200.6 | 
| May 2009 | 24.7 | 37.5 | -12.8 | 
| June 2009 | 12.7 | 158.0 | -145.4 | 
| July 2009 | 15.1 | 253.7 | -238.6 | 
| August 2009 | 9.9 | 64.1 | -54.2 | 
| September 2009 | 9.2 | 219.9 | -210.7 | 
| October 2009 | 17.8 | 290.1 | -272.3 | 
| November 2009 | 11.5 | 215.9 | -204.4 | 
| December 2009 | 17.3 | 294.3 | -277.0 | 
| TOTAL 2009 | 185.2 | 1,972.6 | -1,787.4 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2008 | 18.2 | 303.2 | -285.0 | 
| February 2008 | 14.0 | 225.4 | -211.4 | 
| March 2008 | 14.1 | 346.2 | -332.1 | 
| April 2008 | 24.1 | 208.2 | -184.1 | 
| May 2008 | 13.0 | 1.6 | 11.4 | 
| June 2008 | 19.0 | 725.1 | -706.1 | 
| July 2008 | 15.0 | 687.7 | -672.7 | 
| August 2008 | 18.7 | 786.6 | -767.8 | 
| September 2008 | 17.2 | 118.9 | -101.7 | 
| October 2008 | 20.3 | 597.8 | -577.5 | 
| November 2008 | 13.6 | 79.1 | -65.5 | 
| December 2008 | 51.7 | 281.1 | -229.4 | 
| TOTAL 2008 | 239.1 | 4,360.9 | -4,121.8 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2007 | 10.0 | 151.1 | -141.1 | 
| February 2007 | 11.9 | 1.5 | 10.4 | 
| March 2007 | 14.8 | 1.7 | 13.1 | 
| April 2007 | 11.2 | 69.6 | -58.4 | 
| May 2007 | 11.6 | 137.7 | -126.1 | 
| June 2007 | 13.4 | 171.1 | -157.7 | 
| July 2007 | 15.5 | 127.2 | -111.7 | 
| August 2007 | 14.0 | 102.6 | -88.6 | 
| September 2007 | 19.7 | 174.1 | -154.3 | 
| October 2007 | 18.1 | 226.6 | -208.4 | 
| November 2007 | 18.5 | 341.7 | -323.2 | 
| December 2007 | 18.8 | 382.4 | -363.6 | 
| TOTAL 2007 | 177.6 | 1,887.4 | -1,709.8 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2006 | 17.5 | 2.0 | 15.5 | 
| February 2006 | 11.8 | 0.5 | 11.3 | 
| March 2006 | 15.5 | 0.4 | 15.1 | 
| April 2006 | 24.4 | 0.2 | 24.2 | 
| May 2006 | 18.8 | 0.3 | 18.5 | 
| June 2006 | 9.7 | 63.6 | -53.9 | 
| July 2006 | 18.6 | 37.6 | -19.0 | 
| August 2006 | 23.4 | 21.0 | 2.4 | 
| September 2006 | 14.0 | 174.4 | -160.4 | 
| October 2006 | 45.1 | 125.6 | -80.4 | 
| November 2006 | 18.7 | 143.5 | -124.8 | 
| December 2006 | 13.5 | 147.1 | -133.5 | 
| TOTAL 2006 | 231.1 | 716.1 | -485.1 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2005 | 10.8 | 0.6 | 10.2 | 
| February 2005 | 12.7 | 0.7 | 11.9 | 
| March 2005 | 8.9 | 0.7 | 8.2 | 
| April 2005 | 7.4 | 0.2 | 7.3 | 
| May 2005 | 10.9 | 1.8 | 9.1 | 
| June 2005 | 13.4 | 11.2 | 2.1 | 
| July 2005 | 8.9 | 0.3 | 8.6 | 
| August 2005 | 9.3 | 6.2 | 3.1 | 
| September 2005 | 11.6 | 16.5 | -4.9 | 
| October 2005 | 16.5 | 3.1 | 13.4 | 
| November 2005 | 10.9 | 3.2 | 7.8 | 
| December 2005 | 11.2 | 0.9 | 10.3 | 
| TOTAL 2005 | 132.5 | 45.4 | 87.1 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2004 | 13.5 | 1.7 | 11.8 | 
| February 2004 | 13.4 | 2.1 | 11.3 | 
| March 2004 | 12.4 | 0.3 | 12.1 | 
| April 2004 | 7.9 | 2.9 | 5.0 | 
| May 2004 | 9.3 | 0.3 | 9.0 | 
| June 2004 | 8.3 | 0.2 | 8.1 | 
| July 2004 | 16.2 | 1.8 | 14.4 | 
| August 2004 | 9.9 | 8.1 | 1.8 | 
| September 2004 | 11.0 | 2.6 | 8.4 | 
| October 2004 | 17.7 | 3.9 | 13.8 | 
| November 2004 | 28.8 | 4.5 | 24.3 | 
| December 2004 | 10.5 | 9.9 | 0.6 | 
| TOTAL 2004 | 158.8 | 38.1 | 120.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2003 | 4.2 | 0.2 | 4.1 | 
| February 2003 | 7.4 | 1.5 | 5.9 | 
| March 2003 | 6.6 | 0.7 | 5.8 | 
| April 2003 | 15.0 | 1.8 | 13.2 | 
| May 2003 | 8.9 | 0.2 | 8.8 | 
| June 2003 | 6.3 | 0.3 | 6.1 | 
| July 2003 | 10.5 | 1.6 | 8.9 | 
| August 2003 | 10.5 | 0.1 | 10.4 | 
| September 2003 | 9.6 | 2.2 | 7.4 | 
| October 2003 | 15.0 | 0.2 | 14.8 | 
| November 2003 | 9.2 | 0.3 | 8.9 | 
| December 2003 | 16.5 | 0.4 | 16.1 | 
| TOTAL 2003 | 119.8 | 9.5 | 110.3 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2002 | 3.2 | 0.7 | 2.5 | 
| February 2002 | 2.6 | 0.3 | 2.3 | 
| March 2002 | 3.3 | 1.0 | 2.3 | 
| April 2002 | 3.9 | 0.4 | 3.5 | 
| May 2002 | 4.2 | 1.1 | 3.1 | 
| June 2002 | 5.9 | 26.0 | -20.1 | 
| July 2002 | 7.0 | 1.4 | 5.6 | 
| August 2002 | 9.5 | 0.4 | 9.1 | 
| September 2002 | 6.1 | 1.2 | 4.9 | 
| October 2002 | 4.8 | 0.7 | 4.1 | 
| November 2002 | 5.6 | 0.8 | 4.8 | 
| December 2002 | 13.5 | 0.4 | 13.1 | 
| TOTAL 2002 | 69.6 | 34.4 | 35.2 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2001 | 4.1 | 3.0 | 1.1 | 
| February 2001 | 3.4 | 8.5 | -5.1 | 
| March 2001 | 2.3 | 0.9 | 1.4 | 
| April 2001 | 3.6 | 0.7 | 2.9 | 
| May 2001 | 6.1 | 0.8 | 5.3 | 
| June 2001 | 7.4 | 1.6 | 5.8 | 
| July 2001 | 6.0 | 1.1 | 4.9 | 
| August 2001 | 7.2 | 1.2 | 6.0 | 
| September 2001 | 7.0 | 0.7 | 6.3 | 
| October 2001 | 6.9 | 0.7 | 6.2 | 
| November 2001 | 3.0 | 0.8 | 2.2 | 
| December 2001 | 7.3 | 0.6 | 6.7 | 
| TOTAL 2001 | 64.3 | 20.6 | 43.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 2000 | 1.9 | 1.6 | 0.3 | 
| February 2000 | 9.6 | 6.9 | 2.7 | 
| March 2000 | 7.9 | 2.1 | 5.8 | 
| April 2000 | 2.5 | 1.6 | 0.9 | 
| May 2000 | 3.3 | 0.2 | 3.1 | 
| June 2000 | 3.6 | 3.1 | 0.5 | 
| July 2000 | 3.7 | 0.6 | 3.1 | 
| August 2000 | 7.3 | 0.7 | 6.6 | 
| September 2000 | 68.3 | 0.5 | 67.8 | 
| October 2000 | 23.5 | 1.2 | 22.3 | 
| November 2000 | 5.7 | 0.8 | 4.9 | 
| December 2000 | 72.3 | 1.6 | 70.7 | 
| TOTAL 2000 | 209.6 | 20.9 | 188.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 1999 | 2.8 | 1.7 | 1.1 | 
| February 1999 | 2.1 | 0.2 | 1.9 | 
| March 1999 | 7.8 | 0.1 | 7.7 | 
| April 1999 | 5.0 | 2.8 | 2.2 | 
| May 1999 | 7.9 | 0.3 | 7.6 | 
| June 1999 | 3.7 | 16.6 | -12.9 | 
| July 1999 | 2.7 | 0.6 | 2.1 | 
| August 1999 | 7.4 | 0.2 | 7.2 | 
| September 1999 | 4.2 | 1.1 | 3.1 | 
| October 1999 | 5.9 | 0.6 | 5.3 | 
| November 1999 | 3.5 | 1.2 | 2.3 | 
| December 1999 | 1.9 | 0.8 | 1.1 | 
| TOTAL 1999 | 54.9 | 26.2 | 28.7 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 1998 | 9.5 | 0.8 | 8.7 | 
| February 1998 | 8.9 | 0.0 | 8.9 | 
| March 1998 | 8.5 | 0.1 | 8.4 | 
| April 1998 | 10.2 | 0.8 | 9.4 | 
| May 1998 | 7.0 | 0.1 | 6.9 | 
| June 1998 | 17.8 | 0.6 | 17.2 | 
| July 1998 | 11.0 | 0.3 | 10.7 | 
| August 1998 | 13.1 | 1.4 | 11.7 | 
| September 1998 | 8.5 | 0.2 | 8.3 | 
| October 1998 | 12.5 | 0.2 | 12.3 | 
| November 1998 | 12.0 | 0.2 | 11.8 | 
| December 1998 | 4.3 | 0.3 | 4.0 | 
| TOTAL 1998 | 123.3 | 5.0 | 118.3 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 1997 | 5.4 | 0.1 | 5.3 | 
| February 1997 | 7.6 | 0.1 | 7.5 | 
| March 1997 | 1.7 | 0.5 | 1.2 | 
| April 1997 | 3.8 | 0.2 | 3.6 | 
| May 1997 | 4.4 | 0.3 | 4.1 | 
| June 1997 | 6.0 | 1.5 | 4.5 | 
| July 1997 | 5.1 | 0.8 | 4.3 | 
| August 1997 | 7.1 | 0.5 | 6.6 | 
| September 1997 | 4.1 | 0.5 | 3.6 | 
| October 1997 | 6.8 | 0.2 | 6.6 | 
| November 1997 | 4.3 | 0.5 | 3.8 | 
| December 1997 | 5.9 | 0.4 | 5.5 | 
| TOTAL 1997 | 62.2 | 5.6 | 56.6 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 1996 | 1.4 | 0.7 | 0.7 | 
| February 1996 | 1.2 | 0.4 | 0.8 | 
| March 1996 | 1.6 | 0.3 | 1.3 | 
| April 1996 | 0.6 | 0.3 | 0.3 | 
| May 1996 | 1.3 | 0.2 | 1.1 | 
| June 1996 | 3.6 | 0.3 | 3.3 | 
| July 1996 | 15.8 | 0.8 | 15.0 | 
| August 1996 | 11.2 | 0.7 | 10.5 | 
| September 1996 | 5.4 | 0.4 | 5.0 | 
| October 1996 | 5.0 | 0.4 | 4.6 | 
| November 1996 | 4.0 | 0.2 | 3.8 | 
| December 1996 | 2.9 | 0.1 | 2.8 | 
| TOTAL 1996 | 54.0 | 4.8 | 49.2 | 
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance | 
|---|---|---|---|
| January 1995 | 3.0 | 0.0 | 3.0 | 
| February 1995 | 10.4 | 0.0 | 10.4 | 
| March 1995 | 1.0 | 0.0 | 1.0 | 
| April 1995 | 2.0 | 0.0 | 2.0 | 
| May 1995 | 1.6 | 0.0 | 1.6 | 
| June 1995 | 0.5 | 0.0 | 0.5 | 
| July 1995 | 1.6 | 0.0 | 1.6 | 
