Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 0.7 | 0.4 | 0.4 |
| February 2013 | 0.5 | 0.1 | 0.4 |
| March 2013 | 2.0 | 0.2 | 1.8 |
| TOTAL 2013 | 3.2 | 0.6 | 2.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 1.6 | 0.2 | 1.4 |
| February 2012 | 2.1 | 0.1 | 2.0 |
| March 2012 | 0.6 | 0.6 | -0.1 |
| April 2012 | 0.9 | 0.4 | 0.5 |
| May 2012 | 1.5 | 0.4 | 1.1 |
| June 2012 | 1.1 | 0.9 | 0.2 |
| July 2012 | 0.9 | 0.3 | 0.6 |
| August 2012 | 0.5 | 0.4 | 0.1 |
| September 2012 | 0.7 | 0.1 | 0.6 |
| October 2012 | 1.2 | 0.1 | 1.1 |
| November 2012 | 0.6 | 0.2 | 0.4 |
| December 2012 | 0.8 | 0.0 | 0.8 |
| TOTAL 2012 | 12.4 | 3.7 | 8.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 0.4 | 0.1 | 0.3 |
| February 2011 | 0.6 | 0.4 | 0.2 |
| March 2011 | 1.2 | 0.6 | 0.6 |
| April 2011 | 1.6 | 0.4 | 1.2 |
| May 2011 | 3.6 | 0.0 | 3.5 |
| June 2011 | 1.9 | 0.3 | 1.6 |
| July 2011 | 1.2 | 0.4 | 0.9 |
| August 2011 | 1.6 | 0.7 | 0.9 |
| September 2011 | 0.9 | 0.4 | 0.5 |
| October 2011 | 1.4 | 0.4 | 1.0 |
| November 2011 | 1.8 | 0.5 | 1.2 |
| December 2011 | 1.4 | 0.1 | 1.3 |
| TOTAL 2011 | 17.7 | 4.4 | 13.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 0.9 | 0.0 | 0.9 |
| February 2010 | 1.4 | 0.2 | 1.2 |
| March 2010 | 1.2 | 0.4 | 0.8 |
| April 2010 | 1.3 | 0.5 | 0.7 |
| May 2010 | 2.1 | 0.4 | 1.7 |
| June 2010 | 0.9 | 0.5 | 0.4 |
| July 2010 | 0.9 | 0.5 | 0.5 |
| August 2010 | 1.1 | 0.2 | 0.9 |
| September 2010 | 0.6 | 0.2 | 0.3 |
| October 2010 | 1.6 | 0.2 | 1.4 |
| November 2010 | 1.3 | 0.5 | 0.8 |
| December 2010 | 1.2 | 0.3 | 0.9 |
| TOTAL 2010 | 14.6 | 3.9 | 10.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 3.8 | 0.8 | 3.1 |
| February 2009 | 3.0 | 0.4 | 2.5 |
| March 2009 | 3.5 | 0.1 | 3.4 |
| April 2009 | 4.0 | 0.2 | 3.8 |
| May 2009 | 4.6 | 0.1 | 4.5 |
| June 2009 | 4.3 | 1.3 | 3.0 |
| July 2009 | 2.8 | 1.5 | 1.3 |
| August 2009 | 3.9 | 1.8 | 2.1 |
| September 2009 | 1.6 | 0.0 | 1.6 |
| October 2009 | 1.4 | 0.0 | 1.4 |
| November 2009 | 0.6 | 10.4 | -9.8 |
| December 2009 | 1.2 | 0.0 | 1.2 |
| TOTAL 2009 | 34.8 | 16.6 | 18.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 3.0 | 0.0 | 3.0 |
| February 2008 | 1.6 | 0.0 | 1.5 |
| March 2008 | 2.2 | 0.1 | 2.2 |
| April 2008 | 2.5 | 0.0 | 2.5 |
| May 2008 | 3.1 | 0.0 | 3.1 |
| June 2008 | 1.9 | 0.0 | 1.9 |
| July 2008 | 3.7 | 0.0 | 3.6 |
| August 2008 | 13.6 | 0.1 | 13.5 |
| September 2008 | 4.3 | 0.0 | 4.3 |
| October 2008 | 5.8 | 0.1 | 5.7 |
| November 2008 | 4.5 | 0.0 | 4.5 |
| December 2008 | 6.9 | 0.1 | 6.8 |
| TOTAL 2008 | 53.2 | 0.5 | 52.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 2.1 | 0.3 | 1.8 |
| February 2007 | 3.4 | 0.1 | 3.3 |
| March 2007 | 2.1 | 1.6 | 0.6 |
| April 2007 | 1.3 | 0.8 | 0.5 |
| May 2007 | 1.4 | 0.0 | 1.4 |
| June 2007 | 5.0 | 0.4 | 4.6 |
| July 2007 | 2.8 | 0.1 | 2.7 |
| August 2007 | 3.9 | 0.1 | 3.8 |
| September 2007 | 0.9 | 1.0 | -0.1 |
| October 2007 | 4.4 | 0.0 | 4.4 |
| November 2007 | 2.5 | 0.0 | 2.5 |
| December 2007 | 15.5 | 1.0 | 14.5 |
| TOTAL 2007 | 45.3 | 5.4 | 39.9 |
Deficit: $38.8 Billion
Exports: $184.3 Billion
Imports: $223.1 Billion
Next release: June 4, 2013
Complete Release Schedule
Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4