Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 0.0 | 0.0 | 0.0 |
| February 2013 | 0.0 | 0.0 | -0.0 |
| March 2013 | 0.1 | 0.0 | 0.1 |
| TOTAL 2013 | 0.1 | 0.0 | 0.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 0.1 | 0.0 | 0.1 |
| February 2012 | 0.1 | 0.0 | 0.1 |
| March 2012 | 0.0 | 0.0 | -0.0 |
| April 2012 | 0.1 | 0.0 | 0.1 |
| May 2012 | 0.0 | 0.0 | 0.0 |
| June 2012 | 0.0 | 0.0 | 0.0 |
| July 2012 | 0.0 | 0.0 | 0.0 |
| August 2012 | 0.1 | 0.0 | 0.0 |
| September 2012 | 0.1 | 0.0 | 0.1 |
| October 2012 | 0.1 | 0.0 | 0.1 |
| November 2012 | 0.0 | 0.0 | 0.0 |
| December 2012 | 0.1 | 0.0 | 0.1 |
| TOTAL 2012 | 0.6 | 0.0 | 0.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 0.0 | 0.0 | 0.0 |
| February 2011 | 0.1 | 0.0 | 0.1 |
| March 2011 | 0.1 | 0.0 | 0.1 |
| April 2011 | 0.0 | 0.0 | 0.0 |
| May 2011 | 0.1 | 0.0 | 0.1 |
| June 2011 | 0.0 | 0.0 | 0.0 |
| July 2011 | 0.0 | 0.0 | 0.0 |
| August 2011 | 0.1 | 0.0 | 0.1 |
| September 2011 | 0.1 | 0.0 | 0.1 |
| October 2011 | 0.0 | 0.0 | 0.0 |
| November 2011 | 0.0 | 0.0 | -0.0 |
| December 2011 | 0.3 | 0.0 | 0.3 |
| TOTAL 2011 | 0.7 | 0.0 | 0.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| February 2010 | 0.0 | 0.0 | -0.0 |
| March 2010 | 0.0 | 0.0 | 0.0 |
| April 2010 | 0.0 | 0.0 | 0.0 |
| May 2010 | 0.0 | 0.0 | 0.0 |
| June 2010 | 0.1 | 0.0 | 0.1 |
| July 2010 | 0.1 | 0.0 | 0.1 |
| August 2010 | 0.1 | 0.0 | 0.1 |
| September 2010 | 0.1 | 0.0 | 0.1 |
| October 2010 | 0.1 | 0.0 | 0.1 |
| November 2010 | 0.0 | 0.0 | 0.0 |
| December 2010 | 0.0 | 0.0 | 0.0 |
| TOTAL 2010 | 0.6 | 0.0 | 0.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 0.0 | 0.0 | 0.0 |
| February 2009 | 0.1 | 0.1 | -0.0 |
| March 2009 | 0.0 | 0.0 | 0.0 |
| May 2009 | 0.0 | 0.0 | 0.0 |
| June 2009 | 0.0 | 0.0 | 0.0 |
| August 2009 | 0.0 | 0.0 | -0.0 |
| October 2009 | 0.0 | 0.0 | 0.0 |
| November 2009 | 0.0 | 0.0 | 0.0 |
| December 2009 | 0.0 | 0.0 | 0.0 |
| TOTAL 2009 | 0.2 | 0.1 | 0.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 0.0 | 0.0 | -0.0 |
| February 2008 | 0.0 | 0.0 | 0.0 |
| April 2008 | 0.0 | 0.0 | -0.0 |
| May 2008 | 0.0 | 0.0 | -0.0 |
| June 2008 | 0.0 | 0.0 | -0.0 |
| July 2008 | 0.0 | 0.0 | 0.0 |
| August 2008 | 0.1 | 0.0 | 0.1 |
| September 2008 | 0.0 | 0.0 | -0.0 |
| October 2008 | 0.0 | 0.0 | -0.0 |
| November 2008 | 0.0 | 0.0 | 0.0 |
| December 2008 | 0.0 | 0.0 | 0.0 |
| TOTAL 2008 | 0.1 | 0.1 | 0.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 0.0 | 0.0 | -0.0 |
| April 2007 | 0.0 | 0.0 | 0.0 |
| May 2007 | 0.0 | 0.0 | 0.0 |
| June 2007 | 0.0 | 0.0 | -0.0 |
| July 2007 | 0.0 | 0.0 | -0.0 |
| August 2007 | 0.0 | 0.0 | 0.0 |
| September 2007 | 0.0 | 0.0 | -0.0 |
| October 2007 | 0.0 | 0.0 | 0.0 |
| November 2007 | 0.0 | 0.0 | 0.0 |
| TOTAL 2007 | 0.1 | 0.0 | 0.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 0.0 | 0.0 | 0.0 |
| March 2006 | 0.0 | 0.0 | -0.0 |
| April 2006 | 0.0 | 0.0 | 0.0 |
| May 2006 | 0.0 | 0.0 | 0.0 |
| July 2006 | 0.0 | 0.0 | -0.0 |
| August 2006 | 0.0 | 0.0 | 0.0 |
| November 2006 | 0.0 | 0.0 | 0.0 |
| December 2006 | 0.0 | 0.0 | 0.0 |
| TOTAL 2006 | 0.1 | 0.0 | 0.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| February 2005 | 0.0 | 0.0 | 0.0 |
| March 2005 | 0.0 | 0.0 | 0.0 |
| April 2005 | 0.0 | 0.0 | -0.0 |
| May 2005 | 0.0 | 0.0 | 0.0 |
| August 2005 | 0.0 | 0.0 | 0.0 |
| September 2005 | 0.0 | 0.0 | -0.0 |
| October 2005 | 0.0 | 0.0 | -0.0 |
| November 2005 | 0.0 | 0.0 | -0.0 |
| December 2005 | 0.0 | 0.0 | 0.0 |
| TOTAL 2005 | 0.0 | 0.1 | -0.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2004 | 0.2 | 0.0 | 0.2 |
| February 2004 | 0.1 | 0.0 | 0.1 |
| March 2004 | 0.0 | 0.0 | 0.0 |
| April 2004 | 0.1 | 0.0 | 0.1 |
| May 2004 | 0.0 | 0.0 | 0.0 |
| August 2004 | 0.0 | 0.0 | -0.0 |
| October 2004 | 0.0 | 0.0 | -0.0 |
| November 2004 | 0.0 | 0.0 | -0.0 |
| December 2004 | 0.0 | 0.0 | -0.0 |
| TOTAL 2004 | 0.3 | 0.0 | 0.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| October 2003 | 0.0 | 0.0 | 0.0 |
| November 2003 | 0.0 | 0.0 | 0.0 |
| December 2003 | 0.0 | 0.0 | 0.0 |
| TOTAL 2003 | 0.1 | 0.0 | 0.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| July 1995 | 0.1 | 0.0 | 0.1 |
| October 1995 | 0.2 | 0.0 | 0.2 |
| TOTAL 1995 | 0.3 | 0.0 | 0.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| June 1994 | 0.1 | 0.0 | 0.1 |
| TOTAL 1994 | 0.1 | 0.0 | 0.1 |
Deficit: $38.8 Billion
Exports: $184.3 Billion
Imports: $223.1 Billion
Next release: June 4, 2013
Complete Release Schedule
Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4