| Population estimates, July 1, 2025, (V2025) |
150,077 |
341,784,857 |
| Population | ||
|---|---|---|
| Population estimates, July 1, 2025, (V2025) |
150,077 |
341,784,857 |
| Population estimates base, April 1, 2020, (V2025) |
143,233 |
331,516,113 |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2025, (V2025) |
4.8% |
3.1% |
| Population, Census, April 1, 2020 | 143,208 | 331,449,281 |
| Population, Census, April 1, 2010 | 131,506 | 308,745,538 |
| Age and Sex | ||
| Persons under 5 years, percent |
6.5% |
5.4% |
| Persons under 18 years, percent |
23.6% |
21.1% |
| Persons 65 years and over, percent |
16.9% |
18.9% |
| Female persons, percent |
50.9% |
50.9% |
| Race and Hispanic Origin | ||
| White alone, percent |
81.3% |
72.3% |
| Black alone, percent(a) |
9.6% |
13.5% |
| American Indian and Alaska Native alone, percent(a) |
1.5% |
2.1% |
| Asian alone, percent(a) |
2.4% |
6.9% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) |
0.2% |
0.3% |
| Two or More Races, percent |
5.1% |
4.9% |
| Hispanic or Latino, percent(b) |
26.5% |
20.5% |
| White alone, not Hispanic or Latino, percent |
58.7% |
56.1% |
| Population Characteristics | ||
| Veterans, 2020-2024 | 9,459 | 16,185,883 |
| Foreign-born persons, percent, 2020-2024 | 6.7% | 14.1% |
| Housing | ||
| Housing Units, July 1, 2025, (V2025) | 63,895 | 148,260,882 |
| Owner-occupied housing unit rate, 2020-2024 | 60.5% | 65.2% |
| Median value of owner-occupied housing units, 2020-2024 | $198,600 | $332,700 |
| Median selected monthly owner costs - with a mortgage, 2020-2024 | $1,746 | $1,963 |
| Median selected monthly owner costs - without a mortage, 2020-2024 | $613 | $638 |
| Median gross rent, 2020-2024 | $1,159 | $1,413 |
| Building Permits, 2025 | 1,057 | 1,431,616 |
| Families & Living Arrangements | ||
| Households, 2020-2024 | 54,934 | 129,227,496 |
| Persons per household, 2020-2024 | 2.53 | 2.53 |
| Living in the same house 1 year ago, percent of persons age 1 year+ , 2020-2024 | 83.7% | 87.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2020-2024 | 15.4% | 22.3% |
| Computer and Internet Use | ||
| Households with a computer, percent, 2020-2024 | 94.4% | 95.5% |
| Households with a broadband Internet subscription, percent, 2020-2024 | 92.1% | 91.0% |
| Education | ||
| High school graduate or higher, percent of persons age 25 years+, 2020-2024 | 90.0% | 89.6% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2020-2024 | 29.3% | 35.7% |
| Health | ||
| With a disability, under age 65 years, percent, 2020-2024 | 10.8% | 9.3% |
| Persons without health insurance, under age 65 years, percent |
16.2% |
9.6% |
| Economy | ||
| In civilian labor force, total, percent of population age 16 years+, 2020-2024 | 60.4% | 63.0% |
| In civilian labor force, female, percent of population age 16 years+, 2020-2024 | 59.2% | 58.8% |
| Total accommodation and food services sales, 2022 ($1,000)(c) | 503,682 | 1,196,315,575 |
| Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 1,905,505 | 3,330,304,719 |
| Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 583,796 | 1,316,303,546 |
| Total retail sales, 2022 ($1,000)(c) | 3,327,209 | 6,974,691,329 |
| Total retail sales per capita, 2022(c) | $22,923 | $20,928 |
| Transportation | ||
| Mean travel time to work (minutes), workers age 16 years+, 2020-2024 | 17.1 | 26.4 |
| Income & Poverty | ||
| Median households income (in 2024 dollars), 2020-2024 | $67,139 | $80,734 |
| Per capita income in past 12 months (in 2024 dollars), 2020-2024 | $34,253 | $44,673 |
| Persons in poverty, percent |
14.8% |
10.2% |
| Businesses | ||
|---|---|---|
| Total employer establishments, 2023 | 3,658 | 8,361,342 |
| Total employment, 2023 | 61,016 | 139,831,742 |
| Total annual payroll, 2023 ($1,000) | 2,962,255 | 9,556,351,319 |
| Total employment, percent change, 2022-2023 | 3.5% | 3.0% |
| Total nonemployer establishments, 2023 | 11,960 | 30,427,808 |
| All employer firms, Reference year 2023 | 3,121 | 5,934,950 |
| Male-owned employer firms, Reference year 2023 | 1,671 | 3,638,693 |
| Female-owned employer firms, Reference year 2023 | 438 | 1,356,990 |
| Minority-owned employer firms, Reference year 2023 | 398 | 1,400,775 |
| Nonminority-owned employer firms, Reference year 2023 | 2,213 | 4,202,325 |
| Veteran-owned employer firms, Reference year 2023 | S | 261,330 |
| Nonveteran-owned employer firms, Reference year 2023 | 2,502 | 5,343,976 |