| Rank | Country | Exports | Imports | Total Trade | Percent of Total Trade |
|---|---|---|---|---|---|
| --- | Total, All Countries | 131.1 | 185.9 | 317.0 | 100.0% |
| --- | Total, Top 15 Countries | 90.4 | 133.0 | 223.3 | 70.5% |
| 1 | Canada |
25.5 | 28.3 | 53.8 | 17.0% |
| 2 | Mexico |
17.1 | 23.3 | 40.5 | 12.8% |
| 3 | China |
9.5 | 27.6 | 37.1 | 11.7% |
| 4 | Japan |
5.8 | 11.8 | 17.6 | 5.6% |
| 5 | Germany |
4.4 | 9.0 | 13.4 | 4.2% |
| 6 | United Kingdom |
5.3 | 4.6 | 9.9 | 3.1% |
| 7 | Korea, South |
4.0 | 4.7 | 8.7 | 2.7% |
| 8 | France |
2.5 | 3.7 | 6.3 | 2.0% |
| 9 | Netherlands |
3.8 | 1.9 | 5.7 | 1.8% |
| 10 | Brazil |
3.6 | 2.0 | 5.6 | 1.8% |
| 11 | Taiwan |
2.5 | 3.1 | 5.6 | 1.8% |
| 12 | Saudi Arabia |
1.3 | 3.8 | 5.0 | 1.6% |
| 13 | India |
1.7 | 3.2 | 4.9 | 1.5% |
| 14 | Venezuela |
0.9 | 3.8 | 4.7 | 1.5% |
| 15 | Switzerland |
2.5 | 2.1 | 4.6 | 1.5% |
| Rank | Country | Exports | Percent of Total Exports |
|---|---|---|---|
| --- | Total, All Countries | 131.1 | 100.0% |
| --- | Total, Top 15 Countries | 94.8 | 72.3% |
| 1 | Canada |
25.5 | 19.4% |
| 2 | Mexico |
17.1 | 13.1% |
| 3 | China |
9.5 | 7.3% |
| 4 | Japan |
5.8 | 4.4% |
| 5 | United Kingdom |
5.3 | 4.0% |
| 6 | Germany |
4.4 | 3.4% |
| 7 | Korea, South |
4.0 | 3.1% |
| 8 | Netherlands |
3.8 | 2.9% |
| 9 | Brazil |
3.6 | 2.7% |
| 10 | Hong Kong |
3.1 | 2.4% |
| 11 | Belgium |
2.7 | 2.0% |
| 12 | France |
2.5 | 1.9% |
| 13 | Switzerland |
2.5 | 1.9% |
| 14 | Taiwan |
2.5 | 1.9% |
| 15 | Singapore |
2.5 | 1.9% |
| Rank | Country | Imports | Percent of Total Imports |
|---|---|---|---|
| --- | Total, All Countries | 185.9 | 100.0% |
| --- | Total, Top 15 Countries | 136.4 | 73.3% |
| 1 | Canada |
28.3 | 15.2% |
| 2 | China |
27.6 | 14.8% |
| 3 | Mexico |
23.3 | 12.5% |
| 4 | Japan |
11.8 | 6.4% |
| 5 | Germany |
9.0 | 4.8% |
| 6 | Korea, South |
4.7 | 2.5% |
| 7 | United Kingdom |
4.6 | 2.5% |
| 8 | Venezuela |
3.8 | 2.1% |
| 9 | Saudi Arabia |
3.8 | 2.0% |
| 10 | France |
3.7 | 2.0% |
| 11 | Ireland |
3.4 | 1.8% |
| 12 | India |
3.2 | 1.7% |
| 13 | Taiwan |
3.1 | 1.7% |
| 14 | Russia |
3.1 | 1.6% |
| 15 | Nigeria |
3.0 | 1.6% |
| Rank | Country | Surplus |
|---|---|---|
| 1 | Hong Kong |
2.7 |
| 2 | Netherlands |
1.9 |
| 3 | Brazil |
1.5 |
| 4 | Australia |
1.1 |
| 5 | Turkey |
1.1 |
| 6 | Singapore |
0.9 |
| 7 | United Arab Emirates |
0.9 |
| 8 | Belgium |
0.7 |
| 9 | Panama |
0.7 |
| 10 | United Kingdom |
0.6 |
| 11 | Egypt |
0.4 |
| 12 | Switzerland |
0.4 |
| 13 | Chile |
0.4 |
| 14 | Dominican Republic |
0.3 |
| 15 | Argentina |
0.3 |
| Rank | Country | Deficit |
|---|---|---|
| 1 | China |
-18.1 |
| 2 | Mexico |
-6.2 |
| 3 | Japan |
-6.1 |
| 4 | Germany |
-4.6 |
| 5 | Venezuela |
-3.0 |
| 6 | Canada |
-2.8 |
| 7 | Ireland |
-2.6 |
| 8 | Saudi Arabia |
-2.5 |
| 9 | Nigeria |
-2.5 |
| 10 | Russia |
-2.5 |
| 11 | Algeria |
-1.5 |
| 12 | India |
-1.4 |
| 13 | Italy |
-1.4 |
| 14 | Thailand |
-1.2 |
| 15 | France |
-1.2 |
U.S. Hispanic Chamber of Commerce Partner Webinar
Early Stage Manufacturers/Accelerators
Manufacturing Day Kick Off Event
World Trade Month Webinars 2021
Spanish Language Webinars 2020-2021 (Seminarios en Línea en Español 2020-2021)
Contact the International Trade Macro Analysis Branch: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4