| Population estimates, July 1, 2025, (V2025) |
39,355,309 |
341,784,857 |
| Population | ||
|---|---|---|
| Population estimates, July 1, 2025, (V2025) |
39,355,309 |
341,784,857 |
| Population estimates, July 1, 2024, (V2024) |
39,431,263 |
340,110,988 |
| Population estimates base, April 1, 2020, (V2025) |
39,555,703 |
331,516,113 |
| Population estimates base, April 1, 2020, (V2024) |
39,555,674 |
331,515,736 |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2025, (V2025) |
-0.5% |
3.1% |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2024, (V2024) |
-0.3% |
2.6% |
| Population, Census, April 1, 2020 | 39,538,223 | 331,449,281 |
| Population, Census, April 1, 2010 | 37,253,956 | 308,745,538 |
| Age and Sex | ||
| Persons under 5 years, percent |
5.3% |
5.5% |
| Persons under 18 years, percent |
21.3% |
21.5% |
| Persons 65 years and over, percent |
16.5% |
18.0% |
| Female persons, percent |
50.1% |
50.5% |
| Race and Hispanic Origin | ||
| White alone, percent |
69.8% |
74.8% |
| Black alone, percent(a) |
6.4% |
13.7% |
| American Indian and Alaska Native alone, percent(a) |
1.8% |
1.4% |
| Asian alone, percent(a) |
17.0% |
6.7% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) |
0.5% |
0.3% |
| Two or More Races, percent |
4.4% |
3.1% |
| Hispanic or Latino, percent(b) |
40.8% |
20.0% |
| White alone, not Hispanic or Latino, percent |
33.6% |
57.5% |
| Population Characteristics | ||
| Veterans, 2020-2024 | 1,305,453 | 16,185,883 |
| Foreign-born persons, percent, 2020-2024 | 27.0% | 14.1% |
| Housing | ||
| Housing Units, July 1, 2025, (V2025) | 14,995,410 | 148,260,882 |
| Owner-occupied housing unit rate, 2020-2024 | 55.9% | 65.2% |
| Median value of owner-occupied housing units, 2020-2024 | $734,700 | $332,700 |
| Median selected monthly owner costs - with a mortgage, 2020-2024 | $2,946 | $1,963 |
| Median selected monthly owner costs - without a mortage, 2020-2024 | $829 | $638 |
| Median gross rent, 2020-2024 | $2,036 | $1,413 |
| Building Permits, 2025 | 103,856 | 1,431,616 |
| Families & Living Arrangements | ||
| Households, 2020-2024 | 13,548,091 | 129,227,496 |
| Persons per household, 2020-2024 | 2.84 | 2.53 |
| Living in the same house 1 year ago, percent of persons age 1 year+ , 2020-2024 | 89.2% | 87.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2020-2024 | 44.4% | 22.3% |
| Computer and Internet Use | ||
| Households with a computer, percent, 2020-2024 | 96.9% | 95.5% |
| Households with a broadband Internet subscription, percent, 2020-2024 | 93.5% | 91.0% |
| Education | ||
| High school graduate or higher, percent of persons age 25 years+, 2020-2024 | 84.7% | 89.6% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2020-2024 | 37.1% | 35.7% |
| Health | ||
| With a disability, under age 65 years, percent, 2020-2024 | 7.6% | 9.3% |
| Persons without health insurance, under age 65 years, percent |
6.9% |
9.6% |
| Economy | ||
| In civilian labor force, total, percent of population age 16 years+, 2020-2024 | 63.3% | 63.0% |
| In civilian labor force, female, percent of population age 16 years+, 2020-2024 | 58.2% | 58.8% |
| Total accommodation and food services sales, 2022 ($1,000)(c) | 169,438,170 | 1,196,315,575 |
| Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 420,638,311 | 3,330,304,719 |
| Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 171,389,035 | 1,316,303,546 |
| Total retail sales, 2022 ($1,000)(c) | 809,607,418 | 6,974,691,329 |
| Total retail sales per capita, 2022(c) | $20,738 | $20,928 |
| Transportation | ||
| Mean travel time to work (minutes), workers age 16 years+, 2020-2024 | 28.7 | 26.4 |
| Income & Poverty | ||
| Median households income (in 2024 dollars), 2020-2024 | $99,122 | $80,734 |
| Per capita income in past 12 months (in 2024 dollars), 2020-2024 | $49,513 | $44,673 |
| Persons in poverty, percent |
11.8% |
10.6% |