| Population estimates, July 1, 2025, (V2025) |
693,645 |
341,784,857 |
| Population | ||
|---|---|---|
| Population estimates, July 1, 2025, (V2025) |
693,645 |
341,784,857 |
| Population estimates base, April 1, 2020, (V2025) |
689,544 |
331,516,113 |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2025, (V2025) |
0.6% |
3.1% |
| Population, Census, April 1, 2020 | 689,545 | 331,449,281 |
| Population, Census, April 1, 2010 | 601,723 | 308,745,538 |
| Age and Sex | ||
| Persons under 5 years, percent |
5.5% |
5.4% |
| Persons under 18 years, percent |
17.9% |
21.1% |
| Persons 65 years and over, percent |
13.6% |
18.9% |
| Female persons, percent |
53.3% |
50.9% |
| Race and Hispanic Origin | ||
| White alone, percent |
46.2% |
72.3% |
| Black alone, percent(a) |
41.6% |
13.5% |
| American Indian and Alaska Native alone, percent(a) |
1.2% |
2.1% |
| Asian alone, percent(a) |
5.8% |
6.9% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) |
0.1% |
0.3% |
| Two or More Races, percent |
5.1% |
4.9% |
| Hispanic or Latino, percent(b) |
12.9% |
20.5% |
| White alone, not Hispanic or Latino, percent |
37.6% |
56.1% |
| Population Characteristics | ||
| Veterans, 2020-2024 | 19,465 | 16,185,883 |
| Foreign-born persons, percent, 2020-2024 | 14.3% | 14.1% |
| Housing | ||
| Housing Units, July 1, 2025, (V2025) | 371,606 | 148,260,882 |
| Owner-occupied housing unit rate, 2020-2024 | 41.5% | 65.2% |
| Median value of owner-occupied housing units, 2020-2024 | $737,100 | $332,700 |
| Median selected monthly owner costs - with a mortgage, 2020-2024 | $3,128 | $1,963 |
| Median selected monthly owner costs - without a mortage, 2020-2024 | $899 | $638 |
| Median gross rent, 2020-2024 | $1,954 | $1,413 |
| Building Permits, 2025 | 1,591 | 1,431,616 |
| Families & Living Arrangements | ||
| Households, 2020-2024 | 324,491 | 129,227,496 |
| Persons per household, 2020-2024 | 1.99 | 2.53 |
| Living in the same house 1 year ago, percent of persons age 1 year+ , 2020-2024 | 80.2% | 87.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2020-2024 | 19.1% | 22.3% |
| Computer and Internet Use | ||
| Households with a computer, percent, 2020-2024 | 96.5% | 95.5% |
| Households with a broadband Internet subscription, percent, 2020-2024 | 91.2% | 91.0% |
| Education | ||
| High school graduate or higher, percent of persons age 25 years+, 2020-2024 | 92.7% | 89.6% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2020-2024 | 64.2% | 35.7% |
| Health | ||
| With a disability, under age 65 years, percent, 2020-2024 | 8.5% | 9.3% |
| Persons without health insurance, under age 65 years, percent |
5.0% |
9.6% |
| Economy | ||
| In civilian labor force, total, percent of population age 16 years+, 2020-2024 | 70.9% | 63.0% |
| In civilian labor force, female, percent of population age 16 years+, 2020-2024 | 69.4% | 58.8% |
| Total accommodation and food services sales, 2022 ($1,000)(c) | 7,075,654 | 1,196,315,575 |
| Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 14,349,578 | 3,330,304,719 |
| Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 2,470,280 | 1,316,303,546 |
| Total retail sales, 2022 ($1,000)(c) | 7,707,785 | 6,974,691,329 |
| Total retail sales per capita, 2022(c) | $11,488 | $20,928 |
| Transportation | ||
| Mean travel time to work (minutes), workers age 16 years+, 2020-2024 | 30.0 | 26.4 |
| Income & Poverty | ||
| Median households income (in 2024 dollars), 2020-2024 | $109,870 | $80,734 |
| Per capita income in past 12 months (in 2024 dollars), 2020-2024 | $77,348 | $44,673 |
| Persons in poverty, percent |
17.3% |
10.6% |