| Population per square mile, 2020 | 226.6 | 5,212.8 |
| Population | ||
|---|---|---|
| Population estimates, July 1, 2025, (V2025) |
1,432,820 |
X |
| Population estimates base, April 1, 2020, (V2025) |
1,455,267 |
X |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2025, (V2025) |
-1.5% |
X |
| Population, Census, April 1, 2020 | 1,455,271 | 40,514 |
| Population, Census, April 1, 2010 | 1,360,301 | 38,635 |
| Age and Sex | ||
| Persons under 5 years, percent |
5.2% |
4.7% |
| Persons under 18 years, percent |
19.7% |
21.4% |
| Persons 65 years and over, percent |
22.6% |
22.3% |
| Female persons, percent |
50.3% |
51.5% |
| Race and Hispanic Origin | ||
| White alone, percent |
25.3% |
42.7% |
| Black alone, percent(a) |
2.0% |
0.5% |
| American Indian and Alaska Native alone, percent(a) |
0.5% |
0.2% |
| Asian alone, percent(a) |
36.7% |
18.9% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) |
10.9% |
5.5% |
| Two or More Races, percent |
24.6% |
30.5% |
| Hispanic or Latino, percent(b) |
10.6% |
6.8% |
| White alone, not Hispanic or Latino, percent |
21.5% |
42.1% |
| Population Characteristics | ||
| Veterans, 2020-2024 | 87,697 | 3,202 |
| Foreign-born persons, percent, 2020-2024 | 17.9% | 8.4% |
| Housing | ||
| Housing Units, July 1, 2025, (V2025) | 574,520 | X |
| Owner-occupied housing unit rate, 2020-2024 | 63.0% | 72.3% |
| Median value of owner-occupied housing units, 2020-2024 | $839,100 | $1,353,700 |
| Median selected monthly owner costs - with a mortgage, 2020-2024 | $2,904 | $3,948 |
| Median selected monthly owner costs - without a mortage, 2020-2024 | $697 | $880 |
| Median gross rent, 2020-2024 | $1,971 | $3,093 |
| Building Permits, 2025 | 3,708 | X |
| Families & Living Arrangements | ||
| Households, 2020-2024 | 492,453 | 13,641 |
| Persons per household, 2020-2024 | 2.85 | 2.90 |
| Living in the same house 1 year ago, percent of persons age 1 year+ , 2020-2024 | 87.5% | 88.3% |
| Language other than English spoken at home, percent of persons age 5 years+, 2020-2024 | 24.7% | 10.1% |
| Computer and Internet Use | ||
| Households with a computer, percent, 2020-2024 | 96.2% | 98.1% |
| Households with a broadband Internet subscription, percent, 2020-2024 | 92.0% | 95.5% |
| Education | ||
| High school graduate or higher, percent of persons age 25 years+, 2020-2024 | 93.2% | 97.9% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2020-2024 | 36.1% | 55.5% |
| Health | ||
| With a disability, under age 65 years, percent, 2020-2024 | 7.7% | 6.3% |
| Persons without health insurance, under age 65 years, percent |
4.3% |
2.9% |
| Economy | ||
| In civilian labor force, total, percent of population age 16 years+, 2020-2024 | 59.6% | 58.9% |
| In civilian labor force, female, percent of population age 16 years+, 2020-2024 | 58.5% | 58.6% |
| Total accommodation and food services sales, 2022 ($1,000)(c) | 12,833,627 | 138,274 |
| Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 12,117,875 | 339,635 |
| Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 7,875,883 | 3,958 |
| Total retail sales, 2022 ($1,000)(c) | 30,735,956 | 528,951 |
| Total retail sales per capita, 2022(c) | $21,353 | NA |
| Transportation | ||
| Mean travel time to work (minutes), workers age 16 years+, 2020-2024 | 26.2 | 29.1 |
| Income & Poverty | ||
| Median households income (in 2024 dollars), 2020-2024 | $100,389 | $148,582 |
| Per capita income in past 12 months (in 2024 dollars), 2020-2024 | $46,005 | $61,085 |
| Persons in poverty, percent |
10.0% |
4.0% |
| Businesses | ||
|---|---|---|
| Total employer establishments, 2023 | 32,911 | X |
| Total employment, 2023 | 520,043 | X |
| Total annual payroll, 2023 ($1,000) | 30,265,776 | X |
| Total employment, percent change, 2022-2023 | 2.5% | X |
| Total nonemployer establishments, 2023 | 120,656 | X |
| All employer firms, Reference year 2023 | 23,211 | X |
| Male-owned employer firms, Reference year 2023 | 12,352 | X |
| Female-owned employer firms, Reference year 2023 | 5,507 | X |
| Minority-owned employer firms, Reference year 2023 | 12,412 | X |
| Nonminority-owned employer firms, Reference year 2023 | 7,575 | X |
| Veteran-owned employer firms, Reference year 2023 | 1,111 | X |
| Nonveteran-owned employer firms, Reference year 2023 | 19,703 | X |