| Population estimates, July 1, 2025, (V2025) |
1,035,456 |
341,784,857 |
| Population | ||
|---|---|---|
| Population estimates, July 1, 2025, (V2025) |
1,035,456 |
341,784,857 |
| Population estimates base, April 1, 2020, (V2025) |
1,008,661 |
331,516,113 |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2025, (V2025) |
2.7% |
3.1% |
| Population, Census, April 1, 2020 | 1,008,654 | 331,449,281 |
| Population, Census, April 1, 2010 | 930,450 | 308,745,538 |
| Age and Sex | ||
| Persons under 5 years, percent |
6.6% |
5.4% |
| Persons under 18 years, percent |
26.3% |
21.1% |
| Persons 65 years and over, percent |
14.6% |
18.9% |
| Female persons, percent |
50.3% |
50.9% |
| Race and Hispanic Origin | ||
| White alone, percent |
68.4% |
72.3% |
| Black alone, percent(a) |
6.0% |
13.5% |
| American Indian and Alaska Native alone, percent(a) |
5.8% |
2.1% |
| Asian alone, percent(a) |
13.4% |
6.9% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) |
0.3% |
0.3% |
| Two or More Races, percent |
6.0% |
4.9% |
| Hispanic or Latino, percent(b) |
55.7% |
20.5% |
| White alone, not Hispanic or Latino, percent |
24.5% |
56.1% |
| Population Characteristics | ||
| Veterans, 2020-2024 | 32,718 | 16,185,883 |
| Foreign-born persons, percent, 2020-2024 | 20.0% | 14.1% |
| Housing | ||
| Housing Units, July 1, 2025, (V2025) | 353,491 | 148,260,882 |
| Owner-occupied housing unit rate, 2020-2024 | 55.5% | 65.2% |
| Median value of owner-occupied housing units, 2020-2024 | $388,800 | $332,700 |
| Median selected monthly owner costs - with a mortgage, 2020-2024 | $2,065 | $1,963 |
| Median selected monthly owner costs - without a mortage, 2020-2024 | $673 | $638 |
| Median gross rent, 2020-2024 | $1,392 | $1,413 |
| Building Permits, 2025 | 2,271 | 1,431,616 |
| Families & Living Arrangements | ||
| Households, 2020-2024 | 324,702 | 129,227,496 |
| Persons per household, 2020-2024 | 3.07 | 2.53 |
| Living in the same house 1 year ago, percent of persons age 1 year+ , 2020-2024 | 89.8% | 87.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2020-2024 | 43.7% | 22.3% |
| Computer and Internet Use | ||
| Households with a computer, percent, 2020-2024 | 94.4% | 95.5% |
| Households with a broadband Internet subscription, percent, 2020-2024 | 88.9% | 91.0% |
| Education | ||
| High school graduate or higher, percent of persons age 25 years+, 2020-2024 | 79.1% | 89.6% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2020-2024 | 24.3% | 35.7% |
| Health | ||
| With a disability, under age 65 years, percent, 2020-2024 | 9.6% | 9.3% |
| Persons without health insurance, under age 65 years, percent |
7.5% |
9.6% |
| Economy | ||
| In civilian labor force, total, percent of population age 16 years+, 2020-2024 | 61.5% | 63.0% |
| In civilian labor force, female, percent of population age 16 years+, 2020-2024 | 56.6% | 58.8% |
| Total accommodation and food services sales, 2022 ($1,000)(c) | 2,679,390 | 1,196,315,575 |
| Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 9,473,385 | 3,330,304,719 |
| Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | 3,453,014 | 1,316,303,546 |
| Total retail sales, 2022 ($1,000)(c) | 15,435,333 | 6,974,691,329 |
| Total retail sales per capita, 2022(c) | $15,202 | $20,928 |
| Transportation | ||
| Mean travel time to work (minutes), workers age 16 years+, 2020-2024 | 23.5 | 26.4 |
| Income & Poverty | ||
| Median households income (in 2024 dollars), 2020-2024 | $74,201 | $80,734 |
| Per capita income in past 12 months (in 2024 dollars), 2020-2024 | $32,963 | $44,673 |
| Persons in poverty, percent |
18.2% |
10.2% |
| Businesses | ||
|---|---|---|
| Total employer establishments, 2023 | 19,144 | 8,361,342 |
| Total employment, 2023 | 301,731 | 139,831,742 |
| Total annual payroll, 2023 ($1,000) | 16,686,744 | 9,556,351,319 |
| Total employment, percent change, 2022-2023 | 2.7% | 3.0% |
| Total nonemployer establishments, 2023 | 65,587 | 30,427,808 |
| All employer firms, Reference year 2023 | 14,464 | 5,934,950 |
| Male-owned employer firms, Reference year 2023 | 8,655 | 3,638,693 |
| Female-owned employer firms, Reference year 2023 | S | 1,356,990 |
| Minority-owned employer firms, Reference year 2023 | 5,426 | 1,400,775 |
| Nonminority-owned employer firms, Reference year 2023 | 7,317 | 4,202,325 |
| Veteran-owned employer firms, Reference year 2023 | 514 | 261,330 |
| Nonveteran-owned employer firms, Reference year 2023 | 12,465 | 5,343,976 |