| Population estimates, July 1, 2025, (V2025) |
4,631 |
11,302,748 |
341,784,857 |
| Population | |||
|---|---|---|---|
| Population estimates, July 1, 2025, (V2025) |
4,631 |
11,302,748 |
341,784,857 |
| Population estimates base, April 1, 2020, (V2025) |
5,313 |
10,713,861 |
331,516,113 |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2025, (V2025) |
-12.8% |
5.5% |
3.1% |
| Population, Census, April 1, 2020 | 5,314 | 10,711,908 | 331,449,281 |
| Population, Census, April 1, 2010 | 6,058 | 9,687,653 | 308,745,538 |
| Age and Sex | |||
| Persons under 5 years, percent |
4.0% |
5.7% |
5.4% |
| Persons under 18 years, percent |
14.4% |
22.2% |
21.1% |
| Persons 65 years and over, percent |
20.7% |
16.7% |
18.9% |
| Female persons, percent |
41.7% |
51.7% |
50.9% |
| Race and Hispanic Origin | |||
| White alone, percent |
41.6% |
56.8% |
72.3% |
| Black alone, percent(a) |
51.5% |
32.4% |
13.5% |
| American Indian and Alaska Native alone, percent(a) |
0.5% |
1.1% |
2.1% |
| Asian alone, percent(a) |
2.8% |
5.4% |
6.9% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) |
0.0% |
0.1% |
0.3% |
| Two or More Races, percent |
3.6% |
4.2% |
4.9% |
| Hispanic or Latino, percent(b) |
18.1% |
12.1% |
20.5% |
| White alone, not Hispanic or Latino, percent |
30.0% |
47.9% |
56.1% |
| Population Characteristics | |||
| Veterans, 2020-2024 | 257 | 601,304 | 16,185,883 |
| Foreign-born persons, percent, 2020-2024 | 4.1% | 11.2% | 14.1% |
| Housing | |||
| Housing Units, July 1, 2025, (V2025) | 2,129 | 4,734,436 | 148,260,882 |
| Owner-occupied housing unit rate, 2020-2024 | 58.9% | 65.7% | 65.2% |
| Median value of owner-occupied housing units, 2020-2024 | $65,100 | $303,300 | $332,700 |
| Median selected monthly owner costs - with a mortgage, 2020-2024 | $947 | $1,783 | $1,963 |
| Median selected monthly owner costs - without a mortage, 2020-2024 | $484 | $541 | $638 |
| Median gross rent, 2020-2024 | $607 | $1,393 | $1,413 |
| Building Permits, 2025 | 1 | 61,196 | 1,431,616 |
| Families & Living Arrangements | |||
| Households, 2020-2024 | 1,771 | 4,074,366 | 129,227,496 |
| Persons per household, 2020-2024 | 2.20 | 2.62 | 2.53 |
| Living in the same house 1 year ago, percent of persons age 1 year+ , 2020-2024 | 83.8% | 87.0% | 87.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2020-2024 | 5.4% | 15.5% | 22.3% |
| Computer and Internet Use | |||
| Households with a computer, percent, 2020-2024 | 80.2% | 95.8% | 95.5% |
| Households with a broadband Internet subscription, percent, 2020-2024 | 67.7% | 91.0% | 91.0% |
| Education | |||
| High school graduate or higher, percent of persons age 25 years+, 2020-2024 | 80.0% | 89.2% | 89.6% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2020-2024 | 12.7% | 34.9% | 35.7% |
| Health | |||
| With a disability, under age 65 years, percent, 2020-2024 | 26.7% | 9.4% | 9.3% |
| Persons without health insurance, under age 65 years, percent |
16.4% |
14.0% |
9.6% |
| Economy | |||
| In civilian labor force, total, percent of population age 16 years+, 2020-2024 | 36.5% | 63.1% | 63.0% |
| In civilian labor force, female, percent of population age 16 years+, 2020-2024 | 42.7% | 59.3% | 58.8% |
| Total accommodation and food services sales, 2022 ($1,000)(c) | D | 36,524,926 | 1,196,315,575 |
| Total health care and social assistance receipts/revenue, 2022 ($1,000)(c) | 10,985 | 95,053,842 | 3,330,304,719 |
| Total transportation and warehousing receipts/revenue, 2022 ($1,000)(c) | NA | 55,684,552 | 1,316,303,546 |
| Total retail sales, 2022 ($1,000)(c) | 30,216 | 216,836,912 | 6,974,691,329 |
| Total retail sales per capita, 2022(c) | $6,563 | $19,869 | $20,928 |
| Transportation | |||
| Mean travel time to work (minutes), workers age 16 years+, 2020-2024 | 25.8 | 28.3 | 26.4 |
| Income & Poverty | |||
| Median households income (in 2024 dollars), 2020-2024 | $33,250 | $77,353 | $80,734 |
| Per capita income in past 12 months (in 2024 dollars), 2020-2024 | $22,784 | $40,924 | $44,673 |
| Persons in poverty, percent |
30.6% |
12.6% |
10.2% |
| Businesses | |||
|---|---|---|---|
| Total employer establishments, 2023 | 60 | 261,320 | 8,361,342 |
| Total employment, 2023 | 1,006 | 4,405,730 | 139,831,742 |
| Total annual payroll, 2023 ($1,000) | 43,974 | 280,396,900 | 9,556,351,319 |
| Total employment, percent change, 2022-2023 | 34.3% | 3.7% | 3.0% |
| Total nonemployer establishments, 2023 | 241 | 1,163,944 | 30,427,808 |
| All employer firms, Reference year 2023 | 15 | 188,525 | 5,934,950 |
| Male-owned employer firms, Reference year 2023 | S | 115,816 | 3,638,693 |
| Female-owned employer firms, Reference year 2023 | 4 | 46,374 | 1,356,990 |
| Minority-owned employer firms, Reference year 2023 | 5 | 54,556 | 1,400,775 |
| Nonminority-owned employer firms, Reference year 2023 | 2 | 122,839 | 4,202,325 |
| Veteran-owned employer firms, Reference year 2023 | S | 9,722 | 261,330 |
| Nonveteran-owned employer firms, Reference year 2023 | 7 | 167,257 | 5,343,976 |