Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2024 | 33,839.0 | 53,188.3 | -19,349.3 |
February 2024 | 33,269.7 | 50,239.5 | -16,969.9 |
March 2024 | 39,024.4 | 57,260.6 | -18,236.1 |
April 2024 | 36,165.7 | 61,381.8 | -25,216.1 |
May 2024 | 37,337.2 | 61,900.9 | -24,563.8 |
June 2024 | 41,411.7 | 62,033.7 | -20,622.0 |
July 2024 | 40,188.0 | 67,007.4 | -26,819.4 |
August 2024 | 44,710.4 | 66,409.3 | -21,698.9 |
September 2024 | 39,712.8 | 74,156.6 | -34,443.8 |
October 2024 | 41,062.5 | 72,065.3 | -31,002.9 |
November 2024 | 39,290.1 | 69,046.5 | -29,756.4 |
TOTAL 2024 | 426,011.5 | 694,689.9 | -268,678.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2023 | 32,114.2 | 48,407.0 | -16,292.8 |
February 2023 | 29,141.7 | 45,260.8 | -16,119.2 |
March 2023 | 38,374.4 | 52,678.0 | -14,303.5 |
April 2023 | 33,673.6 | 48,435.7 | -14,762.1 |
May 2023 | 33,886.9 | 51,383.4 | -17,496.5 |
June 2023 | 35,599.6 | 52,768.7 | -17,169.1 |
July 2023 | 33,673.3 | 52,185.0 | -18,511.7 |
August 2023 | 35,241.0 | 53,269.9 | -18,028.8 |
September 2023 | 37,102.2 | 57,581.0 | -20,478.7 |
October 2023 | 36,779.6 | 62,927.5 | -26,147.8 |
November 2023 | 35,996.6 | 57,021.6 | -21,025.1 |
December 2023 | 37,000.7 | 54,957.4 | -17,956.7 |
TOTAL 2023 | 418,583.9 | 636,875.9 | -218,292.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2022 | 30,017.9 | 49,101.5 | -19,083.6 |
February 2022 | 28,997.5 | 42,504.0 | -13,506.5 |
March 2022 | 33,384.4 | 56,504.2 | -23,119.8 |
April 2022 | 31,572.7 | 49,641.2 | -18,068.5 |
May 2022 | 31,348.9 | 51,605.6 | -20,256.6 |
June 2022 | 32,697.5 | 54,253.8 | -21,556.3 |
July 2022 | 32,843.9 | 49,802.2 | -16,958.3 |
August 2022 | 32,871.8 | 52,740.1 | -19,868.3 |
September 2022 | 34,404.9 | 58,071.1 | -23,666.2 |
October 2022 | 35,888.0 | 61,788.9 | -25,900.9 |
November 2022 | 32,818.6 | 53,574.4 | -20,755.8 |
December 2022 | 34,617.0 | 53,508.8 | -18,891.8 |
TOTAL 2022 | 391,463.2 | 633,095.9 | -241,632.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2021 | 26,044.3 | 41,134.1 | -15,089.9 |
February 2021 | 23,046.3 | 35,785.6 | -12,739.2 |
March 2021 | 29,555.1 | 44,290.7 | -14,735.7 |
April 2021 | 28,284.6 | 43,127.2 | -14,842.6 |
May 2021 | 28,024.2 | 43,017.7 | -14,993.5 |
June 2021 | 31,880.7 | 46,710.6 | -14,830.0 |
July 2021 | 30,669.2 | 44,794.2 | -14,125.0 |
August 2021 | 29,572.3 | 45,500.0 | -15,927.8 |
September 2021 | 30,888.8 | 50,394.1 | -19,505.3 |
October 2021 | 34,254.7 | 51,462.7 | -17,208.0 |
November 2021 | 30,901.5 | 52,453.6 | -21,552.0 |
December 2021 | 34,435.2 | 54,124.8 | -19,689.5 |
TOTAL 2021 | 357,556.8 | 552,795.3 | -195,238.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2020 | 27,699.8 | 39,073.4 | -11,373.6 |
February 2020 | 27,874.1 | 32,770.0 | -4,895.9 |
March 2020 | 29,679.2 | 39,898.9 | -10,219.7 |
April 2020 | 21,456.9 | 34,997.9 | -13,541.1 |
May 2020 | 20,443.7 | 37,133.7 | -16,690.1 |
June 2020 | 23,668.8 | 42,320.2 | -18,651.4 |
July 2020 | 24,583.6 | 41,460.7 | -16,877.1 |
August 2020 | 23,322.4 | 42,130.2 | -18,807.9 |
September 2020 | 24,520.2 | 42,914.0 | -18,393.7 |
October 2020 | 27,081.5 | 46,220.3 | -19,138.8 |
November 2020 | 25,261.0 | 46,826.1 | -21,565.1 |
December 2020 | 27,663.7 | 45,454.0 | -17,790.3 |
TOTAL 2020 | 303,254.9 | 491,199.4 | -187,944.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 28,365.8 | 38,608.0 | -10,242.2 |
February 2019 | 28,852.7 | 34,735.0 | -5,882.3 |
March 2019 | 34,389.4 | 41,040.1 | -6,650.6 |
April 2019 | 27,951.9 | 38,877.9 | -10,926.0 |
May 2019 | 30,253.1 | 41,310.2 | -11,057.1 |
June 2019 | 30,944.8 | 41,083.1 | -10,138.2 |
July 2019 | 29,925.8 | 41,036.5 | -11,110.7 |
August 2019 | 29,860.3 | 43,031.2 | -13,170.9 |
September 2019 | 30,962.8 | 43,176.9 | -12,214.1 |
October 2019 | 32,058.1 | 47,163.6 | -15,105.6 |
November 2019 | 30,027.3 | 42,555.1 | -12,527.8 |
December 2019 | 33,225.6 | 42,860.8 | -9,635.2 |
TOTAL 2019 | 366,817.8 | 495,478.5 | -128,660.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 27,447.1 | 38,937.4 | -11,490.4 |
February 2018 | 26,016.5 | 33,884.3 | -7,867.7 |
March 2018 | 34,907.2 | 40,724.8 | -5,817.5 |
April 2018 | 28,531.3 | 37,961.6 | -9,430.3 |
May 2018 | 32,282.7 | 42,368.9 | -10,086.2 |
June 2018 | 32,874.7 | 41,405.8 | -8,531.2 |
July 2018 | 28,140.5 | 41,358.2 | -13,217.7 |
August 2018 | 29,886.4 | 42,211.8 | -12,325.4 |
September 2018 | 31,469.4 | 44,018.1 | -12,548.7 |
October 2018 | 32,365.7 | 46,650.5 | -14,284.8 |
November 2018 | 32,035.1 | 44,591.5 | -12,556.4 |
December 2018 | 32,674.3 | 41,945.3 | -9,271.0 |
TOTAL 2018 | 368,630.9 | 496,058.2 | -127,427.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 26,040.6 | 34,530.6 | -8,490.0 |
February 2017 | 25,374.4 | 29,955.1 | -4,580.8 |
March 2017 | 31,215.8 | 36,938.1 | -5,722.3 |
April 2017 | 28,595.8 | 34,650.6 | -6,054.8 |
May 2017 | 28,564.5 | 37,971.1 | -9,406.6 |
June 2017 | 30,571.0 | 39,607.1 | -9,036.1 |
July 2017 | 29,193.4 | 37,402.0 | -8,208.6 |
August 2017 | 30,455.9 | 39,474.3 | -9,018.3 |
September 2017 | 30,230.5 | 40,618.2 | -10,387.8 |
October 2017 | 29,624.7 | 43,408.2 | -13,783.5 |
November 2017 | 30,497.9 | 46,092.1 | -15,594.2 |
December 2017 | 33,433.8 | 43,825.5 | -10,391.7 |
TOTAL 2017 | 353,798.3 | 464,472.7 | -110,674.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 25,451.6 | 30,467.2 | -5,015.6 |
February 2016 | 25,531.5 | 30,684.6 | -5,153.1 |
March 2016 | 31,542.8 | 34,851.4 | -3,308.6 |
April 2016 | 28,432.2 | 33,348.7 | -4,916.5 |
May 2016 | 27,848.4 | 34,720.4 | -6,872.0 |
June 2016 | 31,040.8 | 38,392.1 | -7,351.3 |
July 2016 | 27,950.5 | 34,757.5 | -6,807.1 |
August 2016 | 27,745.5 | 37,979.6 | -10,234.2 |
September 2016 | 29,536.3 | 37,358.4 | -7,822.2 |
October 2016 | 30,486.2 | 39,253.3 | -8,767.2 |
November 2016 | 27,537.2 | 41,350.2 | -13,813.0 |
December 2016 | 32,132.6 | 36,023.7 | -3,891.1 |
TOTAL 2016 | 345,235.4 | 429,187.2 | -83,951.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 27,118.1 | 32,138.3 | -5,020.2 |
February 2015 | 25,622.4 | 28,791.0 | -3,168.6 |
March 2015 | 29,797.1 | 35,951.4 | -6,154.4 |
April 2015 | 28,828.4 | 35,362.2 | -6,533.8 |
May 2015 | 27,473.0 | 34,849.8 | -7,376.7 |
June 2015 | 29,864.7 | 38,594.6 | -8,729.9 |
July 2015 | 27,964.6 | 35,343.2 | -7,378.6 |
August 2015 | 28,205.5 | 35,368.6 | -7,163.1 |
September 2015 | 29,406.7 | 40,363.0 | -10,956.3 |
October 2015 | 31,027.7 | 41,401.6 | -10,373.9 |
November 2015 | 28,105.0 | 39,515.8 | -11,410.8 |
December 2015 | 29,715.3 | 37,313.0 | -7,597.8 |
TOTAL 2015 | 343,128.5 | 434,992.6 | -91,864.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 25,320.5 | 30,262.2 | -4,941.7 |
February 2014 | 24,452.6 | 27,440.5 | -2,988.0 |
March 2014 | 29,340.9 | 33,258.2 | -3,917.4 |
April 2014 | 27,073.6 | 35,163.7 | -8,090.1 |
May 2014 | 27,657.0 | 35,299.3 | -7,642.3 |
June 2014 | 28,482.3 | 35,901.4 | -7,419.1 |
July 2014 | 27,150.3 | 34,283.1 | -7,132.8 |
August 2014 | 28,879.8 | 33,373.2 | -4,493.4 |
September 2014 | 28,321.2 | 38,698.9 | -10,377.7 |
October 2014 | 30,465.6 | 39,581.6 | -9,116.0 |
November 2014 | 28,216.8 | 39,734.8 | -11,518.0 |
December 2014 | 31,117.9 | 39,137.0 | -8,019.1 |
TOTAL 2014 | 336,478.6 | 422,134.0 | -85,655.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 23,980.5 | 31,281.4 | -7,300.9 |
February 2013 | 22,651.1 | 27,902.6 | -5,251.4 |
March 2013 | 27,977.8 | 31,587.1 | -3,609.3 |
April 2013 | 24,698.1 | 32,522.1 | -7,824.0 |
May 2013 | 27,135.4 | 34,128.2 | -6,992.8 |
June 2013 | 29,194.5 | 32,927.2 | -3,732.6 |
July 2013 | 26,737.5 | 34,431.8 | -7,694.3 |
August 2013 | 26,732.2 | 32,491.4 | -5,759.2 |
September 2013 | 26,752.3 | 35,076.2 | -8,323.9 |
October 2013 | 27,696.4 | 37,329.7 | -9,633.2 |
November 2013 | 27,940.2 | 37,267.1 | -9,326.9 |
December 2013 | 28,238.0 | 34,199.3 | -5,961.3 |
TOTAL 2013 | 319,734.1 | 401,143.9 | -81,409.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 22,563.0 | 29,359.2 | -6,796.2 |
February 2012 | 23,432.9 | 29,230.2 | -5,797.3 |
March 2012 | 28,025.4 | 35,082.8 | -7,057.4 |
April 2012 | 23,767.3 | 30,483.4 | -6,716.1 |
May 2012 | 24,883.6 | 33,723.8 | -8,840.2 |
June 2012 | 26,560.0 | 33,401.4 | -6,841.5 |
July 2012 | 24,588.2 | 33,016.7 | -8,428.5 |
August 2012 | 25,600.8 | 32,320.7 | -6,720.0 |
September 2012 | 25,815.2 | 32,931.6 | -7,116.5 |
October 2012 | 26,109.4 | 36,059.1 | -9,949.7 |
November 2012 | 26,098.3 | 37,819.3 | -11,721.0 |
December 2012 | 27,539.3 | 32,801.5 | -5,262.1 |
TOTAL 2012 | 304,983.3 | 396,229.8 | -91,246.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 21,125.7 | 28,321.2 | -7,195.5 |
February 2011 | 21,011.5 | 27,005.1 | -5,993.6 |
March 2011 | 25,396.1 | 32,121.2 | -6,725.1 |
April 2011 | 23,056.8 | 30,152.0 | -7,095.3 |
May 2011 | 23,442.2 | 31,410.6 | -7,968.4 |
June 2011 | 25,230.7 | 33,471.4 | -8,240.7 |
July 2011 | 23,576.3 | 32,503.2 | -8,926.9 |
August 2011 | 23,864.4 | 33,014.9 | -9,150.5 |
September 2011 | 24,254.6 | 32,686.2 | -8,431.5 |
October 2011 | 25,712.1 | 36,105.5 | -10,393.4 |
November 2011 | 24,824.0 | 35,625.0 | -10,801.0 |
December 2011 | 26,227.3 | 34,022.6 | -7,795.3 |
TOTAL 2011 | 287,721.6 | 386,439.0 | -98,717.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 21,304.8 | 24,377.3 | -3,072.5 |
February 2010 | 19,861.1 | 23,622.1 | -3,761.0 |
March 2010 | 23,953.1 | 28,648.1 | -4,695.1 |
April 2010 | 21,194.8 | 26,983.4 | -5,788.6 |
May 2010 | 21,761.1 | 27,501.5 | -5,740.4 |
June 2010 | 23,364.0 | 31,640.1 | -8,276.0 |
July 2010 | 23,928.5 | 30,666.6 | -6,738.1 |
August 2010 | 21,941.2 | 30,695.0 | -8,753.8 |
September 2010 | 22,866.7 | 32,322.1 | -9,455.4 |
October 2010 | 23,743.4 | 32,380.0 | -8,636.7 |
November 2010 | 23,232.5 | 33,778.5 | -10,545.9 |
December 2010 | 26,159.4 | 31,638.3 | -5,478.9 |
TOTAL 2010 | 273,310.6 | 354,252.9 | -80,942.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 18,730.8 | 20,735.2 | -2,004.3 |
February 2009 | 18,851.3 | 20,274.3 | -1,423.0 |
March 2009 | 20,759.3 | 23,403.0 | -2,643.7 |
April 2009 | 18,703.3 | 23,417.2 | -4,713.9 |
May 2009 | 19,151.8 | 22,769.4 | -3,617.6 |
June 2009 | 20,741.2 | 25,325.3 | -4,584.1 |
July 2009 | 19,999.8 | 26,587.5 | -6,587.7 |
August 2009 | 18,516.0 | 24,147.5 | -5,631.5 |
September 2009 | 20,588.6 | 26,613.5 | -6,024.9 |
October 2009 | 23,689.5 | 29,318.0 | -5,628.5 |
November 2009 | 20,999.2 | 29,332.1 | -8,332.9 |
December 2009 | 23,977.1 | 28,968.9 | -4,991.8 |
TOTAL 2009 | 244,707.9 | 300,891.8 | -56,184.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 21,730.0 | 25,706.0 | -3,976.0 |
February 2008 | 21,373.0 | 25,384.0 | -4,011.0 |
March 2008 | 23,942.0 | 28,038.0 | -4,096.0 |
April 2008 | 22,865.0 | 28,638.0 | -5,773.0 |
May 2008 | 23,228.0 | 27,821.0 | -4,593.0 |
June 2008 | 24,220.0 | 28,957.0 | -4,737.0 |
July 2008 | 22,927.0 | 30,366.0 | -7,439.0 |
August 2008 | 24,077.0 | 28,114.0 | -4,037.0 |
September 2008 | 21,904.0 | 29,354.0 | -7,450.0 |
October 2008 | 22,242.0 | 29,751.0 | -7,509.0 |
November 2008 | 20,393.0 | 24,807.0 | -4,414.0 |
December 2008 | 21,230.0 | 24,216.0 | -2,986.0 |
TOTAL 2008 | 270,131.0 | 331,152.0 | -61,021.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 20,398.0 | 25,367.0 | -4,969.0 |
February 2007 | 18,755.0 | 23,455.0 | -4,700.0 |
March 2007 | 23,661.0 | 27,343.0 | -3,682.0 |
April 2007 | 20,165.0 | 25,219.0 | -5,054.0 |
May 2007 | 21,767.0 | 25,358.0 | -3,591.0 |
June 2007 | 23,443.0 | 27,631.0 | -4,188.0 |
July 2007 | 21,268.0 | 27,121.0 | -5,853.0 |
August 2007 | 22,567.0 | 27,897.0 | -5,330.0 |
September 2007 | 22,160.0 | 28,072.0 | -5,912.0 |
October 2007 | 24,041.0 | 31,766.0 | -7,725.0 |
November 2007 | 22,652.0 | 30,024.0 | -7,372.0 |
December 2007 | 23,998.0 | 27,556.0 | -3,558.0 |
TOTAL 2007 | 264,875.0 | 326,809.0 | -61,934.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 17,877.0 | 21,652.0 | -3,775.0 |
February 2006 | 17,921.0 | 19,798.0 | -1,877.0 |
March 2006 | 22,340.0 | 25,348.0 | -3,008.0 |
April 2006 | 19,775.0 | 21,517.0 | -1,742.0 |
May 2006 | 19,812.0 | 23,088.0 | -3,276.0 |
June 2006 | 21,688.0 | 24,534.0 | -2,846.0 |
July 2006 | 19,211.0 | 24,151.0 | -4,940.0 |
August 2006 | 20,683.0 | 24,923.0 | -4,240.0 |
September 2006 | 21,610.0 | 26,202.0 | -4,592.0 |
October 2006 | 21,991.0 | 27,237.0 | -5,246.0 |
November 2006 | 22,093.0 | 27,205.0 | -5,112.0 |
December 2006 | 22,070.0 | 25,105.0 | -3,035.0 |
TOTAL 2006 | 247,071.0 | 290,760.0 | -43,689.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 15,536.0 | 18,953.0 | -3,417.0 |
February 2005 | 15,152.0 | 18,102.0 | -2,950.0 |
March 2005 | 19,487.0 | 21,093.0 | -1,606.0 |
April 2005 | 18,579.0 | 20,890.0 | -2,311.0 |
May 2005 | 17,449.0 | 21,014.0 | -3,565.0 |
June 2005 | 19,365.0 | 22,866.0 | -3,501.0 |
July 2005 | 17,176.0 | 21,449.0 | -4,273.0 |
August 2005 | 18,219.0 | 21,726.0 | -3,507.0 |
September 2005 | 17,513.0 | 22,677.0 | -5,164.0 |
October 2005 | 19,174.0 | 23,670.0 | -4,496.0 |
November 2005 | 18,796.0 | 23,841.0 | -5,045.0 |
December 2005 | 20,378.0 | 23,461.0 | -3,083.0 |
TOTAL 2005 | 216,824.0 | 259,742.0 | -42,918.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 15,073.0 | 16,751.0 | -1,678.0 |
February 2004 | 15,973.0 | 16,664.0 | -691.0 |
March 2004 | 19,036.0 | 20,398.0 | -1,362.0 |
April 2004 | 16,497.0 | 19,572.0 | -3,075.0 |
May 2004 | 17,013.0 | 18,631.0 | -1,618.0 |
June 2004 | 17,346.0 | 21,103.0 | -3,757.0 |
July 2004 | 16,023.0 | 19,554.0 | -3,531.0 |
August 2004 | 15,917.0 | 20,136.0 | -4,219.0 |
September 2004 | 17,217.0 | 20,398.0 | -3,181.0 |
October 2004 | 17,581.0 | 22,047.0 | -4,466.0 |
November 2004 | 16,100.0 | 21,973.0 | -5,873.0 |
December 2004 | 17,785.0 | 21,049.0 | -3,264.0 |
TOTAL 2004 | 201,561.0 | 238,276.0 | -36,715.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 13,060.0 | 15,409.0 | -2,349.0 |
February 2003 | 13,530.0 | 14,323.0 | -793.0 |
March 2003 | 15,982.0 | 16,819.0 | -837.0 |
April 2003 | 13,946.0 | 16,353.0 | -2,407.0 |
May 2003 | 13,969.0 | 15,854.0 | -1,885.0 |
June 2003 | 15,421.0 | 17,277.0 | -1,856.0 |
July 2003 | 14,750.0 | 17,493.0 | -2,743.0 |
August 2003 | 14,474.0 | 16,237.0 | -1,763.0 |
September 2003 | 15,233.0 | 18,802.0 | -3,569.0 |
October 2003 | 16,289.0 | 19,964.0 | -3,675.0 |
November 2003 | 16,926.0 | 18,633.0 | -1,707.0 |
December 2003 | 16,628.0 | 19,867.0 | -3,239.0 |
TOTAL 2003 | 180,208.0 | 207,031.0 | -26,823.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 13,605.0 | 14,780.0 | -1,175.0 |
February 2002 | 12,959.0 | 14,500.0 | -1,541.0 |
March 2002 | 17,098.0 | 16,203.0 | 895.0 |
April 2002 | 14,399.0 | 15,534.0 | -1,135.0 |
May 2002 | 14,760.0 | 15,634.0 | -874.0 |
June 2002 | 16,414.0 | 16,371.0 | 43.0 |
July 2002 | 14,859.0 | 16,961.0 | -2,102.0 |
August 2002 | 15,130.0 | 16,546.0 | -1,416.0 |
September 2002 | 14,841.0 | 16,834.0 | -1,993.0 |
October 2002 | 15,729.0 | 17,391.0 | -1,662.0 |
November 2002 | 14,623.0 | 17,595.0 | -2,972.0 |
December 2002 | 14,149.0 | 16,801.0 | -2,652.0 |
TOTAL 2002 | 178,566.0 | 195,150.0 | -16,584.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 18,287.0 | 17,671.0 | 616.0 |
February 2001 | 18,062.0 | 16,118.0 | 1,944.0 |
March 2001 | 20,628.0 | 18,610.0 | 2,018.0 |
April 2001 | 16,543.0 | 16,133.0 | 410.0 |
May 2001 | 17,254.0 | 15,257.0 | 1,997.0 |
June 2001 | 17,715.0 | 16,651.0 | 1,064.0 |
July 2001 | 14,870.0 | 16,485.0 | -1,615.0 |
August 2001 | 15,753.0 | 15,416.0 | 337.0 |
September 2001 | 14,804.0 | 14,773.0 | 31.0 |
October 2001 | 15,677.0 | 17,016.0 | -1,339.0 |
November 2001 | 14,923.0 | 16,161.0 | -1,238.0 |
December 2001 | 15,112.0 | 14,886.0 | 226.0 |
TOTAL 2001 | 199,628.0 | 195,177.0 | 4,451.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 16,659.0 | 14,673.0 | 1,986.0 |
February 2000 | 16,435.0 | 15,442.0 | 993.0 |
March 2000 | 18,550.0 | 17,631.0 | 919.0 |
April 2000 | 18,116.0 | 16,506.0 | 1,610.0 |
May 2000 | 18,620.0 | 17,822.0 | 798.0 |
June 2000 | 20,177.0 | 19,107.0 | 1,070.0 |
July 2000 | 18,255.0 | 18,514.0 | -259.0 |
August 2000 | 19,760.0 | 20,038.0 | -278.0 |
September 2000 | 20,115.0 | 21,117.0 | -1,002.0 |
October 2000 | 20,258.0 | 21,399.0 | -1,141.0 |
November 2000 | 19,543.0 | 20,377.0 | -834.0 |
December 2000 | 20,907.0 | 19,456.0 | 1,451.0 |
TOTAL 2000 | 227,395.0 | 222,082.0 | 5,313.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 15,594.0 | 12,147.0 | 3,447.0 |
February 1999 | 14,975.0 | 12,591.0 | 2,384.0 |
March 1999 | 18,082.0 | 14,597.0 | 3,485.0 |
April 1999 | 16,050.0 | 13,814.0 | 2,236.0 |
May 1999 | 15,740.0 | 13,965.0 | 1,775.0 |
June 1999 | 16,680.0 | 15,828.0 | 852.0 |
July 1999 | 15,429.0 | 15,978.0 | -549.0 |
August 1999 | 16,571.0 | 15,478.0 | 1,093.0 |
September 1999 | 17,049.0 | 16,110.0 | 939.0 |
October 1999 | 17,824.0 | 16,704.0 | 1,120.0 |
November 1999 | 16,000.0 | 16,923.0 | -923.0 |
December 1999 | 20,283.0 | 17,044.0 | 3,239.0 |
TOTAL 1999 | 200,277.0 | 181,179.0 | 19,098.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1998 | 14,177.0 | 11,413.0 | 2,764.0 |
February 1998 | 14,083.0 | 11,141.0 | 2,942.0 |
March 1998 | 16,971.0 | 13,835.0 | 3,136.0 |
April 1998 | 14,426.0 | 12,338.0 | 2,088.0 |
May 1998 | 14,752.0 | 12,435.0 | 2,317.0 |
June 1998 | 15,448.0 | 13,393.0 | 2,055.0 |
July 1998 | 14,047.0 | 13,337.0 | 710.0 |
August 1998 | 14,006.0 | 12,997.0 | 1,009.0 |
September 1998 | 15,913.0 | 14,123.0 | 1,790.0 |
October 1998 | 17,177.0 | 14,275.0 | 2,902.0 |
November 1998 | 16,616.0 | 13,855.0 | 2,761.0 |
December 1998 | 18,828.0 | 13,607.0 | 5,221.0 |
TOTAL 1998 | 186,444.0 | 156,749.0 | 29,695.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1997 | 12,359.0 | 10,494.0 | 1,865.0 |
February 1997 | 12,883.0 | 10,152.0 | 2,731.0 |
