Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2021 | 439.3 | 295.1 | 144.2 |
| February 2021 | 438.5 | 388.6 | 49.8 |
| March 2021 | 542.9 | 484.8 | 58.1 |
| TOTAL 2021 | 1,420.6 | 1,168.5 | 252.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2020 | 402.4 | 318.2 | 84.2 |
| February 2020 | 459.5 | 416.2 | 43.4 |
| March 2020 | 412.0 | 382.0 | 30.1 |
| April 2020 | 190.1 | 172.4 | 17.7 |
| May 2020 | 188.3 | 167.1 | 21.3 |
| June 2020 | 248.3 | 258.8 | -10.6 |
| July 2020 | 324.9 | 329.7 | -4.9 |
| August 2020 | 341.5 | 372.2 | -30.7 |
| September 2020 | 357.8 | 400.3 | -42.5 |
| October 2020 | 424.1 | 408.8 | 15.3 |
| November 2020 | 412.5 | 285.1 | 127.4 |
| December 2020 | 445.3 | 348.7 | 96.6 |
| TOTAL 2020 | 4,206.7 | 3,859.5 | 347.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2019 | 517.1 | 309.7 | 207.5 |
| February 2019 | 438.0 | 385.3 | 52.7 |
| March 2019 | 488.5 | 436.2 | 52.3 |
| April 2019 | 431.6 | 413.4 | 18.2 |
| May 2019 | 438.9 | 440.8 | -2.0 |
| June 2019 | 421.5 | 408.6 | 12.9 |
| July 2019 | 457.5 | 430.0 | 27.5 |
| August 2019 | 470.3 | 412.6 | 57.7 |
| September 2019 | 423.4 | 412.1 | 11.3 |
| October 2019 | 479.9 | 381.9 | 98.1 |
| November 2019 | 493.2 | 381.3 | 111.9 |
| December 2019 | 380.0 | 411.7 | -31.7 |
| TOTAL 2019 | 5,439.8 | 4,823.5 | 616.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2018 | 388.1 | 325.8 | 62.3 |
| February 2018 | 425.4 | 399.4 | 26.0 |
| March 2018 | 442.1 | 413.3 | 28.8 |
| April 2018 | 539.4 | 392.1 | 147.3 |
| May 2018 | 466.9 | 426.9 | 40.0 |
| June 2018 | 478.6 | 399.0 | 79.6 |
| July 2018 | 504.7 | 396.9 | 107.8 |
| August 2018 | 457.2 | 415.0 | 42.2 |
| September 2018 | 435.7 | 385.7 | 50.0 |
| October 2018 | 552.0 | 385.0 | 167.0 |
| November 2018 | 507.5 | 384.3 | 123.1 |
| December 2018 | 396.0 | 369.7 | 26.3 |
| TOTAL 2018 | 5,593.6 | 4,693.1 | 900.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2017 | 354.9 | 312.2 | 42.7 |
| February 2017 | 430.2 | 393.3 | 36.9 |
| March 2017 | 475.0 | 440.1 | 34.9 |
| April 2017 | 386.4 | 385.5 | 1.0 |
| May 2017 | 453.3 | 429.7 | 23.6 |
| June 2017 | 386.0 | 415.3 | -29.4 |
| July 2017 | 470.7 | 410.8 | 59.8 |
| August 2017 | 438.5 | 416.3 | 22.2 |
| September 2017 | 410.3 | 355.9 | 54.4 |
| October 2017 | 420.7 | 338.5 | 82.2 |
| November 2017 | 471.8 | 384.1 | 87.7 |
| December 2017 | 370.7 | 293.2 | 77.5 |
| TOTAL 2017 | 5,068.4 | 4,574.9 | 493.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2016 | 399.4 | 283.8 | 115.5 |
| February 2016 | 366.0 | 399.9 | -33.9 |
| March 2016 | 417.2 | 423.4 | -6.2 |
| April 2016 | 394.0 | 383.6 | 10.4 |
| May 2016 | 426.8 | 412.6 | 14.2 |
| June 2016 | 396.4 | 437.8 | -41.5 |
| July 2016 | 398.4 | 407.8 | -9.5 |
| August 2016 | 387.1 | 420.8 | -33.8 |
| September 2016 | 464.1 | 371.8 | 92.4 |
| October 2016 | 399.7 | 337.1 | 62.5 |
| November 2016 | 407.3 | 383.8 | 23.5 |
| December 2016 | 371.4 | 353.9 | 17.5 |
| TOTAL 2016 | 4,827.6 | 4,616.4 | 211.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2015 | 418.5 | 304.5 | 114.0 |
| February 2015 | 441.6 | 396.4 | 45.2 |
| March 2015 | 432.7 | 456.2 | -23.6 |
| April 2015 | 414.4 | 375.1 | 39.3 |
| May 2015 | 495.8 | 397.7 | 98.1 |
| June 2015 | 434.7 | 418.1 | 16.6 |
| July 2015 | 434.4 | 438.9 | -4.5 |
| August 2015 | 451.9 | 434.9 | 17.1 |
| September 2015 | 385.5 | 405.8 | -20.3 |
| October 2015 | 502.4 | 378.0 | 124.4 |
| November 2015 | 440.0 | 376.0 | 64.0 |
| December 2015 | 364.3 | 377.8 | -13.5 |
| TOTAL 2015 | 5,216.4 | 4,759.6 | 456.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2014 | 427.7 | 271.2 | 156.4 |
| February 2014 | 462.3 | 372.3 | 90.0 |
| March 2014 | 622.5 | 393.5 | 228.9 |
| April 2014 | 483.4 | 370.0 | 113.4 |
| May 2014 | 564.9 | 395.6 | 169.3 |
| June 2014 | 558.7 | 428.4 | 130.3 |
| July 2014 | 519.8 | 445.7 | 74.1 |
| August 2014 | 488.4 | 404.7 | 83.7 |
| September 2014 | 457.3 | 412.9 | 44.4 |
| October 2014 | 514.4 | 424.2 | 90.3 |
| November 2014 | 479.0 | 331.2 | 147.8 |
| December 2014 | 383.2 | 396.2 | -13.0 |
| TOTAL 2014 | 5,961.5 | 4,645.9 | 1,315.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2013 | 429.8 | 281.8 | 148.0 |
| February 2013 | 386.7 | 364.4 | 22.2 |
| March 2013 | 525.4 | 409.4 | 116.0 |
| April 2013 | 412.3 | 347.0 | 65.3 |
| May 2013 | 470.9 | 417.4 | 53.5 |
| June 2013 | 427.5 | 393.5 | 33.9 |
| July 2013 | 443.1 | 418.9 | 24.2 |
| August 2013 | 419.0 | 402.7 | 16.3 |
| September 2013 | 487.9 | 392.4 | 95.5 |
| October 2013 | 509.3 | 381.6 | 127.7 |
| November 2013 | 453.5 | 361.4 | 92.0 |
| December 2013 | 455.0 | 372.5 | 82.5 |
| TOTAL 2013 | 5,420.3 | 4,543.1 | 877.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2012 | 469.4 | 266.7 | 202.7 |
| February 2012 | 525.7 | 378.0 | 147.7 |
| March 2012 | 510.5 | 411.3 | 99.2 |
| April 2012 | 526.5 | 340.7 | 185.8 |
| May 2012 | 484.6 | 427.9 | 56.8 |
| June 2012 | 426.6 | 412.0 | 14.6 |
| July 2012 | 441.2 | 439.6 | 1.6 |
| August 2012 | 494.5 | 432.8 | 61.7 |
| September 2012 | 455.2 | 415.7 | 39.4 |
| October 2012 | 553.3 | 377.4 | 175.9 |
| November 2012 | 402.5 | 371.0 | 31.6 |
| December 2012 | 424.5 | 374.6 | 49.9 |
| TOTAL 2012 | 5,714.7 | 4,647.8 | 1,066.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2011 | 515.1 | 275.0 | 240.0 |
| February 2011 | 464.1 | 370.1 | 94.0 |
| March 2011 | 573.6 | 421.9 | 151.7 |
| April 2011 | 505.2 | 364.8 | 140.4 |
| May 2011 | 575.9 | 400.7 | 175.2 |
| June 2011 | 537.5 | 418.7 | 118.8 |
| July 2011 | 558.9 | 400.7 | 158.1 |
| August 2011 | 547.3 | 441.7 | 105.6 |
| September 2011 | 480.5 | 367.2 | 113.4 |
| October 2011 | 533.4 | 363.5 | 169.9 |
| November 2011 | 500.5 | 366.5 | 134.0 |
| December 2011 | 374.4 | 310.1 | 64.3 |
| TOTAL 2011 | 6,166.4 | 4,501.0 | 1,665.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2010 | 323.1 | 221.3 | 101.8 |
| February 2010 | 340.9 | 288.3 | 52.6 |
| March 2010 | 397.4 | 352.5 | 44.9 |
| April 2010 | 377.5 | 268.2 | 109.4 |
| May 2010 | 410.2 | 336.9 | 73.3 |
| June 2010 | 379.5 | 367.1 | 12.4 |
| July 2010 | 374.8 | 345.8 | 29.0 |
| August 2010 | 397.4 | 352.1 | 45.2 |
| September 2010 | 373.8 | 354.1 | 19.7 |
| October 2010 | 451.3 | 348.0 | 103.4 |
| November 2010 | 389.3 | 347.9 | 41.4 |
| December 2010 | 391.2 | 350.8 | 40.5 |
| TOTAL 2010 | 4,606.4 | 3,933.0 | 673.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2009 | 239.8 | 201.3 | 38.5 |
| February 2009 | 271.8 | 257.9 | 13.9 |
| March 2009 | 291.9 | 296.9 | -5.1 |
| April 2009 | 257.7 | 228.0 | 29.7 |
| May 2009 | 283.0 | 275.2 | 7.8 |
| June 2009 | 270.4 | 286.9 | -16.5 |
| July 2009 | 294.2 | 296.5 | -2.3 |
| August 2009 | 267.5 | 293.6 | -26.0 |
| September 2009 | 247.1 | 287.5 | -40.4 |
| October 2009 | 301.9 | 295.3 | 6.6 |
| November 2009 | 324.6 | 305.7 | 18.8 |
| December 2009 | 317.7 | 294.5 | 23.1 |
| TOTAL 2009 | 3,367.6 | 3,319.3 | 48.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2008 | 418.0 | 249.7 | 168.3 |
| February 2008 | 408.4 | 326.4 | 82.0 |
| March 2008 | 399.7 | 328.4 | 71.3 |
| April 2008 | 422.1 | 343.8 | 78.3 |
| May 2008 | 405.7 | 336.0 | 69.7 |
| June 2008 | 469.9 | 376.6 | 93.2 |
| July 2008 | 473.4 | 378.3 | 95.1 |
| August 2008 | 457.8 | 345.8 | 112.0 |
| September 2008 | 385.5 | 359.1 | 26.4 |
| October 2008 | 378.2 | 382.3 | -4.1 |
| November 2008 | 351.0 | 307.0 | 44.1 |
| December 2008 | 276.6 | 307.9 | -31.3 |
| TOTAL 2008 | 4,846.2 | 4,041.2 | 805.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2007 | 313.0 | 254.4 | 58.6 |
| February 2007 | 330.8 | 294.9 | 35.8 |
| March 2007 | 354.8 | 347.6 | 7.2 |
| April 2007 | 358.8 | 300.6 | 58.2 |
| May 2007 | 393.0 | 359.3 | 33.7 |
| June 2007 | 342.7 | 344.3 | -1.6 |
| July 2007 | 445.8 | 343.8 | 102.0 |
| August 2007 | 367.5 | 369.8 | -2.3 |
| September 2007 | 361.6 | 312.3 | 49.3 |
| October 2007 | 377.7 | 346.1 | 31.6 |
| November 2007 | 377.8 | 333.7 | 44.1 |
| December 2007 | 437.9 | 305.3 | 132.6 |
| TOTAL 2007 | 4,461.4 | 3,912.1 | 549.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2006 | 283.6 | 256.0 | 27.6 |
| February 2006 | 253.6 | 303.6 | -50.0 |
| March 2006 | 318.3 | 340.4 | -22.1 |
| April 2006 | 311.5 | 206.9 | 104.6 |
| May 2006 | 335.8 | 319.5 | 16.2 |
| June 2006 | 331.8 | 349.8 | -18.0 |
| July 2006 | 283.9 | 324.3 | -40.4 |
| August 2006 | 320.4 | 346.2 | -25.8 |
| September 2006 | 311.5 | 323.7 | -12.2 |
| October 2006 | 329.9 | 314.6 | 15.3 |
| November 2006 | 296.0 | 334.6 | -38.6 |
| December 2006 | 310.7 | 297.8 | 12.9 |
| TOTAL 2006 | 3,687.1 | 3,717.5 | -30.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2005 | 253.7 | 246.8 | 6.9 |
| February 2005 | 249.3 | 302.9 | -53.6 |
| March 2005 | 269.1 | 342.0 | -72.9 |
| April 2005 | 256.8 | 277.2 | -20.4 |
| May 2005 | 273.7 | 333.2 | -59.4 |
| June 2005 | 271.7 | 350.6 | -78.9 |
| July 2005 | 257.3 | 292.2 | -34.9 |
| August 2005 | 284.7 | 322.4 | -37.7 |
| September 2005 | 284.3 | 311.9 | -27.6 |
| October 2005 | 294.5 | 307.7 | -13.2 |
| November 2005 | 287.3 | 344.9 | -57.6 |
| December 2005 | 271.3 | 317.3 | -46.0 |
| TOTAL 2005 | 3,253.8 | 3,749.2 | -495.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2004 | 228.8 | 211.7 | 17.1 |
| February 2004 | 234.3 | 281.2 | -46.9 |
| March 2004 | 272.5 | 340.1 | -67.6 |
| April 2004 | 263.4 | 269.9 | -6.5 |
| May 2004 | 262.9 | 305.9 | -43.0 |
| June 2004 | 232.0 | 334.4 | -102.4 |
| July 2004 | 247.6 | 327.1 | -79.5 |
| August 2004 | 254.7 | 329.9 | -75.2 |
| September 2004 | 258.8 | 289.0 | -30.2 |
| October 2004 | 294.1 | 304.7 | -10.6 |
| November 2004 | 269.4 | 323.9 | -54.5 |
| December 2004 | 259.8 | 322.0 | -62.3 |
| TOTAL 2004 | 3,078.4 | 3,640.0 | -561.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2003 | 228.9 | 215.3 | 13.6 |
| February 2003 | 233.3 | 263.0 | -29.7 |
| March 2003 | 250.7 | 304.2 | -53.6 |
| April 2003 | 236.8 | 264.3 | -27.5 |
| May 2003 | 229.2 | 284.1 | -54.9 |
| June 2003 | 236.5 | 277.8 | -41.3 |
| July 2003 | 221.1 | 300.0 | -79.0 |
| August 2003 | 246.8 | 270.7 | -24.0 |
| September 2003 | 221.7 | 280.0 | -58.3 |
| October 2003 | 248.8 | 297.7 | -48.9 |
| November 2003 | 244.4 | 252.9 | -8.5 |
| December 2003 | 228.1 | 302.6 | -74.4 |
| TOTAL 2003 | 2,826.2 | 3,312.7 | -486.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2002 | 191.9 | 194.6 | -2.7 |
| February 2002 | 191.7 | 249.1 | -57.4 |
| March 2002 | 205.8 | 263.7 | -57.9 |
| April 2002 | 201.8 | 242.3 | -40.5 |
| May 2002 | 224.1 | 276.0 | -51.9 |
| June 2002 | 217.0 | 266.6 | -49.6 |
| July 2002 | 195.7 | 313.2 | -117.5 |
| August 2002 | 226.5 | 293.8 | -67.3 |
| September 2002 | 215.4 | 285.2 | -69.8 |
| October 2002 | 231.7 | 305.9 | -74.2 |
| November 2002 | 258.3 | 271.2 | -12.9 |
| December 2002 | 211.2 | 299.7 | -88.5 |
| TOTAL 2002 | 2,571.1 | 3,261.3 | -690.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2001 | 205.6 | 206.7 | -1.1 |
| February 2001 | 206.3 | 266.4 | -60.1 |
| March 2001 | 238.3 | 300.9 | -62.6 |
| April 2001 | 197.0 | 248.8 | -51.8 |
| May 2001 | 206.7 | 280.7 | -74.0 |
| June 2001 | 207.4 | 261.8 | -54.4 |
| July 2001 | 179.6 | 280.5 | -100.9 |
| August 2001 | 209.6 | 261.3 | -51.7 |
| September 2001 | 200.4 | 239.3 | -38.9 |
| October 2001 | 195.3 | 267.8 | -72.5 |
| November 2001 | 181.0 | 266.9 | -85.9 |
| December 2001 | 188.6 | 245.4 | -56.8 |
| TOTAL 2001 | 2,415.8 | 3,126.5 | -710.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 2000 | 190.2 | 178.3 | 11.9 |
| February 2000 | 209.8 | 256.1 | -46.3 |
| March 2000 | 233.3 | 286.8 | -53.5 |
| April 2000 | 210.8 | 233.5 | -22.7 |
| May 2000 | 211.2 | 256.3 | -45.1 |
| June 2000 | 219.2 | 273.3 | -54.1 |
| July 2000 | 200.3 | 270.2 | -69.9 |
| August 2000 | 249.2 | 277.1 | -27.9 |
| September 2000 | 212.7 | 240.1 | -27.4 |
| October 2000 | 220.8 | 275.9 | -55.1 |
| November 2000 | 222.7 | 287.5 | -64.8 |
| December 2000 | 203.8 | 255.0 | -51.2 |
| TOTAL 2000 | 2,584.0 | 3,090.1 | -506.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1999 | 174.1 | 154.7 | 19.4 |
| February 1999 | 198.0 | 208.7 | -10.7 |
| March 1999 | 241.3 | 258.6 | -17.3 |
| April 1999 | 211.4 | 185.6 | 25.8 |
| May 1999 | 219.3 | 211.0 | 8.3 |
| June 1999 | 235.6 | 251.7 | -16.1 |
| July 1999 | 182.0 | 228.4 | -46.4 |
| August 1999 | 182.3 | 246.8 | -64.5 |
| September 1999 | 194.8 | 244.0 | -49.2 |
| October 1999 | 182.2 | 237.0 | -54.8 |
| November 1999 | 178.3 | 246.8 | -68.5 |
| December 1999 | 170.6 | 239.9 | -69.3 |
| TOTAL 1999 | 2,369.9 | 2,713.2 | -343.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1998 | 160.1 | 163.7 | -3.6 |
| February 1998 | 178.4 | 224.7 | -46.3 |
| March 1998 | 223.7 | 263.4 | -39.7 |
| April 1998 | 201.2 | 193.8 | 7.4 |
| May 1998 | 205.2 | 215.5 | -10.3 |
| June 1998 | 205.6 | 234.8 | -29.2 |
| July 1998 | 180.2 | 232.1 | -51.9 |
| August 1998 | 215.2 | 222.6 | -7.4 |
| September 1998 | 183.2 | 208.8 | -25.6 |
| October 1998 | 202.4 | 208.1 | -5.7 |
| November 1998 | 183.5 | 166.4 | 17.1 |
| December 1998 | 178.7 | 210.7 | -32.0 |
| TOTAL 1998 | 2,317.4 | 2,544.6 | -227.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1997 | 152.3 | 133.7 | 18.6 |
| February 1997 | 151.3 | 174.6 | -23.3 |
| March 1997 | 170.2 | 194.7 | -24.5 |
| April 1997 | 166.7 | 169.0 | -2.3 |
| May 1997 | 163.9 | 196.2 | -32.3 |
| June 1997 | 166.7 | 197.2 | -30.5 |
| July 1997 | 171.9 | 214.9 | -43.0 |
| August 1997 | 179.2 | 200.2 | -21.0 |
| September 1997 | 178.8 | 213.0 | -34.2 |
| October 1997 | 165.5 | 215.6 | -50.1 |
| November 1997 | 191.0 | 185.1 | 5.9 |
| December 1997 | 161.3 | 228.0 | -66.7 |
| TOTAL 1997 | 2,018.8 | 2,322.2 | -303.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1996 | 113.1 | 105.1 | 8.0 |
| February 1996 | 106.6 | 128.3 | -21.7 |
| March 1996 | 116.9 | 145.9 | -29.0 |
| April 1996 | 119.9 | 128.7 | -8.8 |
| May 1996 | 119.0 | 150.4 | -31.4 |
| June 1996 | 144.4 | 148.6 | -4.2 |
| July 1996 | 148.1 | 167.3 | -19.2 |
| August 1996 | 140.8 | 160.5 | -19.7 |
| September 1996 | 153.2 | 164.5 | -11.3 |
| October 1996 | 172.8 | 169.8 | 3.0 |
| November 1996 | 164.5 | 152.9 | 11.6 |
| December 1996 | 143.3 | 173.4 | -30.1 |
| TOTAL 1996 | 1,642.6 | 1,795.4 | -152.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1995 | 91.0 | 87.3 | 3.7 |
| February 1995 | 79.5 | 111.0 | -31.5 |
| March 1995 | 119.4 | 126.2 | -6.8 |
| April 1995 | 114.3 | 98.4 | 15.9 |
| May 1995 | 113.9 | 131.0 | -17.1 |
| June 1995 | 108.0 | 116.4 | -8.4 |
| July 1995 | 103.8 | 119.0 | -15.2 |
| August 1995 | 121.0 | 130.8 | -9.8 |
| September 1995 | 96.3 | 122.7 | -26.4 |
| October 1995 | 116.3 | 128.7 | -12.4 |
| November 1995 | 115.4 | 137.9 | -22.5 |
| December 1995 | 100.0 | 131.8 | -31.8 |
| TOTAL 1995 | 1,278.9 | 1,441.2 | -162.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1994 | 66.6 | 64.5 | 2.1 |
| February 1994 | 66.0 | 75.0 | -9.0 |
| March 1994 | 83.9 | 94.0 | -10.1 |
| April 1994 | 78.5 | 70.7 | 7.8 |
| May 1994 | 96.5 | 86.5 | 10.0 |
| June 1994 | 86.8 | 95.2 | -8.4 |
| July 1994 | 81.6 | 93.4 | -11.8 |
| August 1994 | 88.7 | 108.5 | -19.8 |
| September 1994 | 86.1 | 103.5 | -17.4 |
| October 1994 | 94.1 | 98.9 | -4.8 |
| November 1994 | 89.1 | 107.9 | -18.8 |
| December 1994 | 93.8 | 99.5 | -5.7 |
| TOTAL 1994 | 1,011.7 | 1,097.6 | -85.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1993 | 65.9 | 54.0 | 11.9 |
| February 1993 | 71.8 | 76.1 | -4.3 |
| March 1993 | 77.4 | 83.9 | -6.5 |
| April 1993 | 70.9 | 69.3 | 1.6 |
| May 1993 | 80.1 | 73.4 | 6.7 |
| June 1993 | 74.3 | 81.9 | -7.6 |
| July 1993 | 78.6 | 79.6 | -1.0 |
| August 1993 | 70.3 | 82.6 | -12.3 |
| September 1993 | 79.5 | 78.7 | 0.8 |
| October 1993 | 77.4 | 75.9 | 1.5 |
| November 1993 | 77.9 | 79.3 | -1.4 |
| December 1993 | 74.9 | 79.3 | -4.4 |
| TOTAL 1993 | 899.0 | 914.0 | -15.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1992 | 57.5 | 48.2 | 9.3 |
| February 1992 | 66.5 | 55.2 | 11.3 |
| March 1992 | 64.4 | 71.0 | -6.6 |
| April 1992 | 66.9 | 60.4 | 6.5 |
| May 1992 | 67.0 | 58.2 | 8.8 |
| June 1992 | 66.6 | 67.8 | -1.2 |
| July 1992 | 67.9 | 69.8 | -1.9 |
| August 1992 | 67.5 | 63.1 | 4.4 |
| September 1992 | 69.9 | 75.5 | -5.6 |
| October 1992 | 74.3 | 72.2 | 2.1 |
| November 1992 | 72.1 | 70.1 | 2.0 |
| December 1992 | 70.1 | 70.5 | -0.4 |
| TOTAL 1992 | 810.7 | 782.0 | 28.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1991 | 34.8 | 39.7 | -4.9 |
| February 1991 | 39.7 | 45.0 | -5.3 |
| March 1991 | 49.4 | 44.0 | 5.4 |
| April 1991 | 50.4 | 44.5 | 5.9 |
| May 1991 | 54.4 | 42.1 | 12.3 |
| June 1991 | 49.4 | 41.7 | 7.7 |
| July 1991 | 60.0 | 49.3 | 10.7 |
| August 1991 | 58.4 | 46.6 | 11.8 |
| September 1991 | 57.1 | 47.8 | 9.3 |
| October 1991 | 55.5 | 51.8 | 3.7 |
| November 1991 | 61.0 | 47.7 | 13.3 |
| December 1991 | 54.6 | 56.6 | -2.0 |
| TOTAL 1991 | 624.7 | 556.8 | 67.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
| Month | Exports | Imports | Balance |
|---|---|---|---|
| January 1990 | 46.9 | 44.1 | 2.8 |
| February 1990 | 33.5 | 39.7 | -6.2 |
| March 1990 | 43.5 | 52.0 | -8.5 |
| April 1990 | 36.6 | 39.4 | -2.8 |
| May 1990 | 42.0 | 51.5 | -9.5 |
