Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2023 | 2,551.0 | 5,863.6 | -3,312.7 |
February 2023 | 2,308.4 | 5,070.3 | -2,761.9 |
March 2023 | 2,259.2 | 6,187.6 | -3,928.4 |
April 2023 | 2,311.7 | 6,038.1 | -3,726.4 |
May 2023 | 2,055.0 | 6,120.4 | -4,065.4 |
June 2023 | 2,022.0 | 6,301.7 | -4,279.7 |
July 2023 | 2,106.2 | 6,868.7 | -4,762.5 |
TOTAL 2023 | 15,613.4 | 42,450.4 | -26,837.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2022 | 2,283.4 | 4,864.9 | -2,581.5 |
February 2022 | 2,149.7 | 4,478.2 | -2,328.6 |
March 2022 | 2,426.8 | 5,764.1 | -3,337.4 |
April 2022 | 2,416.8 | 5,616.5 | -3,199.7 |
May 2022 | 2,752.6 | 6,417.3 | -3,664.7 |
June 2022 | 2,560.9 | 6,397.8 | -3,836.8 |
July 2022 | 2,520.9 | 5,697.2 | -3,176.3 |
August 2022 | 1,907.4 | 6,369.4 | -4,462.1 |
September 2022 | 2,184.7 | 4,992.4 | -2,807.7 |
October 2022 | 2,354.1 | 6,356.2 | -4,002.1 |
November 2022 | 2,055.0 | 5,785.0 | -3,730.0 |
December 2022 | 2,101.0 | 6,335.6 | -4,234.6 |
TOTAL 2022 | 27,713.2 | 69,074.8 | -41,361.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2021 | 1,717.9 | 4,403.1 | -2,685.2 |
February 2021 | 1,539.5 | 4,164.4 | -2,624.8 |
March 2021 | 1,810.2 | 4,683.1 | -2,872.9 |
April 2021 | 1,934.5 | 4,968.2 | -3,033.7 |
May 2021 | 2,156.1 | 5,167.9 | -3,011.8 |
June 2021 | 1,857.5 | 5,885.2 | -4,027.7 |
July 2021 | 1,708.2 | 5,741.4 | -4,033.2 |
August 2021 | 1,863.3 | 5,322.3 | -3,459.0 |
September 2021 | 1,631.5 | 4,606.3 | -2,974.9 |
October 2021 | 1,969.6 | 5,321.4 | -3,351.8 |
November 2021 | 1,626.0 | 5,456.6 | -3,830.6 |
December 2021 | 1,867.2 | 5,277.8 | -3,410.6 |
TOTAL 2021 | 21,681.5 | 60,997.7 | -39,316.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2020 | 1,764.6 | 4,257.2 | -2,492.6 |
February 2020 | 2,019.8 | 3,943.8 | -1,923.9 |
March 2020 | 1,903.7 | 4,611.5 | -2,707.8 |
April 2020 | 1,248.1 | 3,475.2 | -2,227.1 |
May 2020 | 1,396.4 | 2,715.3 | -1,318.9 |
June 2020 | 1,642.5 | 3,760.4 | -2,117.9 |
July 2020 | 1,743.1 | 4,083.3 | -2,340.2 |
August 2020 | 1,498.5 | 4,270.8 | -2,772.3 |
September 2020 | 1,776.7 | 3,963.8 | -2,187.1 |
October 2020 | 1,894.8 | 4,353.2 | -2,458.4 |
November 2020 | 1,632.0 | 5,098.9 | -3,466.9 |
December 2020 | 1,429.2 | 4,914.9 | -3,485.7 |
TOTAL 2020 | 19,949.5 | 49,448.3 | -29,498.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 1,904.5 | 4,644.7 | -2,740.1 |
February 2019 | 1,904.1 | 4,165.7 | -2,261.6 |
March 2019 | 2,186.8 | 4,790.4 | -2,603.6 |
April 2019 | 1,708.1 | 4,957.1 | -3,249.0 |
May 2019 | 2,144.7 | 4,990.5 | -2,845.8 |
June 2019 | 2,019.3 | 4,614.7 | -2,595.4 |
July 2019 | 1,792.5 | 5,563.0 | -3,770.5 |
August 2019 | 2,033.3 | 4,823.9 | -2,790.6 |
September 2019 | 2,211.0 | 4,470.5 | -2,259.5 |
October 2019 | 2,078.4 | 4,984.6 | -2,906.2 |
November 2019 | 1,988.3 | 4,494.8 | -2,506.4 |
December 2019 | 1,706.8 | 4,748.8 | -3,042.0 |
TOTAL 2019 | 23,677.8 | 57,248.7 | -33,570.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 1,669.7 | 4,305.4 | -2,635.8 |
February 2018 | 1,600.4 | 3,971.6 | -2,371.2 |
March 2018 | 2,109.5 | 4,357.3 | -2,247.7 |
April 2018 | 1,867.9 | 4,667.7 | -2,799.8 |
May 2018 | 2,109.8 | 4,853.3 | -2,743.5 |
June 2018 | 2,260.4 | 4,651.7 | -2,391.3 |
July 2018 | 1,761.6 | 4,866.5 | -3,104.9 |
August 2018 | 1,826.2 | 4,779.1 | -2,952.8 |
September 2018 | 2,089.8 | 3,789.4 | -1,699.6 |
October 2018 | 2,122.5 | 5,120.0 | -2,997.5 |
November 2018 | 1,626.2 | 4,425.9 | -2,799.7 |
December 2018 | 1,808.9 | 4,889.5 | -3,080.6 |
TOTAL 2018 | 22,853.1 | 54,677.4 | -31,824.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 1,378.0 | 3,645.1 | -2,267.2 |
February 2017 | 1,569.8 | 3,408.0 | -1,838.1 |
March 2017 | 1,912.6 | 3,906.5 | -1,993.9 |
April 2017 | 1,388.8 | 4,251.9 | -2,863.1 |
May 2017 | 1,477.1 | 4,102.7 | -2,625.6 |
June 2017 | 1,544.5 | 4,288.8 | -2,744.3 |
July 2017 | 1,397.7 | 4,150.0 | -2,752.3 |
August 2017 | 1,442.1 | 4,296.1 | -2,854.0 |
September 2017 | 1,410.3 | 3,585.5 | -2,175.2 |
October 2017 | 1,723.5 | 4,602.1 | -2,878.6 |
November 2017 | 1,502.1 | 4,516.6 | -3,014.5 |
December 2017 | 1,645.7 | 5,132.7 | -3,487.0 |
TOTAL 2017 | 18,392.2 | 49,885.9 | -31,493.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 1,190.9 | 3,200.2 | -2,009.3 |
February 2016 | 1,449.0 | 3,414.8 | -1,965.8 |
March 2016 | 1,438.1 | 3,985.3 | -2,547.3 |
April 2016 | 1,344.2 | 3,667.1 | -2,322.9 |
May 2016 | 1,409.2 | 4,021.0 | -2,611.8 |
June 2016 | 1,444.5 | 3,878.2 | -2,433.7 |
July 2016 | 1,396.9 | 3,562.2 | -2,165.3 |
August 2016 | 1,370.3 | 4,147.9 | -2,777.5 |
September 2016 | 1,317.4 | 3,581.2 | -2,263.8 |
October 2016 | 1,462.7 | 3,819.4 | -2,356.7 |
November 2016 | 1,396.0 | 3,930.6 | -2,534.7 |
December 2016 | 1,504.2 | 4,064.0 | -2,559.9 |
TOTAL 2016 | 16,723.5 | 45,272.0 | -28,548.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 1,225.2 | 3,279.9 | -2,054.7 |
February 2015 | 1,175.1 | 3,375.4 | -2,200.2 |
March 2015 | 1,540.0 | 3,816.8 | -2,276.8 |
April 2015 | 1,466.1 | 3,729.0 | -2,263.0 |
May 2015 | 1,486.2 | 3,895.6 | -2,409.3 |
June 2015 | 1,381.5 | 3,849.2 | -2,467.7 |
July 2015 | 1,229.4 | 4,088.1 | -2,858.7 |
August 2015 | 1,267.3 | 3,597.3 | -2,330.0 |
September 2015 | 1,397.4 | 3,196.5 | -1,799.1 |
October 2015 | 1,395.3 | 3,894.7 | -2,499.4 |
November 2015 | 1,146.8 | 3,761.1 | -2,614.3 |
December 2015 | 1,502.1 | 3,737.0 | -2,234.9 |
TOTAL 2015 | 16,212.5 | 44,220.6 | -28,008.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 1,258.1 | 3,094.8 | -1,836.7 |
February 2014 | 1,315.7 | 2,811.7 | -1,496.0 |
March 2014 | 1,853.1 | 3,609.6 | -1,756.5 |
April 2014 | 1,475.1 | 3,479.3 | -2,004.2 |
May 2014 | 1,479.9 | 3,547.2 | -2,067.3 |
June 2014 | 1,414.4 | 3,901.7 | -2,487.4 |
July 2014 | 1,403.3 | 4,206.5 | -2,803.2 |
August 2014 | 1,213.8 | 3,689.3 | -2,475.5 |
September 2014 | 1,474.4 | 2,931.7 | -1,457.3 |
October 2014 | 1,408.8 | 3,785.4 | -2,376.6 |
November 2014 | 1,255.7 | 3,722.4 | -2,466.7 |
December 2014 | 1,416.7 | 3,598.3 | -2,181.6 |
TOTAL 2014 | 16,968.9 | 42,377.9 | -25,408.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 1,240.8 | 2,846.7 | -1,606.0 |
February 2013 | 1,297.1 | 2,773.3 | -1,476.2 |
March 2013 | 1,495.3 | 3,204.0 | -1,708.7 |
April 2013 | 1,236.5 | 3,285.1 | -2,048.7 |
May 2013 | 1,638.0 | 3,275.7 | -1,637.7 |
June 2013 | 1,623.4 | 3,227.9 | -1,604.5 |
July 2013 | 1,336.7 | 3,705.2 | -2,368.6 |
August 2013 | 1,431.1 | 3,212.5 | -1,781.4 |
September 2013 | 1,478.5 | 2,899.1 | -1,420.6 |
October 2013 | 1,278.6 | 3,591.8 | -2,313.2 |
November 2013 | 1,336.6 | 3,320.9 | -1,984.3 |
December 2013 | 1,364.6 | 3,366.6 | -2,002.0 |
TOTAL 2013 | 16,757.1 | 38,708.8 | -21,951.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 1,467.5 | 2,739.9 | -1,272.4 |
February 2012 | 1,321.5 | 2,400.8 | -1,079.3 |
March 2012 | 1,579.0 | 3,216.4 | -1,637.5 |
April 2012 | 1,411.3 | 3,212.6 | -1,801.3 |
May 2012 | 1,470.6 | 3,290.5 | -1,819.9 |
June 2012 | 1,441.6 | 3,201.2 | -1,759.6 |
July 2012 | 1,312.2 | 3,726.4 | -2,414.3 |
August 2012 | 1,196.4 | 3,227.7 | -2,031.3 |
September 2012 | 1,247.8 | 2,569.2 | -1,321.3 |
October 2012 | 1,140.6 | 3,114.7 | -1,974.2 |
November 2012 | 1,182.7 | 3,288.5 | -2,105.8 |
December 2012 | 1,325.9 | 2,976.7 | -1,650.8 |
TOTAL 2012 | 16,097.1 | 36,964.8 | -20,867.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 1,188.5 | 2,452.9 | -1,264.5 |
February 2011 | 1,246.6 | 2,256.8 | -1,010.2 |
March 2011 | 1,494.5 | 2,969.0 | -1,474.5 |
April 2011 | 1,448.6 | 2,797.2 | -1,348.7 |
May 2011 | 1,411.0 | 3,154.1 | -1,743.0 |
June 2011 | 1,518.5 | 3,081.2 | -1,562.7 |
July 2011 | 1,222.4 | 3,017.6 | -1,795.2 |
August 2011 | 1,208.1 | 3,028.8 | -1,820.7 |
September 2011 | 1,353.5 | 2,460.7 | -1,107.3 |
October 2011 | 1,321.6 | 2,857.1 | -1,535.5 |
November 2011 | 1,292.4 | 2,995.2 | -1,702.7 |
December 2011 | 1,331.9 | 2,903.1 | -1,571.2 |
TOTAL 2011 | 16,037.5 | 33,973.7 | -17,936.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 1,060.8 | 2,011.6 | -950.8 |
February 2010 | 1,054.9 | 1,946.3 | -891.3 |
March 2010 | 1,182.4 | 2,499.4 | -1,317.0 |
April 2010 | 1,101.1 | 2,279.3 | -1,178.2 |
May 2010 | 1,317.2 | 2,374.2 | -1,057.0 |
June 2010 | 1,262.7 | 2,504.2 | -1,241.5 |
July 2010 | 1,124.0 | 2,571.8 | -1,447.8 |
August 2010 | 1,081.7 | 2,538.9 | -1,457.3 |
September 2010 | 1,239.8 | 2,095.5 | -855.7 |
October 2010 | 1,289.5 | 2,658.9 | -1,369.4 |
November 2010 | 1,207.2 | 2,557.2 | -1,350.0 |
December 2010 | 1,298.6 | 2,476.4 | -1,177.8 |
TOTAL 2010 | 14,219.9 | 28,513.6 | -14,293.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 956.3 | 2,210.2 | -1,253.9 |
February 2009 | 915.5 | 1,979.7 | -1,064.3 |
March 2009 | 1,080.8 | 2,246.3 | -1,165.5 |
April 2009 | 1,006.4 | 2,001.0 | -994.6 |
May 2009 | 1,001.8 | 1,932.7 | -930.9 |
June 2009 | 1,150.4 | 2,300.0 | -1,149.6 |
July 2009 | 918.6 | 2,362.0 | -1,443.5 |
August 2009 | 917.8 | 2,420.7 | -1,502.9 |
September 2009 | 1,088.6 | 2,023.1 | -934.5 |
October 2009 | 1,134.1 | 2,248.9 | -1,114.8 |
November 2009 | 1,039.7 | 2,369.9 | -1,330.3 |
December 2009 | 1,058.2 | 2,335.2 | -1,277.1 |
TOTAL 2009 | 12,268.0 | 26,429.8 | -14,161.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 1,208.5 | 2,988.3 | -1,779.8 |
February 2008 | 1,295.3 | 2,854.0 | -1,558.8 |
March 2008 | 1,373.4 | 3,029.1 | -1,655.7 |
April 2008 | 1,370.4 | 3,289.1 | -1,918.7 |
May 2008 | 1,462.6 | 3,228.2 | -1,765.6 |
June 2008 | 1,623.1 | 3,178.1 | -1,555.1 |
July 2008 | 1,277.2 | 3,734.8 | -2,457.6 |
August 2008 | 1,293.8 | 3,189.0 | -1,895.1 |
September 2008 | 1,158.3 | 2,527.0 | -1,368.7 |
October 2008 | 1,275.1 | 3,074.4 | -1,799.3 |
November 2008 | 1,119.9 | 2,560.3 | -1,440.3 |
December 2008 | 1,003.3 | 2,482.7 | -1,479.4 |
TOTAL 2008 | 15,460.8 | 36,135.0 | -20,674.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 1,130.2 | 2,640.8 | -1,510.6 |
February 2007 | 1,072.0 | 2,413.4 | -1,341.5 |
March 2007 | 1,296.4 | 3,006.6 | -1,710.2 |
April 2007 | 1,110.3 | 2,717.6 | -1,607.3 |
May 2007 | 1,180.7 | 2,841.3 | -1,660.6 |
June 2007 | 1,196.8 | 3,043.7 | -1,847.0 |
July 2007 | 1,139.2 | 3,409.5 | -2,270.3 |
August 2007 | 1,034.6 | 3,148.2 | -2,113.6 |
September 2007 | 1,139.6 | 2,545.0 | -1,405.3 |
October 2007 | 1,283.4 | 3,294.7 | -2,011.3 |
November 2007 | 1,276.0 | 3,022.1 | -1,746.1 |
December 2007 | 1,290.4 | 2,944.7 | -1,654.3 |
TOTAL 2007 | 14,149.6 | 35,027.6 | -20,878.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 972.5 | 2,566.8 | -1,594.3 |
February 2006 | 1,011.1 | 2,289.1 | -1,277.9 |
March 2006 | 1,031.9 | 2,782.1 | -1,750.3 |
April 2006 | 1,130.7 | 2,613.9 | -1,483.2 |
May 2006 | 1,080.4 | 2,909.2 | -1,828.9 |
June 2006 | 1,186.7 | 2,890.3 | -1,703.6 |
July 2006 | 950.1 | 2,960.1 | -2,010.0 |
August 2006 | 867.2 | 2,997.8 | -2,130.6 |
September 2006 | 1,095.8 | 2,203.0 | -1,107.3 |
October 2006 | 1,056.6 | 2,855.7 | -1,799.2 |
November 2006 | 1,027.1 | 2,867.7 | -1,840.6 |
December 2006 | 1,136.1 | 2,719.3 | -1,583.2 |
TOTAL 2006 | 12,546.0 | 32,655.1 | -20,109.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 895.6 | 2,352.7 | -1,457.1 |
February 2005 | 951.3 | 2,261.5 | -1,310.3 |
March 2005 | 1,091.3 | 2,658.8 | -1,567.6 |
April 2005 | 1,042.1 | 2,515.3 | -1,473.2 |
May 2005 | 972.4 | 2,673.2 | -1,700.8 |
June 2005 | 935.0 | 2,696.3 | -1,761.3 |
July 2005 | 876.5 | 2,864.8 | -1,988.3 |
August 2005 | 803.9 | 2,871.5 | -2,067.7 |
September 2005 | 907.2 | 2,166.5 | -1,259.3 |
October 2005 | 957.2 | 2,754.3 | -1,797.2 |
November 2005 | 994.0 | 2,687.9 | -1,693.9 |
December 2005 | 1,097.9 | 2,506.2 | -1,408.3 |
TOTAL 2005 | 11,524.3 | 31,009.3 | -19,484.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 761.3 | 2,002.8 | -1,241.5 |
February 2004 | 773.2 | 2,092.2 | -1,319.0 |
March 2004 | 954.2 | 2,484.4 | -1,530.3 |
April 2004 | 1,006.6 | 2,294.9 | -1,288.3 |
May 2004 | 1,037.3 | 2,181.1 | -1,143.8 |
June 2004 | 869.7 | 2,558.5 | -1,688.8 |
July 2004 | 781.5 | 2,547.0 | -1,765.5 |
August 2004 | 734.1 | 2,441.9 | -1,707.8 |
September 2004 | 869.1 | 2,166.8 | -1,297.7 |
October 2004 | 962.5 | 2,291.5 | -1,329.0 |
November 2004 | 962.2 | 2,379.8 | -1,417.7 |
December 2004 | 973.0 | 2,656.2 | -1,683.1 |
TOTAL 2004 | 10,684.7 | 28,097.3 | -17,412.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 956.3 | 2,003.0 | -1,046.7 |
February 2003 | 752.1 | 1,808.1 | -1,055.9 |
March 2003 | 848.9 | 2,291.0 | -1,442.1 |
April 2003 | 786.5 | 2,118.2 | -1,331.7 |
May 2003 | 1,070.9 | 2,054.4 | -983.6 |
June 2003 | 866.4 | 2,108.6 | -1,242.2 |
July 2003 | 745.8 | 2,487.2 | -1,741.4 |
August 2003 | 735.7 | 2,169.1 | -1,433.3 |
September 2003 | 748.4 | 1,779.4 | -1,031.0 |
October 2003 | 1,109.9 | 2,104.8 | -994.9 |
November 2003 | 961.1 | 2,157.0 | -1,195.9 |
December 2003 | 978.6 | 2,333.6 | -1,355.0 |
TOTAL 2003 | 10,560.6 | 25,414.2 | -14,853.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 713.6 | 1,730.0 | -1,016.4 |
February 2002 | 796.9 | 1,713.6 | -916.7 |
March 2002 | 884.8 | 1,938.8 | -1,054.0 |
April 2002 | 824.2 | 1,975.3 | -1,151.1 |
May 2002 | 932.6 | 2,052.4 | -1,119.8 |
June 2002 | 775.2 | 2,006.5 | -1,231.3 |
July 2002 | 835.8 | 2,421.3 | -1,585.5 |
August 2002 | 822.7 | 2,154.4 | -1,331.7 |
September 2002 | 679.2 | 1,737.2 | -1,058.0 |
October 2002 | 977.3 | 2,162.7 | -1,185.4 |
November 2002 | 913.7 | 2,033.2 | -1,119.5 |
December 2002 | 900.7 | 2,295.1 | -1,394.4 |
TOTAL 2002 | 10,056.7 | 24,220.5 | -14,163.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 918.2 | 2,083.7 | -1,165.5 |
February 2001 | 889.1 | 1,946.4 | -1,057.3 |
March 2001 | 967.6 | 2,172.9 | -1,205.3 |
April 2001 | 791.7 | 1,928.0 | -1,136.3 |
May 2001 | 841.4 | 2,044.0 | -1,202.6 |
June 2001 | 807.7 | 1,981.2 | -1,173.5 |
July 2001 | 719.8 | 2,253.0 | -1,533.2 |
August 2001 | 735.4 | 2,105.0 | -1,369.6 |
September 2001 | 723.9 | 1,448.3 | -724.4 |
October 2001 | 960.8 | 2,133.2 | -1,172.4 |
November 2001 | 769.9 | 1,857.4 | -1,087.5 |
December 2001 | 790.3 | 1,836.6 | -1,046.3 |
TOTAL 2001 | 9,915.8 | 23,789.7 | -13,873.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 827.3 | 1,792.2 | -964.9 |
February 2000 | 820.4 | 1,956.2 | -1,135.8 |
March 2000 | 930.2 | 2,154.4 | -1,224.2 |
April 2000 | 882.7 | 1,985.5 | -1,102.8 |
May 2000 | 822.2 | 2,062.6 | -1,240.4 |
June 2000 | 907.2 | 2,091.7 | -1,184.5 |
July 2000 | 861.3 | 2,244.4 | -1,383.1 |
August 2000 | 876.0 | 2,158.2 | -1,282.2 |
September 2000 | 1,369.2 | 2,306.2 | -937.0 |
October 2000 | 945.9 | 2,102.9 | -1,157.0 |
November 2000 | 848.9 | 2,151.3 | -1,302.4 |
December 2000 | 968.9 | 2,037.0 | -1,068.1 |
TOTAL 2000 | 11,060.2 | 25,042.6 | -13,982.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 739.2 | 1,604.4 | -865.2 |
February 1999 | 734.1 | 1,651.8 | -917.7 |
March 1999 | 819.1 | 1,955.8 | -1,136.7 |
April 1999 | 1,063.0 | 1,759.7 | -696.7 |
May 1999 | 761.7 | 1,842.1 | -1,080.4 |
June 1999 | 765.8 | 2,004.4 | -1,238.6 |
July 1999 | 882.0 | 2,036.6 | -1,154.6 |
August 1999 | 690.7 | 1,982.6 | -1,291.9 |
September 1999 | 771.1 | 1,658.4 | -887.3 |
October 1999 | 1,063.3 | 1,905.0 | -841.7 |
November 1999 | 816.1 | 1,972.7 | -1,156.6 |
December 1999 | 984.6 | 1,983.0 | -998.4 |
TOTAL 1999 | 10,090.7 | 22,356.5 | -12,265.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1998 | 812.9 | 1,558.2 | -745.3 |
February 1998 | 757.9 | 1,579.3 | -821.4 |
March 1998 | 822.1 | 1,888.4 | -1,066.3 |
April 1998 | 731.5 | 1,673.7 | -942.2 |
May 1998 | 690.2 | 1,636.5 | -946.3 |
June 1998 | 750.5 | 1,833.4 | -1,082.9 |
July 1998 | 692.9 | 2,034.2 | -1,341.3 |
August 1998 | 604.3 | 1,834.1 | -1,229.8 |
September 1998 | 742.7 | 1,375.6 | -632.9 |
October 1998 | 829.7 | 1,894.0 | -1,064.3 |
November 1998 | 765.3 | 1,830.7 | -1,065.4 |
December 1998 | 790.9 | 1,821.0 | -1,030.1 |
TOTAL 1998 | 8,990.9 | 20,959.1 | -11,968.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1997 | 683.6 | 1,373.3 | -689.7 |
February 1997 | 750.1 | 1,449.7 | -699.6 |
March 1997 | 811.3 | 1,680.6 | -869.3 |
April 1997 | 842.1 | 1,546.5 | -704.4 |
May 1997 | 753.2 | 1,582.3 | -829.1 |
June 1997 | 751.6 | 1,664.1 | -912.5 |
July 1997 | 690.1 | 1,948.4 | -1,258.3 |
August 1997 | 646.3 | 1,661.1 | -1,014.8 |
September 1997 | 687.0 | 1,304.8 | -617.8 |
October 1997 | 811.3 | 1,807.5 | -996.2 |
November 1997 | 768.5 | 1,634.4 | -865.9 |
December 1997 | 799.6 | 1,754.8 | -955.2 |
TOTAL 1997 | 8,994.7 | 19,407.5 | -10,412.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1996 | 744.8 | 1,525.6 | -780.8 |
February 1996 | 899.7 | 1,420.1 | -520.4 |
March 1996 | 807.3 | 1,537.1 | -729.8 |
April 1996 | 871.4 | 1,465.5 | -594.1 |
May 1996 | 755.8 | 1,476.2 | -720.4 |
June 1996 | 733.6 | 1,536.3 | -802.7 |
July 1996 | 601.9 | 1,785.3 | -1,183.4 |
August 1996 | 612.6 | 1,680.1 | -1,067.5 |
September 1996 | 613.5 | 1,203.7 | -590.2 |
October 1996 | 732.9 | 1,598.0 | -865.1 |
November 1996 | 693.8 | 1,537.0 | -843.2 |
December 1996 | 729.8 | 1,559.9 | -830.1 |
TOTAL 1996 | 8,797.1 | 18,324.8 | -9,527.7 |
