FIX FORMATTED ASCII FILE RECORD LENGTH: 235
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-10 | commodity | 10-Digit Harmonized Tariff Schedule (HTS) Code | 
| 11-160 | descriptn | 150-Digit HTS Description | 
| 161-210 | abbreviatn | 50-Digit HTS Description | 
| 211-213 | unit_qy1 | 3-digit Unit of Quanitity 1 | 
| 214-216 | unit_qy2 | 3-digit Unit of Quanitity 2 | 
| 217-221 | sitc | 5-Digit SITC Code | 
| 222-226 | end_use | 5-Digit ENDUSE Code | 
| 227-232 | naics | 6-Digit NAICS Code | 
| 233-233 | usda | 1-Digit USDA Code | 
| 234-235 | hitech | 2-Digit HITECH Code | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 61
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-4 | cty_code | 4-Digit Country Code | 
| 5-11 | cty_desc | 7-Digit Country Description | 
| 12-61 | cty_name | 50-Digit Country Name | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 59
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-2 | dist_code | 2-Digit Distrcit Code | 
| 3-9 | dist_desc | 7-Digit District Description | 
| 10-59 | dist_name | 50-Digit District Name | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 105
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-5 | enduse | 5-Digit ENDUSE Code* | 
| 6-105 | eudesc | 100-Digit ENDUSE Description | 
* Includes 1-, 2-, 3-, and 5-digit end-use codes.
FIX FORMATTED ASCII FILE RECORD LENGTH: 32
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-2 | hitech | 2-Digit HITECH Code | 
| 3-32 | hidesc | 30-Digit HITECH Description | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 206
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-6 | commodity | 6-Digit Harmonized Code* | 
| 7-156 | descriptn | 150-Digit Commodity Description | 
| 157-206 | abbreviatn | 50-Digit Commodity Description | 
* Includes 2-, 4- and 6-digit HS codes.
FIX FORMATTED ASCII FILE RECORD LENGTH: 732
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-10 | commodity | 10-digit Harmonized Tariff Schedule (HTS) Code | 
| 11-60 | comm_desc | 50-digit HTS Description | 
| 61-63 | unit_qy1 | 3-digit Unit of Quantity 1 | 
| 64-66 | unit_qy2 | 3-digit Unit of Quantity 2 | 
| 67-70 | year | 4-digit Statistical Year | 
| 71-72 | month | 2-digit Statistical Month | 
| 73-87 | cards_mo | 15-digit Card Count | 
| 88-102 | con_qy1_mo | 15-digit Imports for Consumption, Quantity 1 | 
| 103-117 | con_qy2_mo | 15-digit Imports for Consumption, Quantity 2 | 
| 118-132 | con_val_mo | 15-digit Imports for Consumption, Total Value | 
| 133-147 | dut_val_mo | 15-digit Imports for Consumption, Dutiable Value | 
| 148-162 | cal_dut_mo | 15-digit Imports for Consumption, Calculated Duty | 
| 163-177 | con_cha_mo | 15-digit Imports for Consumption, Charges | 
| 178-192 | con_cif_mo | 15-digit Imports for Consumption, CIF Value | 
| 193-207 | gen_qy1_mo | 15-digit General Imports, Quantity 1 | 
| 208-222 | gen_qy2_mo | 15-digit General Imports, Quantity 2 | 
| 223-237 | gen_val_mo | 15-digit General Imports, Total Value | 
| 238-252 | gen_cha_mo | 15-digit General Imports, Charges | 
| 253-267 | gen_cif_mo | 15-digit General Imports, CIF Value | 
| 268-282 | air_val_mo | 15-digit Air Value | 
| 283-297 | air_wgt_mo | 15-digit Air Shipping Weight | 
| 298-312 | air_cha_mo | 15-digit Air Charges | 
| 313-327 | ves_val_mo | 15-digit Vessel Value | 
| 328-342 | ves_wgt_mo | 15-digit Vessel Shipping Weight | 
| 343-357 | ves_cha_mo | 15-digit Vessel Charges | 
| 358-372 | cnt_val_mo | 15-digit Containerized Vessel Value | 
| 373-387 | cnt_wgt_mo | 15-digit Containerized Vessel Shipping Weight | 
| 388-402 | cnt_cha_mo | 15-digit Containerized Vessel Charges | 
| 403-417 | cards_yr | 15-digit Year-to-Date Card Count | 
| 418-432 | con_qy1_yr | 15-digit Year-to-Date Imports for Consumption, Quantity 1 | 
| 433-447 | con_qy2_yr | 15-digit Year-to-Date Imports for Consumption, Quantity 2 | 
| 448-462 | con_val_yr | 15-digit Year-to-Date Imports for Consumption, Total Value | 
| 463-477 | dut_val_yr | 15-digit Year-to-Date Imports for Consumption, Dutiable Value | 
| 478-492 | cal_dut_yr | 15-digit Year-to-Date Imports for Consumption, Calculated Duty | 
| 493-507 | con_cha_yr | 15-digit Year-to-Date Imports for Consumption, Charges | 
| 508-522 | con_cif_yr | 15-digit Year-to-Date Imports for Consumption, CIF Value | 
| 523-537 | gen_qy1_yr | 15-digit Year-to-Date General Imports, Quantity 1 | 
| 538-552 | gen_qy2_yr | 15-digit Year-to-Date General Imports, Quantity 2 | 
| 553-567 | gen_val_yr | 15-digit Year-to-Date General Imports, Total Value | 
| 568-582 | gen_cha_yr | 15-digit Year-to-Date General Imports, Charges | 
| 583-597 | gen_cif_yr | 15-digit Year-to-Date General Imports, CIF Value | 
| 598-612 | air_val_yr | 15-digit Year-to-Date Air Value | 
| 613-627 | air_wgt_yr | 15-digit Year-to-Date Air Shipping Weight | 
| 628-642 | air_cha_yr | 15-digit Year-to-Date Air Charges | 
| 643-657 | ves_val_yr | 15-digit Year-to-Date Vessel Value | 
| 658-672 | ves_wgt_yr | 15-digit Year-to-Date Vessel Shipping Weight | 
| 673-687 | ves_cha_yr | 15-digit Year-to-Date Vessel Charges | 
| 688-702 | cnt_val_yr | 15-digit Year-to-Date Containerized Vessel Value | 
| 703-717 | cnt_wgt_yr | 15-digit Year-to-Date Containerized Vessel Shipping Weight | 
| 718-732 | cnt_cha_yr | 15-digit Year-to-Date Containerized Vessel Charges | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 580
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-4 | cty_code | 4-digit Country Code | 
| 5-34 | cty_name | 30-digit Country Name | 
| 35-38 | year | 4-digit Statistical Year | 
| 39-40 | month | 2-digit Statistical Month | 
| 41-55 | cards_mo | 15-digit Card Count | 
| 56-70 | con_val_mo | 15-digit Imports for Consumption, Total Value | 
| 71-85 | dut_val_mo | 15-digit Imports for Consumption, Dutiable Value | 
| 86-100 | cal_dut_mo | 15-digit Imports for Consumption, Calculated Duty | 
| 101-115 | con_cha_mo | 15-digit Imports for Consumption, Charges | 
| 116-130 | con_cif_mo | 15-digit Imports for Consumption, CIF Value | 
| 131-145 | gen_val_mo | 15-digit General Imports, Total Value | 
| 146-160 | gen_cha_mo | 15-digit General Imports, Charges | 
| 161-175 | gen_cif_mo | 15-digit General Imports, CIF Value | 
| 176-190 | air_val_mo | 15-digit Air Value | 
| 191-205 | air_wgt_mo | 15-digit Air Shipping Weight | 
| 206-220 | air_cha_mo | 15-digit Air Charges | 
| 221-235 | ves_val_mo | 15-digit Vessel Value | 
| 236-250 | ves_wgt_mo | 15-digit Vessel Shipping Weight | 
| 251-265 | ves_cha_mo | 15-digit Vessel Charges | 
| 266-280 | cnt_val_mo | 15-digit Containerized Vessel Value | 
| 281-295 | cnt_wgt_mo | 15-digit Containerized Vessel Shipping Weight | 
| 296-310 | cnt_cha_mo | 15-digit Containerized Vessel Charges | 
| 311-325 | cards_yr | 15-digit Year-to-Date Card Count | 
| 326-340 | con_val_yr | 15-digit Year-to-Date Imports for Consumption, Total Value | 
| 341-355 | dut_val_yr | 15-digit Year-to-Date Imports for Consumption, Dutiable Value | 
| 356-370 | cal_dut_yr | 15-digit Year-to-Date Imports for Consumption, Calculated Duty | 
| 371-385 | con_cha_yr | 15-digit Year-to-Date Imports for Consumption, Charges | 
| 386-400 | con_cif_yr | 15-digit Year-to-Date Imports for Consumption, CIF Value | 
| 401-415 | gen_val_yr | 15-digit Year-to-Date General Imports, Total Value | 
| 416-430 | gen_cha_yr | 15-digit Year-to-Date General Imports, Charges | 
| 431-445 | gen_cif_yr | 15-digit Year-to-Date General Imports, CIF Value | 
| 446-460 | air_val_yr | 15-digit Year-to-Date Air Value | 
| 461-475 | air_wgt_yr | 15-digit Year-to-Date Air Shipping Weight | 
| 476-490 | air_cha_yr | 15-digit Year-to-Date Air Charges | 
| 491-505 | ves_val_yr | 15-digit Year-to-Date Vessel Value | 
| 506-520 | ves_wgt_yr | 15-digit Year-to-Date Vessel Shipping Weight | 
| 521-535 | ves_cha_yr | 15-digit Year-to-Date Vessel Charges | 
| 536-550 | cnt_val_yr | 15-digit Year-to-Date Containerized Vessel Value | 
| 551-565 | cnt_wgt_yr | 15-digit Year-to-Date Containerized Vessel Shipping Weight | 
| 566-580 | cnt_cha_yr | 15-digit Year-to-Date Containerized Vessel Charges | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 578
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-2 | dist_entry | 2-digit District of Entry (IMP_DE.TXT) or District of Unlading (IMP_DU.TXT), Code | 
| 3-32 | dist_name | 30-digit District of Entry (IMP_DE.TXT) or District of Unlading (IMP_DU.TXT), Name | 
| 33-36 | year | 4-digit Statistical Year | 
| 37-38 | month | 2-digit Statistical Month | 
| 39-53 | cards_mo | 15-digit Card Count | 
| 54-68 | con_val_mo | 15-digit Imports for Consumption, Total Value | 
| 69-83 | dut_val_mo | 15-digit Imports for Consumption, Dutiable Value | 
| 84-98 | cal_dut_mo | 15-digit Imports for Consumption, Calculated Duty | 
| 99-113 | con_cha_mo | 15-digit Imports for Consumption, Charges | 
| 114-128 | con_cif_mo | 15-digit Imports for Consumption, CIF Value | 
| 129-143 | gen_val_mo | 15-digit General Imports, Total Value | 
| 144-158 | gen_cha_mo | 15-digit General Imports, Charges | 
| 159-173 | gen_cif_mo | 15-digit General Imports, CIF Value | 
| 174-188 | air_val_mo | 15-digit Air Value | 
| 189-203 | air_wgt_mo | 15-digit Air Shipping Weight | 
| 204-218 | air_cha_mo | 15-digit Air Charges | 
| 219-233 | ves_val_mo | 15-digit Vessel Value | 
| 234-248 | ves_wgt_mo | 15-digit Vessel Shipping Weight | 
| 249-263 | ves_cha_mo | 15-digit Vessel Charges | 
| 264-278 | cnt_val_mo | 15-digit Containerized Vessel Value | 
| 279-293 | cnt_wgt_mo | 15-digit Containerized Vessel Shipping Weight | 
| 294-308 | cnt_cha_mo | 15-digit Containerized Vessel Charges | 
| 309-323 | cards_yr | 15-digit Year-to-Date Card Count | 
| 324-338 | con_val_yr | 15-digit Year-to-Date Imports for Consumption, Total Value | 
| 339-353 | dut_val_yr | 15-digit Year-to-Date Imports for Consumption, Dutiable Value | 
| 354-368 | cal_dut_yr | 15-digit Year-to-Date Imports for Consumption, Calculated Duty | 
| 369-383 | con_cha_yr | 15-digit Year-to-Date Imports for Consumption, Charges | 
| 384-398 | con_cif_yr | 15-digit Year-to-Date Imports for Consumption, CIF Value | 
| 399-413 | gen_val_yr | 15-digit Year-to-Date General Imports, Total Value | 
| 414-428 | gen_cha_yr | 15-digit Year-to-Date General Imports, Charges | 
| 429-443 | gen_cif_yr | 15-digit Year-to-Date General Imports, CIF Value | 
| 444-458 | air_val_yr | 15-digit Year-to-Date Air Value | 
| 459-473 | air_wgt_yr | 15-digit Year-to-Date Air Shipping Weight | 
| 474-488 | air_cha_yr | 15-digit Year-to-Date Air Charges | 
| 489-503 | ves_val_yr | 15-digit Year-to-Date Vessel Value | 
| 504-518 | ves_wgt_yr | 15-digit Year-to-Date Vessel Shipping Weight | 
| 519-533 | ves_cha_yr | 15-digit Year-to-Date Vessel Charges | 
| 534-548 | cnt_val_yr | 15-digit Year-to-Date Containerized Vessel Value | 
| 549-563 | cnt_wgt_yr | 15-digit Year-to-Date Containerized Vessel Shipping Weight | 
| 564-578 | cnt_cha_yr | 15-digit Year-to-Date Containerized Vessel Charges | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 688
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-10 | commodity | 10-digit Harmonized Tariff Schedule (HTS) Code | 
| 11-14 | cty_code | 4-digit Country Code | 
| 15-16 | cty_subco | 2-digit Country Subcode Code | 
| 17-18 | dist_entry | 2-digit District of Entry Code | 
| 19-20 | dist_unlad | 2-digit District of Unlading Code | 
| 21-22 | 
			 rate_prov  | 
			2-digit Rate Provision Code | 
| 23-26 | year | 4-digit Statistical Year | 
| 27-28 | month | 2-digit Statistical Month | 
| 29-43 | cards_mo | 15-digit Card Count | 
| 44-58 | con_qy1_mo | 15-digit Imports for Consumption, Quantity 1 | 
| 59-73 | con_qy2_mo | 15-digit Imports for Consumption, Quantity 2 | 
| 74-88 | con_val_mo | 15-digit Imports for Consumption, Total Value | 
| 89-103 | dut_val_mo | 15-digit Imports for Consumption, Dutiable Value | 
| 104-118 | cal_dut_mo | 15-digit Imports for Consumption, Calculated Duty | 
| 119-133 | con_cha_mo | 15-digit Imports for Consumption, Charges | 
| 134-148 | con_cif_mo | 15-digit Imports for Consumption, CIF Value | 
| 149-163 | gen_qy1_mo | 15-digit General Imports, Quantity 1 | 
| 164-178 | gen_qy2_mo | 15-digit General Imports, Quantity 2 | 
| 179-193 | gen_val_mo | 15-digit General Imports, Total Value | 
| 194-208 | gen_cha_mo | 15-digit General Imports, Charges | 
| 209-223 | gen_cif_mo | 15-digit General Imports, CIF Value | 
| 224-238 | air_val_mo | 15-digit Air Value | 
| 239-253 | air_wgt_mo | 15-digit Air Shipping Weight | 
| 254-268 | air_cha_mo | 15-digit Air Charges | 
| 269-283 | ves_val_mo | 15-digit Vessel Value | 
| 284-298 | ves_wgt_mo | 15-digit Vessel Shipping Weight | 
| 299-313 | ves_cha_mo | 15-digit Vessel Charges | 
| 314-328 | cnt_val_mo | 15-digit Containerized Vessel Value | 
| 329-343 | cnt_wgt_mo | 15-digit Containerized Vessel Shipping Weight | 
| 344-358 | cnt_cha_mo | 15-digit Containerized Vessel Charges | 
| 359-373 | cards_yr | 15-digit Year-to-Date Card Count | 
| 374-388 | con_qy1_yr | 15-digit Year-to-Date Imports for Consumption, Quantity 1 | 
| 389-403 | con_qy2_yr | 15-digit Year-to-Date Imports for Consumption, Quantity 2 | 
| 404-418 | con_val_yr | 15-digit Year-to-Date Imports for Consumption, Total Value | 
| 419-433 | dut_val_yr | 15-digit Year-to-Date Imports for Consumption, Dutiable Value | 
| 434-448 | cal_dut_yr | 15-digit Year-to-Date Imports for Consumption, Calculated Duty | 
| 449-463 | con_cha_yr | 15-digit Year-to-Date Imports for Consumption, Charges | 
| 464-478 | con_cif_yr | 15-digit Year-to-Date Imports for Consumption, CIF Value | 
| 479-493 | gen_qy1_yr | 15-digit Year-to-Date General Imports, Quantity 1 | 
| 494-508 | gen_qy2_yr | 15-digit Year-to-Date General Imports, Quantity 2 | 
| 509-523 | gen_val_yr | 15-digit Year-to-Date General Imports, Total Value | 
| 524-538 | gen_cha_yr | 15-digit Year-to-Date General Imports, Charges | 
| 539-553 | gen_cif_yr | 15-digit Year-to-Date General Imports, CIF Value | 
| 554-568 | air_val_yr | 15-digit Year-to-Date Air Value | 
| 569-583 | air_wgt_yr | 15-digit Year-to-Date Air Shipping Weight | 
| 584-598 | air_cha_yr | 15-digit Year-to-Date Air Charges | 
| 599-613 | ves_val_yr | 15-digit Year-to-Date Vessel Value | 
| 614-628 | ves_wgt_yr | 15-digit Year-to-Date Vessel Shipping Weight | 
| 629-643 | ves_cha_yr | 15-digit Year-to-Date Vessel Charges | 
| 644-658 | cnt_val_yr | 15-digit Year-to-Date Containerized Vessel Value | 
| 659-673 | cnt_wgt_yr | 15-digit Year-to-Date Containerized Vessel Shipping Weight | 
| 674-688 | cnt_cha_yr | 15-digit Year-to-Date Containerized Vessel Charges | 
FIX FORMATTED ASCII FILE RECORD LENGTH: 56
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-6 | naics | 6-Digit NAICS Code* | 
| 7-56 | naicdesc | 50-Digit NAICS Description | 
* Includes 2-, 3-, 4-, 5-, and 6-digit NAICS codes.
FIX FORMATTED ASCII FILE RECORD LENGTH: 205
| POSITION | FIELD NAME | DESCRIPTION | 
|---|---|---|
| 1-5 | sitc | 5-Digit SITC Code* | 
| 6-155 | sitcdesc | 150-Digit SITC Description | 
| 156-205 | sitcabrev | 50-Digit SITC Description | 
* Includes 1-, 2-, 3-, 4-, and 5-digit SITC codes.