| Rank | Country | Exports | Imports | Total Trade | Percent of Total Trade |
|---|---|---|---|---|---|
| --- | Total, All Countries | 757.8 | 1,135.3 | 1,893.1 | 100.0% |
| --- | Total, Top 15 Countries | 534.0 | 876.8 | 1,410.9 | 74.5% |
| 1 | Canada |
139.9 | 150.4 | 290.2 | 15.3% |
| 2 | China |
59.2 | 229.9 | 289.1 | 15.3% |
| 3 | Mexico |
118.8 | 155.1 | 273.9 | 14.5% |
| 4 | Japan |
32.8 | 66.7 | 99.5 | 5.3% |
| 5 | Germany |
26.1 | 56.7 | 82.8 | 4.4% |
| 6 | Korea, South |
24.5 | 35.7 | 60.1 | 3.2% |
| 7 | United Kingdom |
27.5 | 26.3 | 53.8 | 2.8% |
| 8 | France |
16.3 | 23.0 | 39.3 | 2.1% |
| 9 | India |
12.1 | 23.6 | 35.7 | 1.9% |
| 10 | Taiwan |
12.8 | 20.4 | 33.2 | 1.8% |
| 11 | Italy |
9.2 | 23.7 | 32.9 | 1.7% |
| 12 | Brazil |
17.2 | 14.0 | 31.3 | 1.7% |
| 13 | Ireland |
5.3 | 25.4 | 30.7 | 1.6% |
| 14 | Netherlands |
21.1 | 8.4 | 29.6 | 1.6% |
| 15 | Switzerland |
11.1 | 17.7 | 28.8 | 1.5% |
| Rank | Country | Exports | Percent of Total Exports |
|---|---|---|---|
| --- | Total, All Countries | 757.8 | 100.0% |
| --- | Total, Top 15 Countries | 559.0 | 73.8% |
| 1 | Canada |
139.9 | 18.5% |
| 2 | Mexico |
118.8 | 15.7% |
| 3 | China |
59.2 | 7.8% |
| 4 | Japan |
32.8 | 4.3% |
| 5 | United Kingdom |
27.5 | 3.6% |
| 6 | Germany |
26.1 | 3.4% |
| 7 | Korea, South |
24.5 | 3.2% |
| 8 | Netherlands |
21.1 | 2.8% |
| 9 | Hong Kong |
20.6 | 2.7% |
| 10 | Brazil |
17.2 | 2.3% |
| 11 | France |
16.3 | 2.2% |
| 12 | Belgium |
15.1 | 2.0% |
| 13 | Singapore |
14.9 | 2.0% |
| 14 | Taiwan |
12.8 | 1.7% |
| 15 | India |
12.1 | 1.6% |
| Rank | Country | Imports | Percent of Total Imports |
|---|---|---|---|
| --- | Total, All Countries | 1,135.3 | 100.0% |
| --- | Total, Top 15 Countries | 894.9 | 78.8% |
| 1 | China |
229.9 | 20.3% |
| 2 | Mexico |
155.1 | 13.7% |
| 3 | Canada |
150.4 | 13.2% |
| 4 | Japan |
66.7 | 5.9% |
| 5 | Germany |
56.7 | 5.0% |
| 6 | Korea, South |
35.7 | 3.1% |
| 7 | United Kingdom |
26.3 | 2.3% |
| 8 | Ireland |
25.4 | 2.2% |
| 9 | Italy |
23.7 | 2.1% |
| 10 | India |
23.6 | 2.1% |
| 11 | France |
23.0 | 2.0% |
| 12 | Vietnam |
22.4 | 2.0% |
| 13 | Taiwan |
20.4 | 1.8% |
| 14 | Malaysia |
18.1 | 1.6% |
| 15 | Switzerland |
17.7 | 1.6% |
| Rank | Country | Surplus |
|---|---|---|
| 1 | Hong Kong |
16.6 |
| 2 | Netherlands |
12.7 |
| 3 | Belgium |
7.8 |
| 4 | United Arab Emirates |
7.7 |
| 5 | Australia |
7.1 |
| 6 | Singapore |
5.6 |
| 7 | Brazil |
3.2 |
| 8 | Panama |
3.0 |
| 9 | Argentina |
2.6 |
| 10 | Dominican Republic |
1.6 |
| 11 | Paraguay |
1.4 |
| 12 | Kuwait |
1.3 |
| 13 | Guatemala |
1.3 |
| 14 | United Kingdom |
1.2 |
| 15 | Bahamas |
1.2 |
| Rank | Country | Deficit |
|---|---|---|
| 1 | China |
-170.7 |
| 2 | Mexico |
-36.3 |
| 3 | Japan |
-34.0 |
| 4 | Germany |
-30.5 |
| 5 | Ireland |
-20.1 |
| 6 | Vietnam |
-18.3 |
| 7 | Italy |
-14.4 |
| 8 | India |
-11.5 |
| 9 | Malaysia |
-11.5 |
| 10 | Korea, South |
-11.2 |
| 11 | Canada |
-10.5 |
| 12 | Thailand |
-9.5 |
| 13 | Taiwan |
-7.6 |
| 14 | Indonesia |
-6.9 |
| 15 | France |
-6.7 |
U.S. Hispanic Chamber of Commerce Partner Webinar
Early Stage Manufacturers/Accelerators
Manufacturing Day Kick Off Event
World Trade Month Webinars 2021
Spanish Language Webinars 2020-2021 (Seminarios en Línea en Español 2020-2021)
Contact the International Trade Macro Analysis Branch: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4