| Rank | Country | Exports | Imports | Total Trade | Percent of Total Trade |
|---|---|---|---|---|---|
| --- | Total, All Countries | 1,195.2 | 1,855.6 | 3,050.9 | 100.0% |
| --- | Total, Top 15 Countries | 842.9 | 1,441.5 | 2,284.4 | 74.9% |
| 1 | Mexico |
195.1 | 291.0 | 486.0 | 15.9% |
| 2 | Canada |
204.4 | 241.7 | 446.1 | 14.6% |
| 3 | China |
81.5 | 239.2 | 320.7 | 10.5% |
| 4 | Germany |
43.9 | 94.5 | 138.4 | 4.5% |
| 5 | Japan |
46.2 | 86.4 | 132.7 | 4.3% |
| 6 | Korea, South |
38.8 | 78.7 | 117.5 | 3.9% |
| 7 | Taiwan |
24.8 | 63.8 | 88.6 | 2.9% |
| 8 | United Kingdom |
44.8 | 38.9 | 83.7 | 2.7% |
| 9 | Vietnam |
7.3 | 73.9 | 81.2 | 2.7% |
| 10 | India |
24.3 | 51.7 | 76.0 | 2.5% |
| 11 | Netherlands |
51.5 | 19.7 | 71.3 | 2.3% |
| 12 | Ireland |
9.8 | 54.6 | 64.4 | 2.1% |
| 13 | Italy |
18.4 | 45.3 | 63.7 | 2.1% |
| 14 | France |
25.2 | 35.0 | 60.1 | 2.0% |
| 15 | Singapore |
27.0 | 26.9 | 53.9 | 1.8% |
| Rank | Country | Exports | Percent of Total Exports |
|---|---|---|---|
| --- | Total, All Countries | 1,195.2 | 100.0% |
| --- | Total, Top 15 Countries | 875.8 | 73.3% |
| 1 | Canada |
204.4 | 17.1% |
| 2 | Mexico |
195.1 | 16.3% |
| 3 | China |
81.5 | 6.8% |
| 4 | Netherlands |
51.5 | 4.3% |
| 5 | Japan |
46.2 | 3.9% |
| 6 | United Kingdom |
44.8 | 3.7% |
| 7 | Germany |
43.9 | 3.7% |
| 8 | Korea, South |
38.8 | 3.2% |
| 9 | Brazil |
27.7 | 2.3% |
| 10 | Singapore |
27.0 | 2.3% |
| 11 | France |
25.2 | 2.1% |
| 12 | Taiwan |
24.8 | 2.1% |
| 13 | India |
24.3 | 2.0% |
| 14 | Belgium |
20.8 | 1.7% |
| 15 | Australia |
19.8 | 1.7% |
| Rank | Country | Imports | Percent of Total Imports |
|---|---|---|---|
| --- | Total, All Countries | 1,855.6 | 100.0% |
| --- | Total, Top 15 Countries | 1,459.1 | 78.6% |
| 1 | Mexico |
291.0 | 15.7% |
| 2 | Canada |
241.7 | 13.0% |
| 3 | China |
239.2 | 12.9% |
| 4 | Germany |
94.5 | 5.1% |
| 5 | Japan |
86.4 | 4.7% |
| 6 | Korea, South |
78.7 | 4.2% |
| 7 | Vietnam |
73.9 | 4.0% |
| 8 | Taiwan |
63.8 | 3.4% |
| 9 | Ireland |
54.6 | 2.9% |
| 10 | India |
51.7 | 2.8% |
| 11 | Italy |
45.3 | 2.4% |
| 12 | United Kingdom |
38.9 | 2.1% |
| 13 | Thailand |
35.2 | 1.9% |
| 14 | France |
35.0 | 1.9% |
| 15 | Switzerland |
29.1 | 1.6% |
| Rank | Country | Surplus |
|---|---|---|
| 1 | Netherlands |
31.8 |
| 2 | Hong Kong |
13.3 |
| 3 | United Arab Emirates |
11.5 |
| 4 | Australia |
11.3 |
| 5 | Panama |
6.0 |
| 6 | United Kingdom |
5.9 |
| 7 | Belgium |
5.1 |
| 8 | Brazil |
3.8 |
| 9 | Dominican Republic |
3.2 |
| 10 | Guatemala |
2.6 |
| 11 | Bahamas |
2.4 |
| 12 | Morocco |
1.9 |
| 13 | Argentina |
1.9 |
| 14 | Peru |
1.7 |
| 15 | Egypt |
1.6 |
| Rank | Country | Deficit |
|---|---|---|
| 1 | China |
-157.8 |
| 2 | Mexico |
-95.9 |
| 3 | Vietnam |
-66.6 |
| 4 | Germany |
-50.7 |
| 5 | Ireland |
-44.9 |
| 6 | Japan |
-40.2 |
| 7 | Korea, South |
-40.0 |
| 8 | Taiwan |
-39.0 |
| 9 | Canada |
-37.3 |
| 10 | India |
-27.4 |
| 11 | Italy |
-26.9 |
| 12 | Thailand |
-24.5 |
| 13 | Switzerland |
-13.2 |
| 14 | Malaysia |
-13.2 |
| 15 | France |
-9.8 |
U.S. Hispanic Chamber of Commerce Partner Webinar
Early Stage Manufacturers/Accelerators
Manufacturing Day Kick Off Event
World Trade Month Webinars 2021
Spanish Language Webinars 2020-2021 (Seminarios en Línea en Español 2020-2021)
Contact the International Trade Macro Analysis Branch: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4