U.S. flag

An official website of the United States government

The U.S. Census Bureau is updating its economic indicator release calendar in coordination with other agencies and the Office of Management and Budget to address the impacts of the recent lapse in federal funding. We will provide the updated release schedule as soon as it becomes available.


end of header

U.S. Trade in Advanced Technology Products - Biotechnology
(Grouping 01) by Country (YTD AUGUST 2025)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
AUGUST
2025
Imports
AUGUST
2025
Exports
JULY
2025
Imports
JULY
2025
Exports YTD as of
AUGUST
2025
Imports YTD as of
AUGUST
2025
Exports YTD as of
AUGUST
2024
Imports YTD as of
AUGUST
2024
Afghanistan (5310) 0 0 0 0 0 0 0 0
Algeria (7210) 1 0 4 0 21 0 6 0
Angola (7620) 0 0 0 0 0 0 1 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 49 0 58 0 263 28 208 330
Armenia (4631) 1 0 0 0 1 0 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 62 10 37 45 469 571 607 983
Austria (4330) 41 93 9 192 626 1,189 185 1,526
Azerbaijan (4632) 0 0 0 0 0 0 0 0
Bahamas (2360) 0 0 0 0 1 0 1 0
Bahrain (5250) 2 0 0 0 9 0 14 0
Bangladesh (5380) 1 0 1 0 7 0 4 0
Barbados (2720) 0 0 0 0 0 0 0 0
Belarus (4622) 0 0 2 0 3 0 2 0
Belgium (4231) 877 919 232 827 2,378 6,629 1,805 5,137
Belize (2080) 0 0 0 0 0 0 1 0
Benin (7610) 0 0 0 0 0 0 1 0
Bermuda (2320) 0 0 0 0 0 0 0 0
Bolivia (3350) 0 0 1 0 3 0 3 0
Bosnia and Herzegovina (4793) 0 0 0 0 1 0 1 0
Brazil (3510) 116 0 75 0 884 0 749 1
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 0 0 0 0 0 0 0 0
Bulgaria (4870) 0 0 0 0 5 0 5 0
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Burma (5460) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 0 0 0 2 0 2 2
Cameroon (7420) 0 0 0 0 0 0 4 0
Canada (1220) 232 70 324 68 1,546 363 1,620 489
Cayman Islands (2440) 0 0 0 0 0 0 0 0
Central African Republic (7540) 0 0 0 0 1 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 21 0 9 0 233 0 203 0
China (5700) 633 641 702 57 4,078 1,254 4,955 458
Colombia (3010) 11 0 21 0 173 0 180 0
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 0 0 0 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 1 0 0 0 5 0 6 0
Cote d'Ivoire (7480) 0 0 0 0 1 0 0 0
Croatia (4791) 0 14 0 8 4 84 7 82
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 0 0 0 0 0 0 0 0
Cyprus (4910) 0 0 0 0 0 0 0 0
Czech Republic (4351) 0 0 0 0 4 5 9 4
Democratic Republic of the Congo (7660) 0 0 0 0 0 0 0 0
Denmark (4099) 37 292 41 79 506 1,468 533 609
Djibouti (7770) 0 0 0 0 0 0 0 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 1 0 1 0 4 0 6 0
Ecuador (3310) 1 0 3 0 15 0 14 0
Egypt (7290) 15 0 13 0 122 0 106 0
El Salvador (2110) 0 0 1 0 1 0 3 2
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Eritrea (7741) 0 0 0 0 0 0 0 0
Estonia (4470) 0 0 0 0 0 0 0 0
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 0 0 0 0 0 0 0 0
Europe (0002) [G] 3,999 5,576 4,221 5,488 29,948 103,961 22,988 61,697
European Union (0003) [G] 3,810 5,127 3,911 5,137 27,369 99,949 21,032 57,056
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 1 4 0 2 3 58 3 65
France (4279) 104 176 138 558 1,201 4,085 762 708
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 0 0 1 0 1 0
Germany (4280) 426 602 255 984 3,840 11,445 3,552 7,284
Ghana (7490) 0 0 0 0 0 0 0 0
Greece (4840) 0 0 1 0 3 1 3 0
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 0 0 1 0 2 0 3 1
Guinea (7460) 0 0 0 0 0 0 0 0
Guinea-Bissau (7642) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 0 0 1 0 0 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 1 0 2 0 4 0 2 0
Hong Kong (5820) 3 0 5 0 124 5 103 2
Hungary (4370) 4 0 8 1 71 9 78 8
Iceland (4000) 0 127 0 60 1 301 2 70
India (5330) 22 11 32 12 351 91 187 145
Indonesia (5600) 6 0 21 0 77 1 59 2
Iran (5070) 0 0 7 0 8 0 15 0
Iraq (5050) 0 0 5 0 69 0 63 0
Ireland (4190) 375 2,011 412 919 2,859 63,541 2,220 31,016
Israel (5081) 34 6 14 9 96 135 92 107
Italy (4759) 1,174 64 2,076 591 9,630 3,008 5,798 2,699
Jamaica (2410) 0 0 0 0 0 0 2 0
Japan (5880) 300 381 317 276 2,655 3,084 3,311 3,010
Jordan (5110) 0 0 10 0 32 0 45 0
Kazakhstan (4634) 0 0 0 0 0 0 6 0
Kenya (7790) 0 0 0 0 0 0 1 0
Korea, North (5790) 0 0 0 0 0 0 0 0
Korea, South (5800) 211 370 39 281 483 3,313 460 2,724
Kosovo (4803) 0 0 0 0 0 0 2 0
Kuwait (5130) 5 0 10 0 46 0 31 0
Kyrgyzstan (4635) 0 0 0 0 0 0 0 0
Latvia (4490) 0 0 0 0 2 0 1 0
Lebanon (5040) 6 0 1 0 24 0 24 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 9 0 0 0 29 0 4 0
Lithuania (4510) 0 1 1 9 4 40 4 30
Luxembourg (4239) 0 0 0 0 1 0 2 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 4 0 5 0 42 0 40 0
Maldives (5683) 0 0 0 0 0 0 0 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 1 0 1
Mexico (2010) 46 4 67 4 742 26 1,198 13
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 0 0 0 0
Montenegro (4804) 0 0 0 0 0 0 2 0
Morocco (7140) 0 0 0 0 4 0 4 0
Mozambique (7870) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 1 0 2 0 0
Netherlands (4210) 567 657 593 691 4,693 5,265 4,473 3,292
New Zealand (6141) 3 2 3 1 19 12 21 17
Nicaragua (2190) 0 0 0 0 0 0 39 0
Niger (7510) 0 0 0 0 0 0 0 0
Nigeria (7530) 0 0 0 0 4 0 4 0
North America (0010) [G] 278 74 391 72 2,289 389 2,818 503
North Macedonia (4794) 0 0 0 0 0 0 0 0
Norway (4039) 0 0 0 0 2 0 12 0
Oman (5230) 5 0 0 0 19 0 16 0
Pacific Rim (0011) [G] 1,291 1,772 1,165 1,573 8,338 14,484 10,860 15,641
Pakistan (5350) 0 0 0 0 3 0 6 0
Panama (2250) 9 0 5 0 58 0 172 0
Paraguay (3530) 0 0 0 0 13 0 12 0
Peru (3330) 4 0 5 0 47 0 70 0
Philippines (5650) 3 0 3 0 25 0 47 0
Poland (4550) 0 0 3 0 7 0 5 24
Portugal (4710) 0 16 1 9 3 166 3 143
Qatar (5180) 8 0 0 0 42 0 28 0
Romania (4850) 0 0 0 0 2 0 2 0
Russia (4621) 8 0 16 0 110 0 64 0
Rwanda (7690) 0 0 0 0 2 0 0 0
Samoa (6150) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 18 0 38 0 173 0 103 0
Senegal (7440) 0 0 0 0 0 0 0 0
Serbia (4801) 0 0 0 0 1 0 1 0
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 4 0 0 0
Singapore (5590) 49 355 20 790 226 5,949 1,007 8,407
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 2 0 1 0 17 2 11 1
Slovenia (4792) 0 15 0 9 10 84 3 11
Somalia (7700) 0 0 0 0 0 0 0 0
South Africa (7910) 4 0 4 0 27 0 49 0
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 220 0 186 0 1,739 30 1,690 334
Spain (4700) 102 36 74 42 799 510 612 478
Sri Lanka (5420) 0 0 0 0 1 0 3 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 22 96 15 102 162 893 109 1,486
Switzerland (4419) 129 309 138 282 1,792 3,626 1,609 4,449
Taiwan (5830) 16 12 11 123 141 296 250 39
Tanzania (7830) 0 0 0 0 1 0 0 0
Thailand (5490) 7 0 23 1 96 5 219 5
Togo (7520) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 0 0 0 0 0 0 0 0
Tunisia (7230) 0 0 0 0 0 0 0 0
Turkey (4890) 50 0 154 0 662 0 243 38
Turks and Caicos Islands (2430) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 1 0 0 0
Ukraine (4623) 0 0 0 0 2 0 3 0
United Arab Emirates (5200) 17 0 18 0 193 0 227 0
United Kingdom (4120) 77 143 52 120 546 1,553 854 2,535
Uruguay (3550) 4 0 4 0 25 1 14 1
Uzbekistan (4644) 0 0 0 0 0 0 0 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Venezuela (3070) 0 0 1 0 3 0 1 0
Vietnam (5520) 5 0 3 0 67 0 47 0
West Bank Administered by Israel (5083) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 0 0 0 0 0 0
TOTAL* (01) Biotechnology For All Countries 5,948 7,440 6,147 7,155 43,769 119,099 39,666 78,435


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for AUGUST 2025 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?