U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Biotechnology
(Grouping 01) by Country (YTD MARCH 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
MARCH
2026
Imports
MARCH
2026
Exports
FEBRUARY
2026
Imports
FEBRUARY
2026
Exports YTD as of
MARCH
2026
Imports YTD as of
MARCH
2026
Exports YTD as of
MARCH
2025
Imports YTD as of
MARCH
2025
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 1 0 0 0 1 0 2 0
Argentina (3570) 24 0 34 7 108 8 102 1
Armenia (4631) 0 0 0 0 0 0 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 68 26 95 25 254 181 199 454
Austria (4330) 67 189 15 358 121 636 411 449
Azerbaijan (4632) 0 0 0 0 0 0 0 0
Bahamas (2360) 0 0 0 0 0 0 0 0
Bahrain (5250) 4 0 0 0 4 0 4 0
Bangladesh (5380) 1 0 0 0 2 0 2 0
Barbados (2720) 0 0 0 0 0 0 0 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 296 1,411 199 798 1,096 3,339 286 2,278
Belize (2080) 0 0 0 0 0 0 0 0
Bermuda (2320) 0 0 0 0 0 0 0 0
Bolivia (3350) 0 0 0 0 0 0 1 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 0 0
Brazil (3510) 107 1 91 0 301 1 303 0
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
Bulgaria (4870) 1 0 0 0 1 0 3 0
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Burma (5460) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 0 0 0 1 0 1 0
Cameroon (7420) 0 0 0 0 0 0 0 0
Canada (1220) 200 71 277 22 635 123 508 103
Cayman Islands (2440) 0 0 0 0 0 0 0 0
Central African Republic (7540) 0 0 0 0 0 0 1 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 5 0 4 0 49 0 177 0
China (5700) 1,565 89 134 114 1,911 287 1,644 262
Colombia (3010) 16 0 21 0 64 0 66 0
Congo (7630) 0 0 0 0 0 0 0 0
Costa Rica (2230) 1 0 0 0 1 0 3 0
Cote d'Ivoire (7480) 0 0 0 0 0 0 1 0
Croatia (4791) 0 0 1 8 1 8 1 44
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 0 0 0 0 0 0 0 0
Cyprus (4910) 0 0 0 0 0 0 0 0
Czech Republic (4351) 0 1 2 1 3 2 1 2
Democratic Republic of the Congo (7660) 0 0 0 0 0 0 0 0
Denmark (4099) 29 68 33 32 78 262 179 311
Djibouti (7770) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 2 0 1 0 3 0 2 0
Ecuador (3310) 3 0 1 0 8 0 7 0
Egypt (7290) 22 0 17 0 52 0 37 0
El Salvador (2110) 3 0 1 0 4 0 0 0
Estonia (4470) 0 0 0 0 0 0 0 0
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 0 0 0 0 0 0 0 0
Europe (0002) [G] 3,569 5,516 4,317 3,860 10,913 13,624 8,804 63,142
European Union (0003) [G] 3,360 5,277 3,970 3,650 10,115 13,023 7,692 60,885
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 0 11 0 4 1 23 1 15
France (4279) 74 334 87 382 221 816 320 1,696
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 0 0 0 0 0 0
Germany (4280) 576 877 673 361 1,493 2,025 1,477 7,033
Ghana (7490) 0 0 0 0 0 0 0 0
Greece (4840) 1 0 0 0 1 0 1 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 1 0 0 0 1 0 1 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 0 0 0 0 1 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 0 0 1 0 1 0 0 0
Hong Kong (5820) 12 0 3 0 22 0 86 4
Hungary (4370) 6 2 6 0 26 6 31 6
Iceland (4000) 0 17 0 1 1 19 1 48
India (5330) 12 18 83 12 111 45 76 41
Indonesia (5600) 34 0 2 0 40 0 14 0
Iran (5070) 0 0 11 0 11 0 0 0
Iraq (5050) 0 0 0 0 1 0 0 0
Ireland (4190) 341 1,332 390 947 1,044 3,380 982 44,219
Israel (5081) 7 15 7 11 29 30 27 39
Italy (4759) 1,021 467 1,824 276 3,570 1,060 1,742 1,355
Jamaica (2410) 0 0 0 0 0 0 0 0
Japan (5880) 278 202 276 579 777 1,120 960 1,238
Jordan (5110) 0 0 3 0 4 0 12 0
Kazakhstan (4634) 2 0 0 0 2 0 0 0
Kenya (7790) 0 0 0 0 0 0 0 0
Korea, South (5800) 39 522 34 769 100 1,766 103 1,184
Kuwait (5130) 0 0 1 0 4 0 25 0
Latvia (4490) 0 0 0 0 0 0 0 0
Lebanon (5040) 6 0 4 0 16 0 4 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 0 0 2 0 23 0 12 0
Lithuania (4510) 1 8 0 4 3 15 2 13
Luxembourg (4239) 0 0 0 0 0 0 0 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malaysia (5570) 2 0 2 0 8 0 19 0
Maldives (5683) 0 0 0 0 0 0 0 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 0
Mexico (2010) 159 1 225 1 487 2 203 9
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 0 0 0 0
Morocco (7140) 0 0 0 0 0 0 2 0
Namibia (7920) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 0 0 0 0 0
Netherlands (4210) 687 209 531 206 1,740 512 1,693 1,860
New Zealand (6141) 1 2 1 1 5 5 6 6
Nicaragua (2190) 0 0 0 0 0 0 0 0
Nigeria (7530) 1 0 0 0 1 0 3 0
North America (0010) [G] 359 71 502 23 1,122 125 711 112
Norway (4039) 0 0 0 0 1 0 1 0
Oman (5230) 1 0 10 0 11 0 7 0
Pacific Rim (0011) [G] 2,045 1,196 584 1,718 3,250 4,016 3,145 5,426
Pakistan (5350) 1 0 0 0 1 0 1 0
Panama (2250) 14 0 7 0 29 0 20 0
Paraguay (3530) 12 0 0 0 13 0 11 0
Peru (3330) 2 0 2 0 8 0 9 0
Philippines (5650) 9 0 3 0 16 0 8 0
Poland (4550) 1 5 1 21 3 26 1 0
Portugal (4710) 0 5 1 13 1 25 1 83
Qatar (5180) 2 0 2 0 4 0 19 0
Romania (4850) 1 0 0 0 3 0 1 0
Russia (4621) 7 0 12 0 27 0 50 0
Rwanda (7690) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 50 0 34 0 99 0 45 0
Senegal (7440) 0 0 0 0 0 0 0 0
Serbia (4801) 0 0 0 0 0 0 1 0
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 4 0
Singapore (5590) 13 272 18 193 52 519 59 2,270
Slovakia (4359) 1 0 1 0 1 1 9 1
Slovenia (4792) 15 0 3 9 21 13 9 52
South Africa (7910) 4 0 6 0 28 0 11 0
South and Central America (0009) [G] 198 1 167 8 606 10 714 2
Spain (4700) 115 52 106 11 309 86 259 337
Sri Lanka (5420) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 34 74 28 68 121 215 74 437
Switzerland (4419) 169 222 183 200 528 574 849 2,165
Taiwan (5830) 24 82 16 37 64 139 48 7
Tanzania (7830) 0 0 0 0 0 0 0 0
Thailand (5490) 19 1 6 1 30 3 36 2
Togo (7520) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 0 0 0 0 0 0 0 0
Tunisia (7230) 0 0 0 0 0 0 0 0
Turkey (4890) 30 0 150 0 237 0 207 0
Turks and Caicos Islands (2430) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 0 0 1 0
Ukraine (4623) 0 0 0 0 1 0 1 0
United Arab Emirates (5200) 29 0 23 0 70 0 73 0
United Kingdom (4120) 91 231 69 156 258 582 210 736
Uruguay (3550) 8 0 3 0 13 0 8 0
Uzbekistan (4644) 0 0 0 0 0 0 0 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Venezuela (3070) 0 0 0 0 0 0 1 0
Vietnam (5520) 6 0 18 0 29 0 30 0
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (01) Biotechnology For All Countries 6,338 6,819 5,797 5,632 16,425 17,852 13,812 68,764


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for MARCH 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?