U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Biotechnology
(Grouping 01) by Country (YTD MAY 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
MAY
2026
Imports
MAY
2026
Exports
APRIL
2026
Imports
APRIL
2026
Exports YTD as of
MAY
2026
Imports YTD as of
MAY
2026
Exports YTD as of
MAY
2025
Imports YTD as of
MAY
2025
Afghanistan (5310) 0 0 1 0 1 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 7 0 1 0 9 0 16 0
Angola (7620) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 30 0 18 1 156 9 138 28
Armenia (4631) 0 0 0 0 0 0 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 77 90 54 4 386 275 314 481
Austria (4330) 39 155 15 147 175 939 499 741
Azerbaijan (4632) 0 0 0 0 0 0 0 0
Bahamas (2360) 0 0 0 0 1 0 0 0
Bahrain (5250) 0 0 0 0 4 0 7 0
Bangladesh (5380) 0 0 2 0 4 0 4 0
Barbados (2720) 0 0 0 0 0 0 0 0
Belarus (4622) 1 0 0 0 2 0 1 0
Belgium (4231) 270 1,070 468 479 1,834 4,889 996 3,617
Belize (2080) 0 0 0 0 0 0 0 0
Benin (7610) 0 0 0 0 0 0 0 0
Bermuda (2320) 0 0 0 0 0 0 0 0
Bolivia (3350) 0 0 0 0 1 0 2 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 1 0
Brazil (3510) 111 1 71 0 483 3 579 0
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
Bulgaria (4870) 0 0 2 0 4 0 4 0
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Burma (5460) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 0 0 0 1 0 1 0
Cameroon (7420) 0 0 0 0 0 0 0 0
Canada (1220) 167 37 152 18 955 178 824 160
Cayman Islands (2440) 0 0 0 0 0 0 0 0
Central African Republic (7540) 0 0 0 0 0 0 1 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 13 0 8 0 69 1 200 0
China (5700) 229 167 632 241 2,773 695 2,320 461
Colombia (3010) 29 0 17 0 109 0 117 0
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 0 0 0 0
Costa Rica (2230) 1 0 0 0 2 0 4 0
Cote d'Ivoire (7480) 1 0 0 0 1 0 1 0
Croatia (4791) 1 1 0 7 1 17 1 55
Cuba (2390) 5 0 0 0 5 0 0 0
Curacao (2777) 0 0 0 0 0 0 0 0
Cyprus (4910) 0 0 0 0 0 0 0 0
Czech Republic (4351) 0 0 1 1 4 3 3 4
Democratic Republic of the Congo (7660) 0 0 0 0 0 0 0 0
Denmark (4099) 41 101 48 119 167 483 371 433
Djibouti (7770) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 0 0 0 0 4 0 3 0
Ecuador (3310) 1 0 2 0 12 0 10 0
Egypt (7290) 54 0 65 0 171 0 76 0
El Salvador (2110) 0 0 0 0 4 0 0 0
Estonia (4470) 0 0 0 0 0 0 1 0
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 0 0 0 0 0 0 0 0
Europe (0002) [G] 3,215 5,537 3,646 5,840 17,774 25,000 16,275 87,190
European Union (0003) [G] 2,818 5,292 3,452 5,628 16,384 23,943 14,500 84,242
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 1 1 0 0 2 24 2 43
France (4279) 66 134 96 250 382 1,201 764 2,896
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 0 0 0 0 0 0
Germany (4280) 610 964 930 2,266 3,032 5,255 2,432 9,340
Ghana (7490) 0 0 0 0 0 0 0 0
Greece (4840) 5 0 2 0 8 0 1 0
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 0 0 0 0 2 0 1 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 0 0 0 0 1 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 0 0 3 0 4 0 1 0
Hong Kong (5820) 8 0 4 0 34 0 110 4
Hungary (4370) 12 1 23 2 60 9 52 7
Iceland (4000) 0 0 0 0 1 19 1 94
India (5330) 38 12 20 8 170 64 115 56
Indonesia (5600) 4 0 2 0 45 0 47 0
Iran (5070) 0 0 0 0 11 0 0 0
Iraq (5050) 0 0 84 0 85 0 21 0
Ireland (4190) 292 1,939 345 1,265 1,680 6,583 1,709 58,747
Israel (5081) 18 12 5 4 52 46 39 103
Italy (4759) 634 456 862 201 5,067 1,717 3,866 2,184
Jamaica (2410) 0 0 0 0 0 0 0 0
Japan (5880) 330 132 263 519 1,370 1,771 1,694 2,408
Jordan (5110) 0 0 0 0 5 0 21 0
Kazakhstan (4634) 0 0 0 0 2 0 0 0
Kenya (7790) 0 0 0 0 0 0 1 0
Korea, South (5800) 216 627 33 265 350 2,658 167 2,074
Kosovo (4803) 0 0 1 0 1 0 0 0
Kuwait (5130) 1 0 17 0 22 0 30 0
Latvia (4490) 0 0 0 0 1 0 1 0
Lebanon (5040) 0 0 5 0 21 0 10 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 0 0 0 0 23 0 20 0
Lithuania (4510) 1 3 0 5 4 22 3 26
Luxembourg (4239) 0 0 0 0 0 0 1 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malaysia (5570) 3 0 3 0 14 0 29 0
Maldives (5683) 0 0 0 0 0 0 0 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 1
Mexico (2010) 207 1 162 2 856 6 397 16
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 0 0 0 0
Morocco (7140) 0 0 0 0 1 0 3 0
Namibia (7920) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 0 0 0 0 0
Netherlands (4210) 565 121 486 613 2,790 1,245 2,825 3,909
New Zealand (6141) 2 2 1 2 9 9 11 8
Nicaragua (2190) 0 0 0 0 0 0 0 0
Niger (7510) 0 0 0 0 0 0 0 0
Nigeria (7530) 0 0 0 0 1 0 4 0
North America (0010) [G] 374 38 315 20 1,811 183 1,221 176
Norway (4039) 0 0 1 0 2 0 1 0
Oman (5230) 1 0 11 0 23 0 11 0
Pacific Rim (0011) [G] 916 1,092 1,049 1,145 5,216 6,254 4,916 9,447
Pakistan (5350) 1 0 0 0 2 0 2 0
Panama (2250) 8 0 7 0 45 0 40 0
Paraguay (3530) 0 0 2 0 15 0 12 0
Peru (3330) 6 0 3 0 17 0 36 0
Philippines (5650) 6 0 7 0 28 0 14 0
Poland (4550) 2 1 2 1 7 28 3 0
Portugal (4710) 0 17 1 7 2 49 1 105
Qatar (5180) 0 0 0 0 5 0 33 0
Romania (4850) 0 0 0 0 3 0 1 0
Russia (4621) 11 0 7 0 45 0 65 0
Rwanda (7690) 0 0 0 0 0 0 2 0
Saudi Arabia (5170) 28 0 25 0 152 0 101 0
Senegal (7440) 0 0 0 0 0 0 0 0
Serbia (4801) 0 0 0 0 0 0 1 0
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 4 0
Singapore (5590) 23 43 17 44 93 605 124 3,940
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 1 0 2 0 4 1 12 1
Slovenia (4792) 0 32 1 3 22 48 9 58
South Africa (7910) 2 0 5 0 35 0 16 0
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 208 1 139 1 954 12 1,160 29
Spain (4700) 141 48 91 3 540 137 508 379
Sri Lanka (5420) 0 0 0 0 1 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 47 79 18 117 186 411 103 647
Switzerland (4419) 216 243 162 205 907 1,022 1,295 2,800
Taiwan (5830) 17 31 34 70 115 240 86 70
Tanzania (7830) 0 0 0 0 0 0 0 0
Thailand (5490) 22 1 20 1 72 5 58 4
Togo (7520) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 0 0 0 0 0 0 0 0
Tunisia (7230) 0 0 0 0 0 0 0 0
Turkey (4890) 168 0 22 0 426 0 407 0
Turks and Caicos Islands (2430) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 0 0 1 0
Ukraine (4623) 1 0 1 0 2 0 1 0
United Arab Emirates (5200) 37 0 17 0 125 0 140 0
United Kingdom (4120) 91 170 60 149 409 901 333 1,103
Uruguay (3550) 3 0 6 0 22 0 14 1
Uzbekistan (4644) 0 0 0 0 0 0 0 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Venezuela (3070) 0 0 0 0 1 0 2 0
Vietnam (5520) 4 0 12 0 44 0 49 0
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (01) Biotechnology For All Countries 4,930 6,694 5,441 7,020 26,797 31,566 24,361 97,006


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for MAY 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?