U.S. flag

An official website of the United States government

Check out our new Automotive Statistics webpage where you can explore, interact with, and discover insights through a wide range of automotive-related indicator data!


end of header

U.S. Trade in Advanced Technology Products - Life Science
(Grouping 02) by Country (YTD AUGUST 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
AUGUST
2026
Imports
AUGUST
2026
Exports
JULY
2026
Imports
JULY
2026
Exports YTD as of
AUGUST
2026
Imports YTD as of
AUGUST
2026
Exports YTD as of
AUGUST
2025
Imports YTD as of
AUGUST
2025
Afghanistan (5310) 0 0 0 0 1 0 0 0
Albania (4810) 0 0 0 0 1 0 1 0
Algeria (7210) 2 0 1 0 11 0 8 0
Andorra (4271) 0 0 0 0 0 0 0 0
Angola (7620) 1 0 0 0 3 0 3 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 19 1 15 1 135 5 171 4
Armenia (4631) 0 0 0 0 4 0 4 1
Aruba (2779) 0 0 0 0 1 0 1 0
Australia (6021) 97 83 80 66 757 546 760 499
Austria (4330) 7 138 5 55 42 506 46 333
Azerbaijan (4632) 0 0 0 0 6 0 3 0
Bahamas (2360) 1 0 0 0 7 0 8 0
Bahrain (5250) 0 0 0 0 2 0 4 0
Bangladesh (5380) 1 2 2 2 19 15 12 13
Barbados (2720) 1 0 2 0 6 2 4 2
Belarus (4622) 1 0 0 0 2 0 1 0
Belgium (4231) 169 19 168 16 1,244 394 914 440
Belize (2080) 0 0 0 0 1 0 1 0
Benin (7610) 0 0 0 0 0 0 0 0
Bermuda (2320) 0 0 0 0 11 0 12 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 0 0 1 0 10 0 4 0
Bosnia and Herzegovina (4793) 0 0 0 0 1 0 2 0
Botswana (7930) 0 0 0 0 0 0 0 0
Brazil (3510) 73 3 73 5 567 28 653 35
British Indian Ocean Territories (7810) 0 0 0 0 1 0 1 0
British Virgin Islands (2482) 0 0 0 0 0 0 0 0
Brunei (5610) 0 0 0 0 1 0 1 0
Bulgaria (4870) 1 10 0 14 8 77 8 63
Burkina Faso (7600) 0 0 0 0 1 0 0 0
Burma (5460) 0 0 0 0 2 0 4 1
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 3 0 4 0
Cambodia (5550) 0 1 0 1 2 6 2 1
Cameroon (7420) 0 0 0 0 0 0 1 0
Canada (1220) 279 127 276 103 2,374 940 2,505 1,297
Cayman Islands (2440) 0 0 0 0 4 0 5 0
Central African Republic (7540) 0 0 0 0 0 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 21 0 17 0 149 0 160 0
China (5700) 291 341 280 295 2,158 2,223 2,701 2,380
Cocos (Keeling) Islands (6023) 0 0 0 0 0 0 0 0
Colombia (3010) 23 0 19 0 163 1 149 2
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 0 0 1 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 31 344 27 339 237 2,508 192 2,540
Cote d'Ivoire (7480) 0 0 0 0 1 0 1 0
Croatia (4791) 1 0 1 1 6 3 5 6
Cuba (2390) 0 0 0 0 1 0 0 0
Curacao (2777) 0 0 0 0 2 0 2 0
Cyprus (4910) 0 0 0 0 3 0 2 0
Czech Republic (4351) 7 29 7 31 52 199 69 250
Democratic Republic of the Congo (7660) 0 0 0 0 1 0 0 0
Denmark (4099) 10 140 12 134 85 1,192 79 1,516
Djibouti (7770) 0 0 0 0 0 0 0 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 28 98 23 114 178 760 89 804
Ecuador (3310) 5 0 7 0 38 0 28 0
Egypt (7290) 2 0 3 0 25 0 26 0
El Salvador (2110) 2 0 2 0 15 0 15 0
Equatorial Guinea (7380) 0 0 0 0 1 0 1 0
Eritrea (7741) 0 0 0 0 0 0 0 0
Estonia (4470) 2 2 1 1 11 14 7 8
Eswatini (7950) 0 0 0 0 1 0 0 1
Ethiopia (7749) 0 0 0 0 2 0 1 0
Europe (0002) [G] 1,300 2,308 1,285 2,963 10,345 22,363 10,130 30,006
European Union (0003) [G] 1,220 2,141 1,194 2,744 9,656 20,569 9,530 27,264
Falkland Islands (Islas Malvinas) (3720) 0 0 0 0 0 0 0 0
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 0 0 0 0 3 0 0 0
Finland (4050) 2 15 3 11 18 102 27 110
France (4279) 60 152 64 136 545 1,145 605 1,084
French Guiana (3170) 0 0 0 0 0 0 1 0
French Polynesia (6414) 0 0 0 0 0 0 0 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 1 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 1 0 3 3 4 2
Germany (4280) 211 634 178 560 1,541 4,223 1,710 4,552
Ghana (7490) 0 0 0 0 2 0 8 0
Gibraltar (4720) 0 0 0 0 0 0 0 0
Greece (4840) 3 0 4 0 47 2 22 1
Greenland (1010) 0 0 0 0 0 0 1 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 3 0 3 1 26 3 25 4
Guinea (7460) 0 0 0 0 0 0 1 0
Guyana (3120) 1 0 2 0 10 0 13 0
Haiti (2450) 0 0 0 0 1 0 0 0
Honduras (2150) 3 2 3 1 17 9 11 1
Hong Kong (5820) 28 1 26 1 226 4 273 4
Hungary (4370) 5 2 4 2 38 20 32 29
Iceland (4000) 1 12 1 11 8 86 11 149
India (5330) 104 205 92 223 756 1,565 665 2,009
Indonesia (5600) 7 5 10 4 79 35 82 23
Iran (5070) 3 0 1 0 9 0 7 0
Iraq (5050) 2 0 1 0 11 0 14 0
Ireland (4190) 42 634 68 1,235 472 7,238 416 12,856
Israel (5081) 15 130 12 116 105 1,386 119 1,727
Italy (4759) 25 61 30 77 241 2,548 258 2,583
Jamaica (2410) 0 0 0 0 5 0 9 0
Japan (5880) 243 99 224 112 1,865 1,026 2,026 989
Jordan (5110) 1 0 2 0 10 0 11 1
Kazakhstan (4634) 2 0 2 0 17 0 10 0
Kenya (7790) 0 0 0 0 4 0 5 0
Kiribati (6226) 0 0 0 0 0 0 0 0
Korea, South (5800) 143 61 103 62 895 423 782 379
Kosovo (4803) 0 0 0 0 0 0 1 0
Kuwait (5130) 4 0 3 0 22 0 33 0
Kyrgyzstan (4635) 0 0 0 0 1 0 2 0
Laos (5530) 0 0 0 0 0 0 0 0
Latvia (4490) 0 0 0 0 4 3 4 3
Lebanon (5040) 0 0 1 0 6 0 7 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 1 0 1 0
Libya (7250) 1 0 0 0 5 0 8 0
Liechtenstein (4411) 0 0 0 0 0 3 0 1
Lithuania (4510) 1 3 2 3 13 24 12 21
Luxembourg (4239) 0 0 0 0 1 1 10 1
Macau (5660) 0 0 0 0 0 0 4 1
Madagascar (7880) 0 0 0 0 0 0 0 0
Malawi (7970) 0 0 0 0 0 0 2 0
Malaysia (5570) 29 63 36 72 217 535 169 857
Maldives (5683) 0 0 0 0 1 0 1 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 1 3 2 4
Marshall Islands (6810) 0 0 0 0 2 0 1 0
Martinique (2839) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 1 0 1 0
Mauritius (7850) 0 0 0 0 1 1 1 1
Mexico (2010) 268 790 289 740 2,078 5,855 1,975 6,141
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 1 0 1 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 1 0 2 0
Montenegro (4804) 0 0 0 0 1 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 2 0 3 0 20 0 25 1
Mozambique (7870) 0 0 0 0 0 0 1 0
Namibia (7920) 0 0 0 0 1 0 0 0
Nepal (5360) 0 0 0 0 2 0 3 0
Netherlands (4210) 558 73 533 85 4,284 686 4,225 1,157
New Caledonia (6412) 0 0 0 0 0 0 0 0
New Zealand (6141) 9 20 14 22 73 148 56 107
Nicaragua (2190) 1 0 1 0 6 0 5 0
Niger (7510) 0 0 0 0 0 0 1 0
Nigeria (7530) 2 0 1 0 10 0 9 0
North America (0010) [G] 547 917 565 842 4,452 6,795 4,480 7,438
North Macedonia (4794) 0 0 0 0 2 0 1 0
Norway (4039) 5 6 9 8 72 50 80 52
Oman (5230) 2 0 6 0 18 0 27 0
Pacific Rim (0011) [G] 1,038 979 958 872 7,710 8,464 8,224 7,940
Pakistan (5350) 2 9 2 11 23 71 16 86
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 5 0 4 0 36 0 36 0
Papua New Guinea (6040) 0 0 0 0 1 0 1 0
Paraguay (3530) 1 0 1 0 10 0 10 0
Peru (3330) 8 0 8 0 64 0 66 0
Philippines (5650) 7 1 5 1 50 8 47 7
Poland (4550) 15 51 13 43 119 273 112 238
Portugal (4710) 2 1 2 12 17 47 15 52
Qatar (5180) 1 0 2 0 16 0 15 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 4 3 2 4 24 27 40 23
Russia (4621) 11 7 11 5 58 32 82 33
Rwanda (7690) 0 0 0 0 0 0 0 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 24 0 27 0 186 0 201 0
Senegal (7440) 0 0 0 0 1 0 1 0
Serbia (4801) 1 0 2 0 8 1 10 1
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 109 269 108 203 850 3,244 844 2,393
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 0 2 1 3 7 21 6 17
Slovenia (4792) 1 35 1 40 5 406 5 474
Solomon Islands (6223) 0 0 0 0 1 0 0 0
Somalia (7700) 0 0 0 0 0 0 0 0
South Africa (7910) 8 2 12 2 77 12 75 13
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 235 450 217 461 1,758 3,323 1,735 3,407
Spain (4700) 12 21 16 117 124 344 109 419
Sri Lanka (5420) 0 1 0 0 6 6 6 5
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 1 0 1 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 1 0 3 0 4 0
Svalbard, Jan Mayen Island (4031) 0 0 0 0 0 0 0 0
Sweden (4010) 15 16 18 26 137 153 175 187
Switzerland (4419) 41 140 47 192 373 1,587 252 2,463
Syria (5020) 0 0 0 0 1 0 0 0
Taiwan (5830) 75 36 71 34 537 272 478 301
Tajikistan (4642) 0 0 0 0 1 0 1 0
Tanzania (7830) 1 0 0 0 2 0 7 0
Thailand (5490) 28 16 31 21 196 151 227 204
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 0 0 1
Trinidad and Tobago (2740) 1 0 2 0 18 0 24 0
Tunisia (7230) 0 1 0 0 2 4 3 1
Turkey (4890) 11 3 13 3 100 24 97 29
Turkmenistan (4643) 0 0 1 0 2 0 1 0
Turks and Caicos Islands (2430) 0 0 0 0 1 0 1 0
Tuvalu (6227) 0 0 0 0 0 0 0 0
Uganda (7780) 1 0 0 0 2 0 1 0
Ukraine (4623) 2 0 1 0 14 3 19 3
United Arab Emirates (5200) 17 0 19 1 136 5 131 4
United Kingdom (4120) 67 97 62 140 575 920 620 845
Uruguay (3550) 3 1 2 1 21 5 23 14
Uzbekistan (4644) 1 0 1 0 8 2 12 2
Vanuatu (6224) 0 0 0 0 0 0 0 0
Venezuela (3070) 1 0 1 0 10 0 6 0
Vietnam (5520) 15 59 25 53 113 380 86 306
West Bank Administered by Israel (5083) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 0 0 1 0
Zambia (7940) 0 0 0 0 0 0 1 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (02) Life Science For All Countries 3,363 5,079 3,276 5,568 26,100 44,548 26,365 53,166


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for AUGUST 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?