U.S. flag

An official website of the United States government

The U.S. Census Bureau is updating its economic indicator release calendar in coordination with other agencies and the Office of Management and Budget to address the impacts of the recent lapse in federal funding. We will provide the updated release schedule as soon as it becomes available. For more information, see Census' Recovery Plan for Principal Federal Economic Indicators.

The January 2026 release for U.S. International Trade in Goods and Services originally scheduled for March 5, 2026 has been rescheduled for release on March 12, 2026. For more information, see the Economic Indicators Release Schedule.


end of header

U.S. Trade in Advanced Technology Products - Life Science
(Grouping 02) by Country (YTD DECEMBER 2025)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
DECEMBER
2025
Imports
DECEMBER
2025
Exports
NOVEMBER
2025
Imports
NOVEMBER
2025
Exports YTD as of
DECEMBER
2025
Imports YTD as of
DECEMBER
2025
Exports YTD as of
DECEMBER
2024
Imports YTD as of
DECEMBER
2024
Afghanistan (5310) 0 0 0 0 1 0 1 0
Albania (4810) 0 0 0 0 1 0 2 0
Algeria (7210) 2 0 1 0 14 0 16 0
Andorra (4271) 0 0 0 0 0 0 1 0
Angola (7620) 0 0 0 0 7 0 4 0
Anguilla (2481) 0 0 0 0 1 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 1 0 1 0
Argentina (3570) 22 0 15 1 256 7 186 4
Armenia (4631) 0 0 0 0 5 1 6 2
Aruba (2779) 0 0 0 0 2 0 4 0
Australia (6021) 90 81 104 53 1,153 816 1,056 830
Austria (4330) 6 69 4 70 65 523 68 273
Azerbaijan (4632) 0 0 0 0 5 0 13 0
Bahamas (2360) 1 0 0 0 10 0 9 0
Bahrain (5250) 1 0 0 0 7 0 7 0
Bangladesh (5380) 2 2 1 1 24 20 32 16
Barbados (2720) 0 0 0 0 6 3 8 5
Belarus (4622) 0 0 0 0 3 0 2 0
Belgium (4231) 116 26 140 96 1,422 624 1,400 1,519
Belize (2080) 0 0 0 0 2 0 2 0
Benin (7610) 0 0 0 0 0 0 1 0
Bermuda (2320) 1 0 0 0 16 0 10 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 3 0 1 0 11 0 11 0
Bosnia and Herzegovina (4793) 0 0 0 0 2 0 2 0
Botswana (7930) 0 0 0 0 1 0 2 0
Brazil (3510) 63 4 87 4 964 51 909 57
British Indian Ocean Territories (7810) 0 0 0 0 1 0 0 0
British Virgin Islands (2482) 0 0 0 0 1 0 1 0
Brunei (5610) 0 0 0 0 2 0 2 0
Bulgaria (4870) 1 6 1 8 16 95 12 115
Burkina Faso (7600) 0 0 0 0 1 0 1 0
Burma (5460) 1 0 0 0 5 1 4 0
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 4 0 1 0
Cambodia (5550) 0 1 0 1 3 3 5 0
Cameroon (7420) 0 0 0 0 1 0 1 0
Canada (1220) 317 97 283 108 3,703 1,719 3,759 1,741
Cayman Islands (2440) 1 0 0 0 7 0 15 0
Central African Republic (7540) 0 0 0 0 0 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 16 0 18 0 234 0 226 0
China (5700) 253 280 265 242 3,777 3,405 4,302 3,434
Christmas Island (6024) 0 0 0 0 0 0 0 0
Colombia (3010) 20 0 19 0 230 2 247 3
Congo (7630) 0 0 0 0 1 0 1 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 25 303 26 286 304 3,803 270 3,638
Cote d'Ivoire (7480) 0 0 0 0 1 0 2 0
Croatia (4791) 1 1 0 0 7 10 9 9
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 0 0 0 0 3 0 3 0
Cyprus (4910) 0 0 0 0 3 0 4 0
Czech Republic (4351) 8 27 10 15 105 321 97 392
Democratic Republic of the Congo (7660) 0 0 1 0 1 0 2 0
Denmark (4099) 12 171 11 154 130 2,197 128 1,952
Djibouti (7770) 0 0 0 0 0 0 0 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 7 94 11 92 129 1,200 135 1,171
Ecuador (3310) 4 0 3 0 42 0 48 0
Egypt (7290) 2 0 5 0 38 0 50 0
El Salvador (2110) 2 0 2 0 25 0 22 0
Equatorial Guinea (7380) 1 0 0 0 2 0 1 0
Eritrea (7741) 0 0 0 0 0 0 0 0
Estonia (4470) 2 2 2 1 13 13 16 6
Eswatini (7950) 0 0 0 0 0 1 1 0
Ethiopia (7749) 0 0 1 0 3 0 16 0
Europe (0002) [G] 1,269 2,589 1,330 2,442 15,353 39,565 15,880 38,529
European Union (0003) [G] 1,174 2,250 1,244 2,081 14,415 35,650 14,919 33,150
Falkland Islands (Islas Malvinas) (3720) 0 0 0 0 0 0 0 0
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 0 0 0 0 0 0 1 0
Finland (4050) 2 13 2 17 38 165 39 189
France (4279) 77 158 77 83 920 1,514 1,067 1,149
French Guiana (3170) 0 0 0 0 0 0 0 0
French Polynesia (6414) 0 0 0 0 0 0 3 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 2 0 2 0
Gambia (7500) 0 0 0 0 0 0 0 0
Gaza Strip Administered by Israel (5082) 0 0 0 0 0 0 0 0
Georgia (4633) 1 0 0 0 6 2 6 2
Germany (4280) 191 575 206 470 2,530 6,664 3,027 6,358
Ghana (7490) 1 0 0 0 10 0 6 0
Gibraltar (4720) 1 0 0 0 1 0 0 0
Greece (4840) 4 0 3 0 34 2 32 1
Greenland (1010) 0 0 0 0 1 0 1 0
Grenada (2489) 0 0 0 0 1 0 1 0
Guadeloupe (2831) 0 0 0 0 1 0 0 0
Guatemala (2050) 3 0 2 0 36 6 33 7
Guinea (7460) 0 0 0 0 2 0 1 0
Guinea-Bissau (7642) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 1 0 16 0 17 0
Haiti (2450) 0 0 0 0 1 0 9 0
Honduras (2150) 2 0 1 1 16 3 15 1
Hong Kong (5820) 32 1 26 1 393 7 416 7
Hungary (4370) 4 3 6 2 47 38 45 44
Iceland (4000) 2 13 0 11 15 200 11 256
India (5330) 99 178 79 148 1,006 2,649 884 2,570
Indonesia (5600) 14 5 11 5 132 41 137 35
Iran (5070) 4 0 0 0 15 0 25 0
Iraq (5050) 2 0 1 0 21 0 27 0
Ireland (4190) 53 696 73 746 657 15,696 574 12,719
Israel (5081) 15 189 14 170 173 2,391 176 1,415
Italy (4759) 31 102 25 102 380 2,969 395 2,424
Jamaica (2410) 0 0 1 0 11 0 8 0
Japan (5880) 240 123 269 103 3,079 1,424 3,114 1,483
Jordan (5110) 2 0 3 0 18 1 18 0
Kazakhstan (4634) 2 0 2 0 17 0 21 0
Kenya (7790) 1 0 1 0 7 0 8 0
Korea, South (5800) 117 57 106 38 1,213 562 1,065 540
Kosovo (4803) 0 0 0 0 1 0 0 0
Kuwait (5130) 3 0 8 0 50 0 44 0
Kyrgyzstan (4635) 0 0 0 0 3 0 2 0
Laos (5530) 0 0 0 0 0 0 1 0
Latvia (4490) 1 0 0 0 6 4 7 6
Lebanon (5040) 1 0 0 0 11 0 6 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 1 0 2 0
Libya (7250) 0 0 0 0 11 0 18 0
Liechtenstein (4411) 0 0 0 1 0 2 0 0
Lithuania (4510) 2 2 1 3 20 30 24 28
Luxembourg (4239) 0 0 0 0 12 1 4 1
Macau (5660) 0 0 0 0 4 1 9 0
Madagascar (7880) 0 0 0 0 1 0 1 0
Malawi (7970) 0 0 0 0 2 0 1 0
Malaysia (5570) 28 67 25 65 269 1,167 288 1,218
Maldives (5683) 0 0 0 0 1 0 1 0
Mali (7450) 0 0 0 0 0 0 1 0
Malta (4730) 0 0 0 0 3 4 3 4
Marshall Islands (6810) 0 0 0 0 1 0 0 0
Martinique (2839) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 1 0 1 0
Mauritius (7850) 0 0 0 0 1 2 2 2
Mayotte (7881) 0 0 0 0 0 0 0 0
Mexico (2010) 237 623 224 615 2,947 8,914 3,135 8,566
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 1 0 2 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 3 0 2 0
Montenegro (4804) 0 0 0 0 1 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 3 0 2 0 34 1 19 1
Mozambique (7870) 0 0 0 0 1 0 1 0
Namibia (7920) 0 0 0 0 0 0 1 0
Nepal (5360) 0 0 0 0 5 0 5 0
Netherlands (4210) 526 127 556 81 6,417 1,566 6,256 1,539
New Caledonia (6412) 0 0 0 0 0 0 0 0
New Zealand (6141) 6 24 6 21 84 188 86 188
Nicaragua (2190) 1 0 1 0 8 1 10 0
Niger (7510) 0 0 0 0 1 0 0 0
Nigeria (7530) 2 0 2 0 14 0 22 0
Niue (6144) 0 0 0 0 0 0 0 0
North America (0010) [G] 554 720 507 723 6,650 10,633 6,894 10,307
North Macedonia (4794) 0 0 0 0 2 1 2 0
Norway (4039) 9 4 10 5 124 74 121 84
Oman (5230) 3 0 1 0 35 0 20 0
Pacific Rim (0011) [G] 951 1,048 984 2,871 12,183 13,717 12,409 14,375
Pakistan (5350) 3 10 4 9 26 128 26 124
Palau (6830) 0 0 0 0 1 0 0 0
Panama (2250) 3 0 3 0 52 0 51 0
Papua New Guinea (6040) 0 0 0 0 2 0 1 0
Paraguay (3530) 1 0 1 0 15 0 16 1
Peru (3330) 9 0 11 0 106 0 114 0
Philippines (5650) 9 1 7 1 75 11 82 10
Poland (4550) 17 20 21 28 179 340 223 734
Portugal (4710) 2 4 2 11 22 80 38 67
Qatar (5180) 2 0 2 0 24 0 23 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 6 3 5 3 63 37 38 49
Russia (4621) 5 4 11 7 122 54 110 51
Rwanda (7690) 0 0 0 0 1 0 2 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 28 0 24 0 317 0 323 0
Senegal (7440) 1 0 0 0 3 0 1 0
Serbia (4801) 1 0 1 0 13 2 11 1
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 97 372 105 2,315 1,275 5,656 1,267 6,211
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 2 5 1 3 10 31 11 24
Slovenia (4792) 2 27 0 23 8 595 8 1,342
Solomon Islands (6223) 0 0 0 0 0 0 0 0
Somalia (7700) 0 0 0 0 3 0 1 0
South Africa (7910) 12 1 10 1 114 17 112 38
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 190 404 209 384 2,593 5,093 2,453 4,915
Spain (4700) 17 94 12 26 163 578 183 495
Sri Lanka (5420) 1 1 1 1 9 10 10 8
St Helena (7580) 0 0 0 0 0 0 0 1
St Kitts and Nevis (2483) 0 0 0 0 1 0 1 0
St Lucia (2487) 0 0 0 0 1 0 1 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Sudan (7321) 0 0 0 0 1 0 0 0
Suriname (3150) 1 0 1 0 9 0 2 0
Svalbard, Jan Mayen Island (4031) 0 0 0 0 0 0 0 0
Sweden (4010) 22 21 20 24 254 289 285 298
Switzerland (4419) 52 311 44 333 409 3,521 412 4,908
Syria (5020) 0 0 0 0 1 0 1 0
Taiwan (5830) 63 38 59 28 723 439 586 418
Tajikistan (4642) 0 0 0 0 1 0 1 0
Tanzania (7830) 0 0 1 0 9 0 9 0
Thailand (5490) 23 39 25 32 326 338 350 250
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 1 0 0
Trinidad and Tobago (2740) 1 0 1 0 32 0 17 0
Tunisia (7230) 1 0 1 0 5 2 5 1
Turkey (4890) 13 4 12 2 148 40 191 61
Turkmenistan (4643) 0 0 0 0 2 0 4 0
Turks and Caicos Islands (2430) 0 0 0 0 1 0 1 0
Tuvalu (6227) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 2 0 2 0
Ukraine (4623) 6 1 4 1 33 5 20 2
United Arab Emirates (5200) 21 1 14 1 208 7 212 11
United Kingdom (4120) 69 98 64 113 901 1,274 932 1,423
Uruguay (3550) 2 1 2 1 33 18 32 25
Uzbekistan (4644) 1 0 0 0 14 3 12 2
Venezuela (3070) 0 0 1 0 11 0 17 0
Vietnam (5520) 21 55 12 40 144 493 106 385
Wallis and Futuna (6413) 0 0 0 0 0 0 0 0
West Bank Administered by Israel (5083) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 1 0 1 0
Zambia (7940) 0 0 0 0 2 0 3 0
Zimbabwe (7960) 0 0 0 0 0 0 1 0
TOTAL* (02) Life Science For All Countries 3,223 5,238 3,250 6,824 39,523 75,075 40,279 72,951


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for DECEMBER 2025 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?