U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Opto-Electronics
(Grouping 03) by Country (YTD JULY 2023)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
JULY
2023
Imports
JULY
2023
Exports
JUNE
2023
Imports
JUNE
2023
Exports YTD as of
JULY
2023
Imports YTD as of
JULY
2023
Exports YTD as of
JULY
2022
Imports YTD as of
JULY
2022
Albania (4810) 0 0 0 0 1 0 0 0
Algeria (7210) 0 0 0 0 0 0 0 0
Andorra (4271) 0 0 0 0 0 0 0 0
Angola (7620) 0 0 0 0 0 0 0 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 2 0 0 0 7 0 5 0
Armenia (4631) 0 1 0 1 0 7 0 7
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 6 1 5 1 48 13 38 14
Austria (4330) 4 5 4 8 21 37 23 35
Azerbaijan (4632) 0 0 0 0 0 0 0 0
Bahamas (2360) 0 0 0 0 1 0 1 0
Bahrain (5250) 0 0 0 0 0 0 3 0
Bangladesh (5380) 0 0 0 0 0 1 0 0
Barbados (2720) 0 0 0 0 0 0 0 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 3 1 3 1 18 4 14 3
Belize (2080) 0 0 0 0 0 0 0 0
Benin (7610) 0 0 0 0 1 0 0 0
Bermuda (2320) 0 0 0 0 0 0 1 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 0 0 0 0 1 0 1 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 0 0
Botswana (7930) 0 0 0 0 1 0 0 0
Brazil (3510) 3 0 3 0 32 0 26 1
British Virgin Islands (2482) 0 0 0 0 0 0 0 0
Brunei (5610) 0 0 0 0 1 0 0 0
Bulgaria (4870) 0 1 1 1 3 5 1 2
Burkina Faso (7600) 0 0 0 0 1 0 0 0
Burma (5460) 0 2 0 1 1 14 0 22
Burundi (7670) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 229 0 199 0 1,309 0 274
Cameroon (7420) 0 0 0 0 0 0 0 0
Canada (1220) 37 13 40 20 229 186 224 92
Cayman Islands (2440) 0 0 0 0 1 0 0 0
Central African Republic (7540) 0 0 0 0 0 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 6 0 1 0 12 0 6 0
China (5700) 45 109 67 103 354 806 410 1,140
Christmas Island (6024) 0 0 0 0 0 0 0 0
Colombia (3010) 1 0 0 0 7 0 7 0
Congo (Brazzaville) (7630) 0 0 0 0 0 0 0 0
Congo (Kinshasa) (7660) 0 0 0 0 0 0 0 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 3 0 2 0 9 0 5 0
Cote d'Ivoire (7480) 0 0 0 0 0 0 0 0
Croatia (4791) 0 0 0 0 0 3 0 0
Curacao (2777) 0 0 0 0 0 0 0 0
Cyprus (4910) 0 0 0 0 0 0 0 0
Czech Republic (4351) 2 0 1 1 9 10 6 8
Denmark (4099) 0 1 1 1 9 9 5 7
Djibouti (7770) 2 0 0 0 18 0 12 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 0 0 0 0 3 3 2 4
Ecuador (3310) 0 0 1 0 2 0 2 0
Egypt (7290) 0 0 0 0 1 0 9 0
El Salvador (2110) 0 0 0 0 2 0 2 0
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 1 0 2 1 6 3 3 3
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 0 0 0 0 0 0 0 0
Europe (0002) [G] 109 190 137 211 824 1,291 754 1,062
European Union (0003) [G] 98 139 123 174 747 1,061 708 822
Falkland Islands (Islas Malvinas) (3720) 0 0 0 0 0 0 0 0
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 0 1 0 1 10 6 5 9
France (4279) 6 7 11 8 58 48 48 42
French Polynesia (6414) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 0 0 2 0 1 0
Germany (4280) 33 72 39 98 248 563 221 422
Ghana (7490) 0 0 0 0 0 0 0 0
Greece (4840) 0 0 0 0 1 0 1 0
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 0 0 1 0 4 0 3 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 0 0 0 0 0 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 0 0 0 0 3 0 2 0
Hong Kong (5820) 2 1 3 1 21 2 43 6
Hungary (4370) 0 1 1 1 4 7 9 7
Iceland (4000) 0 0 0 0 0 0 0 0
India (5330) 2 145 8 196 30 1,128 26 23
Indonesia (5600) 0 33 0 30 1 248 4 185
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 1 0 0 0 5 0 17 0
Ireland (4190) 1 0 2 1 22 5 29 1
Israel (5081) 11 21 8 19 58 184 57 134
Italy (4759) 13 17 7 13 51 101 36 64
Jamaica (2410) 0 0 0 0 1 0 1 0
Japan (5880) 26 75 28 74 240 539 273 536
Jordan (5110) 0 2 1 4 1 25 3 4
Kazakhstan (4634) 0 0 0 0 1 0 0 0
Kenya (7790) 0 0 0 0 1 0 0 0
Korea, South (5800) 24 131 111 138 468 973 247 442
Kosovo (4803) 0 0 0 0 0 0 0 0
Kuwait (5130) 0 0 0 0 12 0 3 0
Kyrgyzstan (4635) 0 0 0 0 0 0 0 0
Laos (5530) 0 0 0 0 0 0 0 0
Latvia (4490) 0 0 0 0 2 0 1 0
Lebanon (5040) 0 0 0 0 1 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 0 0 0 0 0 0 0 0
Liechtenstein (4411) 0 0 0 0 0 0 0 0
Lithuania (4510) 0 2 0 2 3 15 1 10
Luxembourg (4239) 0 0 0 0 2 0 1 0
Macau (5660) 0 0 0 0 0 0 0 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malawi (7970) 0 0 0 0 0 1 0 0
Malaysia (5570) 8 361 2 198 27 1,766 32 1,053
Maldives (5683) 0 0 0 0 0 0 0 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 1 0 1 0
Marshall Islands (6810) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 0
Mexico (2010) 38 780 43 805 264 5,177 261 5,762
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 0 0 0 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 0 0 0 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 0 0 0 0 1 0 2 0
Mozambique (7870) 0 0 0 0 0 0 1 0
Namibia (7920) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 0 0 0 0 0
Netherlands (4210) 18 3 30 2 140 30 172 13
New Zealand (6141) 0 0 0 0 4 2 4 2
Nicaragua (2190) 0 0 0 0 0 0 1 0
Niger (7510) 0 0 0 0 13 0 13 0
Nigeria (7530) 1 0 0 0 2 0 0 0
North America (0010) [G] 75 793 83 825 493 5,363 485 5,854
North Macedonia (4794) 0 0 0 0 0 0 0 0
Norway (4039) 1 1 0 0 5 5 6 2
Oman (5230) 0 0 0 0 0 0 1 0
Pacific Rim (0011) [G] 147 815 275 666 1,579 5,145 1,485 4,120
Pakistan (5350) 0 0 0 0 0 0 4 0
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 0 0 0 0 6 0 2 0
Paraguay (3530) 0 0 0 0 1 0 1 0
Peru (3330) 1 0 1 0 4 0 2 0
Philippines (5650) 1 12 2 15 7 90 5 87
Poland (4550) 1 0 4 4 20 15 12 9
Portugal (4710) 0 0 1 0 7 1 3 2
Qatar (5180) 0 0 0 0 0 0 6 0
Romania (4850) 1 0 2 0 4 0 0 0
Russia (4621) 0 0 0 0 0 0 2 2
Rwanda (7690) 0 0 0 0 0 0 0 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 3 0 3 0 13 0 14 0
Senegal (7440) 0 0 0 0 0 0 0 0
Serbia (4801) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 13 69 21 79 121 543 133 355
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 1 0 1 0 7 2 8 1
Slovenia (4792) 0 0 0 1 1 3 1 3
Somalia (7700) 0 0 0 0 0 0 0 0
South Africa (7910) 0 0 0 0 3 2 5 2
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 19 0 10 1 101 5 76 5
Spain (4700) 1 3 1 4 12 16 8 10
Sri Lanka (5420) 0 0 0 0 0 0 0 0
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 2 2 2 4 20 17 16 27
Switzerland (4419) 5 22 9 20 36 128 17 156
Taiwan (5830) 22 22 33 27 285 163 296 301
Tajikistan (4642) 0 0 0 0 0 0 0 0
Tanzania (7830) 0 0 0 0 0 0 0 0
Thailand (5490) 4 360 3 411 25 2,526 21 1,148
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 0 0 0 0 1 0 1 0
Tunisia (7230) 0 0 0 0 1 0 0 0
Turkey (4890) 2 27 2 15 23 84 14 72
Turks and Caicos Islands (2430) 0 0 0 1 0 1 0 0
Tuvalu (6227) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 0 0 1 0
Ukraine (4623) 2 0 1 0 4 0 4 0
United Arab Emirates (5200) 3 0 3 0 29 0 23 0
United Kingdom (4120) 9 21 12 24 72 161 83 146
Uruguay (3550) 0 0 0 0 1 0 1 0
Uzbekistan (4644) 2 0 0 0 2 0 0 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Vatican City (4752) 0 0 0 0 0 1 0 0
Venezuela (3070) 0 0 0 0 1 0 0 0
Vietnam (5520) 5 586 1 491 12 3,551 7 1,882
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (03) Opto-Electronics For All Countries 383 3,144 533 3,026 3,232 20,546 3,032 14,530


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for JULY 2023 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?