U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Opto-Electronics
(Grouping 03) by Country (YTD APRIL 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
APRIL
2026
Imports
APRIL
2026
Exports
MARCH
2026
Imports
MARCH
2026
Exports YTD as of
APRIL
2026
Imports YTD as of
APRIL
2026
Exports YTD as of
APRIL
2025
Imports YTD as of
APRIL
2025
Algeria (7210) 0 0 0 0 0 0 0 0
Angola (7620) 0 0 0 0 0 0 0 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 0 0 0 0 1 0 3 0
Armenia (4631) 0 0 0 0 0 1 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 6 1 5 1 21 3 39 5
Austria (4330) 1 5 4 5 10 14 7 16
Azerbaijan (4632) 0 0 0 0 0 0 2 0
Bahamas (2360) 0 0 0 0 0 0 1 0
Bahrain (5250) 0 0 0 0 0 0 16 0
Bangladesh (5380) 0 0 0 0 0 0 1 1
Barbados (2720) 0 0 0 0 0 0 1 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 2 0 1 1 4 2 4 2
Belize (2080) 0 0 0 0 0 0 0 0
Bermuda (2320) 0 0 0 0 0 0 0 0
Bolivia (3350) 0 0 0 0 0 0 0 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 0 0
Botswana (7930) 0 0 0 0 0 0 0 0
Brazil (3510) 7 0 11 0 35 0 14 0
British Virgin Islands (2482) 0 0 0 0 0 0 0 0
Brunei (5610) 0 0 0 0 0 0 0 0
Bulgaria (4870) 0 1 0 0 0 2 1 1
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Burma (5460) 0 1 0 2 0 5 0 5
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 0 0 0 0 0 0 1
Cameroon (7420) 0 0 0 0 0 0 0 0
Canada (1220) 28 10 25 9 96 35 106 46
Cayman Islands (2440) 0 0 0 0 0 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 3 0 1 0 6 0 7 0
China (5700) 117 22 58 27 316 104 328 318
Colombia (3010) 1 0 1 0 4 0 5 0
Congo (7630) 0 0 0 0 0 0 0 0
Costa Rica (2230) 2 0 1 0 6 0 6 0
Croatia (4791) 0 0 0 0 0 0 0 0
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 0 0 0 0 0 0 0 0
Cyprus (4910) 0 0 0 0 0 0 2 0
Czech Republic (4351) 1 3 0 1 3 10 2 4
Democratic Republic of the Congo (7660) 0 0 0 0 0 0 0 0
Denmark (4099) 1 2 4 1 9 5 2 4
Djibouti (7770) 2 10 2 4 6 14 6 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 0 0 0 0 1 1 1 2
Ecuador (3310) 0 0 0 0 1 0 1 0
Egypt (7290) 0 1 0 0 0 2 2 0
El Salvador (2110) 0 0 0 0 1 0 1 0
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Eritrea (7741) 0 0 0 0 0 0 0 0
Estonia (4470) 0 1 1 1 4 2 9 2
Ethiopia (7749) 0 93 0 53 0 241 0 0
Europe (0002) [G] 105 190 140 202 475 679 453 695
European Union (0003) [G] 98 166 135 186 447 605 433 637
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 0 2 0 1 1 6 2 5
France (4279) 6 10 4 8 20 29 19 29
French Polynesia (6414) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 1 0 1 1 0 0
Germany (4280) 29 95 39 100 125 333 151 359
Ghana (7490) 0 0 0 0 0 0 0 0
Greece (4840) 0 0 0 0 0 0 0 0
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guatemala (2050) 0 0 0 0 1 0 3 0
Guyana (3120) 0 0 0 0 0 0 0 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 0 0 0 0 1 0 1 0
Hong Kong (5820) 3 0 4 0 11 0 12 0
Hungary (4370) 0 1 0 1 0 5 1 4
Iceland (4000) 0 1 0 0 0 1 0 0
India (5330) 6 1 3 0 14 2 16 289
Indonesia (5600) 1 19 0 18 2 438 5 503
Iraq (5050) 0 0 0 0 0 0 3 0
Ireland (4190) 5 0 4 0 14 1 7 1
Israel (5081) 19 24 19 18 51 88 32 55
Italy (4759) 11 9 14 24 42 63 37 53
Jamaica (2410) 0 0 0 0 0 0 0 0
Japan (5880) 28 76 34 70 114 271 195 258
Jordan (5110) 0 7 0 2 1 11 1 3
Kazakhstan (4634) 0 0 0 0 0 0 0 0
Kenya (7790) 0 17 0 11 0 28 0 0
Korea, South (5800) 31 102 83 91 194 323 261 205
Kuwait (5130) 0 0 0 0 1 0 2 0
Kyrgyzstan (4635) 0 0 0 0 0 0 0 0
Laos (5530) 0 1 0 1 0 34 0 478
Latvia (4490) 0 0 0 0 1 0 0 1
Lebanon (5040) 0 0 0 0 0 0 1 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 2 0 2 0 0 0
Libya (7250) 0 0 0 0 0 0 0 0
Liechtenstein (4411) 0 0 0 0 0 0 0 0
Lithuania (4510) 0 2 1 2 3 7 1 9
Luxembourg (4239) 0 0 1 0 1 0 0 0
Macau (5660) 0 0 0 0 0 0 0 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 4 77 4 21 18 171 16 532
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 0 0 0 0
Marshall Islands (6810) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 0
Mexico (2010) 13 782 18 708 76 2,964 104 2,250
Moldova (4641) 0 0 0 0 0 0 0 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 0 0 0 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 1 0 0 0 1 0 1 0
Mozambique (7870) 0 0 0 0 0 0 0 0
Namibia (7920) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 0 0 0 0 0
Netherlands (4210) 28 3 30 2 115 8 100 13
New Caledonia (6412) 0 0 0 0 0 0 0 0
New Zealand (6141) 0 0 0 0 2 0 5 1
Nicaragua (2190) 0 0 0 0 0 0 0 0
Nigeria (7530) 0 43 0 28 1 72 0 0
North America (0010) [G] 40 792 43 717 172 2,999 210 2,296
North Macedonia (4794) 0 0 0 0 0 0 0 0
Norway (4039) 4 0 1 0 12 1 4 1
Oman (5230) 0 0 0 0 0 0 1 0
Pacific Rim (0011) [G] 240 596 287 466 978 2,047 1,319 2,116
Pakistan (5350) 0 0 0 0 0 0 0 0
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 0 0 0 0 3 0 2 0
Papua New Guinea (6040) 0 0 0 0 0 0 0 0
Paraguay (3530) 0 0 0 0 0 0 0 0
Peru (3330) 1 0 1 0 6 0 3 0
Philippines (5650) 6 213 0 172 7 487 5 49
Poland (4550) 1 1 11 0 18 3 12 2
Portugal (4710) 0 0 0 0 2 0 9 0
Qatar (5180) 4 0 0 0 4 0 4 0
Romania (4850) 0 0 0 0 1 1 1 0
Russia (4621) 0 0 0 0 0 0 0 0
Rwanda (7690) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 0 0 0 0 5 0 6 0
Senegal (7440) 0 0 0 0 1 0 0 0
Serbia (4801) 0 0 0 0 0 0 0 0
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 14 66 24 42 78 162 71 115
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 0 0 0 1 1 3 4 3
Slovenia (4792) 0 0 0 0 0 1 1 2
Somalia (7700) 0 0 0 0 0 0 1 0
South Africa (7910) 1 0 1 0 3 1 1 1
South and Central America (0009) [G] 18 0 17 0 73 1 52 2
Spain (4700) 1 4 6 3 16 10 4 15
Sri Lanka (5420) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 1 3 1 5 6 14 14 16
Switzerland (4419) 2 14 1 12 6 44 5 53
Taiwan (5830) 29 20 74 24 215 86 382 130
Tajikistan (4642) 0 0 0 0 0 0 0 0
Tanzania (7830) 0 8 0 17 0 40 0 0
Thailand (5490) 5 33 6 37 18 141 11 413
Togo (7520) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 2 0 0 0 2 0 0 0
Tunisia (7230) 0 0 0 0 0 1 0 0
Turkey (4890) 0 5 0 3 2 19 2 4
Turkmenistan (4643) 0 0 0 0 0 0 0 0
Turks and Caicos Islands (2430) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 0 0 0 0
Ukraine (4623) 1 0 1 0 6 0 4 0
United Arab Emirates (5200) 2 1 1 1 6 3 13 0
United Kingdom (4120) 9 25 14 28 48 86 40 95
Uruguay (3550) 0 0 0 0 1 0 1 0
Uzbekistan (4644) 0 3 0 0 0 7 2 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Vatican City (4752) 0 0 0 0 0 0 0 0
Venezuela (3070) 0 0 0 0 0 0 0 0
Vietnam (5520) 5 67 1 91 6 311 3 840
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (03) Opto-Electronics For All Countries 449 1,885 523 1,651 1,820 6,719 2,157 7,196


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for APRIL 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?