U.S. flag

An official website of the United States government

The U.S. Census Bureau is updating its economic indicator release calendar in coordination with other agencies and the Office of Management and Budget to address the impacts of the recent lapse in federal funding. We will provide the updated release schedule as soon as it becomes available. For more information, see Census' Recovery Plan for Principal Federal Economic Indicators.

The October 2025 release for U.S. International Trade in Goods and Services originally scheduled for December 4, 2025 has been rescheduled for release on January 8, 2026. For more information, see the Economic Indicators Release Schedule.


end of header

U.S. Trade in Advanced Technology Products - Opto-Electronics
(Grouping 03) by Country (YTD OCTOBER 2025)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
OCTOBER
2025
Imports
OCTOBER
2025
Exports
SEPTEMBER
2025
Imports
SEPTEMBER
2025
Exports YTD as of
OCTOBER
2025
Imports YTD as of
OCTOBER
2025
Exports YTD as of
OCTOBER
2024
Imports YTD as of
OCTOBER
2024
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 0 0 0 0 0 0 9 0
Angola (7620) 0 0 0 0 0 0 0 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 1 0 1 0 7 0 7 0
Armenia (4631) 0 0 0 0 0 0 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 6 1 6 1 86 13 86 9
Austria (4330) 2 2 2 3 27 38 26 43
Azerbaijan (4632) 0 0 0 0 2 0 0 0
Bahamas (2360) 0 0 0 0 2 0 1 0
Bahrain (5250) 0 0 0 0 16 0 3 0
Bangladesh (5380) 0 0 0 0 1 2 0 1
Barbados (2720) 0 0 0 0 2 0 1 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 41 0 1 0 48 5 15 8
Belize (2080) 0 0 0 0 0 0 1 0
Benin (7610) 1 0 0 0 1 0 0 0
Bermuda (2320) 0 0 0 0 0 0 1 0
Bolivia (3350) 0 0 0 0 0 0 1 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 0 0
Botswana (7930) 0 0 0 0 0 0 0 0
Brazil (3510) 5 0 3 0 41 1 38 1
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 0 0 0 0 0 0 0 0
Brunei (5610) 0 0 0 0 0 0 0 0
Bulgaria (4870) 0 1 0 0 3 4 3 5
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Burma (5460) 0 2 0 1 0 19 0 17
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 0 0 0 0 1 0 1,260
Cameroon (7420) 0 0 0 0 1 0 0 0
Canada (1220) 31 25 17 20 238 190 305 118
Cayman Islands (2440) 0 0 0 0 0 0 1 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 1 0 1 0 14 0 21 0
China (5700) 39 28 69 28 965 473 1,313 1,340
Colombia (3010) 6 0 2 0 24 0 13 0
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 0 0 0 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 2 0 1 0 13 0 11 0
Cote d'Ivoire (7480) 0 0 0 0 0 0 0 0
Croatia (4791) 0 0 0 0 0 0 0 7
Cuba (2390) 0 0 0 0 1 0 0 0
Curacao (2777) 0 0 0 0 0 0 0 0
Cyprus (4910) 0 0 0 0 4 0 0 0
Czech Republic (4351) 1 2 1 3 12 12 5 8
Democratic Republic of the Congo (7660) 0 0 0 0 0 0 0 0
Denmark (4099) 0 3 10 3 21 14 17 12
Djibouti (7770) 0 0 0 0 15 0 16 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 0 0 0 0 3 3 3 3
Ecuador (3310) 0 0 0 0 3 0 2 0
Egypt (7290) 0 0 0 0 3 0 2 0
El Salvador (2110) 0 0 0 0 2 0 3 1
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 2 0 3 0 23 3 27 6
Ethiopia (7749) 0 93 0 41 0 149 0 0
Europe (0002) [G] 151 152 138 161 1,262 1,686 1,144 1,732
European Union (0003) [G] 145 141 129 151 1,192 1,532 1,050 1,387
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 0 2 0 2 4 15 10 13
France (4279) 4 7 15 6 60 72 78 77
French Guiana (3170) 0 0 0 0 0 0 0 0
French Polynesia (6414) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Gaza Strip Administered by Israel (5082) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 0 0 0 0 0 0
Germany (4280) 25 77 30 89 346 874 286 729
Ghana (7490) 0 0 0 0 0 0 1 0
Greece (4840) 1 0 0 0 2 1 1 0
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 0 0 0 0 6 0 7 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 0 0 1 0 0 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 0 0 0 0 2 0 2 0
Hong Kong (5820) 3 0 2 0 29 0 24 1
Hungary (4370) 0 2 0 1 3 14 4 11
Iceland (4000) 0 0 0 0 0 0 0 0
India (5330) 5 57 6 62 39 786 48 1,436
Indonesia (5600) 0 301 1 257 7 2,248 7 473
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 1 0 0 0 12 0 20 0
Ireland (4190) 2 0 1 0 23 1 22 3
Israel (5081) 9 11 9 15 82 127 108 186
Italy (4759) 14 13 7 10 91 121 74 117
Jamaica (2410) 1 0 0 0 2 0 2 0
Japan (5880) 35 62 30 57 396 628 379 723
Jordan (5110) 3 3 0 1 5 9 10 10
Kazakhstan (4634) 0 0 1 0 1 0 1 0
Kenya (7790) 0 0 0 0 0 0 0 0
Kiribati (6226) 0 0 0 0 0 0 0 0
Korea, South (5800) 14 25 28 18 654 374 463 738
Kosovo (4803) 0 0 0 0 0 0 0 0
Kuwait (5130) 0 0 0 0 4 0 18 0
Kyrgyzstan (4635) 0 0 0 0 0 0 0 0
Laos (5530) 0 30 0 86 0 1,490 0 175
Latvia (4490) 1 0 1 0 3 1 1 1
Lebanon (5040) 0 0 0 0 1 0 5 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 0 0 0 0 0 0 0 0
Liechtenstein (4411) 0 0 0 0 0 0 0 0
Lithuania (4510) 0 2 0 1 3 18 3 25
Luxembourg (4239) 0 0 0 0 1 0 26 0
Macau (5660) 0 0 0 0 0 0 0 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 4 18 3 8 50 812 50 2,391
Maldives (5683) 0 0 0 0 0 0 0 0
Mali (7450) 0 0 0 0 0 0 1 0
Malta (4730) 0 0 0 0 0 0 0 0
Marshall Islands (6810) 0 0 0 0 0 0 2 0
Martinique (2839) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 1
Mexico (2010) 23 1,331 21 1,100 253 7,556 312 7,941
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 0 0 1 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 0 0 0 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 0 0 0 0 1 0 1 0
Mozambique (7870) 0 0 0 0 0 0 0 0
Namibia (7920) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 0 0 0 0 0
Netherlands (4210) 26 2 32 2 265 33 212 33
New Caledonia (6412) 0 0 0 0 0 0 0 0
New Zealand (6141) 0 0 0 0 7 1 5 2
Nicaragua (2190) 0 0 0 0 1 0 1 0
Niger (7510) 0 0 0 0 0 0 2 0
Nigeria (7530) 0 0 0 0 1 0 1 0
North America (0010) [G] 54 1,356 39 1,120 491 7,746 616 8,059
North Macedonia (4794) 0 0 0 0 2 0 2 0
Norway (4039) 1 0 3 0 16 5 16 5
Oman (5230) 2 0 1 0 4 0 0 0
Pacific Rim (0011) [G] 171 497 201 437 3,235 5,248 3,036 6,508
Pakistan (5350) 0 0 0 0 2 0 2 0
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 0 0 0 0 4 0 7 0
Papua New Guinea (6040) 0 0 0 0 0 0 0 0
Paraguay (3530) 0 0 0 0 1 0 1 0
Peru (3330) 1 0 0 0 7 0 6 0
Philippines (5650) 0 6 1 7 9 122 7 129
Poland (4550) 5 1 2 1 29 8 40 9
Portugal (4710) 1 0 0 0 22 1 6 2
Qatar (5180) 0 0 5 0 10 0 15 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 0 0 0 0 2 0 4 0
Russia (4621) 0 0 0 0 0 0 1 0
Rwanda (7690) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 4 0 6 0 32 0 23 0
Senegal (7440) 0 0 0 0 0 0 0 0
Serbia (4801) 0 0 0 0 0 0 0 0
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 23 26 35 33 219 283 223 398
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 1 0 1 1 9 7 9 3
Slovenia (4792) 0 1 0 1 2 6 1 5
Solomon Islands (6223) 0 0 0 0 0 0 0 0
Somalia (7700) 0 0 0 0 2 0 1 0
South Africa (7910) 1 0 1 0 5 2 4 3
South and Central America (0009) [G] 20 1 10 0 140 5 134 6
Spain (4700) 3 2 6 1 23 31 23 33
Sri Lanka (5420) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 1 2 1 4 35 32 24 29
Switzerland (4419) 1 11 1 9 14 140 32 155
Taiwan (5830) 46 31 27 29 813 293 478 304
Tajikistan (4642) 0 0 0 0 1 0 1 0
Tanzania (7830) 0 0 0 0 0 0 0 0
Thailand (5490) 3 18 2 36 26 759 41 3,343
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 0 0 0 0 1 0 1 0
Tunisia (7230) 0 0 0 0 1 2 3 0
Turkey (4890) 2 0 1 1 10 8 18 177
Turkmenistan (4643) 0 0 0 0 0 0 0 0
Turks and Caicos Islands (2430) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 0 0 1 0
Ukraine (4623) 1 0 2 0 20 0 19 0
United Arab Emirates (5200) 4 1 8 2 33 10 24 3
United Kingdom (4120) 14 22 15 22 131 221 133 215
Uruguay (3550) 0 0 0 0 2 0 1 0
Uzbekistan (4644) 0 0 1 0 3 0 3 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Vatican City (4752) 0 0 0 0 0 0 0 0
Venezuela (3070) 0 0 0 0 1 0 1 0
Vietnam (5520) 1 166 1 193 8 2,222 10 6,394
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (03) Opto-Electronics For All Countries 431 2,389 429 2,156 5,437 20,264 5,303 29,135


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for OCTOBER 2025 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?