U.S. flag

An official website of the United States government

Check out our new Automotive Statistics webpage where you can explore, interact with, and discover insights through a wide range of automotive-related indicator data!


end of header

U.S. Trade in Advanced Technology Products - Information & Communications
(Grouping 04) by Country (YTD JULY 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
JULY
2026
Imports
JULY
2026
Exports
JUNE
2026
Imports
JUNE
2026
Exports YTD as of
JULY
2026
Imports YTD as of
JULY
2026
Exports YTD as of
JULY
2025
Imports YTD as of
JULY
2025
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 3 0 5 0
Algeria (7210) 10 0 9 0 41 0 15 0
Andorra (4271) 0 0 0 0 0 0 0 0
Angola (7620) 1 0 1 0 9 0 8 0
Anguilla (2481) 0 0 0 0 3 0 2 0
Antigua and Barbuda (2484) 1 0 1 0 4 0 6 0
Argentina (3570) 72 0 66 0 619 1 595 1
Armenia (4631) 0 0 1 0 4 0 5 0
Aruba (2779) 2 0 2 0 21 0 14 0
Australia (6021) 294 12 282 11 3,058 82 1,827 62
Austria (4330) 10 16 8 27 62 110 53 103
Azerbaijan (4632) 0 0 2 0 5 0 7 0
Bahamas (2360) 5 0 4 0 30 0 35 0
Bahrain (5250) 1 0 1 0 20 0 12 0
Bangladesh (5380) 1 0 1 0 12 0 31 0
Barbados (2720) 4 0 5 0 26 0 24 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 93 20 69 18 481 107 487 208
Belize (2080) 1 0 1 0 8 0 8 0
Benin (7610) 0 0 1 0 2 0 1 0
Bermuda (2320) 7 0 3 0 28 0 24 0
Bhutan (5682) 0 0 0 0 0 0 1 0
Bolivia (3350) 9 0 9 0 54 0 23 2
Bosnia and Herzegovina (4793) 0 0 0 0 2 0 1 0
Botswana (7930) 0 0 0 0 6 0 5 0
Brazil (3510) 445 2 254 13 1,791 84 1,435 178
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 0 0 1 0 5 0 6 0
Brunei (5610) 0 0 0 0 2 0 2 0
Bulgaria (4870) 34 8 7 6 62 44 23 40
Burkina Faso (7600) 0 0 0 0 0 0 1 0
Burma (5460) 0 14 1 3 2 57 0 45
Burundi (7670) 0 0 0 0 0 0 1 0
Cabo Verde (7643) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 7 0 6 2 66 3 50
Cameroon (7420) 0 0 0 0 2 0 2 0
Canada (1220) 1,719 230 1,526 270 9,456 1,669 8,168 1,583
Cayman Islands (2440) 2 2 2 1 19 11 17 10
Central African Republic (7540) 0 0 0 0 0 0 2 0
Chad (7560) 0 0 0 0 2 0 1 0
Chile (3370) 130 0 128 0 871 4 685 1
China (5700) 233 3,745 219 3,790 1,740 20,357 1,955 32,124
Christmas Island (6024) 0 0 0 0 0 0 0 0
Cocos (Keeling) Islands (6023) 0 0 0 0 0 0 0 0
Colombia (3010) 96 0 83 0 612 1 527 1
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 1 0 2 0
Cook Islands (6142) 0 0 0 4 0 4 0 0
Costa Rica (2230) 70 4 62 4 374 26 341 22
Cote d'Ivoire (7480) 0 0 2 0 4 0 3 0
Croatia (4791) 1 3 1 1 6 12 10 6
Cuba (2390) 0 0 0 0 1 0 0 0
Curacao (2777) 2 0 3 0 88 0 41 0
Cyprus (4910) 2 0 2 0 7 2 2 1
Czech Republic (4351) 350 214 141 179 1,627 1,226 580 831
Democratic Republic of the Congo (7660) 0 0 0 0 7 0 8 0
Denmark (4099) 34 11 27 22 190 107 124 131
Djibouti (7770) 5 0 8 0 18 0 20 0
Dominica (2486) 0 0 0 0 2 0 2 0
Dominican Republic (2470) 28 0 31 1 222 4 158 2
Ecuador (3310) 32 0 27 0 190 0 174 0
Egypt (7290) 7 0 7 0 48 1 37 13
El Salvador (2110) 17 0 20 0 127 0 125 0
Equatorial Guinea (7380) 0 0 0 0 1 0 1 0
Eritrea (7741) 0 0 0 0 0 0 0 0
Estonia (4470) 8 17 28 19 72 200 28 170
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 2 0 2 0 10 0 23 0
Europe (0002) [G] 3,763 1,594 3,727 1,861 22,818 10,142 17,539 6,822
European Union (0003) [G] 3,526 1,552 3,519 1,813 21,576 9,839 16,397 6,528
Falkland Islands (Islas Malvinas) (3720) 0 0 0 0 0 0 1 0
Faroe Islands (4091) 0 0 0 0 0 0 0 1
Fiji (6863) 0 0 2 0 9 0 8 0
Finland (4050) 54 4 32 7 326 33 186 70
France (4279) 177 38 104 54 854 302 715 376
French Guiana (3170) 0 0 0 0 86 0 2 0
French Polynesia (6414) 0 0 0 0 2 0 9 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 1 0 1 2
Gambia (7500) 0 0 0 0 1 0 1 0
Georgia (4633) 2 0 2 0 23 0 16 0
Germany (4280) 351 233 350 229 2,308 1,365 2,170 1,229
Ghana (7490) 3 0 6 0 28 0 19 0
Gibraltar (4720) 0 0 0 0 1 0 1 0
Greece (4840) 6 1 8 0 43 3 26 8
Greenland (1010) 0 0 0 0 0 0 1 0
Grenada (2489) 1 0 1 0 5 0 6 0
Guadeloupe (2831) 0 0 0 0 2 0 1 0
Guatemala (2050) 48 0 43 0 257 0 224 0
Guinea (7460) 0 0 0 0 3 0 1 0
Guinea-Bissau (7642) 0 0 0 0 0 0 0 0
Guyana (3120) 10 0 9 0 57 0 48 0
Haiti (2450) 1 0 2 0 8 0 8 0
Honduras (2150) 11 0 16 0 103 0 98 0
Hong Kong (5820) 677 17 649 14 5,368 119 3,948 162
Hungary (4370) 392 475 338 678 2,019 2,657 566 799
Iceland (4000) 96 0 33 0 196 2 359 3
India (5330) 216 3,478 319 2,713 1,831 19,520 1,303 14,602
Indonesia (5600) 118 215 146 227 526 1,591 544 966
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 0 0 5 0 23 0 31 0
Ireland (4190) 235 134 163 187 1,507 1,299 909 422
Israel (5081) 165 209 125 222 908 1,236 626 939
Italy (4759) 71 28 173 32 586 204 532 241
Jamaica (2410) 6 0 7 0 52 1 49 0
Japan (5880) 350 378 293 364 2,302 2,229 2,517 2,216
Jordan (5110) 5 0 3 0 34 0 40 0
Kazakhstan (4634) 2 0 4 0 24 0 15 0
Kenya (7790) 2 0 12 3 27 3 18 1
Kiribati (6226) 0 0 0 0 0 0 0 0
Korea, South (5800) 116 5,625 125 5,231 809 26,762 1,048 8,079
Kosovo (4803) 0 0 0 0 2 0 2 0
Kuwait (5130) 18 0 1 0 52 0 41 0
Kyrgyzstan (4635) 1 0 0 0 4 1 3 6
Laos (5530) 0 3 0 2 0 15 0 40
Latvia (4490) 3 6 7 5 33 29 18 25
Lebanon (5040) 2 0 1 1 9 4 7 1
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 2 0 1 0
Libya (7250) 0 0 2 0 4 0 4 0
Liechtenstein (4411) 0 0 0 0 0 0 0 1
Lithuania (4510) 10 8 1 7 73 39 12 42
Luxembourg (4239) 3 2 2 1 20 9 31 3
Macau (5660) 1 0 1 0 5 1 6 0
Madagascar (7880) 0 0 0 0 2 0 9 0
Malawi (7970) 0 0 0 0 3 3 1 0
Malaysia (5570) 488 4,244 596 4,520 4,106 24,928 2,241 10,436
Maldives (5683) 0 0 0 0 3 0 2 0
Mali (7450) 0 0 0 0 0 0 1 0
Malta (4730) 0 0 1 1 3 2 2 2
Marshall Islands (6810) 0 0 1 0 2 0 1 0
Martinique (2839) 0 0 2 0 3 0 7 0
Mauritania (7410) 0 0 0 0 1 0 2 0
Mauritius (7850) 1 0 0 0 4 0 3 0
Mayotte (7881) 0 0 0 0 1 0 0 0
Mexico (2010) 5,677 23,890 5,357 17,274 47,580 104,914 24,460 57,349
Micronesia (6820) 0 0 0 0 1 0 2 0
Moldova (4641) 0 0 0 0 1 0 1 0
Monaco (4272) 0 0 0 0 0 0 1 0
Mongolia (5740) 1 0 2 0 6 0 6 0
Montenegro (4804) 0 0 0 0 0 0 6 1
Montserrat (2485) 0 0 0 0 1 0 0 0
Morocco (7140) 4 0 4 0 25 5 40 18
Mozambique (7870) 0 0 0 0 3 0 10 0
Namibia (7920) 0 0 0 0 2 1 2 0
Nauru (6862) 0 0 0 0 0 0 0 0
Nepal (5360) 1 0 1 0 7 0 4 0
Netherlands (4210) 1,205 42 1,629 35 7,048 240 5,502 381
New Caledonia (6412) 0 0 0 0 1 0 0 0
New Zealand (6141) 14 4 9 7 122 29 134 29
Nicaragua (2190) 11 0 9 0 66 0 70 0
Niger (7510) 1 0 1 0 3 0 2 0
Nigeria (7530) 6 0 5 0 42 0 55 0
Niue (6144) 0 0 0 0 0 0 0 0
North America (0010) [G] 7,396 24,120 6,884 17,544 57,036 106,583 32,628 58,932
North Macedonia (4794) 0 0 0 0 2 2 1 0
Norway (4039) 29 9 32 12 258 88 184 142
Oman (5230) 3 0 2 0 31 0 21 0
Pacific Rim (0011) [G] 3,877 37,208 3,638 30,727 28,577 212,161 24,198 126,870
Pakistan (5350) 6 0 4 0 29 1 26 0
Palau (6830) 0 0 0 0 3 0 1 0
Panama (2250) 34 0 46 0 229 1 173 11
Papua New Guinea (6040) 1 0 1 0 3 0 2 0
Paraguay (3530) 352 0 409 0 2,682 0 1,684 0
Peru (3330) 50 0 53 0 433 0 404 0
Philippines (5650) 83 1,774 70 1,118 575 7,464 594 2,714
Poland (4550) 95 59 53 75 490 445 617 292
Portugal (4710) 4 16 3 15 22 104 17 83
Qatar (5180) 22 0 18 0 94 0 72 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 13 41 20 55 127 279 114 184
Russia (4621) 2 0 1 0 5 0 4 0
Rwanda (7690) 1 0 3 0 5 1 3 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 75 0 76 0 355 0 326 1
Senegal (7440) 2 0 5 0 27 0 10 0
Serbia (4801) 1 0 1 0 8 2 8 3
Seychelles (7800) 0 0 0 0 1 0 0 0
Sierra Leone (7470) 0 0 0 0 1 1 1 0
Singapore (5590) 578 1,123 455 834 3,833 4,444 3,263 1,344
Sint Maarten (2774) 2 0 2 0 13 0 11 0
Slovakia (4359) 2 3 2 5 17 23 18 34
Slovenia (4792) 2 2 2 2 10 11 8 9
Solomon Islands (6223) 0 0 0 0 1 0 0 0
Somalia (7700) 1 0 0 0 2 0 0 0
South Africa (7910) 25 2 36 2 187 12 158 12
South Sudan (7323) 0 0 0 0 0 0 2 0
South and Central America (0009) [G] 1,550 8 1,380 20 9,578 135 7,465 230
Spain (4700) 82 16 38 15 413 85 840 61
Sri Lanka (5420) 1 0 0 1 5 2 2 1
St Helena (7580) 0 0 0 0 0 0 1 0
St Kitts and Nevis (2483) 1 0 0 0 3 0 7 0
St Lucia (2487) 1 0 2 0 8 0 10 0
St Pierre and Miquelon (1610) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 1 0 0 0 2 1 4 0
Suriname (3150) 3 0 4 0 21 0 18 0
Sweden (4010) 34 30 37 32 1,061 190 501 194
Switzerland (4419) 21 17 27 18 156 100 152 86
Syria (5020) 0 0 0 0 0 0 0 0
Taiwan (5830) 924 20,071 792 14,613 6,128 124,155 6,118 68,738
Tajikistan (4642) 2 0 0 0 2 0 4 0
Tanzania (7830) 0 0 0 0 3 0 3 0
Thailand (5490) 111 9,607 101 7,606 993 51,586 951 19,311
Timor-Leste (5601) 0 0 0 0 1 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 9 0 6 0 51 0 60 0
Tunisia (7230) 3 0 1 0 6 5 13 5
Turkey (4890) 49 7 42 12 257 71 217 27
Turkmenistan (4643) 0 0 0 0 0 0 0 0
Turks and Caicos Islands (2430) 1 0 0 0 4 0 4 0
Tuvalu (6227) 0 0 0 0 0 0 1 0
Uganda (7780) 0 0 0 0 6 0 4 0
Ukraine (4623) 28 5 60 4 266 24 128 18
United Arab Emirates (5200) 540 6 569 5 3,033 22 2,617 48
United Kingdom (4120) 255 127 275 108 2,115 724 2,318 588
Uruguay (3550) 59 0 30 0 220 0 179 0
Uzbekistan (4644) 2 0 2 0 13 0 11 0
Vanuatu (6224) 0 0 0 0 1 0 1 0
Vatican City (4752) 0 0 0 0 0 0 0 0
Venezuela (3070) 23 0 35 0 178 0 157 0
Vietnam (5520) 167 16,311 154 15,272 1,501 83,747 657 44,735
West Bank Administered by Israel (5083) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 1 0 2 0
Zambia (7940) 0 0 0 0 4 0 3 0
Zimbabwe (7960) 1 0 1 0 7 0 6 0
TOTAL* (04) Information & Communications For All Countries 18,000 92,569 17,127 75,993 127,535 485,312 89,136 272,681


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for JULY 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?