U.S. flag

An official website of the United States government

The U.S. Census Bureau is updating its economic indicator release calendar in coordination with other agencies and the Office of Management and Budget to address the impacts of the recent lapse in federal funding. We will provide the updated release schedule as soon as it becomes available. For more information, see Census' Recovery Plan for Principal Federal Economic Indicators.

The December 2025 release for U.S. International Trade in Goods and Services originally scheduled for February 5, 2026 has been rescheduled for release on February 19, 2026. For more information, see the Economic Indicators Release Schedule.

The December 2025 release for the Advance Economic Indicators Report, originally scheduled for January 28, 2026, has been rescheduled for release on February 19, 2026. For more information, see the Economic Indicators Release Schedule.


end of header

U.S. Trade in Advanced Technology Products - Advanced Materials
(Grouping 07) by Country (YTD DECEMBER 2025)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
DECEMBER
2025
Imports
DECEMBER
2025
Exports
NOVEMBER
2025
Imports
NOVEMBER
2025
Exports YTD as of
DECEMBER
2025
Imports YTD as of
DECEMBER
2025
Exports YTD as of
DECEMBER
2024
Imports YTD as of
DECEMBER
2024
Algeria (7210) 0 0 0 0 0 0 0 0
Angola (7620) 0 0 0 0 0 0 0 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 1 0 1 0 6 0 4 0
Armenia (4631) 0 0 0 0 0 0 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 14 0 9 0 122 3 61 2
Austria (4330) 1 0 4 0 38 3 65 7
Azerbaijan (4632) 0 0 0 0 0 0 0 0
Bahamas (2360) 0 0 0 0 1 0 1 0
Bahrain (5250) 0 0 0 0 0 0 0 0
Bangladesh (5380) 0 0 0 0 0 0 1 0
Barbados (2720) 0 0 0 0 1 0 0 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 0 0 0 0 9 6 9 15
Belize (2080) 0 0 0 0 0 0 1 0
Bermuda (2320) 0 0 0 0 3 0 0 0
Bolivia (3350) 0 0 0 0 0 0 0 0
Botswana (7930) 0 0 0 0 0 0 0 0
Brazil (3510) 2 0 2 0 31 2 21 2
British Virgin Islands (2482) 0 0 0 0 0 0 0 0
Brunei (5610) 0 0 0 0 0 0 0 0
Bulgaria (4870) 0 0 0 0 0 2 0 2
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Cambodia (5550) 2 10 2 6 7 74 4 15
Cameroon (7420) 0 0 0 0 0 0 0 0
Canada (1220) 11 2 14 2 193 26 239 16
Cayman Islands (2440) 0 0 0 0 0 0 0 0
Central African Republic (7540) 0 0 0 0 0 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 1 0 1 0 14 0 9 0
China (5700) 25 31 21 23 327 329 466 337
Christmas Island (6024) 0 0 0 0 0 0 0 0
Colombia (3010) 0 0 0 0 2 0 2 0
Congo (7630) 0 0 0 0 0 0 0 0
Costa Rica (2230) 0 1 0 0 13 13 7 11
Cote d'Ivoire (7480) 0 0 0 0 1 0 0 0
Croatia (4791) 0 0 0 0 0 0 0 0
Curacao (2777) 75 0 39 0 186 0 107 0
Cyprus (4910) 0 0 0 0 0 0 0 0
Czech Republic (4351) 2 2 2 1 40 25 99 21
Democratic Republic of the Congo (7660) 0 0 0 0 0 0 0 0
Denmark (4099) 0 4 0 4 2 50 2 51
Djibouti (7770) 0 0 0 0 0 0 0 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 0 0 0 0 1 0 1 0
Ecuador (3310) 0 0 0 0 1 0 0 0
Egypt (7290) 0 0 0 0 0 0 1 0
El Salvador (2110) 0 0 0 0 0 0 1 0
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 0 0 0 0 1 0 1 1
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 0 0 0 0 0 0 0 0
Europe (0002) [G] 49 89 71 56 784 908 821 607
European Union (0003) [G] 46 87 69 48 733 883 771 589
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 0 0 0 0 10 0 0 0
Finland (4050) 0 1 0 2 4 183 3 36
France (4279) 4 8 5 5 49 108 46 80
French Polynesia (6414) 0 0 0 0 24 0 1 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Georgia (4633) 0 0 0 0 0 0 0 0
Germany (4280) 14 54 20 19 168 237 104 166
Ghana (7490) 0 0 0 0 0 0 0 0
Gibraltar (4720) 0 0 0 0 0 0 0 0
Greece (4840) 0 0 0 0 0 5 0 16
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 0 0 0 0 0 0 0 0
Guyana (3120) 1 0 3 0 9 0 5 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 0 0 0 0 0 0 0 0
Hong Kong (5820) 2 0 5 0 28 0 17 0
Hungary (4370) 0 0 0 0 0 1 0 0
Iceland (4000) 0 0 0 0 2 0 0 0
India (5330) 2 14 2 6 29 130 24 81
Indonesia (5600) 0 23 0 16 28 180 5 48
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 0 0 0 0 0 0 0 0
Ireland (4190) 4 1 2 1 34 10 27 0
Israel (5081) 2 1 2 0 45 10 63 9
Italy (4759) 3 4 3 4 85 102 152 40
Jamaica (2410) 0 0 0 0 1 0 0 0
Japan (5880) 29 100 23 73 320 1,008 328 800
Jordan (5110) 0 0 0 0 1 0 0 0
Kazakhstan (4634) 0 0 0 0 0 0 0 0
Kenya (7790) 0 0 0 0 0 0 0 0
Korea, South (5800) 10 19 12 17 179 265 188 215
Kuwait (5130) 0 0 0 0 1 0 1 0
Laos (5530) 0 0 0 1 0 11 0 0
Latvia (4490) 0 0 0 0 0 4 0 5
Lebanon (5040) 0 0 0 0 0 0 0 0
Libya (7250) 0 0 0 0 0 0 0 0
Liechtenstein (4411) 0 0 0 0 0 0 0 0
Lithuania (4510) 0 0 0 0 0 0 0 0
Luxembourg (4239) 0 0 0 0 0 0 1 0
Macau (5660) 0 0 0 0 2 0 2 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malaysia (5570) 34 4 45 3 493 46 409 37
Maldives (5683) 0 0 0 0 0 0 1 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 0 0 0 0 0 0 0
Marshall Islands (6810) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 0
Mexico (2010) 74 128 60 128 779 1,782 486 1,523
Micronesia (6820) 0 0 0 0 0 0 0 0
Monaco (4272) 0 1 0 0 0 1 0 0
Mongolia (5740) 0 0 0 0 0 0 0 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 0 1 0 1 2 10 1 2
Namibia (7920) 0 0 0 0 0 0 0 0
Nauru (6862) 0 0 0 0 0 0 0 0
Netherlands (4210) 5 1 4 1 73 17 54 20
New Zealand (6141) 0 0 0 0 1 0 1 0
Nicaragua (2190) 0 0 0 0 0 0 0 0
Niger (7510) 0 0 0 0 0 0 0 0
Nigeria (7530) 0 0 0 0 0 0 0 0
North America (0010) [G] 85 131 74 130 972 1,808 725 1,539
Norway (4039) 1 0 0 7 24 11 28 3
Oman (5230) 0 0 0 0 1 0 2 0
Pacific Rim (0011) [G] 136 211 145 161 2,096 2,209 2,296 1,773
Pakistan (5350) 0 0 0 0 0 0 0 0
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 0 0 0 0 1 0 1 0
Papua New Guinea (6040) 0 0 0 0 0 0 0 0
Paraguay (3530) 0 0 0 0 0 0 0 0
Peru (3330) 0 0 0 0 2 0 1 0
Philippines (5650) 0 1 0 1 196 18 331 12
Poland (4550) 4 0 2 0 29 2 29 10
Portugal (4710) 0 0 15 0 16 0 0 0
Qatar (5180) 0 0 0 0 0 0 1 0
Romania (4850) 1 5 2 3 22 36 23 2
Russia (4621) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 1 0 4 0 14 0 7 0
Senegal (7440) 0 0 0 0 0 0 0 0
Serbia (4801) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 9 6 14 4 165 53 208 46
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 0 1 0 1 1 5 2 2
Slovenia (4792) 0 0 0 0 0 0 0 1
Solomon Islands (6223) 0 0 0 0 0 0 0 0
South Africa (7910) 0 0 1 0 2 1 1 0
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 82 1 47 0 279 16 168 12
Spain (4700) 0 0 1 0 9 2 7 5
Sri Lanka (5420) 0 0 0 0 0 0 1 0
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 1 0 1 0 16 12 16 12
Switzerland (4419) 1 1 1 1 12 7 18 8
Taiwan (5830) 14 27 15 24 235 306 282 276
Tanzania (7830) 0 0 0 0 0 0 0 0
Thailand (5490) 2 7 2 7 34 72 24 17
Trinidad and Tobago (2740) 0 0 0 0 0 0 0 0
Tunisia (7230) 0 0 0 0 0 0 0 0
Turkey (4890) 0 0 1 0 11 3 4 3
Turks and Caicos Islands (2430) 0 0 0 0 0 0 0 0
Uganda (7780) 0 0 0 0 0 0 0 0
Ukraine (4623) 0 0 0 0 0 2 0 3
United Arab Emirates (5200) 1 0 1 0 32 0 12 0
United Kingdom (4120) 7 5 7 6 137 73 132 97
Uruguay (3550) 0 0 0 0 3 0 0 0
Uzbekistan (4644) 0 0 0 0 0 0 0 0
Vanuatu (6224) 0 0 0 0 15 0 0 0
Venezuela (3070) 0 0 0 0 1 0 3 0
Vietnam (5520) 4 59 2 49 40 495 16 170
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (07) Advanced Materials For All Countries 367 522 353 417 4,389 5,744 4,174 4,228


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for DECEMBER 2025 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?