U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Aerospace
(Grouping 08) by Country (YTD JUNE 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
JUNE
2026
Imports
JUNE
2026
Exports
MAY
2026
Imports
MAY
2026
Exports YTD as of
JUNE
2026
Imports YTD as of
JUNE
2026
Exports YTD as of
JUNE
2025
Imports YTD as of
JUNE
2025
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 6 0 3 0 20 0 19 0
Andorra (4271) 0 0 0 0 0 0 0 0
Angola (7620) 4 0 1 0 7 0 186 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 2 0 2 0
Argentina (3570) 21 0 36 0 227 3 186 0
Armenia (4631) 2 0 0 0 3 0 1 0
Aruba (2779) 0 0 0 0 2 0 0 0
Australia (6021) 420 54 681 58 2,065 275 1,094 170
Austria (4330) 10 30 12 27 66 182 231 119
Azerbaijan (4632) 3 0 51 0 250 0 28 1
Bahamas (2360) 0 0 4 0 37 0 122 0
Bahrain (5250) 8 0 4 0 32 0 203 0
Bangladesh (5380) 1 0 1 0 8 0 14 0
Barbados (2720) 0 0 0 0 3 0 1 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 110 28 60 29 869 151 336 140
Belize (2080) 0 0 1 0 8 0 1 0
Benin (7610) 0 0 0 0 0 0 0 0
Bermuda (2320) 25 0 5 0 30 0 1 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 3 0 3 0 26 0 16 0
Bosnia and Herzegovina (4793) 15 0 0 0 15 0 0 0
Botswana (7930) 1 0 0 0 12 0 11 0
Brazil (3510) 1,052 296 878 199 5,335 1,141 5,346 882
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 0 0 0 0 3 0 155 0
Brunei (5610) 3 0 1 0 9 0 9 0
Bulgaria (4870) 30 0 23 0 117 0 162 0
Burkina Faso (7600) 0 0 0 0 4 0 2 0
Burma (5460) 0 0 0 0 1 0 0 0
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 1 0 1 0 18 0
Cambodia (5550) 0 0 0 0 0 0 1 0
Cameroon (7420) 0 0 1 0 1 0 1 0
Canada (1220) 870 1,189 993 1,207 5,611 6,189 5,909 6,447
Cayman Islands (2440) 22 0 0 0 48 0 142 0
Central African Republic (7540) 0 0 1 0 1 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 543 0 73 0 1,453 1 469 15
China (5700) 1,659 72 1,298 78 7,186 444 7,544 407
Colombia (3010) 31 0 41 0 200 1 336 0
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 4 0 4 0
Cook Islands (6142) 0 0 0 0 1 0 1 0
Costa Rica (2230) 11 0 5 0 63 0 69 12
Cote d'Ivoire (7480) 0 0 0 0 1 0 1 0
Croatia (4791) 1 0 1 0 4 2 5 1
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 0 0 0 0 4 0 3 0
Cyprus (4910) 37 0 1 0 76 0 3 0
Czech Republic (4351) 158 27 36 27 316 142 298 103
Democratic Republic of the Congo (7660) 1 0 0 0 2 0 7 0
Denmark (4099) 15 8 10 5 95 40 162 34
Djibouti (7770) 1 0 1 0 8 0 7 0
Dominica (2486) 0 0 0 0 1 0 0 0
Dominican Republic (2470) 8 0 122 0 199 1 23 2
Ecuador (3310) 9 0 6 0 67 0 42 0
Egypt (7290) 92 0 68 0 315 0 213 0
El Salvador (2110) 11 0 19 0 82 0 80 2
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 2 0 1 0 10 3 21 4
Eswatini (7950) 0 0 0 0 1 0 1 0
Ethiopia (7749) 31 0 24 0 207 0 680 0
Europe (0002) [G] 6,737 3,114 5,894 2,844 36,600 17,063 29,395 13,135
European Union (0003) [G] 5,758 2,939 4,915 2,671 31,236 16,064 26,838 12,270
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 1 0 1 0 14 0 12 0
Finland (4050) 39 1 21 0 110 2 64 2
France (4279) 1,389 1,017 1,351 941 7,940 6,728 7,115 4,358
French Guiana (3170) 0 0 0 0 0 0 0 0
French Polynesia (6414) 3 0 0 0 7 0 4 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 1 0 0 0 1 0 1 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 1 1 13 1 18 1 10 0
Germany (4280) 1,068 663 1,065 456 6,105 2,857 5,507 2,119
Ghana (7490) 0 0 1 0 86 0 4 0
Gibraltar (4720) 0 0 0 0 0 0 0 0
Greece (4840) 8 2 22 2 60 7 72 11
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 1 0
Guatemala (2050) 3 0 3 0 31 0 52 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 2 0 4 0 16 0 16 1
Haiti (2450) 0 0 0 0 7 0 1 0
Honduras (2150) 0 0 0 0 8 0 30 0
Hong Kong (5820) 235 0 306 0 1,209 0 687 5
Hungary (4370) 10 2 11 1 107 18 141 7
Iceland (4000) 0 0 0 0 54 1 10 1
India (5330) 262 74 307 45 1,678 327 1,499 253
Indonesia (5600) 24 1 23 1 271 4 267 14
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 23 0 2 0 33 0 16 0
Ireland (4190) 327 4 187 2 846 18 619 13
Israel (5081) 165 57 100 48 676 303 753 293
Italy (4759) 119 197 181 186 1,177 933 890 927
Jamaica (2410) 0 0 0 0 0 0 1 0
Japan (5880) 791 400 585 344 3,787 2,221 3,020 1,886
Jordan (5110) 11 0 189 0 449 0 94 0
Kazakhstan (4634) 3 0 5 0 177 0 19 0
Kenya (7790) 7 0 39 2 72 2 63 0
Korea, South (5800) 178 73 314 71 2,579 455 2,280 393
Kosovo (4803) 0 0 0 0 0 0 1 0
Kuwait (5130) 9 0 5 0 33 0 85 0
Kyrgyzstan (4635) 0 0 1 0 4 0 2 0
Laos (5530) 0 0 0 0 0 0 1 0
Latvia (4490) 2 0 3 0 18 0 8 0
Lebanon (5040) 2 0 0 0 51 0 5 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 1 0 1 0 40 0 1 0
Liechtenstein (4411) 0 0 0 0 0 0 1 0
Lithuania (4510) 3 0 3 0 46 2 32 1
Luxembourg (4239) 14 0 29 0 230 0 248 6
Macau (5660) 0 0 0 0 2 0 1 1
Madagascar (7880) 0 0 0 0 1 0 3 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 284 32 512 31 2,014 176 1,601 193
Maldives (5683) 2 0 1 0 9 0 20 0
Mali (7450) 1 0 1 0 1 0 1 0
Malta (4730) 433 0 9 0 1,278 0 52 0
Marshall Islands (6810) 0 0 0 0 31 0 8 0
Martinique (2839) 0 0 0 0 4 0 0 0
Mauritania (7410) 0 0 0 0 2 0 0 0
Mauritius (7850) 0 0 0 0 9 0 1 0
Mayotte (7881) 0 0 0 0 0 0 0 0
Mexico (2010) 779 349 603 329 4,184 2,046 4,284 1,651
Micronesia (6820) 0 0 0 0 1 0 0 0
Moldova (4641) 0 0 0 0 12 0 1 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 1 0 8 0 3 0
Montenegro (4804) 1 0 0 0 1 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 118 17 220 21 858 96 558 86
Mozambique (7870) 0 0 0 0 0 0 0 0
Namibia (7920) 0 0 0 0 3 0 4 0
Nepal (5360) 0 0 0 0 3 0 3 0
Netherlands (4210) 147 41 99 51 919 260 1,153 248
New Caledonia (6412) 0 0 0 0 5 0 0 0
New Zealand (6141) 70 14 119 19 498 53 519 3
Nicaragua (2190) 0 0 0 0 0 0 0 0
Niger (7510) 0 0 0 0 0 0 0 0
Nigeria (7530) 6 0 4 0 160 0 65 0
North America (0010) [G] 1,649 1,538 1,596 1,536 9,795 8,234 10,193 8,098
North Macedonia (4794) 0 0 0 0 0 0 4 0
Norway (4039) 43 10 95 22 284 98 361 129
Oman (5230) 47 0 24 0 158 0 294 0
Pacific Rim (0011) [G] 4,699 770 4,979 747 26,474 4,378 21,980 3,662
Pakistan (5350) 15 0 29 0 114 0 80 0
Palau (6830) 0 0 9 0 10 0 0 0
Panama (2250) 62 0 120 0 488 0 347 0
Papua New Guinea (6040) 1 0 5 0 8 0 6 0
Paraguay (3530) 2 0 7 0 16 0 59 0
Peru (3330) 79 0 53 0 203 0 140 1
Philippines (5650) 32 15 35 14 216 88 187 35
Poland (4550) 398 169 523 160 2,872 915 1,680 758
Portugal (4710) 93 1 64 1 369 9 205 14
Qatar (5180) 18 0 223 0 844 0 1,112 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 4 8 24 8 47 45 38 44
Russia (4621) 0 2 0 4 0 23 0 73
Rwanda (7690) 0 0 0 0 2 0 2 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 3 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 942 0 42 0 1,181 0 350 3
Senegal (7440) 0 0 0 0 1 0 1 0
Serbia (4801) 21 1 30 1 65 3 20 2
Seychelles (7800) 0 0 0 0 1 0 3 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 797 56 795 87 4,980 356 3,237 324
Sint Maarten (2774) 0 0 0 0 5 0 1 0
Slovakia (4359) 0 0 4 0 10 1 146 1
Slovenia (4792) 0 0 11 0 15 3 6 4
Solomon Islands (6223) 0 0 0 0 0 0 5 0
Somalia (7700) 0 0 1 0 1 0 2 0
South Africa (7910) 32 1 25 5 268 9 232 9
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 1,896 297 1,431 200 8,669 1,147 7,713 917
Spain (4700) 254 33 202 36 993 216 1,027 249
Sri Lanka (5420) 1 0 0 0 7 2 17 4
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 3 0 4 0
St Lucia (2487) 0 0 0 0 0 0 1 0
St Vincent and the Grenadines (2488) 0 0 0 0 1 0 0 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 4 0 2 0
Sweden (4010) 35 29 36 31 292 163 606 153
Switzerland (4419) 149 83 232 57 942 389 813 298
Syria (5020) 0 0 0 0 0 0 0 0
Taiwan (5830) 206 53 303 44 1,651 305 1,528 232
Tajikistan (4642) 1 0 0 0 2 0 1 0
Tanzania (7830) 8 0 0 0 13 0 26 0
Thailand (5490) 268 11 29 10 463 58 319 18
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Tokelau (6143) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 8 0 46 0 75 0 44 0
Tunisia (7230) 3 4 12 4 35 20 15 15
Turkey (4890) 719 78 534 87 3,305 482 1,107 359
Turkmenistan (4643) 1 0 0 0 65 0 9 0
Turks and Caicos Islands (2430) 0 0 0 0 1 0 1 0
Uganda (7780) 12 0 1 0 16 0 11 0
Ukraine (4623) 12 0 14 0 79 1 62 2
United Arab Emirates (5200) 803 1 247 2 2,992 16 2,414 14
United Kingdom (4120) 1,052 678 928 707 6,254 3,367 6,017 2,954
Uruguay (3550) 0 0 4 0 8 0 7 0
Uzbekistan (4644) 8 0 1 0 81 0 100 0
Vanuatu (6224) 0 0 0 0 4 0 0 0
Venezuela (3070) 1 0 2 0 7 0 11 0
Vietnam (5520) 49 19 44 15 264 89 209 119
Wallis and Futuna (6413) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 4 0 0 0 4 0 1 0
Zimbabwe (7960) 0 0 0 0 2 0 1 0
TOTAL* (08) Aerospace For All Countries 17,944 5,901 15,567 5,479 92,782 31,746 78,951 26,628


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for JUNE 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?