U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Aerospace
(Grouping 08) by Country (YTD JULY 2025)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
JULY
2025
Imports
JULY
2025
Exports
JUNE
2025
Imports
JUNE
2025
Exports YTD as of
JULY
2025
Imports YTD as of
JULY
2025
Exports YTD as of
JULY
2024
Imports YTD as of
JULY
2024
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 2 0 2 0 21 0 19 0
Andorra (4271) 0 0 0 0 0 0 0 0
Angola (7620) 0 0 0 0 186 0 7 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 2 0 1 0
Argentina (3570) 103 0 40 0 288 0 400 0
Armenia (4631) 0 0 1 0 1 0 0 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 261 33 130 41 1,357 205 1,840 197
Austria (4330) 12 18 33 20 245 137 161 148
Azerbaijan (4632) 12 0 4 0 40 1 65 0
Bahamas (2360) 2 0 0 0 124 0 10 0
Bahrain (5250) 8 0 3 0 210 0 138 0
Bangladesh (5380) 2 0 1 0 16 0 8 0
Barbados (2720) 0 0 0 0 1 0 4 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 43 20 15 17 401 160 345 162
Belize (2080) 0 0 0 0 1 0 2 0
Benin (7610) 0 0 0 0 1 0 1 0
Bermuda (2320) 0 0 0 0 1 0 6 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 12 0 3 0 28 0 31 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 1 0
Botswana (7930) 3 0 0 0 14 0 12 0
Brazil (3510) 822 281 1,054 222 6,184 1,163 5,222 853
British Indian Ocean Territories (7810) 0 0 0 0 0 0 1 0
British Virgin Islands (2482) 0 0 78 0 155 0 16 0
Brunei (5610) 2 0 2 0 11 0 10 0
Bulgaria (4870) 4 0 75 0 165 0 34 1
Burkina Faso (7600) 0 0 0 0 2 0 5 0
Burma (5460) 0 0 0 0 0 0 1 0
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 19 0 1 0
Cambodia (5550) 0 0 0 0 1 0 2 0
Cameroon (7420) 1 0 0 0 2 0 7 0
Canada (1220) 620 972 832 1,211 5,951 7,517 5,623 7,145
Cayman Islands (2440) 1 0 0 0 143 0 17 0
Central African Republic (7540) 0 0 0 0 0 0 2 0
Chad (7560) 3 0 0 0 4 0 0 0
Chile (3370) 75 0 75 0 544 15 481 2
China (5700) 1,652 68 1,851 63 9,196 479 6,382 518
Cocos (Keeling) Islands (6023) 0 0 0 0 0 0 0 0
Colombia (3010) 48 0 133 0 385 0 202 1
Comoros (7890) 0 0 0 0 0 0 2 0
Congo (7630) 0 0 3 0 4 0 1 0
Cook Islands (6142) 0 0 0 0 1 0 1 0
Costa Rica (2230) 19 1 4 2 88 13 52 8
Cote d'Ivoire (7480) 1 0 0 0 1 0 2 0
Croatia (4791) 0 0 1 0 5 1 5 2
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 13 0 1 0 15 0 4 1
Cyprus (4910) 0 0 0 0 3 0 76 0
Czech Republic (4351) 19 13 20 16 316 117 439 122
Democratic Republic of the Congo (7660) 0 0 7 0 8 0 4 0
Denmark (4099) 34 3 14 3 196 37 453 55
Djibouti (7770) 0 0 3 0 7 0 6 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 58 0 4 0 86 2 75 0
Ecuador (3310) 5 0 6 0 47 0 35 1
Egypt (7290) 14 0 13 0 227 0 129 0
El Salvador (2110) 8 0 32 0 88 3 78 9
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 2 0 1 1 24 4 13 5
Eswatini (7950) 0 0 0 0 1 0 0 0
Ethiopia (7749) 64 0 68 0 744 0 217 0
Europe (0002) [G] 4,896 2,030 5,215 1,644 34,312 15,217 29,556 17,990
European Union (0003) [G] 4,206 1,898 4,653 1,524 31,047 14,204 26,577 16,897
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 1 0 2 0 13 0 15 0
Finland (4050) 11 1 7 0 74 3 69 3
France (4279) 1,248 532 1,254 538 8,348 4,884 6,433 5,526
French Guiana (3170) 0 0 0 0 0 0 1 0
French Polynesia (6414) 1 0 1 0 5 0 14 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 1 0 23 0
Gambia (7500) 0 0 0 0 0 0 0 0
Gaza Strip Administered by Israel (5082) 0 0 0 0 0 0 0 0
Georgia (4633) 41 0 6 0 51 0 94 0
Germany (4280) 714 241 929 252 6,215 2,441 5,438 4,785
Ghana (7490) 1 0 1 0 5 0 53 0
Greece (4840) 11 2 17 2 83 13 297 16
Greenland (1010) 0 0 0 0 1 0 32 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 1 0 1 0
Guatemala (2050) 17 0 2 0 69 0 83 0
Guinea (7460) 0 0 0 0 0 0 1 0
Guyana (3120) 3 0 4 0 18 1 17 0
Haiti (2450) 0 0 0 0 1 0 0 0
Honduras (2150) 0 0 20 0 30 0 22 0
Hong Kong (5820) 112 0 127 0 800 5 983 6
Hungary (4370) 9 1 10 1 150 7 101 11
Iceland (4000) 1 0 1 0 11 1 173 3
India (5330) 339 41 232 47 1,839 296 2,041 283
Indonesia (5600) 68 3 111 3 333 16 413 16
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 5 0 2 0 21 0 17 0
Ireland (4190) 91 1 31 2 716 15 1,102 21
Israel (5081) 88 44 170 34 841 338 700 368
Italy (4759) 168 166 158 118 1,058 1,088 1,149 927
Jamaica (2410) 0 0 0 0 1 0 7 0
Japan (5880) 641 374 415 310 3,661 2,251 4,153 2,135
Jordan (5110) 19 0 8 0 112 0 100 0
Kazakhstan (4634) 51 0 2 0 70 0 139 0
Kenya (7790) 3 0 3 0 65 0 100 0
Korea, South (5800) 545 69 552 63 2,827 463 1,755 439
Kosovo (4803) 0 0 0 0 0 0 0 0
Kuwait (5130) 6 0 9 0 91 0 47 0
Kyrgyzstan (4635) 0 0 0 0 2 0 1 0
Laos (5530) 0 0 0 0 1 0 15 0
Latvia (4490) 1 0 2 0 10 0 142 0
Lebanon (5040) 2 0 0 0 7 0 3 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 19 0 1 0 21 0 3 0
Liechtenstein (4411) 0 0 0 0 1 0 0 0
Lithuania (4510) 31 0 5 0 63 1 33 2
Luxembourg (4239) 10 0 14 0 282 6 147 6
Macau (5660) 0 0 0 0 1 1 1 0
Madagascar (7880) 0 0 0 0 3 0 1 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 343 28 158 26 1,922 221 1,274 480
Maldives (5683) 2 0 2 0 23 0 23 0
Mali (7450) 0 0 0 0 1 0 0 0
Malta (4730) 64 0 1 0 116 0 167 0
Marshall Islands (6810) 0 0 0 0 8 0 60 0
Martinique (2839) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 0 0 1 0
Mauritius (7850) 0 0 0 0 1 0 3 0
Mayotte (7881) 0 0 0 0 0 0 0 0
Mexico (2010) 855 300 566 279 5,138 1,966 3,589 1,866
Micronesia (6820) 0 0 0 0 0 0 1 0
Moldova (4641) 0 0 0 0 1 0 1 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 1 0 1 0 4 0 5 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 184 16 61 9 734 102 613 92
Mozambique (7870) 0 0 0 0 1 0 2 0
Namibia (7920) 1 0 1 0 5 1 5 0
Nepal (5360) 1 0 1 0 4 0 15 0
Netherlands (4210) 125 30 343 33 1,278 278 1,003 342
New Caledonia (6412) 1 0 0 0 1 0 2 0
New Zealand (6141) 95 2 70 0 626 4 591 3
Nicaragua (2190) 0 0 0 0 0 0 0 0
Niger (7510) 1 0 0 0 1 0 23 0
Nigeria (7530) 4 0 25 0 69 0 63 0
Norfolk Island (6022) 0 0 0 0 0 0 0 0
North America (0010) [G] 1,475 1,272 1,398 1,491 11,090 9,483 9,212 9,011
North Macedonia (4794) 0 0 0 0 4 0 2 0
Norway (4039) 20 21 203 22 406 148 374 120
Oman (5230) 62 0 183 0 356 0 22 0
Pacific Rim (0011) [G] 4,601 710 4,332 625 26,549 4,371 22,263 4,449
Pakistan (5350) 6 0 5 0 85 0 55 0
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 31 0 100 0 378 0 395 0
Papua New Guinea (6040) 1 0 1 0 7 0 7 0
Paraguay (3530) 3 0 45 0 62 0 20 0
Peru (3330) 50 0 23 0 189 1 193 1
Philippines (5650) 45 8 37 9 207 43 198 65
Poland (4550) 236 136 236 111 1,922 896 1,239 914
Portugal (4710) 49 1 22 1 255 15 245 19
Qatar (5180) 30 0 66 0 1,142 0 892 0
Reunion (7904) 0 0 0 0 1 0 0 0
Romania (4850) 2 10 11 9 40 54 50 51
Russia (4621) 0 15 0 10 0 88 0 57
Rwanda (7690) 0 0 0 0 2 0 4 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 3 0 3 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 105 0 64 2 456 3 249 4
Senegal (7440) 0 0 0 0 1 0 40 0
Serbia (4801) 3 0 1 0 23 2 21 5
Seychelles (7800) 0 0 0 0 3 0 1 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 652 91 712 65 3,889 415 3,074 309
Sint Maarten (2774) 1 0 0 0 2 0 1 0
Slovakia (4359) 2 0 0 0 148 1 94 1
Slovenia (4792) 0 0 1 0 7 4 19 5
Solomon Islands (6223) 0 0 0 0 4 0 0 0
Somalia (7700) 1 0 0 0 3 0 2 0
South Africa (7910) 37 2 21 4 254 11 140 10
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 1,280 282 1,635 225 9,014 1,200 7,463 880
Spain (4700) 99 37 234 37 1,130 274 1,112 261
Sri Lanka (5420) 1 2 6 0 19 6 4 5
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 4 0 4 0 0 0
St Lucia (2487) 1 0 0 0 1 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 1 0 1 0
Sudan (7321) 0 0 0 0 0 0 11 0
Suriname (3150) 1 0 0 0 2 0 1 1
Sweden (4010) 300 35 99 12 905 188 191 273
Switzerland (4419) 86 32 105 29 897 344 642 470
Syria (5020) 0 0 0 0 0 0 0 0
Taiwan (5830) 184 35 167 45 1,712 267 1,582 280
Tajikistan (4642) 4 0 0 0 5 0 5 0
Tanzania (7830) 1 0 4 0 27 0 120 0
Thailand (5490) 44 3 32 4 363 21 334 12
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 6 0 5 0 50 0 47 1
Tunisia (7230) 1 2 4 2 17 17 58 18
Turkey (4890) 457 65 229 58 1,558 425 1,299 434
Turkmenistan (4643) 0 0 1 0 9 0 1 0
Turks and Caicos Islands (2430) 0 0 0 0 1 0 18 0
Uganda (7780) 3 0 1 0 14 0 21 0
Ukraine (4623) 8 0 5 0 70 2 14 2
United Arab Emirates (5200) 768 4 665 3 3,183 18 2,275 15
United Kingdom (4120) 921 651 1,121 351 6,895 3,581 6,023 3,243
Uruguay (3550) 1 0 1 0 8 0 9 0
Uzbekistan (4644) 6 0 3 0 105 0 138 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Venezuela (3070) 1 0 1 0 12 0 8 0
Vietnam (5520) 152 25 54 16 361 144 110 146
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 0 0 1 0 5 0
Zimbabwe (7960) 1 0 0 0 2 0 1 0
TOTAL* (08) Aerospace For All Countries 14,248 4,435 14,307 4,105 92,606 31,231 77,387 33,284


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for JULY 2025 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?