U.S. flag

An official website of the United States government

Check out our new Automotive Statistics webpage where you can explore, interact with, and discover insights through a wide range of automotive-related indicator data!


end of header

U.S. Trade in Advanced Technology Products - Aerospace
(Grouping 08) by Country (YTD JULY 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
JULY
2026
Imports
JULY
2026
Exports
JUNE
2026
Imports
JUNE
2026
Exports YTD as of
JULY
2026
Imports YTD as of
JULY
2026
Exports YTD as of
JULY
2025
Imports YTD as of
JULY
2025
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 5 0 6 0 25 0 21 0
Andorra (4271) 2 0 0 0 2 0 0 0
Angola (7620) 0 0 4 0 7 0 186 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 2 0 2 0
Argentina (3570) 46 0 21 0 273 3 291 0
Armenia (4631) 0 0 2 0 3 0 1 0
Aruba (2779) 0 0 0 0 2 0 0 0
Australia (6021) 523 34 420 54 2,588 309 1,354 203
Austria (4330) 38 26 10 30 105 209 244 136
Azerbaijan (4632) 81 0 3 0 332 0 40 1
Bahamas (2360) 3 0 0 0 41 0 124 0
Bahrain (5250) 4 0 8 0 36 0 210 0
Bangladesh (5380) 1 0 1 0 9 0 16 0
Barbados (2720) 0 0 0 0 3 0 1 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 166 30 110 28 1,034 181 379 160
Belize (2080) 0 0 0 0 8 0 1 0
Benin (7610) 0 0 0 0 0 0 1 0
Bermuda (2320) 1 0 25 0 31 0 1 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 8 0 3 0 35 0 28 0
Bosnia and Herzegovina (4793) 0 0 15 0 15 0 0 0
Botswana (7930) 0 0 1 0 13 0 14 0
Brazil (3510) 958 160 1,052 296 6,293 1,301 6,175 1,163
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 79 0 0 0 82 0 155 0
Brunei (5610) 0 0 3 0 9 0 11 0
Bulgaria (4870) 16 0 30 0 132 0 165 0
Burkina Faso (7600) 24 0 0 0 28 0 2 0
Burma (5460) 0 0 0 0 1 0 0 0
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 1 0 19 0
Cambodia (5550) 0 0 0 0 0 0 1 0
Cameroon (7420) 0 0 0 0 1 0 2 0
Canada (1220) 759 1,037 870 1,189 6,370 7,225 6,642 7,419
Cayman Islands (2440) 0 0 22 0 49 0 143 0
Central African Republic (7540) 0 0 0 0 1 0 0 0
Chad (7560) 0 0 0 0 0 0 4 0
Chile (3370) 579 0 543 0 2,032 1 544 15
China (5700) 1,428 85 1,659 72 8,614 528 9,196 474
Colombia (3010) 46 0 31 0 245 1 385 0
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 4 0 4 0
Cook Islands (6142) 0 0 0 0 1 0 1 0
Costa Rica (2230) 4 0 11 0 67 0 88 13
Cote d'Ivoire (7480) 0 0 0 0 1 0 1 0
Croatia (4791) 1 1 1 0 5 2 5 1
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 0 0 0 0 4 0 15 0
Cyprus (4910) 1 0 37 0 77 0 3 0
Czech Republic (4351) 17 24 158 27 333 166 315 116
Democratic Republic of the Congo (7660) 0 0 1 0 2 0 8 0
Denmark (4099) 31 3 15 8 126 43 196 38
Djibouti (7770) 2 0 1 0 10 0 7 0
Dominica (2486) 0 0 0 0 1 0 0 0
Dominican Republic (2470) 4 0 8 0 203 1 89 2
Ecuador (3310) 5 0 9 0 73 0 47 0
Egypt (7290) 23 1 92 0 338 1 227 0
El Salvador (2110) 13 0 11 0 95 0 88 3
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 53 0 2 0 63 3 23 4
Eswatini (7950) 0 0 0 0 1 0 1 0
Ethiopia (7749) 23 0 31 0 230 0 744 0
Europe (0002) [G] 6,536 2,593 6,737 3,114 43,135 19,655 34,312 15,155
European Union (0003) [G] 5,690 2,379 5,758 2,939 36,926 18,443 31,063 14,157
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 1 0 1 0 15 0 13 0
Finland (4050) 67 1 39 1 177 3 74 3
France (4279) 1,261 965 1,389 1,017 9,201 7,694 8,371 4,888
French Guiana (3170) 0 0 0 0 0 0 0 0
French Polynesia (6414) 1 0 3 0 7 0 5 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 1 0 1 0 1 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 1 0 1 1 19 1 51 0
Germany (4280) 1,207 484 1,068 663 7,312 3,341 6,221 2,349
Ghana (7490) 1 0 0 0 87 0 5 0
Gibraltar (4720) 0 0 0 0 0 0 0 0
Greece (4840) 15 2 8 2 76 9 83 13
Greenland (1010) 0 0 0 0 1 0 1 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 1 0
Guatemala (2050) 3 0 3 0 34 0 68 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 6 0 2 0 22 0 19 1
Haiti (2450) 0 0 0 0 7 0 1 0
Honduras (2150) 0 0 0 0 9 0 30 0
Hong Kong (5820) 184 0 235 0 1,393 0 800 5
Hungary (4370) 25 3 10 2 132 21 150 7
Iceland (4000) 1 1 0 0 55 2 11 1
India (5330) 391 60 262 74 2,070 387 1,838 295
Indonesia (5600) 35 2 24 1 306 6 334 16
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 1 0 23 0 34 0 21 0
Ireland (4190) 108 3 327 4 953 21 716 15
Israel (5081) 140 82 165 57 816 385 841 337
Italy (4759) 171 156 119 197 1,348 1,089 1,058 1,094
Jamaica (2410) 0 0 0 0 0 0 1 0
Japan (5880) 654 415 791 400 4,441 2,636 3,661 2,256
Jordan (5110) 14 0 11 0 463 0 112 0
Kazakhstan (4634) 23 0 3 0 200 0 70 0
Kenya (7790) 8 0 7 0 80 2 65 0
Korea, South (5800) 440 88 178 73 3,019 543 2,826 462
Kosovo (4803) 0 0 0 0 0 0 1 0
Kuwait (5130) 9 0 9 0 43 0 91 0
Kyrgyzstan (4635) 2 0 0 0 6 0 2 0
Laos (5530) 0 0 0 0 1 0 1 0
Latvia (4490) 3 0 2 0 22 0 10 0
Lebanon (5040) 1 0 2 0 51 0 7 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 7 0 1 0 47 0 21 0
Liechtenstein (4411) 0 0 0 0 0 0 1 0
Lithuania (4510) 8 1 3 0 54 2 63 1
Luxembourg (4239) 134 0 14 0 363 0 258 6
Macau (5660) 0 0 0 0 2 0 1 1
Madagascar (7880) 0 0 0 0 1 0 3 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 362 31 284 32 2,376 207 1,944 221
Maldives (5683) 1 0 2 0 10 0 23 0
Mali (7450) 0 0 1 0 1 0 1 0
Malta (4730) 422 0 433 0 1,700 0 116 0
Marshall Islands (6810) 10 0 0 0 41 0 8 0
Martinique (2839) 0 0 0 0 4 0 0 0
Mauritania (7410) 0 0 0 0 2 0 0 0
Mauritius (7850) 0 0 0 0 9 0 1 0
Mayotte (7881) 0 0 0 0 0 0 0 0
Mexico (2010) 703 348 779 349 4,887 2,394 5,139 1,948
Micronesia (6820) 0 0 0 0 1 0 0 0
Moldova (4641) 0 0 0 0 12 0 1 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 1 0 0 0 9 0 4 0
Montenegro (4804) 0 0 1 0 1 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 148 28 118 17 1,006 124 743 102
Mozambique (7870) 0 0 0 0 1 0 1 0
Namibia (7920) 1 0 0 0 4 0 5 0
Nepal (5360) 1 0 0 0 4 0 4 0
Netherlands (4210) 155 36 147 41 1,074 296 1,278 278
New Caledonia (6412) 0 0 0 0 5 0 1 0
New Zealand (6141) 68 7 70 14 566 60 614 4
Nicaragua (2190) 0 0 0 0 1 0 0 0
Niger (7510) 0 0 0 0 0 0 1 0
Nigeria (7530) 89 0 6 0 249 0 69 0
North America (0010) [G] 1,462 1,385 1,649 1,538 11,257 9,620 11,781 9,367
North Macedonia (4794) 0 0 0 0 0 0 4 0
Norway (4039) 27 25 43 10 312 123 381 150
Oman (5230) 2 0 47 0 161 0 356 0
Pacific Rim (0011) [G] 4,999 807 4,699 770 31,473 5,184 26,582 4,367
Pakistan (5350) 35 0 15 0 149 0 85 0
Palau (6830) 0 0 0 0 10 0 0 0
Panama (2250) 31 0 62 0 519 0 378 0
Papua New Guinea (6040) 2 0 1 0 10 0 7 0
Paraguay (3530) 3 0 2 0 18 0 62 0
Peru (3330) 22 0 79 0 224 0 189 1
Philippines (5650) 22 10 32 15 238 98 232 43
Poland (4550) 478 154 398 169 3,350 1,069 1,916 894
Portugal (4710) 63 2 93 1 432 11 254 14
Qatar (5180) 57 0 18 0 901 0 1,142 0
Reunion (7904) 0 0 0 0 0 0 1 0
Romania (4850) 7 10 4 8 54 55 40 54
Russia (4621) 1 5 0 2 1 27 0 88
Rwanda (7690) 0 0 0 0 2 0 2 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 3 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 390 0 942 0 1,571 0 456 3
Senegal (7440) 0 0 0 0 1 0 1 0
Serbia (4801) 5 0 21 1 70 3 23 2
Seychelles (7800) 0 0 0 0 2 0 3 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 1,052 84 797 56 6,032 440 3,888 415
Sint Maarten (2774) 0 0 0 0 5 0 2 0
Slovakia (4359) 4 0 0 0 14 1 148 1
Slovenia (4792) 0 0 0 0 15 3 7 4
Solomon Islands (6223) 0 0 0 0 0 0 6 0
Somalia (7700) 0 0 0 0 2 0 3 0
South Africa (7910) 40 0 32 1 308 10 252 11
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 1,820 161 1,896 297 10,490 1,308 9,010 1,199
Spain (4700) 156 28 254 33 1,150 244 1,131 289
Sri Lanka (5420) 0 0 1 0 7 3 19 6
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 3 0 4 0
St Lucia (2487) 0 0 0 0 0 0 1 0
St Vincent and the Grenadines (2488) 0 0 0 0 1 0 1 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 4 0 2 0
Sweden (4010) 46 14 35 29 337 177 907 187
Switzerland (4419) 95 101 149 83 1,037 490 899 330
Syria (5020) 0 0 0 0 0 0 0 0
Taiwan (5830) 228 51 206 53 1,879 356 1,712 267
Tajikistan (4642) 49 0 1 0 50 0 5 0
Tanzania (7830) 1 0 8 0 14 0 27 0
Thailand (5490) 150 10 268 11 614 68 363 21
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 1 0 0 0 1 0 0 0
Tokelau (6143) 0 0 0 0 0 0 0 0
Tonga (6864) 1 0 0 0 1 0 0 0
Trinidad and Tobago (2740) 5 0 8 0 80 0 50 0
Tunisia (7230) 15 4 3 4 50 24 17 17
Turkey (4890) 546 77 719 78 3,851 558 1,564 424
Turkmenistan (4643) 0 0 1 0 65 0 9 0
Turks and Caicos Islands (2430) 0 0 0 0 2 0 1 0
Uganda (7780) 9 0 12 0 26 0 14 0
Ukraine (4623) 8 5 12 0 87 6 70 2
United Arab Emirates (5200) 255 5 803 1 3,247 21 3,181 18
United Kingdom (4120) 1,037 440 1,052 678 7,292 3,807 6,938 3,604
Uruguay (3550) 2 0 0 0 10 0 8 0
Uzbekistan (4644) 2 0 8 0 83 0 105 0
Vanuatu (6224) 0 0 0 0 4 0 0 0
Venezuela (3070) 1 0 1 0 8 0 12 0
Vietnam (5520) 52 11 49 19 316 100 362 144
Wallis and Futuna (6413) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 1 0 4 0 5 0 1 0
Zimbabwe (7960) 0 0 0 0 2 0 2 0
TOTAL* (08) Aerospace For All Countries 16,735 5,147 17,944 5,901 109,517 36,893 93,331 31,045


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for JULY 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?