U.S. flag

An official website of the United States government

Check out our new Automotive Statistics webpage where you can explore, interact with, and discover insights through a wide range of automotive-related indicator data!


end of header

U.S. Trade in Advanced Technology Products - Aerospace
(Grouping 08) by Country (YTD AUGUST 2026)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
AUGUST
2026
Imports
AUGUST
2026
Exports
JULY
2026
Imports
JULY
2026
Exports YTD as of
AUGUST
2026
Imports YTD as of
AUGUST
2026
Exports YTD as of
AUGUST
2025
Imports YTD as of
AUGUST
2025
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 6 0 5 0 31 0 24 0
Andorra (4271) 0 0 2 0 2 0 0 0
Angola (7620) 1 0 0 0 8 0 187 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 2 0 4 0
Argentina (3570) 46 0 46 0 319 3 395 0
Armenia (4631) 0 0 0 0 3 0 1 0
Aruba (2779) 0 0 0 0 2 0 0 0
Australia (6021) 191 45 523 34 2,779 353 1,843 224
Austria (4330) 9 28 38 26 114 236 260 151
Azerbaijan (4632) 3 0 81 0 335 0 214 1
Bahamas (2360) 83 0 3 0 123 0 124 0
Bahrain (5250) 5 0 4 0 41 0 214 0
Bangladesh (5380) 3 0 1 0 12 0 17 0
Barbados (2720) 0 0 0 0 3 0 1 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 52 26 166 30 1,087 207 509 180
Belize (2080) 5 0 0 0 13 0 7 0
Benin (7610) 0 0 0 0 0 0 1 0
Bermuda (2320) 0 0 1 0 32 0 2 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 2 0 8 0 36 0 29 0
Bosnia and Herzegovina (4793) 0 0 0 0 15 0 0 0
Botswana (7930) 0 0 0 0 13 0 15 0
Brazil (3510) 865 284 958 160 7,158 1,585 6,984 1,204
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 79 0 79 0 161 0 155 0
Brunei (5610) 2 0 0 0 11 0 13 0
Bulgaria (4870) 3 1 16 0 136 1 181 0
Burkina Faso (7600) 0 0 24 0 28 0 2 0
Burma (5460) 0 0 0 0 1 0 0 0
Burundi (7670) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 1 0 19 0
Cambodia (5550) 0 0 0 0 1 0 1 0
Cameroon (7420) 0 0 0 0 1 0 2 0
Canada (1220) 719 979 759 1,037 7,089 8,204 7,451 8,351
Cayman Islands (2440) 24 0 0 0 72 0 143 0
Central African Republic (7540) 0 0 0 0 1 0 0 0
Chad (7560) 0 0 0 0 0 0 4 0
Chile (3370) 79 0 579 0 2,111 1 625 15
China (5700) 1,245 84 1,428 85 9,858 612 10,730 548
Colombia (3010) 81 0 46 0 326 1 416 0
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (7630) 0 0 0 0 5 0 4 0
Cook Islands (6142) 1 0 0 0 2 0 1 0
Costa Rica (2230) 8 0 4 0 75 0 93 14
Cote d'Ivoire (7480) 0 0 0 0 1 0 1 0
Croatia (4791) 4 0 1 1 9 3 6 2
Cuba (2390) 0 0 0 0 0 0 0 0
Curacao (2777) 1 0 0 0 5 0 16 0
Cyprus (4910) 0 0 1 0 77 0 3 0
Czech Republic (4351) 22 25 17 24 355 191 366 131
Democratic Republic of the Congo (7660) 1 0 0 0 4 0 8 0
Denmark (4099) 10 6 31 3 136 49 210 41
Djibouti (7770) 1 0 2 0 11 0 29 0
Dominica (2486) 0 0 0 0 1 0 0 0
Dominican Republic (2470) 10 0 4 0 213 1 96 2
Ecuador (3310) 11 0 5 0 83 0 52 0
Egypt (7290) 135 0 23 1 473 1 275 0
El Salvador (2110) 18 0 13 0 113 0 105 3
Equatorial Guinea (7380) 0 0 0 0 1 0 0 0
Estonia (4470) 9 1 53 0 72 4 39 4
Eswatini (7950) 0 0 0 0 1 0 1 0
Ethiopia (7749) 119 0 23 0 349 0 810 0
Europe (0002) [G] 5,566 3,069 6,536 2,593 48,702 22,724 40,231 16,951
European Union (0003) [G] 4,912 2,891 5,690 2,379 41,838 21,334 36,326 15,842
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 1 0 1 0 16 0 16 0
Finland (4050) 26 0 67 1 203 3 79 3
France (4279) 1,511 1,163 1,261 965 10,712 8,857 9,646 5,397
French Guiana (3170) 0 0 0 0 0 0 0 0
French Polynesia (6414) 0 0 1 0 8 0 6 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 1 0 1 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 1 0 1 0 20 1 52 0
Germany (4280) 1,168 665 1,207 484 8,480 4,006 7,457 2,542
Ghana (7490) 11 0 1 0 98 0 5 0
Gibraltar (4720) 0 0 0 0 0 0 0 0
Greece (4840) 11 1 15 2 87 10 98 14
Greenland (1010) 0 0 0 0 1 0 1 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 1 0
Guatemala (2050) 16 0 3 0 49 0 75 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 3 0 6 0 25 0 21 1
Haiti (2450) 0 0 0 0 7 0 2 0
Honduras (2150) 4 0 0 0 12 0 30 0
Hong Kong (5820) 261 0 184 0 1,653 1 941 5
Hungary (4370) 12 2 25 3 144 23 168 8
Iceland (4000) 11 0 1 1 66 2 12 1
India (5330) 451 53 391 60 2,520 440 2,001 334
Indonesia (5600) 22 1 35 2 328 7 367 19
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 23 0 1 0 57 0 23 0
Ireland (4190) 132 3 108 3 1,086 24 997 16
Israel (5081) 121 48 140 82 937 433 950 401
Italy (4759) 101 139 171 156 1,449 1,228 1,210 1,248
Jamaica (2410) 0 0 0 0 1 0 3 0
Japan (5880) 832 355 654 415 5,273 2,990 4,355 2,555
Jordan (5110) 13 0 14 0 476 0 142 0
Kazakhstan (4634) 3 0 23 0 203 0 73 0
Kenya (7790) 6 0 8 0 86 2 83 0
Kiribati (6226) 0 0 0 0 0 0 0 0
Korea, South (5800) 405 63 440 88 3,424 606 3,176 521
Kosovo (4803) 0 0 0 0 0 0 1 0
Kuwait (5130) 10 0 9 0 52 0 99 0
Kyrgyzstan (4635) 0 0 2 0 7 0 2 0
Laos (5530) 1 0 0 0 1 0 1 0
Latvia (4490) 6 0 3 0 28 0 45 0
Lebanon (5040) 0 0 1 0 51 0 7 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 1 0 7 0 48 0 22 0
Liechtenstein (4411) 0 0 0 0 0 0 2 0
Lithuania (4510) 5 0 8 1 59 3 68 2
Luxembourg (4239) 133 0 134 0 496 0 269 6
Macau (5660) 0 0 0 0 2 0 2 1
Madagascar (7880) 0 0 0 0 1 0 8 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 411 25 362 31 2,787 232 2,284 237
Maldives (5683) 6 0 1 0 16 0 25 0
Mali (7450) 0 0 0 0 2 0 1 0
Malta (4730) 2 0 422 0 1,703 0 117 0
Marshall Islands (6810) 6 0 10 0 47 0 8 0
Martinique (2839) 0 0 0 0 4 0 0 0
Mauritania (7410) 0 0 0 0 2 0 0 0
Mauritius (7850) 0 0 0 0 9 0 2 0
Mayotte (7881) 0 0 0 0 0 0 0 0
Mexico (2010) 961 333 703 348 5,848 2,727 5,673 2,253
Micronesia (6820) 0 0 0 0 1 0 0 0
Moldova (4641) 0 0 0 0 13 0 2 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 1 0 1 0 9 0 4 0
Montenegro (4804) 0 0 0 0 1 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 218 31 148 28 1,225 155 876 123
Mozambique (7870) 0 0 0 0 1 0 1 0
Namibia (7920) 1 0 1 0 5 0 5 0
Nepal (5360) 0 0 1 0 4 0 5 0
Netherlands (4210) 164 47 155 36 1,238 343 1,595 314
New Caledonia (6412) 0 0 0 0 5 0 1 0
New Zealand (6141) 86 0 68 7 652 60 713 5
Nicaragua (2190) 0 0 0 0 1 0 0 0
Niger (7510) 0 0 0 0 0 0 1 0
Nigeria (7530) 48 0 89 0 297 0 155 0
North America (0010) [G] 1,680 1,312 1,462 1,385 12,937 10,932 13,124 10,604
North Macedonia (4794) 0 0 0 0 0 0 4 0
Norway (4039) 31 10 27 25 343 134 436 162
Oman (5230) 14 0 2 0 175 0 359 0
Pacific Rim (0011) [G] 4,617 708 4,999 807 36,090 5,892 31,611 4,968
Pakistan (5350) 15 0 35 0 164 0 94 0
Palau (6830) 0 0 0 0 10 0 0 0
Panama (2250) 26 0 31 0 545 0 537 0
Papua New Guinea (6040) 0 0 2 0 10 0 13 0
Paraguay (3530) 6 0 3 0 24 0 63 0
Peru (3330) 40 0 22 0 264 0 234 1
Philippines (5650) 45 12 22 10 283 110 349 51
Poland (4550) 458 151 478 154 3,807 1,220 2,209 1,013
Portugal (4710) 64 1 63 2 495 12 293 15
Qatar (5180) 24 0 57 0 925 0 1,215 0
Reunion (7904) 0 0 0 0 0 0 1 0
Romania (4850) 9 10 7 10 63 64 44 61
Russia (4621) 0 3 1 5 1 30 0 103
Rwanda (7690) 0 0 0 0 2 0 3 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 3 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 238 0 390 0 1,809 1 546 3
Senegal (7440) 0 0 0 0 2 0 1 0
Serbia (4801) 20 0 5 0 90 3 25 2
Seychelles (7800) 0 0 0 0 2 0 3 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 843 65 1,052 84 6,875 505 4,609 489
Sint Maarten (2774) 0 0 0 0 5 0 2 0
Slovakia (4359) 0 6 4 0 14 6 153 1
Slovenia (4792) 3 0 0 0 17 3 7 4
Solomon Islands (6223) 0 0 0 0 1 0 6 0
Somalia (7700) 1 0 0 0 2 0 3 0
South Africa (7910) 48 1 40 0 356 11 297 11
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 1,416 285 1,820 161 11,906 1,593 10,302 1,242
Spain (4700) 140 31 156 28 1,290 275 1,385 322
Sri Lanka (5420) 1 0 0 0 8 3 20 6
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 3 0 4 0
St Lucia (2487) 0 0 0 0 1 0 1 0
St Vincent and the Grenadines (2488) 0 0 0 0 1 0 1 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 4 0 2 0
Sweden (4010) 26 19 46 14 364 196 958 203
Switzerland (4419) 155 81 95 101 1,192 570 1,013 341
Syria (5020) 0 0 0 0 0 0 0 0
Taiwan (5830) 275 59 228 51 2,153 415 2,218 312
Tajikistan (4642) 0 0 49 0 51 0 5 0
Tanzania (7830) 1 0 1 0 15 0 28 0
Thailand (5490) 208 11 150 10 822 79 386 24
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 1 0 1 0 0 0
Tokelau (6143) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 1 0 1 0 0 0
Trinidad and Tobago (2740) 5 0 5 0 85 0 55 0
Tunisia (7230) 3 3 15 4 53 26 20 19
Turkey (4890) 297 84 546 77 4,148 642 1,851 495
Turkmenistan (4643) 46 0 0 0 112 0 14 0
Turks and Caicos Islands (2430) 4 0 0 0 5 0 1 0
Uganda (7780) 4 0 9 0 30 0 19 0
Ukraine (4623) 11 0 8 5 98 6 81 3
United Arab Emirates (5200) 505 2 255 5 3,752 24 3,953 21
United Kingdom (4120) 834 566 1,037 440 8,126 4,373 7,959 4,167
Uruguay (3550) 1 0 2 0 11 0 9 0
Uzbekistan (4644) 71 0 2 0 154 0 108 0
Vanuatu (6224) 0 0 0 0 4 0 0 0
Venezuela (3070) 1 0 1 0 9 0 13 0
Vietnam (5520) 14 19 52 11 331 119 413 162
Wallis and Futuna (6413) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 1 0 5 0 1 0
Zimbabwe (7960) 44 0 0 0 45 0 3 0
TOTAL* (08) Aerospace For All Countries 15,592 5,543 16,735 5,147 125,109 42,436 108,707 34,871


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for AUGUST 2026 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?