| American Housing Survey (AHS) |
|
| Year-round | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupied | Vacant | ||||||||||||||
| Total housing units |
Sea- sonal |
Total | Total | Owner | Renter | Total | For rent |
Rental vacan- cy rate |
For sale only |
Rent- ed or sold |
Occa- sional use/ URE |
Other vacant |
New con- struc- tion 4 years |
Manu- fact- ured/ mobile homes |
|
Total |
35076 | 184 | 34892 | 31731 | 16870 | 14861 | 3161 | 1326 | 8.1 | 341 | 234 | 537 | 724 | 1282 | 674 |
Stories in Structure@18 1 |
10685 | 51 | 10634 | 9867 | 6863 | 3003 | 767 | 231 | 7.1 | 126 | 57 | 143 | 210 | 372 | 0 |
| 2 | 10963 | 34 | 10929 | 9930 | 4753 | 5177 | 999 | 516 | 9.0 | 85 | 74 | 109 | 214 | 445 | 0 |
| 3 | 8085 | 37 | 8049 | 7210 | 3650 | 3560 | 838 | 365 | 9.2 | 89 | 76 | 118 | 189 | 281 | 0 |
| 4 to 6 | 3068 | 13 | 3054 | 2776 | 823 | 1954 | 278 | 128 | 6.1 | 18 | 16 | 50 | 66 | 75 | 0 |
| 7 or more | 1601 | 26 | 1575 | 1403 | 310 | 1094 | 172 | 75 | 6.4 | 15 | 11 | 55 | 16 | 47 | 0 |
Stories Between Main and Apartment Entrances Multiunits, 2 or more floors |
12714 | 84 | 12630 | 11099 | 1352 | 9747 | 1530 | 905 | 8.4 | 65 | 91 | 241 | 229 | 422 | 0 |
| None (on same floor) | 3807 | 18 | 3789 | 3364 | 444 | 2920 | 425 | 255 | 8.0 | 23 | 12 | 57 | 78 | 135 | 0 |
| 1 (up or down) | 3237 | 18 | 3220 | 2813 | 318 | 2495 | 407 | 251 | 9.1 | 12 | 24 | 59 | 61 | 74 | 0 |
| 2 or more (up or down) | 5670 | 49 | 5621 | 4922 | 590 | 4332 | 699 | 399 | 8.4 | 30 | 55 | 125 | 89 | 213 | 0 |
Common Stairways Multiunits, 2 or more floors |
12714 | 84 | 12630 | 11099 | 1352 | 9747 | 1530 | 905 | 8.4 | 65 | 91 | 241 | 229 | 422 | 0 |
| No common stairways | 822 | 1 | 820 | 704 | 104 | 599 | 116 | 72 | 10.7 | 6 | 0 | 12 | 26 | 35 | 0 |
| With common stairways | 11564 | 79 | 11485 | 10144 | 1209 | 8934 | 1342 | 819 | 8.3 | 52 | 80 | 211 | 180 | 373 | 0 |
| No loose steps | 9925 | 77 | 9849 | 8705 | 1095 | 7610 | 1144 | 710 | 8.5 | 40 | 74 | 181 | 139 | 317 | 0 |
| Railings not loose | 8225 | 72 | 8153 | 7174 | 910 | 6264 | 979 | 586 | 8.5 | 35 | 70 | 171 | 117 | 269 | 0 |
| Railings loose | 1434 | 4 | 1430 | 1311 | 160 | 1152 | 119 | 95 | 7.6 | 5 | 0 | 7 | 13 | 38 | 0 |
| No railings | 178 | 0 | 178 | 144 | 23 | 121 | 34 | 25 | 16.9 | 0 | 2 | 0 | 7 | 10 | 0 |
| Status of railings not reported | 89 | 1 | 88 | 76 | 2 | 73 | 12 | 5 | 5.8 | 0 | 2 | 2 | 3 | 0 | 0 |
| Loose steps | 1639 | 2 | 1636 | 1439 | 114 | 1325 | 198 | 109 | 7.6 | 12 | 5 | 31 | 41 | 55 | 0 |
| Railings not loose | 1424 | 2 | 1421 | 1282 | 109 | 1173 | 139 | 85 | 6.8 | 5 | 5 | 26 | 18 | 55 | 0 |
| Railings loose | 183 | 0 | 183 | 138 | 5 | 133 | 45 | 20 | 13.2 | 7 | 0 | 5 | 13 | 0 | 0 |
| No railings | 30 | 0 | 30 | 19 | 0 | 19 | 11 | 4 | 15.9 | 0 | 0 | 0 | 7 | 0 | 0 |
| Status of railings not reported | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Status of stairways not reported | 328 | 4 | 324 | 252 | 39 | 214 | 72 | 14 | 5.9 | 7 | 12 | 17 | 23 | 15 | 0 |
Light Fixtures in Public Halls 2 or more units in structure |
13868 | 84 | 13784 | 12125 | 1467 | 10659 | 1658 | 978 | 8.4 | 70 | 96 | 269 | 246 | 438 | 0 |
| No public halls | 1636 | 8 | 1628 | 1408 | 155 | 1253 | 220 | 131 | 9.4 | 16 | 11 | 17 | 44 | 58 | 0 |
| No light fixtures in public halls | 300 | 0 | 300 | 266 | 23 | 243 | 34 | 24 | 9.1 | 0 | 0 | 6 | 4 | 15 | 0 |
| All in working order | 10396 | 69 | 10327 | 9184 | 1171 | 8012 | 1143 | 708 | 8.1 | 40 | 69 | 202 | 124 | 352 | 0 |
| Some in working order | 324 | 0 | 324 | 299 | 10 | 289 | 24 | 14 | 4.7 | 0 | 0 | 7 | 3 | 0 | 0 |
| None in working order | 696 | 2 | 693 | 613 | 54 | 560 | 80 | 51 | 8.4 | 3 | 0 | 7 | 19 | 9 | 0 |
| Not reported | 517 | 5 | 512 | 355 | 53 | 301 | 157 | 49 | 13.6 | 11 | 16 | 29 | 52 | 5 | 0 |
Elevator on Floor Multiunits, 2 or more floors |
12714 | 84 | 12630 | 11099 | 1352 | 9747 | 1530 | 905 | 8.4 | 65 | 91 | 241 | 229 | 422 | 0 |
| With 1 or more elevators working | 2727 | 29 | 2697 | 2431 | 443 | 1988 | 267 | 132 | 6.2 | 20 | 25 | 63 | 27 | 99 | 0 |
| With elevator, none in working condition | 60 | 0 | 60 | 49 | 2 | 47 | 11 | 7 | 12.8 | 0 | 0 | 2 | 2 | 0 | 0 |
| No elevator | 9927 | 55 | 9872 | 8619 | 908 | 7712 | 1253 | 766 | 9.0 | 45 | 67 | 176 | 199 | 323 | 0 |
| Units 3 or more floors from main entrance | 1019 | 13 | 1006 | 869 | 50 | 819 | 137 | 88 | 9.6 | 2 | 7 | 22 | 19 | 47 | 0 |
Foundation 1-unit building, excluding manufactured/mobile homes |
20534 | 77 | 20457 | 19062 | 14932 | 4130 | 1395 | 337 | 7.5 | 263 | 138 | 208 | 449 | 782 | 0 |
| With basement under all of building | 6699 | 12 | 6687 | 6217 | 5101 | 1116 | 470 | 99 | 8.1 | 91 | 63 | 55 | 162 | 146 | 0 |
| With basement under part of building | 1680 | 0 | 1680 | 1584 | 1328 | 256 | 96 | 18 | 6.6 | 21 | 12 | 4 | 41 | 21 | 0 |
| With crawl space | 5067 | 20 | 5048 | 4663 | 3593 | 1070 | 384 | 97 | 8.2 | 64 | 38 | 53 | 133 | 95 | 0 |
| On concrete slab | 6939 | 40 | 6900 | 6484 | 4849 | 1635 | 416 | 117 | 6.6 | 80 | 25 | 92 | 102 | 499 | 0 |
| Other | 149 | 6 | 143 | 113 | 61 | 52 | 30 | 7 | 11.4 | 7 | 0 | 5 | 11 | 21 | 0 |
External Building Conditions@1 Sagging roof |
1015 | 9 | 1006 | 818 | 407 | 411 | 188 | 48 | 10.3 | 17 | 12 | 12 | 100 | 16 | 37 |
| Missing roofing material | 1667 | 4 | 1663 | 1382 | 668 | 715 | 281 | 77 | 9.7 | 25 | 20 | 24 | 134 | 36 | 23 |
| Hole in roof | 938 | 0 | 938 | 791 | 349 | 442 | 147 | 24 | 5.2 | 13 | 10 | 8 | 91 | 11 | 25 |
| Missing bricks, siding, other outside wall material |
1399 | 0 | 1399 | 1118 | 465 | 654 | 280 | 75 | 10.2 | 31 | 19 | 27 | 128 | 23 | 16 |
| Sloping outside walls | 718 | 2 | 716 | 587 | 248 | 339 | 129 | 36 | 9.5 | 13 | 7 | 9 | 64 | 16 | 23 |
| Boarded up windows | 775 | 1 | 774 | 481 | 134 | 346 | 293 | 87 | 19.8 | 17 | 16 | 18 | 155 | 0 | 9 |
| Broken windows | 1974 | 0 | 1974 | 1606 | 681 | 926 | 367 | 114 | 10.9 | 38 | 18 | 30 | 167 | 12 | 54 |
| Bars on windows | 3633 | 24 | 3609 | 3351 | 1514 | 1837 | 258 | 145 | 7.3 | 10 | 18 | 30 | 55 | 29 | 14 |
| Foundation crumbling or has open crack or hole |
1265 | 1 | 1263 | 1100 | 547 | 553 | 163 | 47 | 7.7 | 11 | 15 | 15 | 76 | 10 | 3 |
| None of the above | 25041 | 143 | 24898 | 22872 | 12977 | 9896 | 2026 | 917 | 8.4 | 247 | 172 | 393 | 297 | 1152 | 544 |
| Not reported | 729 | 0 | 729 | 640 | 426 | 214 | 89 | 17 | 7.5 | 7 | 2 | 30 | 33 | 30 | 11 |
Site Placement Manufactured/mobile homes |
674 | 22 | 651 | 544 | 471 | 73 | 108 | 10 | 12.1 | 8 | 0 | 61 | 29 | 63 | 674 |
| First site | 471 | 16 | 455 | 370 | 347 | 23 | 85 | 5 | 17.6 | 8 | 0 | 58 | 15 | 53 | 471 |
| Moved from another site | 82 | 0 | 82 | 64 | 48 | 16 | 19 | 5 | 24.6 | 0 | 0 | 2 | 11 | 7 | 82 |
| Don't know | 82 | 6 | 76 | 72 | 48 | 24 | 4 | 0 | 0.0 | 0 | 0 | 0 | 4 | 4 | 82 |
| Not reported | 38 | 0 | 38 | 38 | 28 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 |