| American Housing Survey (AHS) |
|
| Housing unit characteristics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenure | Physical problems | Household characteristics | In MSAs | Urban | Rural | Regions | |||||||||||||||||||
| Total occupied units |
Owner | Renter | New con- struction 4 years |
Manu- factured/ mobile homes |
Severe | Moderate | Black | Hispanic | Elderly (65 years and over) |
Moved in past year |
Below poverty level |
Total occupied units |
Central cities |
Suburbs | Outside MSAs |
Total | Outside MSAs |
Total | Suburbs | Outside MSAs |
Northeast | Midwest | South | West | |
HOUSEHOLDER MOVED DURING PAST YEAR FROM WITHIN THE UNITED STATES Total |
16684 | 5645 | 11039 | 2202 | 1180 | 319 | 922 | 2507 | 2185 | 940 | 16684 | 2978 | 16684 | 5954 | 7845 | 2885 | 13691 | 1500 | 2993 | 1554 | 1385 | 2200 | 3591 | 6628 | 4265 |
Structure Type of Previous Residence Moved from within the United States |
16684 | 5645 | 11039 | 2202 | 1180 | 319 | 922 | 2507 | 2185 | 940 | 16684 | 2978 | 16684 | 5954 | 7845 | 2885 | 13691 | 1500 | 2993 | 1554 | 1385 | 2200 | 3591 | 6628 | 4265 |
| House | 8094 | 3350 | 4744 | 1243 | 543 | 152 | 413 | 1043 | 926 | 519 | 8094 | 1333 | 8094 | 2548 | 3916 | 1630 | 6418 | 822 | 1677 | 840 | 808 | 935 | 1832 | 3243 | 2083 |
| Apartment | 6502 | 1488 | 5014 | 644 | 192 | 131 | 370 | 1222 | 1022 | 270 | 6502 | 1102 | 6502 | 2861 | 2955 | 686 | 5841 | 440 | 662 | 402 | 246 | 1036 | 1364 | 2432 | 1671 |
| Manufactured/mobile home | 943 | 440 | 503 | 162 | 356 | 18 | 52 | 74 | 130 | 52 | 943 | 243 | 943 | 134 | 426 | 383 | 503 | 137 | 440 | 192 | 245 | 66 | 175 | 533 | 169 |
| Other | 632 | 193 | 439 | 71 | 47 | 15 | 36 | 84 | 70 | 40 | 632 | 179 | 632 | 229 | 295 | 107 | 523 | 74 | 109 | 73 | 33 | 83 | 123 | 210 | 215 |
| Not reported | 512 | 174 | 339 | 82 | 42 | 3 | 52 | 85 | 38 | 59 | 512 | 121 | 512 | 182 | 252 | 79 | 406 | 26 | 107 | 47 | 53 | 80 | 97 | 210 | 125 |
Tenure of Previous Residence House, apartment, Manufactured mobile home in the United States |
15540 | 5279 | 10261 | 2049 | 1091 | 301 | 835 | 2339 | 2078 | 841 | 15540 | 2678 | 15540 | 5543 | 7297 | 2699 | 12762 | 1400 | 2778 | 1434 | 1299 | 2036 | 3371 | 6208 | 3924 |
| Owner occupied | 5301 | 2737 | 2564 | 1076 | 483 | 75 | 223 | 522 | 460 | 504 | 5301 | 818 | 5301 | 1473 | 2694 | 1133 | 3999 | 505 | 1301 | 650 | 628 | 687 | 1265 | 2149 | 1200 |
| Renter occupied | 10239 | 2542 | 7697 | 973 | 608 | 227 | 611 | 1817 | 1618 | 338 | 10239 | 1860 | 10239 | 4070 | 4603 | 1566 | 8763 | 895 | 1476 | 784 | 671 | 1349 | 2106 | 4060 | 2724 |
Persons--Previous Residence House, apartment, manufactured/ mobile home in the United States |
15540 | 5279 | 10261 | 2049 | 1091 | 301 | 835 | 2339 | 2078 | 841 | 15540 | 2678 | 15540 | 5543 | 7297 | 2699 | 12762 | 1400 | 2778 | 1434 | 1299 | 2036 | 3371 | 6208 | 3924 |
| 1 person | 2331 | 623 | 1707 | 282 | 121 | 51 | 104 | 347 | 172 | 343 | 2331 | 396 | 2331 | 925 | 1025 | 381 | 1981 | 206 | 350 | 165 | 176 | 331 | 475 | 934 | 591 |
| 2 persons | 4372 | 1697 | 2675 | 673 | 299 | 77 | 215 | 539 | 395 | 349 | 4372 | 527 | 4372 | 1554 | 2081 | 737 | 3534 | 342 | 838 | 430 | 395 | 626 | 920 | 1783 | 1043 |
| 3 persons | 3106 | 1004 | 2101 | 416 | 233 | 43 | 188 | 510 | 372 | 65 | 3106 | 521 | 3106 | 1065 | 1478 | 563 | 2565 | 310 | 540 | 285 | 253 | 332 | 703 | 1321 | 749 |
| 4 persons | 2706 | 1015 | 1692 | 394 | 209 | 35 | 142 | 351 | 502 | 30 | 2706 | 458 | 2706 | 904 | 1301 | 502 | 2159 | 247 | 547 | 284 | 254 | 333 | 619 | 1048 | 708 |
| 5 persons | 1313 | 478 | 836 | 146 | 122 | 41 | 79 | 251 | 220 | 7 | 1313 | 283 | 1313 | 412 | 679 | 222 | 1048 | 108 | 265 | 138 | 114 | 195 | 282 | 518 | 318 |
| 6 persons | 586 | 136 | 450 | 46 | 29 | 15 | 39 | 117 | 130 | 5 | 586 | 168 | 586 | 203 | 281 | 103 | 483 | 61 | 103 | 61 | 42 | 78 | 140 | 196 | 172 |
| 7 persons or more | 415 | 86 | 329 | 32 | 27 | 23 | 43 | 78 | 168 | 3 | 415 | 166 | 415 | 197 | 141 | 78 | 348 | 37 | 68 | 27 | 41 | 37 | 82 | 147 | 150 |
| Not reported | 710 | 240 | 470 | 60 | 51 | 15 | 24 | 145 | 118 | 40 | 710 | 160 | 710 | 284 | 313 | 113 | 643 | 89 | 67 | 43 | 23 | 105 | 149 | 262 | 194 |
Previous Home Owned or Rented by Someone Who Moved Here House, apartment, manufactured/ mobile home in the United States |
15540 | 5279 | 10261 | 2049 | 1091 | 301 | 835 | 2339 | 2078 | 841 | 15540 | 2678 | 15540 | 5543 | 7297 | 2699 | 12762 | 1400 | 2778 | 1434 | 1299 | 2036 | 3371 | 6208 | 3924 |
| Owned or rented by a mover | 12201 | 4606 | 7595 | 1757 | 804 | 215 | 598 | 1730 | 1579 | 766 | 12201 | 1829 | 12201 | 4203 | 5884 | 2113 | 9882 | 1032 | 2318 | 1194 | 1082 | 1607 | 2607 | 4923 | 3064 |
| Owned or rented by other | 3009 | 564 | 2445 | 261 | 255 | 77 | 230 | 553 | 466 | 44 | 3009 | 784 | 3009 | 1196 | 1287 | 526 | 2575 | 325 | 435 | 231 | 201 | 375 | 697 | 1177 | 760 |
| By a relative | 1929 | 340 | 1589 | 174 | 156 | 59 | 161 | 406 | 271 | 29 | 1929 | 547 | 1929 | 768 | 815 | 346 | 1611 | 201 | 318 | 171 | 145 | 252 | 514 | 725 | 438 |
| By a nonrelative | 1069 | 224 | 845 | 84 | 99 | 17 | 69 | 139 | 195 | 16 | 1069 | 229 | 1069 | 423 | 469 | 178 | 953 | 121 | 116 | 60 | 56 | 120 | 181 | 446 | 322 |
| Not reported | 11 | 0 | 11 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 8 | 11 | 5 | 3 | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
| Not reported | 330 | 109 | 221 | 31 | 32 | 9 | 7 | 56 | 33 | 31 | 330 | 66 | 330 | 144 | 126 | 59 | 305 | 43 | 25 | 9 | 16 | 55 | 66 | 108 | 100 |
Change in Housing Costs House, apartment, manufactured/ mobile home in the United States |
15540 | 5279 | 10261 | 2049 | 1091 | 301 | 835 | 2339 | 2078 | 841 | 15540 | 2678 | 15540 | 5543 | 7297 | 2699 | 12762 | 1400 | 2778 | 1434 | 1299 | 2036 | 3371 | 6208 | 3924 |
| Increased with move | 8291 | 3372 | 4919 | 1342 | 501 | 155 | 423 | 1150 | 1075 | 311 | 8291 | 1208 | 8291 | 2890 | 4209 | 1192 | 6859 | 623 | 1432 | 831 | 569 | 1090 | 1820 | 3086 | 2295 |
| Decreased | 3501 | 784 | 2718 | 325 | 321 | 71 | 227 | 515 | 438 | 220 | 3501 | 655 | 3501 | 1275 | 1476 | 750 | 2852 | 392 | 649 | 285 | 359 | 450 | 774 | 1439 | 839 |
| Stayed about the same | 3189 | 925 | 2264 | 335 | 239 | 70 | 160 | 573 | 493 | 237 | 3189 | 701 | 3189 | 1197 | 1334 | 659 | 2589 | 327 | 600 | 264 | 331 | 394 | 644 | 1479 | 672 |
| Don't know | 489 | 172 | 317 | 39 | 28 | 5 | 21 | 84 | 69 | 58 | 489 | 94 | 489 | 159 | 243 | 87 | 407 | 57 | 82 | 50 | 29 | 93 | 122 | 175 | 99 |
| Not reported | 69 | 27 | 42 | 8 | 3 | 0 | 3 | 16 | 2 | 16 | 69 | 21 | 69 | 23 | 35 | 11 | 55 | 1 | 14 | 5 | 10 | 9 | 11 | 30 | 20 |