U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
Table 3-5. Fuels--Owner Occupied Units
[Numbers in thousands.  Consistent with the 1990 Census.  ... means not applicable or sample too small.  - means zero or rounds to zero.]
Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
72265 4690 6001 948 2009 6318 4731 17513 5723 6713 72265 16870 39420 15975 49500 4841 22764 11384 11133 12987 18049 26715 14514

Main House Heating Fuel

Housing units with heating fuel
72118 4681 5996 935 2004 6316 4712 17481 5699 6701 72118 16858 39311 15949 49373 4827 22746 11377 11122 12982 18046 26691 14399
Electricity 18866 1824 2781 151 248 1833 1561 4077 1796 1900 18866 3772 10892 4202 11388 876 7478 4012 3326 1080 1787 12820 3180
Piped gas 39301 2240 1495 508 1144 3598 2781 9679 3133 3281 39301 11759 21144 6398 32954 3377 6347 3276 3021 6016 13365 10065 9855
Bottled gas 5122 440 1156 74 395 379 133 1300 355 643 5122 208 2187 2726 883 191 4239 1662 2535 489 1840 2173 620
Fuel oil 6750 118 202 113 89 363 154 1926 351 530 6750 1016 4164 1570 3719 284 3031 1735 1286 4854 698 958 240
Kerosene or other liquid fuel 455 14 209 21 90 72 7 139 22 86 455 30 214 211 106 18 349 157 193 201 18 224 13
Coal or coke 113 4 0 7 2 2 0 30 5 21 113 5 64 44 16 3 97 56 41 84 17 10 3
Wood 1404 32 140 57 35 59 75 317 24 235 1404 46 594 764 245 61 1159 456 703 235 308 423 438
Solar energy 17 4 0 0 0 3 0 2 2 0 17 3 9 4 12 4 4 4 0 8 0 2 6
Other 90 5 13 3 0 6 2 10 12 4 90 19 42 30 49 13 41 20 17 16 14 15 45

Other House Heating Fuels@1

With other heating fuel
20984 1094 1333 297 702 1656 1173 4959 1300 1661 20984 4124 11249 5611 12522 1401 8462 4172 4211 3686 4444 7516 5339
Electricity 8953 266 554 119 409 773 625 2396 430 768 8953 2123 4645 2185 5887 640 3067 1488 1545 1528 2032 3158 2235
Piped gas 3653 454 53 52 127 326 223 1011 333 248 3653 918 2048 687 2848 301 804 409 386 363 971 1370 949
Bottled gas 1239 107 165 13 61 88 36 308 55 113 1239 43 531 665 213 67 1026 424 598 190 184 720 144
Fuel oil 474 12 29 12 31 34 31 114 20 65 474 121 224 129 272 35 203 108 95 156 86 140 92
Kerosene or other liquid fuel 894 42 131 23 64 91 10 192 22 104 894 112 441 340 373 49 520 229 291 275 158 426 35
Coal or coke 109 2 6 4 2 0 4 37 10 14 109 5 77 28 23 3 87 62 25 77 18 9 5
Wood 8606 307 520 124 184 519 361 1687 540 603 8606 1258 4835 2513 4397 500 4209 2150 2012 1637 1529 2732 2708
Solar energy 33 0 6 3 0 2 0 7 2 6 33 10 13 10 20 0 13 3 10 5 12 0 16
Other 413 23 28 5 10 33 27 71 27 34 413 86 237 90 254 29 159 96 61 71 35 123 184

Cooking Fuel

With cooking fuel
72150 4678 5991 924 1925 6291 4725 17484 5701 6683 72150 16835 39354 15960 49425 4841 22724 11358 11119 12965 18027 26657 14500
Electricity 43915 2954 3471 442 846 3078 1945 10672 3536 3759 43915 8907 24204 10804 28236 3229 15679 7902 7575 6365 10128 19454 7969
Piped gas 23966 1344 1287 366 824 2850 2553 5712 1871 2297 23966 7753 13147 3066 20351 1483 3615 2008 1583 5392 6846 5626 6103
Bottled gas 4215 373 1232 103 254 360 221 1087 287 609 4215 169 1986 2061 822 127 3393 1439 1934 1194 1044 1568 409
Kerosene or other liquid fuel 7 2 0 0 0 0 0 3 0 3 7 0 7 0 3 0 5 5 0 3 2 2 0
Coal or coke 3 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 3 3 0 0 3 0 0
Wood 25 2 0 13 0 0 4 7 2 13 25 0 3 22 3 0 22 0 22 5 5 4 11
Other 18 2 0 0 0 3 2 3 5 3 18 6 4 8 11 3 7 2 5 8 0 3 8

Water Heating Fuel

With hot piped water
72130 4690 5969 813 2009 6296 4713 17463 5718 6651 72130 16847 39373 15910 49465 4841 22665 11350 11068 12963 18035 26639 14494
Electricity 27306 2004 4374 225 781 2353 1441 6659 2155 2989 27306 4305 14593 8408 13837 1615 13469 6497 6793 2778 4772 16077 3679
Piped gas 37922 2284 1091 472 1047 3580 3048 8985 3123 3062 37922 11792 20786 5345 32574 2944 5348 2902 2401 6301 12075 9391 10155
Bottled gas 3267 315 480 33 138 202 133 797 229 336 3267 181 1581 1505 758 131 2509 1116 1374 623 1144 954 546
Fuel oil 3421 76 11 75 36 152 87 946 190 248 3421 535 2287 600 2155 143 1266 805 457 3195 33 179 14
Kerosene or other liquid fuel 7 0 2 0 0 0 0 5 0 0 7 0 2 5 2 0 5 0 5 7 0 0 0
Coal or coke 23 0 0 3 0 0 0 7 5 3 23 0 10 13 3 0 20 7 13 23 0 0 0
Wood 28 0 6 0 0 0 0 9 0 2 28 0 14 14 8 0 20 6 14 15 0 7 5
Solar energy 126 4 2 5 0 2 5 43 11 7 126 22 89 15 104 7 22 14 8 12 7 19 88
Other 30 6 3 0 7 7 0 12 5 5 30 13 11 6 23 2 7 3 4 8 4 12 6

Central Air Conditioning Fuel

With central air conditioning
45494 4069 3715 392 572 3754 2746 10484 4037 3585 45494 10188 26568 8738 32298 2783 13196 7066 5955 4226 12362 22001 6905
Electricity 43917 3958 3676 379 559 3621 2675 10037 3909 3467 43917 9806 25652 8459 31103 2683 12814 6868 5775 3941 11794 21630 6552
Piped gas 1399 98 27 10 11 126 68 388 122 102 1399 355 843 201 1131 92 268 159 109 257 523 299 320
Other 178 12 11 3 2 8 2 59 6 16 178 27 72 79 64 8 114 39 70 28 45 72 33

Other Central Air Fuel

With other central air
3322 507 147 18 35 226 221 641 365 228 3322 758 2035 529 2397 178 925 550 350 202 453 2046 621
Electricity 3208 496 147 18 35 215 221 607 354 223 3208 724 1963 521 2313 178 895 528 343 193 431 1979 605
Gas 105 11 0 0 0 11 0 30 11 5 105 30 68 8 80 0 25 17 8 10 21 63 11
Other 9 0 0 0 0 0 0 4 0 0 9 4 5 0 4 0 5 5 0 0 0 4 5

Clothes Dryer Fuel

With clothes dryer
66752 4582 5343 705 1593 5284 3872 15500 5203 5523 66752 14866 36988 14897 45370 4534 21382 10777 10364 11544 17142 24610 13456
Electricity 50106 3623 4902 491 1267 4023 2624 11741 4048 4457 50106 10435 26504 13167 31504 3867 18601 9078 9300 7848 11149 22154 8954
Piped gas 15417 857 284 205 291 1218 1201 3474 1060 968 15417 4371 9762 1285 13532 644 1885 1227 641 3321 5589 2195 4312
Other 1229 102 158 9 36 42 48 285 95 97 1229 60 723 446 334 23 895 472 423 375 403 261 190

Units Using Each Fuel@1

Electricity
72218 4683 5994 901 2009 6318 4731 17504 5721 6698 72218 16865 39411 15942 49493 4841 22725 11377 11101 12982 18032 26708 14496
Piped gas 44195 2647 1673 589 1253 4214 3391 10699 3641 3740 44195 13440 23698 7057 36994 3664 7201 3752 3394 7349 13894 11913 11039
Bottled gas 7979 613 1694 131 451 567 305 1995 500 961 7979 345 3648 3986 1535 305 6444 2716 3681 1554 2188 3398 839
Fuel oil 9572 316 539 173 217 636 339 2665 587 822 9572 1610 5690 2272 5499 476 4073 2268 1796 5389 1277 2066 839
Kerosene or other liquid fuel 1297 55 317 44 139 152 17 320 44 174 1297 137 635 524 470 67 827 370 457 460 172 617 48
Coal or coke 210 4 6 10 5 2 4 65 14 35 210 10 134 67 38 5 172 111 61 156 30 17 8
Wood 9416 337 605 160 209 552 405 1865 553 777 9416 1276 5127 3012 4499 534 4917 2393 2478 1779 1737 2975 2925
Solar energy 168 6 8 8 0 7 5 49 15 12 168 36 106 27 130 9 39 21 18 23 19 19 107
Other 592 39 44 8 17 43 39 123 50 48 592 137 315 140 365 47 227 125 93 117 59 171 245

All electric units
15540 1446 2503 124 190 1429 997 3475 1390 1583 15540 2762 9171 3607 8894 682 6646 3584 2925 844 1416 11028 2252
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.

Go to American Housing Survey for the United States: 2001

Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005