U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
Table 4-8. Neighborhood--Renter Occupied Units
[Numbers in thousands.  Consistent with the 1990 Census.  ... means not applicable or sample too small.  - means zero or rounds to zero.]
Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
33996 1163 1218 1178 2528 6974 5083 4299 11412 7889 33996 14861 14153 4982 29646 2627 4351 1938 2355 7334 6709 11353 8600

Overall Opinion of Neighborhood

1 (worst)
481 14 26 55 93 214 68 47 137 191 481 261 158 62 430 38 50 26 24 111 90 171 108
2 384 6 17 28 53 158 66 17 140 116 384 243 113 28 372 21 12 5 7 98 100 102 85
3 665 24 18 31 94 176 117 27 249 160 665 339 244 82 622 53 43 14 29 149 110 242 164
4 930 33 17 44 91 261 129 38 345 256 930 554 297 79 887 57 43 21 22 207 136 278 310
5 3320 71 96 188 331 930 533 291 1137 913 3320 1641 1236 443 3032 271 288 111 172 767 623 1099 831
6 2627 59 72 88 194 598 355 262 859 542 2627 1257 1048 323 2420 218 207 99 105 592 470 824 741
7 5470 152 158 156 398 1099 755 423 1876 1057 5470 2644 2253 573 4991 314 479 214 259 1171 1033 1748 1518
8 8175 304 228 243 576 1412 1242 981 2861 1739 8175 3477 3507 1190 7129 645 1046 500 546 1748 1743 2698 1986
9 4164 184 129 99 209 687 563 577 1329 756 4164 1681 1879 604 3580 332 585 299 272 827 800 1396 1142
10 (best) 6514 285 403 212 405 1117 1084 1460 2067 1820 6514 2162 2935 1417 5054 584 1460 601 833 1332 1377 2359 1447
No neighborhood 100 0 5 7 9 16 16 13 26 25 100 31 34 35 60 1 40 6 34 27 18 32 23
Not reported 1166 33 47 28 76 307 155 161 386 313 1166 571 449 147 1068 93 98 41 54 308 211 403 244

Street Noise or Traffic

Street noise or traffic present
12318 279 318 572 1181 2883 1634 1460 3706 3038 12318 6401 4342 1574 11172 914 1146 466 660 3166 2662 3321 3169
Condition not bothersome 7493 164 193 300 634 1697 933 1052 2279 1865 7493 3811 2676 1006 6741 594 752 320 412 1866 1744 2067 1815
Condition bothersome 4776 114 125 269 543 1167 698 405 1402 1164 4776 2558 1650 568 4385 321 391 144 248 1289 904 1244 1339
So bothered they want to move 2222 49 54 181 327 705 332 138 596 554 2222 1288 731 203 2107 127 115 39 76 566 426 620 611
Not reported 7 0 0 0 0 0 0 0 0 2 7 5 2 0 7 0 0 0 0 5 0 2 0
Bothersome not reported 48 0 0 3 3 19 2 2 25 8 48 32 16 0 46 0 2 2 0 11 13 10 15
Not reported 345 12 21 2 29 84 38 52 93 71 345 175 126 44 306 25 40 18 19 113 63 112 58

Neighborhood Crime

Neighborhood crime present
7291 126 129 370 796 2230 1034 693 1928 1885 7291 4372 2372 548 6881 344 410 195 204 1678 1490 2099 2024
Condition not bothersome 2928 52 38 142 244 843 346 365 781 690 2928 1719 965 245 2749 145 179 73 100 691 606 824 806
Condition bothersome 4327 74 91 228 545 1373 685 328 1130 1185 4327 2628 1397 303 4096 199 231 122 104 979 881 1259 1208
So bothered they want to move 2397 35 58 179 375 863 451 115 636 744 2397 1477 763 157 2291 117 106 66 40 542 477 736 642
Not reported 13 0 0 0 3 6 0 3 2 0 13 11 2 0 13 0 0 0 0 2 3 3 5
Bothersome not reported 36 0 0 0 6 14 3 0 17 10 36 25 11 0 36 0 0 0 0 7 3 17 10
Not reported 825 22 20 9 67 169 105 120 358 204 825 467 295 64 772 40 53 26 24 242 149 257 178

Odors

Odors present
2691 65 75 175 371 757 479 232 823 762 2691 1474 904 313 2462 167 229 83 146 720 543 699 729
Condition not bothersome 929 26 26 37 105 224 147 88 283 225 929 503 320 106 840 50 89 34 56 230 228 227 244
Condition bothersome 1754 40 49 138 263 527 329 143 534 538 1754 966 581 207 1614 117 140 50 90 487 315 469 483
So bothered they want to move 912 13 35 92 179 358 177 58 244 308 912 536 281 95 848 52 64 22 42 222 148 279 264
Not reported 10 0 0 3 0 5 0 0 7 0 10 3 2 5 7 5 2 2 0 2 2 5 0
Bothersome not reported 9 0 0 0 3 6 3 0 6 0 9 6 3 0 9 0 0 0 0 3 0 3 3
Not reported 361 4 18 5 29 91 40 51 93 80 361 195 125 41 323 23 38 18 17 125 62 119 54

Other Bothersome Neighborhood
Conditions

No other problems
28496 949 1040 916 1972 5695 4275 3830 9694 6628 28496 12103 12044 4348 24644 2243 3851 1697 2105 6107 5659 9729 7001
With other problems@1 4996 200 156 254 515 1160 764 401 1575 1139 4996 2514 1910 571 4545 345 451 219 226 1076 963 1461 1496
Noise 1098 41 14 64 122 267 178 87 320 286 1098 601 397 100 1034 72 64 36 29 275 230 274 319
Litter or housing deterioration 656 7 15 45 123 225 106 58 164 199 656 396 207 52 635 39 21 7 13 150 135 210 160
Poor city or county services 323 12 7 35 61 140 80 23 102 115 323 202 96 26 298 11 25 11 14 74 67 94 87
Undesirable commercial, institutional,
industrial
274 12 12 20 43 72 34 9 79 51 274 166 92 16 242 4 32 20 12 91 44 50 89
People 1665 51 41 114 219 456 263 145 507 458 1665 887 572 205 1534 130 131 55 76 363 305 554 443
Other 2565 112 88 109 265 529 372 197 824 516 2565 1269 1010 286 2340 174 224 107 112 527 529 679 829
No problem 59 0 5 5 0 15 6 8 19 14 59 23 27 9 51 7 8 6 2 13 11 21 14
Type of problem not reported 108 4 7 9 12 23 21 9 36 23 108 55 41 12 99 8 10 5 4 26 7 39 36
Other problems not reported 505 15 21 8 41 120 44 69 143 122 505 243 199 63 457 39 48 22 24 152 88 162 104

Public Elementary School@1

Households with children aged
5 through 15
8291 227 404 289 749 2349 1975 105 2585 2453 8291 3552 3458 1280 7061 610 1229 548 670 1578 1392 2887 2434
Attend public school(K-12) 7440 199 372 273 698 2144 1826 92 2342 2265 7440 3168 3114 1158 6337 556 1102 492 602 1378 1248 2612 2201
Attend private school (K-12) 545 25 18 7 39 121 94 8 145 80 545 250 240 55 478 25 67 34 30 123 86 182 154
Attend ungraded school, preschool, etc. 117 9 3 9 4 43 27 3 45 50 117 59 37 21 112 17 5 2 3 45 23 30 19
Home schooled 74 0 2 4 7 4 3 0 25 26 74 13 45 16 46 1 28 13 15 7 20 26 22
Not in school 213 4 14 12 19 60 49 0 103 90 213 105 64 43 184 20 29 6 23 46 42 66 59
Not reported 170 0 14 2 7 46 40 2 28 52 170 77 56 37 135 20 35 15 18 35 18 80 37

Households with any children aged
0 through 13
10379 311 523 365 905 2806 2450 98 3753 2999 10379 4399 4337 1642 8862 804 1516 667 839 1970 1818 3671 2920
Satisfactory public elementary school 7593 211 422 273 648 2048 1878 78 2550 2284 7593 3092 3189 1312 6402 633 1191 503 679 1388 1330 2726 2149
Unsatisfactory public elementary school 649 30 24 24 59 222 143 5 174 176 649 329 257 64 575 27 74 37 37 153 100 194 202
So bothered they want to move 384 20 15 13 46 131 87 3 95 104 384 204 139 41 343 13 41 14 27 101 52 115 116
Not reported 8 0 3 0 0 5 3 0 0 0 8 3 5 0 5 0 3 3 0 0 5 0 3
Not reported or don't know 2137 70 76 68 198 536 429 15 1030 539 2137 978 892 266 1885 144 252 127 122 429 388 751 568
Public elementary school less than 1 mile 6719 136 138 262 610 1896 1838 74 2294 2045 6719 3238 2672 809 6208 511 511 208 297 1404 1195 1974 2145
Public elementary school 1 mile or more 3170 163 360 93 244 761 527 19 1213 823 3170 922 1458 790 2220 263 950 422 526 458 576 1468 669
Not reported 489 12 24 10 50 149 85 5 246 131 489 239 207 44 435 29 55 37 15 109 47 229 105

Building Neighbor Noise@10

Neighbor noise present
15290 672 0 620 1208 3507 2117 1429 5468 3420 15290 7600 6223 1467 14492 1131 798 439 337 3528 3161 4636 3965
Loudness bothersome 4775 210 0 276 519 1216 764 295 1685 1127 4775 2522 1880 374 4577 318 199 137 56 1051 879 1457 1389
Loudness not bothersome 10491 462 0 341 690 2289 1348 1130 3778 2282 10491 5063 4334 1094 9892 813 599 302 281 2469 2276 3174 2572
Loudness bothersome not reported 24 0 0 3 0 2 5 4 5 11 24 15 9 0 24 0 0 0 0 9 6 5 4
Time of noise bothersome 4878 213 0 265 542 1323 802 276 1738 1155 4878 2551 1924 403 4680 339 198 131 64 1060 875 1527 1416
Time of noise not bothersome 10386 460 0 352 663 2179 1311 1150 3724 2256 10386 5034 4288 1064 9786 791 600 308 273 2460 2277 3107 2543
Time bothersome not reported 26 0 0 3 3 5 5 2 6 9 26 15 11 0 26 0 0 0 0 8 9 2 7
Neighbor noise not present 9108 322 0 313 584 1869 1764 1886 3094 2282 9108 4439 3848 821 8487 546 621 326 275 2590 1706 2696 2115
Not reported 492 11 0 8 28 132 54 65 134 114 492 266 187 39 477 33 14 9 5 176 97 122 96

Public Transportation

With public transportation
24208 605 295 925 1790 5546 4100 3071 7635 5649 24208 13065 9564 1580 23288 1146 920 473 433 6147 4561 6377 7123
Household uses it at least weekly 7317 101 54 450 700 2267 1790 938 2003 2269 7317 5062 2044 212 7217 168 101 54 43 2832 1100 1473 1913
Satisfactory public transportation 6860 97 44 427 631 2110 1690 903 1854 2130 6860 4778 1891 191 6766 150 94 50 41 2706 1034 1362 1758
Unsatisfactory public transportation 405 5 11 20 65 143 88 31 136 131 405 271 118 16 401 16 4 4 0 118 46 100 140
Not reported 52 0 0 2 4 14 12 3 13 8 52 13 34 4 50 2 2 0 2 8 20 10 15
Household uses it less than weekly 3880 72 52 166 297 905 632 462 1021 856 3880 1961 1739 180 3781 152 99 71 28 951 736 864 1330
Satisfactory public transportation 3482 43 47 144 269 833 555 435 897 766 3482 1789 1529 163 3400 137 82 56 26 885 659 773 1165
Unsatisfactory public transportation 215 22 5 16 18 50 38 5 65 58 215 92 111 12 198 10 17 15 2 50 35 34 96
Not reported 183 8 0 7 10 22 39 22 59 32 183 80 99 5 183 5 0 0 0 17 42 56 68
Household does not use 12532 417 185 294 764 2250 1636 1614 4445 2418 12532 5769 5610 1153 11832 804 700 341 349 2241 2630 3899 3761
Not reported 478 15 3 14 29 124 42 57 167 106 478 273 170 35 458 22 20 7 13 123 95 142 119
No public transportation 8726 493 864 233 665 1267 870 1133 3264 2043 8726 1453 3998 3275 5465 1406 3261 1353 1869 1001 1915 4540 1271
Not reported 1062 65 59 21 73 161 113 95 513 197 1062 343 591 128 892 75 170 112 53 186 233 436 207

Neighborhood Shopping

Satisfactory neighborhood shopping
29489 1015 813 1021 2048 5897 4508 3591 9915 6572 29489 13102 12622 3765 26553 2269 2936 1394 1497 6397 5792 9674 7626
Less than 1 mile 25795 853 430 934 1839 5299 4116 3171 8647 5823 25795 12061 10880 2854 24057 1972 1738 816 881 5841 5053 7993 6908
1 mile or more 3628 163 383 85 209 590 383 397 1247 737 3628 1013 1708 906 2437 294 1190 573 613 540 731 1651 706
Not reported 66 0 0 2 0 7 10 23 21 12 66 28 33 5 59 2 8 5 2 16 9 30 11
Unsatisfactory neighborhood shopping 3976 134 367 141 444 959 512 618 1321 1180 3976 1474 1356 1147 2635 320 1342 509 827 786 818 1505 867
Not reported or don't know 531 14 37 16 36 118 63 90 175 136 531 285 176 71 458 39 74 35 32 152 99 173 107

Police Protection

Satisfactory police protection
30273 1001 1015 947 2095 5992 4451 3960 10082 6855 30273 12969 12957 4347 26581 2390 3692 1683 1957 6538 5953 10131 7651
Unsatisfactory police protection 2448 99 162 183 311 703 477 215 744 718 2448 1241 721 486 1964 171 484 165 315 509 546 807 587
Not reported 1275 63 41 49 122 278 154 124 585 316 1275 651 475 149 1100 66 174 89 83 287 211 414 363

Secured Communities

Community access secured with walls or
fences
3935 351 49 124 273 839 776 508 1573 802 3935 1897 1887 151 3737 101 198 140 50 376 332 1654 1574
Special entry system present 2466 313 21 54 174 531 444 294 1070 466 2466 1185 1234 47 2363 36 103 86 11 136 108 1197 1024
Special entry system not present 1470 38 28 70 99 309 333 215 503 336 1470 712 654 104 1374 64 95 53 39 240 224 456 550
Special entry system not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community access not secured 29882 802 1154 1053 2233 6095 4284 3760 9797 7034 29882 12868 12207 4807 25752 2510 4130 1786 2296 6907 6349 9625 7001
Community access not reported 179 10 15 1 22 39 22 31 41 53 179 95 59 24 157 16 22 11 8 51 29 74 25

Secured Multiunits

Multiunit access secured
4445 239 0 210 304 980 560 1060 1443 1066 4445 2471 1788 185 4315 137 130 78 48 1214 1119 963 1148
Multiunit access not secured 16670 530 0 619 1391 3615 2818 1973 5802 3883 16670 8064 6767 1839 15589 1357 1081 567 482 4331 3233 5079 4027
Multiunit access not reported 192 15 0 7 9 37 37 33 68 47 192 124 60 8 183 6 8 6 2 78 16 50 47

Senior Citizen Communities

Households with person 55+
7630 228 229 293 520 1393 907 4299 1237 2412 7630 3272 3060 1298 6588 645 1042 370 652 2212 1501 2232 1685
Community age restricted 1079 63 18 37 39 159 80 911 191 431 1079 421 505 154 993 101 86 34 53 265 314 242 258
No age restriction or restriction not
reported
6551 164 210 256 481 1234 827 3388 1047 1981 6551 2851 2556 1144 5595 544 956 336 600 1947 1187 1990 1427
Community age specific 1305 29 25 38 108 248 90 897 183 436 1305 508 493 305 1071 148 235 77 157 335 339 439 193
Community not age specific 3969 85 126 151 275 769 478 2078 587 1203 3969 1807 1536 627 3413 289 556 202 338 1238 656 1162 914
Community age specific not reported 1276 50 59 66 98 217 259 414 278 342 1276 536 527 212 1111 107 165 57 105 374 192 390 320

Community Quality@1

Some or all community activities present
14166 684 326 453 976 3070 1852 2182 4661 3148 14166 6110 6219 1836 12595 1036 1571 740 800 3262 3065 4508 3331
Community center or clubhouse 9459 575 165 259 618 2017 1118 1628 3302 2005 9459 3838 4486 1135 8465 638 994 471 497 1837 2034 3262 2325
Golf in community 2639 67 85 49 167 314 273 325 895 485 2639 697 1153 790 2217 503 422 135 287 538 892 605 603
Trails in community 5326 203 124 132 345 843 623 628 1850 969 5326 2052 2428 846 4747 569 580 299 277 1224 1336 1454 1312
Shuttle bus 3983 100 46 159 274 726 537 978 1103 1064 3983 1687 1731 565 3699 394 283 110 171 1121 942 941 979
Daycare center 5762 114 141 255 473 1634 899 633 1562 1424 5762 2702 2009 1050 5099 621 663 223 429 1857 1474 1384 1048
Private or restricted beach,
park, or shoreline
1736 74 33 45 141 319 205 210 574 353 1736 667 808 261 1427 125 309 170 136 508 404 486 337

Description of Area Within 300 Feet@1

Single-family detached houses
22914 610 840 785 1709 4418 3345 2785 7351 5314 22914 9571 9523 3819 19777 2067 3136 1355 1752 4642 4883 7233 6157
Single-family attached 6693 254 19 229 421 1556 876 723 2309 1363 6693 3161 3053 480 6382 377 311 200 102 1727 1262 2001 1704
1- to 3-story multiunit 17574 740 54 603 1257 3827 2898 1854 6464 3880 17574 8783 7148 1643 16699 1276 875 482 367 3556 3545 5329 5144
4- to 6-story multiunit 4269 91 2 324 359 1072 829 693 1103 991 4269 3046 1142 81 4244 79 25 23 2 2206 665 656 743
7-or-more-story multiunit 2153 44 2 148 190 587 434 467 479 579 2153 1647 460 46 2147 43 6 3 3 1210 306 304 334
Manufactured/Mobile homes 2741 98 962 84 256 432 356 232 999 791 2741 345 1300 1096 1474 348 1268 517 748 190 363 1455 733
Commercial, or institutional 15290 473 223 648 1212 3466 2536 1893 5174 3716 15290 7892 5833 1565 14315 1068 975 460 497 4160 2963 4386 3782
Industrial or factories 2038 27 39 122 203 540 386 204 578 592 2038 927 828 283 1891 196 148 58 87 622 473 522 421
Open space, park, woods, farm, or ranch 10523 424 675 343 818 1850 1297 1121 3697 2362 10523 3711 4732 2079 8041 752 2482 1128 1328 2260 2195 3678 2390
4-or-more-lane highway, railroad,
or airport
6536 280 170 268 548 1455 1003 704 2446 1512 6536 2915 2925 696 5974 408 562 250 288 1196 1398 2530 1412
Not reported 368 8 18 15 35 111 42 59 110 90 368 193 126 49 336 35 32 16 13 113 49 123 82

Bodies of Water Within 300 Feet

Water in area
4177 273 272 102 288 581 425 472 1501 829 4177 1265 2225 687 3244 222 934 449 465 874 826 1766 711
With waterfront property 605 42 27 12 34 83 51 89 228 117 605 190 314 102 452 29 154 78 73 131 116 267 91
Waterfront property not reported 17 0 0 0 2 5 2 5 2 6 17 9 8 0 17 0 0 0 0 7 3 5 2
With flood plain 550 15 28 20 44 88 71 56 181 122 550 156 290 104 441 38 109 43 66 109 56 283 101
Flood plain not reported 382 40 15 10 28 62 50 51 195 96 382 115 235 32 317 12 65 42 20 79 76 179 47
Water not reported 439 14 20 22 43 130 49 77 122 107 439 223 157 59 400 41 39 19 18 152 65 138 84
No water in area 29380 876 926 1054 2197 6263 4609 3750 9789 6953 29380 13372 11771 4236 26002 2364 3378 1470 1872 6307 5818 9449 7805

Age of Other Residential Buildings
Within 300 Feet

Older
5108 30 290 228 644 1089 666 546 1514 1311 5108 2132 1963 1013 4170 450 939 371 563 1012 1044 1672 1381
About the same 21386 547 502 709 1412 4530 3379 2337 7385 4719 21386 9841 9054 2491 19391 1511 1995 966 980 4583 4271 7162 5370
Newer 2634 470 155 54 76 465 339 499 992 627 2634 1035 1142 457 2246 234 388 162 223 553 544 841 697
Very mixed 2214 18 165 74 160 368 368 364 736 539 2214 859 921 434 1864 244 350 160 190 484 350 728 652
No other residential buildings 1697 84 72 65 147 266 179 333 508 403 1697 480 763 455 1105 97 593 235 357 363 334 681 319
Not reported 956 14 33 48 88 255 151 219 277 290 956 513 310 133 870 91 86 42 41 340 167 268 181

Other Buildings Vandalized or With
Interior Exposed Within 300 Feet

None
29567 1044 1017 967 1993 5591 4468 3748 9963 6626 29567 12667 12746 4154 26066 2331 3501 1623 1823 6226 5840 9717 7783
1 building 1090 30 41 54 136 342 193 82 391 299 1090 597 313 180 938 88 151 60 92 274 193 426 197
More than 1 building 1344 11 65 90 220 632 209 94 440 507 1344 884 283 176 1232 95 111 30 81 352 290 463 238
No buildings 1176 56 70 27 100 161 103 229 327 243 1176 246 539 391 635 55 541 205 336 242 234 498 201
Not reported 821 23 24 40 79 249 110 145 291 215 821 467 272 82 774 58 46 20 24 240 151 249 181

Bars on Windows of Buildings
Within 300 Feet

No bars on windows
27212 1007 1050 817 1819 5030 3693 3303 9535 6188 27212 10686 12146 4380 23501 2397 3710 1672 1983 5514 5809 9439 6450
1 building with bars 641 18 13 33 65 161 97 77 161 137 641 363 221 57 617 49 23 15 8 111 68 227 234
2 or more buildings with bars 3280 25 22 235 372 1135 912 369 873 895 3280 2542 702 36 3271 32 9 4 5 1031 326 678 1246
No buildings 1176 56 70 27 100 161 103 229 327 243 1176 246 539 391 635 55 541 205 336 242 234 498 201
Not reported 1688 57 62 66 172 487 278 321 516 426 1688 1022 546 119 1620 95 67 41 24 436 271 510 470

Condition of Streets Within 300 Feet

No repairs needed
19820 817 468 627 1257 3467 2871 2809 6743 4319 19820 8151 8910 2760 17371 1489 2450 1139 1271 3785 4053 6551 5432
Minor repairs needed 11223 256 523 424 938 2819 1674 1109 3684 2755 11223 5349 4185 1689 9872 905 1352 555 784 2797 2127 3725 2575
Major repairs needed 2077 74 163 99 252 498 440 206 711 582 2077 976 740 361 1709 164 368 171 197 498 352 801 427
No streets 223 3 41 5 20 16 28 28 70 47 223 46 94 83 94 6 130 50 77 18 58 97 50
Not reported 652 12 22 23 61 175 70 148 204 185 652 338 225 89 601 63 51 23 26 237 120 179 116

Trash, Litter, or Junk on Streets
or Any Properties Within 300 Feet

None
28602 1070 1034 849 1843 5419 4108 3861 9633 6322 28602 11681 12561 4360 24646 2216 3956 1756 2144 5997 5767 9707 7131
Minor accumulation 3509 60 92 182 402 905 680 240 1166 981 3509 2047 1038 424 3254 289 255 120 135 862 611 1060 976
Major accumulation 1345 17 68 128 224 488 227 98 455 444 1345 829 382 134 1244 79 101 46 56 302 246 429 369
Not reported 540 16 25 20 58 162 68 101 158 141 540 303 172 64 501 44 39 16 20 173 86 157 124

Parking Lots@1

With parking lots
15245 647 136 523 1084 3194 2012 1962 5735 3514 15245 6736 6813 1696 14198 1211 1047 534 485 3234 3529 5003 3478
Residents only 10765 563 59 343 685 2405 1429 1474 4325 2463 10765 4596 5061 1109 10069 820 696 394 289 2149 2534 3809 2274
Shoppers or workers only 3899 91 60 138 276 668 546 480 1385 912 3899 1848 1586 465 3638 339 261 134 127 852 953 1010 1085
Anyone 4319 112 49 188 327 798 536 543 1564 995 4319 2001 1776 542 4019 384 300 125 158 1019 951 1316 1033
Kind not reported 204 5 0 14 38 64 39 16 41 55 204 137 50 17 197 12 7 2 5 82 43 35 45
No parking lots within 300 feet 18304 508 1064 635 1404 3652 3013 2272 5551 4263 18304 7881 7192 3231 15033 1374 3272 1387 1857 3951 3102 6220 5032
Parking lot not reported 447 8 18 20 41 128 58 65 125 112 447 244 148 55 415 42 32 17 13 150 78 130 90

Manufactured/Mobile Homes in Group

Manufactured/mobile homes
1218 61 1218 17 62 135 151 87 480 382 1218 73 595 550 417 110 801 356 440 70 175 737 236
1 to 6 862 45 862 4 47 89 107 69 318 282 862 25 378 460 199 72 663 271 388 48 116 547 152
7 to 20 108 5 108 6 12 9 11 8 60 46 108 10 52 46 55 10 53 18 36 2 16 64 26
21 or more 247 10 247 7 3 37 33 10 102 55 247 37 165 45 162 28 84 68 17 20 43 126 58
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@10Limited to single attached and multiunits.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.

Go to American Housing Survey for the United States: 2001

Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005