U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
Table 7-1. Introductory Characteristics--Occupied Units With Elderly Householder

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
21812 17513 4299 594 1462 416 768 2078 1104 958 4602 21812 6066 10407 5338 15687 1898 6125 2636 3440 4777 5163 7805 4067

Tenure

Owner occupied
17513 17513 0 474 1375 258 497 1380 712 431 3079 17513 4235 8686 4592 11975 1525 5538 2427 3067 3434 4240 6611 3229
Percent of all occupied 80.3 100.0 0.0 79.9 94.0 61.9 64.7 66.4 64.5 45.0 66.9 80.3 69.8 83.5 86.0 76.3 80.4 90.4 92.1 89.2 71.9 82.1 84.7 79.4
Renter occupied 4299 0 4299 119 87 158 271 698 392 527 1523 4299 1832 1722 746 3712 373 587 209 373 1344 923 1194 838

Race and Origin

White
19182 15824 3358 545 1372 302 524 0 915 770 3728 19182 4675 9572 4934 13472 1745 5710 2479 3189 4255 4711 6606 3610
Non-Hispanic 18267 15199 3068 530 1354 267 458 0 0 745 3430 18267 4275 9129 4863 12649 1719 5618 2433 3144 4113 4656 6211 3286
Hispanic 915 625 290 14 18 35 65 0 915 24 298 915 400 443 71 823 26 92 47 45 142 54 395 324
Black 2078 1380 698 27 76 71 224 2078 24 113 721 2078 1155 594 329 1719 116 359 138 213 413 405 1087 172
American Indian, Eskimo, and Aleut 68 50 18 0 2 5 2 0 2 1 20 68 12 17 39 38 15 30 7 24 5 10 27 27
Asian and Pacific Islander 278 176 102 5 0 19 8 0 15 19 57 278 122 149 7 271 3 7 3 4 36 15 32 196
Other 207 84 123 16 11 19 10 0 147 54 77 207 102 76 29 188 20 19 10 9 69 22 54 62
Total Hispanic@21 1104 712 392 26 30 51 76 24 1104 63 353 1104 493 508 102 993 48 110 56 54 196 72 450 385

Units in Structure

1, detached
14981 14149 832 276 0 231 512 1282 680 360 2746 14981 3538 7238 4206 10137 1463 4844 2078 2743 2765 3794 5736 2685
1, attached 1228 914 314 80 0 18 12 180 60 95 283 1228 497 615 116 1110 61 118 61 54 389 210 351 279
2 to 4 1171 370 802 16 0 31 72 161 80 107 332 1171 500 484 187 1026 104 146 63 83 426 285 279 182
5 to 9 573 130 444 12 0 29 34 51 47 66 173 573 224 275 74 512 42 62 29 32 145 164 142 123
10 to 19 491 157 334 24 0 23 25 58 55 42 124 491 177 279 35 458 13 32 11 22 141 99 166 85
20 to 49 639 159 480 17 0 14 29 69 58 78 150 639 297 271 71 601 49 38 16 22 208 153 151 127
50 or more 1267 261 1006 36 0 53 57 201 94 138 440 1267 659 541 66 1255 60 12 5 6 531 279 266 191
Manufactured/mobile home or trailer 1462 1375 87 134 1462 18 27 76 30 72 353 1462 174 703 584 588 107 874 373 477 172 180 714 395

Cooperatives and Condominiums

Cooperatives
195 141 54 0 17 12 5 19 18 5 49 195 117 70 8 179 2 17 11 6 134 13 34 14
Condominiums 1295 1091 204 65 7 27 35 48 58 79 210 1295 317 897 80 1207 47 88 55 33 236 297 494 268

Year Structure Built@14

2000 to 2004
273 221 52 273 66 2 2 5 8 183 63 273 28 159 86 145 14 128 56 72 31 63 109 71
1995 to 1999 923 749 174 321 208 6 15 64 42 80 173 923 142 541 240 486 45 438 238 194 98 165 452 208
1990 to 1994 875 675 200 0 126 5 16 51 40 37 157 875 154 494 228 567 79 309 145 149 92 221 344 218
1985 to 1989 1114 816 298 0 153 8 23 53 54 99 220 1114 238 633 243 767 61 347 163 181 190 192 463 268
1980 to 1984 1145 833 311 0 216 7 31 102 26 57 269 1145 260 611 274 834 103 310 135 171 160 212 541 233
1975 to 1979 1969 1423 546 0 267 46 20 101 116 98 441 1969 419 1046 504 1336 181 633 310 323 278 418 759 514
1970 to 1974 2178 1675 503 0 260 41 73 187 116 83 499 2178 553 1103 522 1555 192 623 284 330 361 417 917 482
1960 to 1969 3694 3079 615 0 139 60 97 342 144 104 667 3694 976 1917 802 2803 334 891 416 468 708 840 1433 714
1950 to 1959 3708 3308 400 0 19 72 132 339 239 77 643 3708 1111 1889 709 2954 275 754 320 434 873 1032 1202 601
1940 to 1949 1860 1558 301 0 4 39 123 240 135 51 386 1860 623 776 461 1414 178 446 161 283 442 398 658 361
1930 to 1939 1154 891 263 0 3 29 61 217 57 26 290 1154 485 351 318 836 115 318 111 204 309 290 380 176
1920 to 1929 1029 786 243 0 0 32 65 162 59 19 262 1029 458 310 261 773 90 256 85 171 422 295 211 101
1919 or earlier 1889 1498 391 0 0 70 110 213 67 43 531 1889 620 577 692 1217 232 673 212 461 812 621 337 120
Median 1963 1962 1968 1999 1980 1955 1951 1956 1959 1978 1962 1963 1957 1966 1962 1962 1961 1966 1970 1963 1954 1959 1967 1969

Metropolitan/Nonmetropolitan Areas

Inside metropolitan statistical areas
16474 12921 3553 420 877 318 508 1749 1002 745 3299 16474 6066 10407 0 13789 0 2685 2636 0 4170 3481 5419 3405
In central cities 6066 4235 1832 82 174 123 267 1155 493 311 1370 6066 6066 0 0 6017 0 49 0 0 1403 1271 2079 1313
Suburbs 10407 8686 1722 339 703 194 241 594 508 434 1929 10407 0 10407 0 7771 0 2636 2636 0 2767 2209 3340 2091
Outside metropolitan statistical areas 5338 4592 746 173 584 99 260 329 102 212 1303 5338 0 0 5338 1898 1898 3440 0 3440 608 1682 2386 662

Regions

Northeast
4777 3434 1344 78 172 132 86 413 196 181 983 4777 1403 2767 608 3673 176 1104 668 431 4777 0 0 0
Midwest 5163 4240 923 110 180 81 96 405 72 182 920 5163 1271 2209 1682 3627 643 1535 496 1039 0 5163 0 0
South 7805 6611 1194 259 714 128 516 1087 450 369 1988 7805 2079 3340 2386 4967 717 2838 1149 1669 0 0 7805 0
West 4067 3229 838 147 395 76 71 172 385 226 711 4067 1313 2091 662 3419 362 648 323 300 0 0 0 4067

Urbanized Areas

Inside urbanized areas
S S S S S S S S S S S S S S S S S S S S S S S S
In central cities of MSAs S S S S S S S S S S S S S S S S S S S S S S S S
Urban fringe S S S S S S S S S S S S S S S S S S S S S S S S
Outside urbanized areas S S S S S S S S S S S S S S S S S S S S S S S S
Other urban S S S S S S S S S S S S S S S S S S S S S S S S
Rural S S S S S S S S S S S S S S S S S S S S S S S S

Place Size

Less than 2,500 persons
1287 1073 214 22 81 21 37 56 34 56 306 1287 0 494 793 117 0 1170 377 793 229 484 438 136
2,500 to 9,999 persons 2867 2340 527 57 176 53 88 125 131 137 617 2867 0 1908 959 2851 957 16 13 2 628 679 1068 492
10,000 to 19,999 persons 1984 1575 409 36 36 44 76 143 89 86 427 1984 22 1444 519 1967 515 17 14 4 471 620 654 238
20,000 to 49,999 persons 2966 2304 662 55 82 50 64 257 176 144 552 2966 745 1811 409 2947 399 18 7 11 540 808 885 733
50,000 to 99,999 persons 1949 1506 443 35 54 35 47 136 158 90 377 1949 1007 943 0 1941 0 8 0 0 464 478 457 550
100,000 to 249,999 persons 1485 1065 420 18 52 34 48 232 100 70 306 1485 1105 380 0 1480 0 5 0 0 236 279 507 464
250,000 to 499,999 persons 1043 741 302 15 15 14 53 220 78 63 218 1043 1016 27 0 1038 0 5 0 0 98 190 385 371
500,000 to 999,999 persons 759 566 192 16 13 6 58 172 92 45 176 759 759 0 0 756 0 2 0 0 38 169 376 175
1,000,000 persons or more 1331 746 585 13 2 51 60 378 153 48 374 1331 1331 0 0 1331 0 0 0 0 722 250 123 237
@21Because Hispanics may be of any race,data can overlap slightly with other groups. Most Hispanics report
themselves as White, but some report themsleves as Black or in other categories.
@14For manufactured/mobile homes, oldest category is 1939 or earlier.

Go to American Housing Survey for the United States: 2001

Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005