U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
Table 7-15. Mortgage Characteristics--Owner Occupied Units With Elderly Householder
[Numbers in thousands.  Consistent with the 1990 Census.  ... means not applicable or sample too small.  - means zero or rounds to zero.]
Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
17513 17513 0 474 1375 258 497 1380 712 431 3079 17513 4235 8686 4592 11975 1525 5538 2427 3067 3434 4240 6611 3229

Mortgages Currently on Property@6

None, owned free and clear
12792 12792 0 283 1106 207 371 814 441 225 2394 12792 2980 6148 3664 8540 1223 4252 1780 2441 2571 3276 4869 2076
Reverse mortgage 28 28 0 0 2 2 0 2 3 0 5 28 7 11 9 15 0 12 3 9 5 6 17 0
Regular and/or home-equity mortgage@1 4317 4317 0 180 226 41 119 541 258 184 614 4317 1139 2335 843 3152 278 1165 588 564 786 859 1577 1095
Regular mortgage 3490 3490 0 176 196 29 105 464 228 179 539 3490 925 1862 702 2509 218 981 486 485 568 649 1333 941
Home-equity lump-sum mortgage 498 498 0 6 23 7 22 68 21 4 54 498 129 285 84 382 22 116 52 62 139 115 145 98
Home-equity line of credit 845 845 0 13 11 16 14 53 33 6 76 845 215 476 154 636 69 210 124 85 215 191 238 203
Line of credit not reported,
no regular or lump sum
376 376 0 12 41 8 7 23 10 22 66 376 108 192 76 268 24 108 56 52 71 100 147 58

Number of Regular Mortgages and
Home Equity Mortgages

1 mortgage
3268 3268 0 154 196 30 90 446 210 154 457 3268 827 1789 652 2369 214 898 447 438 546 666 1215 841
2 mortgages 497 497 0 13 4 7 7 50 27 5 52 497 136 262 98 377 35 119 55 64 106 98 130 162
3 mortgages or more 68 68 0 2 0 2 7 3 1 0 8 68 15 44 9 42 0 26 17 9 23 17 17 11
Number not reported 861 861 0 22 67 10 22 65 29 46 163 861 269 432 159 632 54 229 125 105 182 177 362 140

Types of Mortgages

Regular and home-equity lump sum
150 150 0 2 2 5 13 14 7 0 19 150 35 86 29 103 5 46 22 24 32 30 42 45
With home-equity line of credit 45 45 0 0 0 2 7 0 0 0 6 45 12 24 9 30 0 15 6 9 14 10 10 11
No home-equity line of credit 104 104 0 2 2 3 5 14 7 0 13 104 23 62 19 73 5 31 16 15 18 20 33 34
Home-equity line of credit not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular, no home-equity lump sum 3340 3340 0 174 194 24 92 449 221 179 520 3340 890 1777 674 2406 213 935 464 461 535 618 1290 896
With home-equity line of credit 235 235 0 13 2 4 2 23 14 5 23 235 63 129 44 173 20 62 39 23 53 36 65 81
No home-equity line of credit 2646 2646 0 151 178 20 76 385 189 150 404 2646 678 1421 547 1895 163 751 356 385 375 510 1024 738
Home-equity line of credit not reported 459 459 0 10 14 0 14 41 17 25 93 459 149 227 83 338 30 121 69 53 108 72 201 77
Home-equity lump sum, no regular 348 348 0 4 21 2 9 53 14 4 36 348 93 200 55 278 18 70 30 38 107 85 103 53
With home-equity line of credit 87 87 0 0 0 0 0 5 3 0 8 87 19 51 17 68 5 18 7 11 36 20 21 10
No home-equity line of credit 245 245 0 4 8 2 9 48 11 4 28 245 63 142 39 193 12 52 23 27 70 61 71 43
Home-equity line of credit not reported 17 17 0 0 12 0 0 0 0 0 0 17 11 6 0 17 0 0 0 0 2 5 11 0
No regular or home-equity lump sum 13675 13675 0 295 1158 226 383 863 470 247 2504 13675 3217 6624 3834 9188 1290 4487 1911 2544 2759 3506 5175 2234
With home-equity line of credit 479 479 0 0 9 10 5 25 16 0 40 479 121 273 85 364 43 114 73 42 112 125 141 101
No home-equity line of credit 12820 12820 0 283 1108 209 371 816 444 225 2399 12820 2988 6159 3673 8555 1223 4265 1783 2450 2576 3281 4886 2076
Home-equity line of credit not reported 376 376 0 12 41 8 7 23 10 22 66 376 108 192 76 268 24 108 56 52 71 100 147 58

OWNERS WITH ONE OR MORE REGULAR OR LUMP-SUM HOME-EQUITY MORTGAGES

Total
3838 3838 0 180 217 31 114 517 242 184 574 3838 1018 2062 758 2787 235 1051 516 523 675 734 1436 994

Land Contract

Units with one regular
mortgage only
2556 2556 0 151 178 18 76 373 182 150 392 2556 642 1381 533 1824 163 732 352 370 367 483 1007 699
Mortgage is a land contract 341 341 0 24 23 4 15 44 15 23 57 341 61 191 88 210 15 130 55 73 30 59 157 94
Not a land contract 2090 2090 0 115 148 14 50 307 162 121 301 2090 545 1122 423 1514 138 576 283 285 300 399 814 577
Not reported 126 126 0 12 7 0 10 22 5 5 35 126 36 68 22 100 10 26 14 12 37 25 35 29

Type of Primary Mortgage

FHA
339 339 0 15 8 2 18 87 40 9 65 339 99 186 54 264 11 75 32 43 29 74 156 79
VA 145 145 0 11 4 0 5 16 17 10 19 145 50 74 22 121 10 24 9 12 17 16 69 43
RHS/RD 30 30 0 9 7 0 0 16 0 0 14 30 5 7 18 8 2 21 2 17 0 5 25 0
Other types 2766 2766 0 134 182 25 73 338 162 133 361 2766 686 1527 554 1991 168 775 382 385 503 544 953 766
Don't know 21 21 0 0 0 0 2 0 2 2 5 21 9 7 5 19 2 2 0 2 2 5 7 7
Not reported 538 538 0 10 16 4 17 59 20 30 111 538 170 262 106 384 42 154 90 64 123 90 226 98

Lower Cost State and Local Mortgages

State or local program used
273 273 0 19 22 2 14 69 33 6 59 273 78 100 96 172 24 101 29 71 22 56 128 67
Not used 3089 3089 0 150 181 27 86 405 188 153 413 3089 789 1735 565 2267 171 822 416 394 540 607 1101 841
Not reported 477 477 0 10 14 2 14 43 20 25 103 477 152 228 97 349 40 128 71 57 113 70 207 87

Mortgage Origination

Placed new mortgage(s)
3780 3780 0 180 214 31 112 514 233 184 565 3780 1001 2030 749 2741 233 1039 511 516 671 724 1419 967
Primary obtained when property
acquired
2181 2181 0 176 184 10 64 295 139 177 369 2181 577 1146 458 1571 144 610 286 314 348 370 958 505
Obtained later 1599 1599 0 4 30 22 47 219 93 7 195 1599 424 885 291 1171 89 429 225 201 322 354 461 462
Assumed 53 53 0 0 2 0 2 3 7 0 10 53 12 32 9 41 2 12 5 7 2 10 17 25
Wrap-around 2 2 0 0 0 0 0 0 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 2
Combination of the above 2 2 0 0 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 2 0 0 0

Payment Plan of Primary Mortgage

Fixed payment, self-amortizing
2776 2776 0 151 187 25 81 396 182 139 372 2776 757 1517 503 2066 152 710 352 351 450 529 1021 776
Adjustable rate mortgage 175 175 0 5 2 2 3 11 18 6 22 175 33 101 41 105 9 70 38 33 21 36 70 48
Adjustable term mortgage 106 106 0 0 5 0 4 10 7 5 22 106 12 69 26 78 12 28 14 14 29 34 25 17
Graduated payment mortgage 15 15 0 0 0 0 0 2 3 0 3 15 7 8 0 12 0 2 2 0 2 0 4 8
Balloon 29 29 0 3 0 0 2 3 3 3 2 29 0 17 12 20 5 9 2 8 5 10 7 8
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Combination of the above 42 42 0 0 0 0 3 5 0 0 6 42 2 24 16 22 3 21 5 13 12 19 9 3
Not reported 694 694 0 21 23 4 22 91 29 32 148 694 208 327 159 485 54 210 103 105 155 105 299 135

Payment Plan of Secondary Mortgage

Units with two or more mortgages
253 253 0 4 2 7 13 27 16 0 34 253 73 136 43 183 5 70 31 39 46 62 61 84
Fixed payment, self-amortizing 189 189 0 2 2 2 10 18 12 0 28 189 51 100 39 133 5 56 22 34 30 47 49 63
Adjustable rate mortgage 5 5 0 0 0 2 0 0 0 0 0 5 0 5 0 2 0 2 2 0 2 0 0 2
Adjustable term mortgage 23 23 0 2 0 0 2 3 2 0 0 23 0 21 2 14 0 9 7 2 5 4 10 4
Graduated payment mortgage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balloon 3 3 0 0 0 3 0 0 0 0 0 3 0 3 0 3 0 0 0 0 0 3 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Combination of the above 19 19 0 0 0 0 0 3 1 0 0 19 13 6 0 19 0 0 0 0 9 0 0 10
Not reported 15 15 0 0 0 0 0 3 0 0 5 15 10 2 2 13 0 2 0 2 0 8 3 5

Lenders of Primary and Secondary
Mortgages

Only borrowed from firm(s)
3195 3195 0 165 191 27 93 437 205 149 435 3195 813 1753 629 2321 186 874 418 443 542 618 1171 863
Only borrowed from seller 33 33 0 0 5 0 2 6 8 3 7 33 9 10 15 21 5 12 3 10 2 7 19 4
Only borrowed from other individual(s) 26 26 0 2 3 0 0 8 2 0 10 26 8 18 0 26 0 0 0 0 0 8 8 10
Borrowed from a firm and seller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed from a firm and other
individual
2 2 0 0 0 0 0 0 0 0 2 2 2 0 0 2 0 0 0 0 0 0 0 2
Borrowed from seller and other
individual
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
One or both sources not reported 582 582 0 12 18 4 19 66 27 32 121 582 187 281 114 417 44 165 95 70 130 100 237 115

Items Included in Primary Mortgage
Payment@1

Principal and interest only
1755 1755 0 92 165 17 51 213 81 58 246 1755 409 917 429 1184 121 570 257 308 293 345 620 496
Property taxes 1332 1332 0 68 24 8 28 183 132 88 183 1332 375 780 177 1059 62 273 149 116 215 260 507 350
Property insurance 1167 1167 0 64 30 5 30 183 119 69 169 1167 349 634 184 933 65 234 116 118 141 235 492 299
Private mortgage insurance 267 267 0 23 17 5 2 57 37 31 26 267 76 148 43 213 7 54 18 36 65 36 106 59
Other 62 62 0 0 2 0 0 3 7 6 3 62 5 42 15 43 2 19 6 13 15 12 28 7
Not reported 657 657 0 13 22 4 20 82 35 37 130 657 210 327 120 479 44 178 97 76 150 107 265 135

Year Primary Mortgage Originated

2000 to 2004
514 514 0 78 29 4 6 51 28 163 73 514 104 281 130 366 49 148 68 81 98 100 184 132
1995 to 1999 1352 1352 0 101 126 14 40 186 62 17 173 1352 320 737 296 906 82 446 224 214 209 255 522 366
1990 to 1994 589 589 0 0 6 5 10 43 31 2 75 589 146 342 101 442 19 147 63 82 112 104 210 163
1985 to 1989 356 356 0 0 34 5 11 48 45 0 69 356 117 179 60 260 12 96 48 48 63 85 106 102
1980 to 1984 255 255 0 0 15 2 10 39 22 0 32 255 74 136 45 215 29 40 21 16 44 38 121 52
1975 to 1979 294 294 0 0 2 2 6 56 19 0 45 294 98 153 42 224 13 70 41 29 37 67 124 66
1970 to 1974 176 176 0 0 3 0 15 40 14 0 26 176 46 90 41 134 18 43 20 23 51 20 59 46
1960 to 1969 301 301 0 0 2 0 16 54 21 2 81 301 115 143 44 241 14 61 31 30 61 66 110 65
1950 to 1959 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1949 or earlier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 1994 1994 1949- 1999 1996 1995 1989 1992 1989 2000+ 1992 1994 1992 1994 1995 1993 1995 1995 1995 1995 1993 1994 1994 1995

Term of Primary Mortgage at Origination
or Assumption

Less than 8 years
172 172 0 10 21 0 12 21 14 12 33 172 31 75 66 104 22 68 24 44 40 36 86 10
8 to 12 years 193 193 0 2 16 2 9 30 12 2 34 193 66 85 42 142 13 51 17 29 43 35 61 53
13 to 17 years 620 620 0 21 48 4 19 67 34 24 67 620 156 331 133 411 32 209 108 101 106 136 259 120
18 to 22 years 295 295 0 7 50 0 4 65 13 12 39 295 69 158 68 206 27 90 46 41 47 57 129 62
23 to 27 years 170 170 0 15 16 0 7 21 5 11 31 170 36 94 41 100 7 70 37 34 29 42 44 55
28 to 32 years 1875 1875 0 124 55 25 43 234 136 116 249 1875 502 1064 308 1438 104 437 230 204 290 308 685 591
33 years or more 335 335 0 2 5 0 16 65 20 2 85 335 134 154 47 268 16 67 36 31 71 68 125 72
Variable 178 178 0 0 7 0 4 13 9 5 38 178 24 101 53 118 14 60 19 39 48 53 46 31
Median 29 29 8- 29 20 29 28 29 29 29 29 29 29 29 28 29 28 28 28 27 28 28 28 29

Remaining Years Mortgaged

Less than 8 years
1232 1232 0 10 78 5 60 200 89 15 212 1232 364 612 255 916 93 315 145 162 228 243 503 258
8 to 12 years 566 566 0 5 19 2 22 88 42 4 83 566 167 295 104 403 21 163 80 83 112 103 232 119
13 to 17 years 489 489 0 18 57 4 10 81 26 22 84 489 135 248 106 332 38 157 89 68 55 114 206 113
18 to 22 years 346 346 0 5 0 7 2 29 22 13 42 346 98 193 54 247 11 98 53 43 68 63 108 106
23 to 27 years 557 557 0 51 40 7 6 47 30 15 60 557 130 321 106 426 34 131 60 71 77 87 202 192
28 to 32 years 427 427 0 88 17 7 7 50 21 111 54 427 83 267 78 309 23 118 63 55 76 64 129 159
33 years or more 4 4 0 0 0 0 0 0 0 0 0 4 0 2 2 2 0 2 0 2 0 0 2 2
Variable 218 218 0 2 7 0 6 21 10 5 40 218 41 124 53 152 14 67 25 39 59 60 54 46
Median 13 13 8- 27 13 21 8- 10 11 28 11 13 11 14 12 12 12 13 14 12 11 12 12 17

Current Interest Rate

Less than 6 percent
156 156 0 17 15 0 4 20 4 16 54 156 35 61 61 92 9 64 12 52 32 40 60 25
6 to 7.9 percent 2274 2274 0 121 109 19 61 267 126 118 311 2274 577 1309 388 1678 125 597 323 263 363 406 801 705
8 to 9.9 percent 1140 1140 0 37 57 10 30 150 76 41 163 1140 312 583 245 827 79 313 148 166 240 224 473 203
10 to 11.9 percent 168 168 0 0 20 3 7 41 23 5 22 168 59 69 40 121 16 47 20 24 18 41 63 45
12 to 13.9 percent 76 76 0 0 13 0 5 22 13 4 19 76 28 34 14 59 5 17 8 9 14 15 31 16
14 to 15.9 percent 5 5 0 2 0 0 2 5 0 0 0 5 0 1 4 1 0 4 0 4 1 0 4 0
16 to 17.9 percent 7 7 0 0 0 0 2 5 0 0 0 7 5 0 2 7 2 0 0 0 0 3 4 0
18 to 19.9 percent 9 9 0 3 3 0 3 7 0 0 3 9 2 3 5 2 0 7 3 5 5 5 0 0
20 percent or more 2 2 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 2 2 0 2 0 0 0
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 7.6 7.6 0.0 7.2 7.7 7.7 7.7 7.8 7.8 7.3 7.5 7.6 7.6 7.5 7.6 7.6 7.7 7.5 7.5 7.6 7.7 7.6 7.6 7.3

Total Outstanding Principal Amount

Less than $10,000
951 951 0 0 74 2 38 157 57 2 199 951 269 458 224 683 76 268 116 148 195 175 386 194
$10,000 to $19,999 442 442 0 3 29 3 30 72 32 10 55 442 133 213 96 315 39 127 64 57 73 128 172 69
$20,000 to $29,999 400 400 0 41 54 3 12 78 41 40 82 400 105 199 96 285 23 115 42 73 71 78 176 75
$30,000 to $39,999 304 304 0 4 7 0 12 26 17 5 64 304 87 146 71 216 20 88 37 51 58 72 117 57
$40,000 to $49,999 342 342 0 14 17 2 2 38 14 16 21 342 100 162 80 237 25 105 50 55 65 79 117 82
$50,000 to $59,999 290 290 0 14 31 3 7 46 16 6 46 290 58 183 49 190 16 99 66 33 37 70 110 74
$60,000 to $69,999 198 198 0 16 0 0 3 22 19 11 20 198 57 103 37 159 20 39 21 17 26 28 76 68
$70,000 to $79,999 150 150 0 8 0 2 3 22 4 13 9 150 41 89 20 107 3 43 26 17 31 18 60 41
$80,000 to $99,999 234 234 0 18 0 2 2 23 19 15 29 234 43 163 29 187 7 47 25 22 24 29 89 92
$100,000 to $119,999 148 148 0 15 2 7 0 13 8 13 12 148 33 89 26 103 5 45 21 21 34 12 45 57
$120,000 to $149,999 134 134 0 14 0 4 0 6 5 21 14 134 34 87 13 105 2 29 18 11 22 22 40 50
$150,000 to $199,999 132 132 0 20 2 0 2 4 5 19 10 132 18 106 7 105 0 27 20 7 28 9 31 65
$200,000 to $249,999 53 53 0 5 0 2 0 0 0 6 7 53 17 26 9 37 0 16 7 9 5 7 9 32
$250,000 to $299,999 19 19 0 3 0 0 0 2 3 5 3 19 5 15 0 17 0 2 2 0 2 5 2 10
$300,000 or more 42 42 0 4 0 0 2 8 2 2 5 42 17 23 2 40 0 2 0 2 5 2 6 29
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 34147 34147 10000- 68292 20953 78845 16370 23786 27696 71302 24092 34147 30115 40985 26147 35119 21050 31753 39643 27748 29684 28160 29063 52735

Current Total Loan as Percent of Value

Less than 20 percent
1463 1463 0 9 50 2 45 197 95 7 237 1463 400 770 294 1079 102 384 188 191 325 282 509 347
20 to 39 percent 889 889 0 35 33 6 42 102 54 27 125 889 245 478 167 649 44 240 118 123 129 183 336 241
40 to 59 percent 686 686 0 41 17 14 13 89 50 28 78 686 174 377 135 519 53 166 82 82 120 120 250 197
60 to 79 percent 468 468 0 40 31 5 12 69 31 42 69 468 131 259 77 346 19 122 58 58 72 84 169 143
80 to 89 percent 149 149 0 29 37 0 0 44 7 39 16 149 39 76 34 91 10 58 33 25 6 28 97 18
90 to 99 percent 81 81 0 14 7 0 0 8 4 22 13 81 11 45 24 46 4 35 15 20 6 22 40 13
100 percent or more 103 103 0 11 42 4 2 7 0 18 36 103 19 57 27 58 3 45 21 24 18 14 35 36
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 30.3 30.3 0.0 62.0 65.7 50.1 25.9 31.9 29.6 74.0 28.1 30.3 28.9 31.0 30.2 29.7 26.9 31.8 31.8 31.4 21.9 29.2 32.5 32.4

Reason Primary Mortgage Refinanced

Units with a refinanced
primary mortgage@1
847 847 0 4 19 17 10 98 51 2 82 847 246 466 136 635 36 212 113 100 120 182 226 320
To get lower interest rate 646 646 0 4 12 8 2 69 34 2 55 646 192 353 100 473 27 173 99 73 87 132 177 249
To increase payment period 38 38 0 0 2 0 0 5 0 0 10 38 19 12 7 31 3 7 2 5 5 10 10 14
To reduce payment period 73 73 0 0 9 0 0 10 6 0 13 73 17 41 15 52 2 21 8 13 2 14 30 27
To renew or extend a loan that has fallen due 17 17 0 0 0 0 3 0 0 0 2 17 2 7 7 10 3 7 2 5 0 2 5 10
To receive cash 164 164 0 0 2 5 3 17 16 0 5 164 57 84 23 127 9 37 22 14 15 41 45 62
Other reason 107 107 0 0 5 4 3 22 5 0 12 107 33 51 22 87 3 20 0 20 10 25 28 44

Cash Received in Primary
Mortgage Refinance

Received refinance cash
164 164 0 0 2 5 3 17 16 0 5 164 57 84 23 127 9 37 22 14 15 41 45 62
Less than $10,000 19 19 0 0 0 0 3 8 0 0 0 19 7 7 5 12 2 8 5 3 0 7 12 0
$10,000 to $19,999 15 15 0 0 0 3 0 3 2 0 0 15 8 7 0 15 0 0 0 0 0 5 0 9
$20,000 to $29,999 36 36 0 0 2 0 0 2 6 0 0 36 10 14 11 31 6 5 0 5 2 7 13 13
$30,000 to $39,999 7 7 0 0 0 0 0 0 0 0 0 7 0 7 0 7 0 0 0 0 2 2 0 2
$40,000 to $49,999 4 4 0 0 0 0 0 0 0 0 0 4 0 4 0 4 0 0 0 0 0 0 0 4
$50,000 to $59,999 14 14 0 0 0 0 0 0 0 0 0 14 2 9 2 7 0 7 5 2 0 2 5 7
$60,000 to $69,999 5 5 0 0 0 0 0 0 0 0 0 5 0 5 0 5 0 0 0 0 2 0 0 2
$70,000 to $79,999 2 2 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 2 0 0 0
$80,000 to $99,999 5 5 0 0 0 0 0 0 0 0 0 5 2 0 2 2 0 2 0 2 0 5 0 0
$100,000 to $119,999 8 8 0 0 0 3 0 0 0 0 0 8 5 2 0 8 0 0 0 0 3 2 0 3
$120,000 to $149,999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$150,000 or more 3 3 0 0 0 0 0 3 0 0 0 3 3 0 0 3 0 0 0 0 0 0 0 3
Not reported 47 47 0 0 0 0 0 2 8 0 5 47 19 25 2 32 0 15 13 2 3 10 15 19
Median 26800 26800 0 0 25000 100311 5001 9727 23059 0 0 26800 24129 30430 24900 26843 23308 26526 9536 27015 65718 24391 22211 29264

Percent of Primary Mortgage
Refinanced Cash Used for Home
Additions, Improvements, or Repairs

Received refinanced cash
164 164 0 0 2 5 3 17 16 0 5 164 57 84 23 127 9 37 22 14 15 41 45 62
Zero percent 79 79 0 0 0 3 3 8 11 0 3 79 25 39 14 61 4 18 8 10 8 19 17 34
1 to 9 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 to 19 percent 9 9 0 0 2 0 0 0 0 0 0 9 0 7 2 9 2 0 0 0 2 0 4 2
20 to 29 percent 12 12 0 0 0 0 0 5 0 0 0 12 7 5 0 9 0 2 2 0 0 5 5 2
30 to 39 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 to 49 percent 5 5 0 0 0 3 0 0 0 0 0 5 3 2 0 3 0 2 2 0 3 0 2 0
50 to 59 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 to 69 percent 6 6 0 0 0 0 0 2 0 0 0 6 2 4 0 6 0 0 0 0 0 0 2 5
70 to 79 percent 2 2 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 2 0
80 to 89 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 to 99 percent 2 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 2 0 0 0 2 0
100 percent 26 26 0 0 0 0 0 3 0 0 0 26 12 7 7 22 2 5 0 5 2 7 7 9
Not reported 22 22 0 0 0 0 0 0 5 0 3 22 7 14 0 15 0 7 7 0 0 10 3 9
Median 0.9 0.9 0.0 0.0 15.0 40.2 0.5 21.0 0.5 0.0 0.5 0.9 1.0 0.9 0.8 0.9 1.0 0.8 0.9 0.7 1.0 0.8 19.9 0.8

Percent of Nonrefinanced Primary
Mortgage, Including Home Equity Lump
Sum, Used for Home Purchase and
Improvement

Units with a nonrefin
2442 2442 0 165 182 10 85 370 160 157 376 2442 606 1325 511 1753 155 689 320 356 434 472 984 552
Zero percent 530 530 0 27 42 5 23 81 31 21 96 530 104 319 107 376 31 154 75 76 99 106 204 122
1 to 9 percent 29 29 0 2 3 0 0 3 2 2 8 29 4 15 9 16 2 13 6 7 5 7 10 7
10 to 19 percent 21 21 0 0 0 0 0 7 0 0 2 21 5 14 2 15 0 6 4 2 7 5 4 6
20 to 29 percent 8 8 0 0 0 0 0 2 0 0 6 8 2 6 0 5 0 3 3 0 5 3 0 0
30 to 39 percent 11 11 0 0 0 0 0 0 0 0 0 11 3 7 1 8 1 2 2 0 2 1 5 2
40 to 49 percent 2 2 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 2 0 0
50 to 59 percent 43 43 0 3 11 0 2 10 0 0 2 43 18 18 7 36 2 7 3 5 7 2 29 5
60 to 69 percent 4 4 0 0 0 0 0 2 0 0 0 4 2 2 0 4 0 0 0 0 0 0 2 2
70 to 79 percent 12 12 0 0 4 0 0 0 0 0 0 12 5 3 4 8 0 4 0 4 0 0 12 0
80 to 89 percent 21 21 0 0 0 0 0 5 1 3 0 21 0 19 1 17 0 4 2 1 7 8 2 3
90 to 99 percent 20 20 0 0 0 0 0 5 0 2 2 20 12 6 1 17 1 2 0 0 0 5 15 0
100 percent 1500 1500 0 128 113 6 56 200 107 122 203 1500 367 808 325 1081 106 419 192 219 248 290 604 358
Not reported 241 241 0 4 9 0 4 55 19 8 56 241 83 104 53 167 11 74 32 42 53 43 96 48
Median 100.0 100.0 0.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

OWNERS WITH ONE OR MORE HOME-EQUITY LINE-OF-CREDIT MORTGAGES

Total
845 845 0 13 11 16 14 53 33 6 76 845 215 476 154 636 69 210 124 85 215 191 238 203

Total Home-Equity Line-of-Credit Limit

Less than $10,000
58 58 0 2 6 0 3 10 5 0 7 58 12 33 12 43 3 15 5 9 15 19 19 5
$10,000 to $19,999 91 91 0 5 0 2 0 3 3 3 8 91 17 49 25 63 14 28 17 11 31 22 18 19
$20,000 to $29,999 112 112 0 0 0 0 0 6 1 0 10 112 30 69 12 83 10 29 27 2 35 26 27 24
$30,000 to $39,999 72 72 0 0 0 2 0 7 0 0 10 72 29 38 5 63 3 9 7 2 17 9 25 21
$40,000 to $49,999 45 45 0 0 0 0 5 8 0 0 2 45 17 19 9 22 0 24 15 9 22 12 7 5
$50,000 to $59,999 103 103 0 2 0 0 0 7 8 0 0 103 27 66 10 81 4 22 16 6 26 16 38 23
$60,000 to $69,999 15 15 0 0 0 2 0 3 3 0 0 15 5 10 0 13 0 3 3 0 0 10 0 5
$70,000 to $79,999 26 26 0 0 0 0 0 0 3 0 5 26 5 19 3 24 3 3 3 0 8 7 7 5
$80,000 to $99,999 24 24 0 0 0 0 0 2 0 0 3 24 4 14 5 14 0 10 5 5 5 7 2 10
$100,000 to $119,999 62 62 0 2 0 0 0 0 0 0 7 62 14 43 5 55 2 7 5 2 14 14 12 21
$120,000 to $149,999 2 2 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 2 0 0
$150,000 or more 24 24 0 0 0 0 0 0 0 0 0 24 9 9 5 21 2 3 0 3 0 3 3 18
Not reported 211 211 0 3 5 9 7 7 9 3 24 211 44 103 63 153 29 58 23 35 43 42 79 47
Median 37938 37938 0 16513 5001 34976 41958 35451 52028 15000 30546 37938 38779 39361 26865 38435 23575 34550 32261 40441 33040 37565 36051 51883

Total Outstanding Line-of-Credit Loans

Outstanding loan(s)
392 392 0 4 0 9 3 21 22 3 30 392 112 218 62 295 27 97 62 35 113 87 92 100
Less than $10,000 92 92 0 0 0 0 0 2 0 0 5 92 24 44 24 59 8 33 17 16 27 21 23 22
$10,000 to $19,999 92 92 0 0 0 2 0 2 3 0 5 92 27 52 13 78 13 14 14 0 32 22 20 18
$20,000 to $29,999 45 45 0 0 0 0 0 2 4 0 5 45 5 33 6 30 0 15 8 6 9 7 14 15
$30,000 to $39,999 50 50 0 0 0 2 0 11 6 0 3 50 22 25 3 39 3 10 10 0 13 8 17 12
$40,000 to $49,999 25 25 0 0 0 0 0 3 3 0 2 25 10 14 0 23 0 2 2 0 7 5 3 10
$50,000 to $59,999 7 7 0 0 0 2 0 0 2 0 0 7 2 5 0 7 0 0 0 0 2 0 0 5
$60,000 to $69,999 9 9 0 0 0 0 0 0 0 0 0 9 5 4 0 9 0 0 0 0 2 2 0 4
$70,000 to $79,999 10 10 0 0 0 0 0 0 0 0 2 10 3 5 3 10 3 0 0 0 5 2 3 0
$80,000 to $99,999 11 11 0 2 0 0 0 0 0 0 2 11 2 6 3 8 0 3 0 3 0 8 0 4
