U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 1C-6. Housing and Neighborhood Quality--All Housing Units--Suburbs

(Numbers in thousands)
Year-round
Occupied
Vacant
Total
housing
units
Sea-
sonal
Total Total Owner Renter Total For
rent
Rental
vacan-
cy rate
For
sale
only
Rent-
ed or
sold
Occa-
sional
use/
URE
Other
vacant
New
con-
struc-
tion
4 years
Manu-
fact-
ured/
mobile
homes

Total
57584 976 56608 53207 39157 14050 3401 925 6.1 493 338 904 740 4063 4091

Selected Amenities@1

Porch, deck, balcony, or patio
49814 762 49052 46451 35904 10547 2602 671 5.9 387 239 768 537 3602 3322
Usable fireplace 22407 189 22218 21447 19365 2083 771 119 5.4 174 97 220 162 2127 561
Separate dining room 28586 279 28307 27091 23095 3995 1217 263 6.1 213 132 292 316 2237 1054
With 2 or more living rooms or
recreation rooms, etc.
9482 76 9407 9185 8526 659 221 22 3.3 50 32 56 61 928 299
Garage or carport included with home 37416 484 36933 35353 30316 5037 1580 279 5.2 297 178 476 350 2946 1120
Not included 20083 491 19592 17789 8789 9000 1803 640 6.6 193 160 423 387 1116 2971
Offstreet parking included 17781 396 17385 15830 7839 7991 1555 571 6.6 165 124 379 316 1036 2582
Offstreet parking not reported 16 2 14 12 10 3 2 2 38.8 0 0 0 0 0 6
Garage or carport not reported 85 2 83 65 52 13 19 6 33.5 2 0 6 3 0 0

Owner or Manager on Property

Rental, multiunit@8
9302 0 9302 8560 0 8560 742 628 6.8 0 52 61 0 517 0
Owner or manager lives on property 4081 0 4081 3815 0 3815 267 224 5.5 0 24 19 0 243 0
Neither owner nor manager lives
on property
5221 0 5221 4745 0 4745 476 405 7.8 0 28 42 0 274 0

Selected Deficiencies@1

Holes in floors
588 37 552 394 237 156 158 21 11.9 12 15 32 78 24 147
Open cracks or holes (interior) 2521 68 2453 2197 1323 874 256 34 3.8 26 23 48 124 117 295
Broken plaster or peeling paint (interior) 1165 20 1145 1005 577 428 140 22 4.9 6 13 19 80 21 75
No electrical wiring 70 17 53 23 19 4 30 3 46.9 0 7 2 18 9 9
Exposed wiring 293 2 290 265 138 128 25 3 2.0 0 7 0 15 17 32
Rooms without electric outlets 705 34 671 589 335 253 82 6 2.4 8 10 13 46 28 76

Description of Area Within 300 Feet@1

Single-family detached houses
46046 656 45390 42999 33555 9444 2390 525 5.2 395 272 622 576 3087 2347
Single-family attached 7323 118 7205 6703 3671 3032 502 181 5.6 55 45 161 60 576 64
1- to 3-story multiunit 11644 150 11495 10549 3454 7095 945 522 6.8 60 78 204 81 641 155
4- to 6-story multiunit 1997 67 1930 1735 599 1136 195 67 5.5 7 15 83 23 61 2
7-or-more-story multiunit 872 66 806 689 231 457 117 28 5.8 6 8 64 11 52 6
Manufactured/mobile homes 6779 192 6587 6105 4814 1290 482 78 5.7 96 50 120 138 500 3351
Commercial, or institutional 12548 146 12403 11652 5864 5788 751 314 5.1 59 70 161 146 557 563
Industrial or factories 1677 19 1658 1583 762 821 74 38 4.4 5 14 7 11 45 122
Open space, park, woods, farm, or ranch 21820 434 21386 20167 15468 4700 1219 277 5.5 165 128 366 283 1884 2177
4-or-more-lane highway, railroad,
or airport
6863 78 6785 6354 3451 2904 430 161 5.2 52 47 74 96 394 519
Not reported 1031 4 1027 1002 877 125 25 1 1.1 6 2 10 6 62 47

Bodies of Water Within 300 Feet

Water in area
11008 494 10513 9780 7566 2214 733 177 7.4 66 55 323 113 1027 879
With waterfront property 2064 299 1765 1520 1209 312 245 34 9.8 27 5 162 18 186 55
Waterfront property not reported 24 1 23 17 9 8 6 0 0.0 0 0 3 3 0 4
With flood plain 1858 206 1652 1462 1174 289 190 38 11.8 9 4 114 24 144 142
Flood plain not reported 524 34 491 431 197 234 60 17 6.7 9 5 18 11 48 40
Water not reported 1171 18 1153 1101 944 156 52 11 6.8 12 4 11 14 66 65
No water in area 45405 464 44942 42326 30646 11680 2616 737 5.9 416 279 570 613 2970 3147

Age of Other Residential Buildings
Within 300 Feet

Older
6250 161 6090 5641 3695 1946 449 91 4.4 59 33 116 149 88 719
About the same 37991 524 37467 35418 26432 8986 2049 577 6.0 330 217 533 392 2324 1672
Newer 5142 65 5077 4740 3601 1138 337 104 8.4 47 47 86 54 1216 851
Very mixed 3527 113 3414 3139 2225 913 275 81 8.0 32 21 81 60 122 480
No other residential buildings 3251 91 3160 2956 2198 759 204 58 7.0 15 12 52 68 246 287
Not reported 1423 22 1401 1314 1006 308 87 15 4.4 10 8 36 18 68 83

Manufactured/Mobile Homes in Group

Manufactured/mobile homes
4091 194 3897 3513 2922 591 384 50 7.7 72 49 93 120 462 4091
1 to 6 2382 92 2290 2054 1678 375 237 27 6.7 31 42 47 90 289 2382
7 to 20 229 11 219 204 152 52 15 3 5.5 8 0 0 4 53 229
21 or more 1479 91 1387 1255 1092 163 132 20 10.8 33 7 46 26 121 1479

Other Buildings Vandalized or With
Interior Exposed Within 300 Feet

None
51602 853 50750 47745 35093 12652 3005 830 6.1 441 292 810 632 3732 3490
1 building 1051 14 1037 960 649 311 77 18 5.5 3 13 21 22 27 157
More than 1 building 653 14 639 565 284 281 74 20 6.7 13 7 11 23 6 94
No buildings 2881 86 2795 2644 2108 536 151 39 6.7 15 12 42 44 227 278
Not reported 1397 10 1388 1293 1022 270 95 19 6.4 20 13 22 21 70 72

Bars on Windows of Buildings
Within 300 Feet

No bars on windows
50222 857 49365 46372 34311 12062 2993 819 6.3 428 305 803 637 3711 3598
1 building with bars 778 7 771 753 535 218 18 3 1.3 2 3 7 4 28 51
2 or more buildings with bars 1658 4 1654 1564 872 692 90 35 4.9 20 2 11 21 10 54
No buildings 2881 86 2795 2644 2108 536 151 39 6.7 15 12 42 44 227 278
Not reported 2046 22 2024 1874 1332 542 150 29 5.1 28 16 42 35 87 109

Condition of Streets Within 300 Feet

No repairs needed
38221 642 37579 35275 26431 8844 2303 635 6.7 321 194 697 457 3007 2073
Minor repairs needed 14711 218 14493 13646 9492 4154 847 237 5.4 138 117 154 201 764 1431
Major repairs needed 2687 58 2629 2495 1759 735 134 32 4.2 11 17 32 42 171 373
No streets 562 31 531 495 403 93 36 9 8.8 5 2 2 18 35 137
Not reported 1403 27 1376 1295 1072 223 81 12 5.1 17 9 20 23 85 77

Trash, Litter, or Junk on Streets
or Any Properties Within 300 Feet

None
52661 929 51733 48654 36181 12473 3079 836 6.2 449 302 862 630 3820 3601
Minor accumulation 2691 23 2668 2485 1458 1027 183 56 5.1 21 24 22 60 147 291
Major accumulation 1039 11 1028 946 568 378 81 24 6.1 10 7 6 34 27 140
Not reported 1193 14 1179 1122 950 171 58 9 5.0 13 4 15 16 68 58
@1Figures may not add to total because more than one category may apply to a unit.
@8Two or more units of any tenure in the structure.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005