U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 2-1. Introductory Characteristics--Occupied Units

(Numbers in thousands)
Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Sample size
42487 28703 13784 2279 2330 855 1822 4824 4102 9017 6712 5823 42487 12569 21398 8520 31741 3131 10746 5259 5389 8370 10258 14885 8974

Total
105435 71708 33727 5853 7184 2108 4503 13223 9720 21655 17007 14495 105435 31439 53207 20789 78482 7397 26953 13257 13393 20352 24446 37976 22662

Tenure

Owner occupied
71708 71708 0 4689 5974 940 1996 6286 4684 17385 5685 6667 71708 16703 39157 15848 49077 4792 22631 11329 11056 13007 17821 26651 14230
Percent of all occupied 68.0 100.0 0.0 80.1 83.2 44.6 44.3 47.5 48.2 80.3 33.4 46.0 68.0 53.1 73.6 76.2 62.5 64.8 84.0 85.5 82.6 63.9 72.9 70.2 62.8
Renter occupied 33727 0 33727 1164 1210 1168 2508 6937 5037 4270 11322 7829 33727 14736 14050 4941 29406 2604 4321 1927 2337 7345 6625 11325 8432

Race and Origin

White
84612 61978 22634 4796 6210 1383 2913 0 6443 19043 12299 9786 84612 21119 44860 18633 59975 6392 24637 12137 12241 16505 21128 28813 18166
Non-Hispanic 78169 58455 19715 4561 5969 1206 2448 0 0 18136 11123 8631 78169 18338 41722 18110 54223 6158 23946 11742 11952 15661 20678 26363 15468
Hispanic 6443 3523 2920 235 241 178 465 0 6443 906 1176 1154 6443 2781 3139 523 5752 234 691 395 289 844 451 2450 2698
Black 13223 6286 6937 594 691 469 1175 13223 271 2067 2544 3324 13223 6924 4797 1502 11582 698 1641 801 804 2391 2471 7162 1199
American Indian, Eskimo, and Aleut 610 297 313 19 51 20 43 0 52 67 133 185 610 154 171 285 376 94 234 43 191 34 112 184 281
Asian and Pacific Islander 3294 1790 1504 245 31 86 134 0 76 273 746 351 3294 1417 1786 91 3118 58 175 137 33 622 370 574 1728
Other 3696 1357 2339 199 200 150 238 0 2879 205 1285 851 3696 1825 1592 279 3431 155 266 139 124 801 364 1243 1288
Total Hispanic@21 9720 4684 5037 409 435 315 709 271 9720 1094 2312 1920 9720 4465 4455 801 8781 388 940 518 413 1490 739 3596 3895

Units in Structure

1, detached
66550 58744 7806 3436 0 955 2185 6227 4851 14861 6438 6657 66550 15855 35682 15013 46535 5023 20015 9884 9990 11138 17073 24509 13829
1, attached 7266 3708 3558 518 0 137 173 1428 774 1222 1799 1185 7266 3012 3768 486 6718 308 548 354 178 1923 1156 2578 1610
2 to 4 8135 1283 6853 182 0 234 695 1604 1196 1164 2409 1732 8135 4046 2971 1117 7462 789 673 324 328 2549 1835 1948 1804
5 to 9 4957 500 4457 179 0 196 363 1089 784 569 1743 1150 4957 2203 2294 459 4609 317 348 194 143 943 1064 1710 1240
10 to 19 4591 499 4093 312 0 145 333 885 651 488 1666 824 4591 1947 2374 270 4360 213 232 166 57 821 874 1754 1142
20 to 49 3230 389 2841 151 0 153 260 539 589 636 1042 603 3230 1694 1345 191 3134 150 96 52 41 937 589 804 900
50 or more 3522 612 2910 104 0 172 219 760 442 1261 733 952 3522 2142 1259 121 3495 114 27 18 6 1456 647 677 743
Manufactured/mobile home or trailer 7184 5974 1210 972 7184 116 276 691 435 1454 1176 1392 7184 539 3513 3132 2169 482 5014 2265 2649 585 1208 3997 1394

Cooperatives and Condominiums

Cooperatives
570 395 175 13 34 34 25 83 60 195 59 85 570 380 176 13 538 2 32 22 11 415 56 59 39
Condominiums 4716 3387 1330 331 9 71 186 374 402 1288 900 518 4716 1410 3069 237 4362 149 354 254 88 872 879 1546 1419

Year Structure Built@14

2000 to 2004
2573 2093 480 2573 381 11 30 253 187 274 1718 242 2573 487 1616 470 1582 108 991 619 362 212 527 1293 541
1995 to 1999 8021 6377 1644 3280 1495 39 104 790 544 925 1291 728 8021 1352 4995 1674 4617 463 3404 2098 1211 694 1645 3872 1811
1990 to 1994 6520 5192 1328 0 944 61 139 540 413 877 916 585 6520 1160 3994 1366 4185 339 2336 1270 1027 681 1410 2790 1639
1985 to 1989 8045 5329 2716 0 731 83 222 788 611 1115 1517 852 8045 1646 5177 1222 5988 339 2056 1123 883 1159 1379 3409 2098
1980 to 1984 6788 4369 2418 0 800 94 192 766 626 1146 1257 916 6788 1539 3943 1306 5117 474 1671 810 832 714 1075 3442 1557
1975 to 1979 10661 7352 3309 0 1070 187 342 1029 928 1946 1618 1434 10661 2541 5623 2498 7297 753 3364 1600 1745 1241 2305 4387 2729
1970 to 1974 9996 6343 3653 0 999 208 380 1362 946 2156 1673 1603 9996 2743 5217 2035 7381 712 2614 1276 1323 1424 2087 4108 2376
1960 to 1969 14226 9627 4599 0 586 271 556 1947 1325 3658 1892 1910 14226 4472 7478 2275 11498 898 2728 1337 1377 2563 3261 5084 3318
1950 to 1959 12358 8967 3391 0 99 274 583 1682 1412 3674 1410 1757 12358 4220 6231 1908 10470 898 1888 872 1009 2670 3156 3840 2691
1940 to 1949 7199 4721 2478 0 23 180 546 1213 987 1843 982 1157 7199 2958 2907 1334 5896 592 1303 559 742 1697 1666 2308 1529
1930 to 1939 5668 3367 2302 0 55 188 443 1046 659 1144 810 1025 5668 2592 1831 1245 4491 489 1177 399 757 1646 1507 1474 1041
1920 to 1929 4818 2821 1996 0 0 189 315 771 445 1022 713 794 4818 2454 1450 914 3964 381 854 321 533 1807 1522 820 669
1919 or earlier 8563 5150 3413 0 0 323 652 1037 638 1877 1210 1493 8563 3274 2746 2543 5997 952 2565 972 1591 3844 2906 1149 664
Median 1969 1970 1967 1999 1984 1956 1955 1964 1965 1963 1974 1965 1969 1960 1973 1970 1967 1964 1975 1977 1972 1954 1964 1975 1972

Metropolitan/Nonmetropolitan Areas

Inside metropolitan statistical areas
84646 55860 28786 4664 4052 1739 3384 11721 8919 16356 14126 10937 84646 31439 53207 0 71086 0 13560 13257 0 18130 17988 28975 19553
In central cities 31439 16703 14736 1079 539 847 1829 6924 4465 6017 6110 5295 31439 31439 0 0 31135 0 304 0 0 6348 6798 10271 8023
Suburbs 53207 39157 14050 3585 3513 892 1555 4797 4455 10338 8016 5642 53207 0 53207 0 39950 0 13257 13257 0 11782 11190 18704 11530
Outside metropolitan statistical areas 20789 15848 4941 1189 3132 369 1119 1502 801 5300 2881 3558 20789 0 0 20789 7397 7397 13393 0 13393 2222 6458 9001 3109

Regions

Northeast
20352 13007 7345 460 585 642 763 2391 1490 4785 2340 2782 20352 6348 11782 2222 15612 603 4740 3098 1619 20352 0 0 0
Midwest 24446 17821 6625 1188 1208 441 731 2471 739 5098 3598 2855 24446 6798 11190 6458 17604 2450 6842 2791 4008 0 24446 0 0
South 37976 26651 11325 2903 3997 568 2261 7162 3596 7786 6769 6107 37976 10271 18704 9001 25775 2781 12201 5868 6220 0 0 37976 0
West 22662 14230 8432 1302 1394 457 748 1199 3895 3987 4300 2752 22662 8023 11530 3109 19493 1563 3169 1500 1546 0 0 0 22662

Urbanized Areas

Inside urbanized areas
S S S S S S S S S S S S S S S S S S S S S S S S S
In central cities of MSAs S S S S S S S S S S S S S S S S S S S S S S S S S
Urban fringe S S S S S S S S S S S S S S S S S S S S S S S S S
Outside urbanized areas S S S S S S S S S S S S S S S S S S S S S S S S S
Other urban S S S S S S S S S S S S S S S S S S S S S S S S S
Rural S S S S S S S S S S S S S S S S S S S S S S S S S

Place Size

Less than 2,500 persons
5018 3785 1234 180 413 95 218 259 242 1278 553 737 5018 0 2360 2659 594 0 4424 1765 2659 857 1889 1643 630
2,500 to 9,999 persons 12485 8967 3518 461 747 201 469 949 918 2849 2047 1788 12485 3 9090 3393 12392 3368 93 68 25 2366 3044 4769 2306
10,000 to 19,999 persons 9169 6232 2937 330 312 185 376 1016 676 1971 1520 1252 9169 134 7016 2019 9063 2015 106 102 4 1804 2502 3542 1321
20,000 to 49,999 persons 14389 9284 5105 557 269 265 467 1793 1431 2941 2523 1777 14389 3162 9431 1796 14309 1778 80 59 18 2318 3634 4694 3743
50,000 to 99,999 persons 10314 6297 4017 400 181 204 399 1165 1370 1931 1915 1311 10314 4994 5320 0 10275 0 40 14 0 1851 2633 2484 3347
100,000 to 249,999 persons 8451 4805 3646 306 135 211 429 1604 1047 1471 1726 1175 8451 6235 2216 0 8386 0 65 7 0 1031 1548 2787 3084
250,000 to 499,999 persons 5983 3226 2757 194 60 107 300 1358 809 1032 1337 978 5983 5846 137 0 5932 0 51 0 0 396 1117 2241 2228
500,000 to 999,999 persons 3798 2074 1724 145 44 75 235 956 649 751 748 573 3798 3798 0 0 3791 0 8 0 0 223 925 1555 1095
1,000,000 persons or more 7006 2873 4132 127 20 348 577 2076 1492 1323 1031 1456 7006 7006 0 0 6997 0 9 0 0 3365 1221 941 1479
@21Because Hispanics may be of any race,data can overlap slightly with other groups. Most Hispanics report
themselves as White, but some report themsleves as Black or in other categories.
@14For manufactured/mobile homes, oldest category is 1939 or earlier.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005