U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 2-4. Selected Equipment and Plumbing--Occupied Units
(Numbers in thousands)
Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
105435 71708 33727 5853 7184 2108 4503 13223 9720 21655 17007 14495 105435 31439 53207 20789 78482 7397 26953 13257 13393 20352 24446 37976 22662

Equipment@1

Lacking complete kitchen facilities
1632 378 1254 48 28 201 1430 328 258 244 496 467 1632 792 645 195 1429 85 203 93 110 456 308 439 429
With complete kitchen (sink,
refrigerator, and oven or burners)
103804 71331 32473 5805 7156 1907 3073 12895 9462 21412 16512 14028 103804 30648 52562 20594 77054 7311 26750 13163 13283 19896 24138 37537 22233
Kitchen sink 105106 71619 33487 5843 7181 1983 4299 13149 9684 21600 16925 14345 105106 31247 53104 20756 78202 7392 26904 13237 13364 20255 24384 37898 22569
Refrigerator 105036 71535 33501 5846 7158 1990 4222 13102 9665 21598 16888 14343 105036 31263 53055 20718 78179 7379 26858 13215 13338 20249 24370 37850 22567
Cooking stove or range 104541 71310 33231 5832 7125 1956 4171 13081 9600 21506 16760 14180 104541 31037 52878 20626 77780 7350 26761 13181 13276 20157 24275 37651 22458
Burners, no stove or range 167 73 95 2 3 6 21 21 44 23 44 55 167 77 44 46 125 16 42 12 30 37 19 72 39
Microwave oven only 395 221 175 5 48 44 81 30 42 57 100 119 395 151 172 73 305 20 90 38 52 72 94 149 80
Dishwasher 61918 48503 13415 5248 3201 607 1267 4842 3741 11277 9614 4928 61918 15456 36353 10109 46529 3492 15389 8550 6616 10336 12932 23597 15053
Washing machine 84914 68421 16493 5455 6485 1166 2796 8758 6317 18059 10547 9393 84914 21500 45119 18295 59906 6004 25008 12449 12291 15042 20127 32082 17664
Clothes dryer 80969 66238 14732 5419 6155 961 2417 7554 5290 16764 10139 8071 80969 19770 43667 17533 56814 5729 24155 12083 11804 13752 19848 30477 16893
Disposal in kitchen sink 48173 34023 14150 3945 1010 523 1057 4349 4223 8862 8857 4312 48173 14863 27719 5591 41177 2847 6996 4079 2743 4668 11288 16491 15726
Trash compactor 3981 3280 702 301 105 22 66 353 326 827 484 394 3981 1125 2285 572 3098 187 883 479 386 577 628 1562 1214

Air conditioning:
Central
59743 45197 14546 5008 4238 664 1251 6748 4707 12078 9893 6380 59743 15752 33526 10465 44995 3826 14748 7912 6638 5255 14856 30171 9462
Additional central 3716 3305 411 531 160 24 64 322 291 700 503 307 3716 944 2200 573 2748 199 968 570 374 225 500 2295 695
1 room unit 15303 7821 7482 204 1232 521 1169 2374 1594 3457 2558 3072 15303 5253 6198 3852 10943 1335 4360 1797 2517 5004 4613 3178 2508
2 room units 7584 4842 2742 71 521 197 679 1194 744 1622 896 1173 7584 2511 3389 1684 5511 605 2073 990 1079 3179 1660 2318 427
3 room units or more 3498 2754 744 28 137 66 335 535 323 653 252 359 3498 1234 1733 532 2759 212 739 419 320 1764 378 1205 151

Main Heating Equipment

Warm-air furnace
64697 47444 17254 4062 5544 943 1576 7686 4849 12885 10324 7896 64697 18669 33382 12646 48860 4805 15838 7797 7841 8126 19587 22455 14529
Steam or hot water system 13403 7781 5623 212 29 542 583 1852 1206 3208 1573 1939 13403 5401 6269 1734 11044 666 2359 1282 1067 9677 2158 729 839
Electric heat pump 11046 8074 2972 1245 957 96 176 1372 1067 1989 2119 1252 11046 2670 6472 1904 7504 477 3541 2047 1427 293 562 8902 1289
Built-in electric units 5013 2362 2650 104 77 110 164 473 336 1092 1048 852 5013 1177 2419 1417 3386 553 1627 751 864 1267 1142 925 1678
Floor, wall, or other built-in hot-air
units without ducts
5259 2332 2927 123 117 163 250 729 1283 1021 1086 1047 5259 2068 2400 790 4446 326 812 343 464 471 508 1405 2875
Room heaters with flue 1528 859 669 26 87 49 77 279 151 453 214 416 1528 362 502 664 822 173 706 212 491 193 213 785 336
Room heaters without flue 1551 1014 536 3 117 45 1506 526 257 452 187 449 1551 460 389 702 879 253 672 221 448 34 32 1435 51
Portable electric heaters 740 387 353 9 107 26 54 131 266 133 160 183 740 294 314 132 542 37 198 103 95 10 18 558 154
Stoves 1119 908 211 30 112 65 56 66 70 242 47 213 1119 36 478 605 189 47 931 373 558 180 172 395 372
Fireplaces with inserts 143 120 23 11 0 3 4 10 9 27 17 19 143 18 69 55 60 6 83 34 49 12 15 41 75
Fireplaces without inserts 63 49 15 2 7 5 2 10 11 17 6 11 63 9 37 18 33 2 31 15 16 2 3 30 29
Other 289 162 127 15 21 13 10 22 49 53 58 69 289 93 135 62 194 14 95 43 47 34 23 147 86
Cooking stove 191 74 117 2 4 20 14 39 52 28 46 76 191 77 92 22 162 10 29 17 12 44 7 72 68
None 394 144 250 9 5 31 29 28 115 54 122 73 394 105 248 40 363 26 31 17 14 10 6 98 280

Other Heating Equipment@1

Warm-air furnace
1088 829 258 53 71 19 23 180 90 312 94 169 1088 310 528 249 761 50 326 125 200 93 385 376 234
Steam or hot water system 380 185 195 6 6 23 39 119 78 91 34 101 380 233 118 29 343 9 37 17 20 267 64 24 24
Electric heat pump 584 526 58 42 41 2 11 51 77 166 47 75 584 89 340 155 394 71 189 104 84 17 60 413 94
Built-in electric units 2885 2208 677 70 81 57 151 248 177 679 277 329 2885 693 1318 874 1756 269 1129 524 605 647 526 867 845
Floor, wall, or other built-in hot-air
units without ducts
276 199 77 5 10 7 14 45 51 75 26 42 276 75 153 47 197 19 79 51 28 24 55 90 107
Room heaters with flue 875 755 119 23 60 21 60 71 43 257 60 131 875 163 386 326 432 67 443 184 259 210 171 306 188
Room heaters without flue 1885 1538 347 54 244 50 230 224 69 462 128 288 1885 269 799 817 799 170 1086 439 647 389 316 1071 109
Portable electric heaters 8289 6256 2033 196 525 214 562 964 755 2056 748 999 8289 2504 4034 1751 5934 568 2355 1139 1183 1428 1844 2774 2243
Stoves 4787 4344 443 87 307 118 123 168 117 1072 292 451 4787 433 2542 1812 1888 334 2899 1396 1478 1313 881 1128 1465
Fireplaces with inserts 4894 4385 509 456 279 44 110 346 268 858 568 319 4894 896 2714 1284 2812 274 2082 1057 1010 518 859 1983 1535
Fireplaces without inserts 4020 3382 638 339 143 55 130 404 296 622 627 230 4020 992 2386 642 2956 221 1064 621 421 368 616 1626 1410
Other 668 569 99 17 36 17 32 25 39 141 50 81 668 122 326 220 329 50 339 169 171 162 119 195 191
Cooking stove 1241 760 480 32 72 57 119 294 249 326 127 301 1241 438 596 206 1001 90 239 111 116 229 263 560 189
None 78706 50311 28396 4606 5547 1519 3192 10526 7683 15870 14152 11571 78706 25150 39560 13996 61512 5527 17195 8507 8469 15601 19189 28434 15482

Used as parallel heating
equipment@1
4356 3436 920 105 206 123 252 433 397 973 454 597 4356 1015 2046 1295 2590 335 1767 802 960 918 752 1392 1294
Warm-air furnace 387 279 108 21 22 5 2 60 30 80 50 52 387 100 199 88 275 19 111 41 69 39 116 141 91
Steam or hot water system 168 71 97 4 0 13 9 64 38 47 23 67 168 133 31 4 161 2 7 5 2 126 24 10 7
Electric heat pump 158 146 12 13 13 0 5 14 14 51 11 17 158 24 83 51 107 28 52 26 24 5 13 124 18
Built-in electric units 1089 796 293 13 12 28 69 106 84 232 137 145 1089 316 481 292 725 100 364 172 192 260 211 292 326
Floor, wall, or other built-in hot-air
units without ducts
118 75 43 1 0 4 12 20 29 31 20 27 118 38 61 20 100 17 18 15 3 6 20 40 52
Room heaters with flue 293 247 46 5 12 5 25 17 21 93 41 42 293 59 137 97 149 14 144 61 83 90 41 115 48
Stoves 999 888 111 16 68 40 33 55 24 248 41 94 999 63 511 424 344 65 655 295 360 282 152 243 323
Fireplaces with inserts 718 627 91 25 40 15 35 54 83 157 67 96 718 141 357 219 389 49 328 156 170 72 111 246 289
Fireplaces with no inserts 439 353 85 7 27 7 37 37 46 55 59 26 439 84 250 104 282 30 157 83 74 46 46 162 184
Cooking stove 135 63 71 2 8 9 39 37 44 29 17 51 135 64 38 32 113 17 22 6 15 27 17 77 14
Other 154 132 23 3 7 9 6 5 13 21 24 20 154 26 50 79 84 22 70 14 56 35 31 28 61

Used as supplemental heating
equipment@1
22466 18260 4206 1118 1398 446 1058 2231 1591 4871 2280 2289 22466 5204 11614 5648 14165 1519 8301 4093 4129 3873 4540 8198 5855
Warm-air furnace 645 510 134 29 46 14 21 118 53 212 36 106 645 194 294 157 449 31 196 70 126 47 265 218 115
Steam or hot water system 184 95 89 0 3 7 23 49 36 36 7 28 184 91 70 22 159 7 25 9 15 124 37 9 13
Electric heat pump 343 302 41 24 26 2 4 27 59 90 29 47 343 48 215 80 238 39 104 64 41 7 43 253 41
Built-in electric units 1781 1405 376 54 69 29 80 143 90 444 131 184 1781 376 828 578 1025 168 756 346 410 387 308 573 513
Floor, wall, or other built-in hot-air
units without ducts
143 112 31 4 10 3 2 24 23 39 2 15 143 28 89 25 84 2 59 36 23 15 33 47 47
Room heaters with flue 521 462 59 17 46 16 32 50 20 147 19 74 521 93 221 207 242 46 279 118 161 105 123 174 120
Room heaters without flue 1885 1538 347 54 244 50 230 224 69 462 128 288 1885 269 799 817 799 170 1086 439 647 389 316 1071 109
Portable electric heaters 8289 6256 2033 196 525 214 562 964 755 2056 748 999 8289 2504 4034 1751 5934 568 2355 1139 1183 1428 1844 2774 2243
Stoves 3758 3438 320 68 239 77 90 113 91 813 241 350 3758 365 2015 1378 1533 269 2225 1091 1110 1026 720 881 1132
Fireplaces with inserts 4159 3741 418 432 239 30 75 292 186 700 501 224 4159 750 2347 1062 2407 225 1752 901 837 440 748 1730 1241
Fireplaces with no inserts 3560 3014 546 331 116 48 91 367 247 561 564 201 3560 903 2130 527 2665 188 895 533 339 322 567 1460 1212
Cooking stove 937 595 342 25 53 46 68 232 189 254 84 224 937 326 473 138 777 65 160 75 72 173 208 416 140
Other 478 418 60 11 25 8 19 14 25 115 24 46 478 87 256 135 226 25 252 142 110 120 83 151 124

Plumbing

With all plumbing facilities
104071 71044 33028 5846 7105 744 4503 12968 9552 21319 16769 14127 104071 30951 52594 20526 77427 7307 26644 13136 13220 19981 24141 37579 22371
Lacking some or all plumbing facilities@1 1364 665 699 6 79 1364 0 255 168 337 238 369 1364 488 613 263 1056 90 309 120 173 371 305 397 291
No hot piped water 289 134 155 2 32 289 0 81 34 84 60 150 289 125 68 96 153 12 137 40 84 63 51 122 53
No bathtub and no shower 275 110 165 2 14 275 0 54 28 78 62 134 275 134 74 66 167 4 108 33 62 69 56 83 67
No flush toilet 261 93 169 2 14 261 0 54 35 68 66 133 261 140 66 55 169 6 93 29 49 72 45 83 62
No exclusive use 1013 521 492 5 50 1013 0 169 128 237 162 201 1013 330 530 153 856 75 157 78 79 290 238 269 216

Primary Source of Water

Public system or private company
91836 59643 32194 5019 4947 1886 4029 12548 9386 18544 15880 12897 91836 30988 45975 14873 76236 7209 15600 7770 7664 17211 20505 32974 21147
Well serving 1 to 5 units 13162 11695 1466 816 2163 173 458 664 321 2952 1100 1508 13162 438 7092 5632 2209 185 10953 5368 5447 3036 3853 4822 1450
Drilled 11624 10455 1169 766 1906 134 412 547 289 2622 961 1284 11624 413 6304 4907 1976 156 9648 4760 4750 2586 3416 4300 1322
Dug 1029 888 141 38 170 32 35 106 22 246 53 155 1029 11 504 513 132 17 896 400 496 297 253 390 90
Not reported 509 353 156 13 88 7 11 12 10 84 85 69 509 14 283 212 100 12 409 208 200 154 184 132 39
Other 437 370 67 18 74 49 16 11 14 159 27 90 437 13 140 284 38 2 400 118 282 105 87 180 65

Safety of Primary Source of Water

Selected primary water sources@13
105412 71697 33716 5853 7181 2106 4501 13219 9714 21651 17003 14493 105412 31435 53192 20785 78466 7397 26946 13254 13388 20350 24444 37969 22650
Safe to drink 94926 66038 28888 5296 6486 1761 3695 11541 7331 20348 14752 12692 94926 27430 47954 19541 69705 6904 25221 12301 12638 18424 23095 34573 18833
Not safe to drink 9249 4890 4359 467 617 325 716 1501 2284 1095 1986 1596 9249 3586 4586 1077 7772 417 1476 800 660 1686 1116 2926 3521
Safety not reported 1238 769 469 89 78 20 90 176 98 208 265 205 1238 419 652 167 989 76 249 153 91 240 232 470 296

Source of Drinking Water

Primary source not safe to drink
9249 4890 4359 467 617 325 716 1501 2284 1095 1986 1596 9249 3586 4586 1077 7772 417 1476 800 660 1686 1116 2926 3521
Drinking and primary water source
the same
1611 925 686 99 124 62 109 228 330 221 271 306 1611 627 764 220 1326 84 285 149 136 354 300 485 473
Public or private system 1528 862 666 99 104 61 100 221 321 203 267 293 1528 624 716 188 1306 84 222 118 104 344 272 461 450
Individual well 74 56 17 0 20 0 7 7 6 16 4 11 74 3 42 29 18 0 56 27 29 8 27 21 18
Spring 4 4 0 0 0 2 2 0 0 2 0 2 4 0 2 2 0 0 4 2 2 2 0 2 0
Cistern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stream or lake 2 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 2 0 0 0 0 2
Other 2 0 2 0 0 0 0 0 2 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 2
Drinking and primary water source
different
7610 3944 3666 369 492 257 594 1258 1952 869 1715 1273 7610 2943 3815 851 6424 334 1186 651 518 1324 816 2426 3043
Public or private system 16 12 4 4 3 0 2 0 0 0 3 0 16 0 10 6 5 0 11 5 6 0 9 2 6
Individual well 50 29 21 0 14 2 5 3 5 5 7 7 50 4 32 14 26 5 24 15 9 10 9 21 9
Spring 223 124 99 1 11 16 29 54 48 34 45 59 223 88 102 33 190 11 33 11 23 106 12 86 19
Cistern 14 9 5 0 0 0 0 0 7 2 0 0 14 5 9 0 14 0 0 0 0 2 0 0 12
Stream or lake 5 0 5 0 0 0 0 0 3 0 3 0 5 5 0 0 5 0 0 0 0 0 5 0 0
Commercial bottled water 5801 2853 2948 301 385 191 451 1077 1532 637 1319 1018 5801 2257 2890 654 4863 249 938 519 405 872 598 1913 2419
Other 1500 915 585 63 79 48 107 125 358 191 338 189 1500 584 773 144 1321 69 179 102 74 335 183 404 578
Source of drinking water not reported 28 20 7 0 0 5 12 15 2 5 0 17 28 15 7 6 22 0 6 0 6 8 0 15 5

Means of Sewage Disposal

Public sewer
83178 52060 31118 4195 3221 1770 3668 12012 9019 16654 15018 11791 83178 30688 41163 11327 73969 7031 9209 4785 4296 16039 19562 27872 19706
Septic tank, cesspool, chemical toilet 22194 19605 2589 1656 3955 278 835 1197 696 4970 1984 2672 22194 746 12021 9427 4504 366 17691 8455 9062 4311 4874 10061 2948
Other 63 43 20 2 8 60 0 14 5 31 5 32 63 5 23 35 9 0 53 16 35 3 9 43 8
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@13Excludes units where primary source of water is commercial bottled water.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005