U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 3-8. Neighborhood--Owner Occupied Units
(Numbers in thousands)
Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
71708 4689 5974 940 1996 6286 4684 17385 5685 6667 71708 16703 39157 15848 49077 4792 22631 11329 11056 13007 17821 26651 14230

Overall Opinion of Neighborhood

1 (worst)
318 25 65 8 36 67 19 74 18 101 318 107 118 93 186 9 132 48 83 60 57 143 57
2 308 5 39 13 17 37 24 58 18 59 308 120 124 64 224 14 83 33 50 58 95 104 51
3 543 11 94 13 31 64 56 107 42 77 543 198 246 99 414 43 129 72 57 88 110 211 135
4 862 33 94 20 64 117 57 168 61 146 862 274 385 203 629 82 233 112 121 144 239 293 187
5 3660 165 424 60 198 504 288 801 255 451 3660 1276 1692 691 2752 253 908 465 438 581 875 1425 779
6 3341 143 333 55 109 367 227 583 281 347 3341 1008 1692 640 2444 196 897 447 445 589 822 1215 714
7 8892 491 750 115 255 865 552 1585 684 603 8892 2449 4781 1663 6735 693 2157 1178 970 1615 2156 3178 1944
8 19567 1136 1348 271 461 1504 1283 4297 1589 1503 19567 4641 10796 4130 13794 1354 5773 2926 2776 3573 4922 7103 3970
9 11756 872 732 88 246 860 673 2732 907 866 11756 2446 6867 2443 8053 689 3702 1884 1754 2183 2941 4200 2431
10 (best) 19494 1604 1806 251 467 1575 1314 6259 1608 2144 19494 3498 10838 5158 11889 1300 7604 3665 3858 3569 4873 7564 3488
No neighborhood 219 15 25 0 5 12 7 79 10 32 219 10 104 106 46 7 173 72 99 45 61 72 41
Not reported 2749 189 264 46 107 313 184 642 213 336 2749 676 1515 558 1910 153 839 426 405 503 669 1143 434

Street Noise or Traffic

Street noise or traffic present
17417 617 1523 315 687 1844 1181 4429 1161 1769 17417 5015 8437 3965 12290 1381 5127 2510 2583 3549 4766 5724 3378
Condition not bothersome 10481 384 928 196 330 1064 659 3083 745 1045 10481 2771 5092 2618 7099 883 3381 1625 1735 2161 3001 3557 1762
Condition bothersome 6916 232 592 116 357 777 519 1341 416 721 6916 2234 3338 1344 5176 498 1739 883 845 1388 1759 2156 1613
So bothered they want to move 2214 55 220 51 143 304 213 318 109 240 2214 825 997 391 1767 156 447 209 235 418 564 686 546
Not reported 8 0 0 0 3 3 0 0 0 0 8 3 3 2 6 0 2 0 2 0 3 5 0
Bothersome not reported 20 0 3 3 0 3 3 4 0 3 20 10 7 3 14 0 6 3 3 0 7 11 3
Not reported 917 54 66 18 63 91 47 245 62 137 917 289 468 160 685 46 232 117 114 162 210 400 145

Neighborhood Crime

Neighborhood crime present
8575 259 719 161 405 1317 698 1720 446 893 8575 3558 3749 1268 6917 457 1658 808 811 1438 2073 3020 2044
Condition not bothersome 3713 125 321 79 144 507 280 852 164 355 3713 1416 1742 555 2942 211 771 406 344 588 913 1389 823
Condition bothersome 4840 134 398 79 261 806 418 859 279 530 4840 2130 1999 711 3955 246 885 402 465 850 1153 1621 1217
So bothered they want to move 1521 28 157 28 111 320 204 209 65 211 1521 784 563 173 1342 66 179 62 107 259 371 484 407
Not reported 12 0 0 0 0 3 0 5 0 0 12 9 3 0 12 0 0 0 0 3 3 0 7
Bothersome not reported 22 0 0 3 0 5 0 10 3 7 22 12 7 2 20 0 2 0 2 0 7 10 5
Not reported 1247 74 75 23 82 144 69 330 130 166 1247 389 659 199 971 63 276 138 136 224 279 524 221

Odors

Odors present
3736 184 404 80 214 443 313 779 194 445 3736 1048 1711 977 2539 310 1197 515 667 701 1029 1152 855
Condition not bothersome 1372 69 136 40 51 129 71 312 69 138 1372 369 632 371 900 116 472 214 256 247 430 416 279
Condition bothersome 2364 115 268 40 163 314 242 467 125 307 2364 679 1079 606 1639 194 725 301 412 454 599 736 575
So bothered they want to move 717 26 80 18 66 123 114 128 23 117 717 270 328 118 549 42 168 79 77 171 166 196 184
Not reported 5 0 0 0 0 3 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 3 3
Bothersome not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not reported 938 56 64 18 63 94 47 245 68 132 938 291 480 167 699 46 239 117 121 171 212 410 144

Other Bothersome Neighborhood
Conditions

No other problems
60722 4011 5161 759 1512 5158 3808 15242 4883 5668 60722 13517 33322 13883 40839 4109 19883 9886 9774 11057 15349 22711 11604
With other problems@1 9888 606 734 159 415 1011 828 1877 721 839 9888 2875 5247 1765 7433 628 2456 1297 1137 1778 2217 3438 2455
Noise 1538 67 102 18 68 148 127 344 105 140 1538 502 775 260 1229 107 309 155 154 315 388 393 443
Litter or housing deterioration 1310 32 69 22 60 197 158 304 67 112 1310 553 535 222 1068 81 242 101 141 228 331 433 318
Poor city or county services 601 27 42 17 48 119 70 117 35 71 601 233 288 81 468 22 133 75 58 109 126 235 130
Undesirable commercial, institutional,
industrial
548 21 24 8 35 52 30 123 15 38 548 171 277 100 417 39 130 69 61 121 124 179 123
People 2388 83 186 30 117 253 219 459 130 241 2388 734 1219 434 1867 190 521 275 244 441 592 798 555
Other 5581 426 406 81 228 556 479 994 439 459 5581 1557 3075 948 4180 308 1401 747 640 938 1213 1999 1431
No problem 95 5 5 0 3 5 7 16 12 7 95 23 65 7 69 5 26 24 3 23 22 37 14
Type of problem not reported 232 12 12 3 7 25 15 44 18 28 232 55 118 58 133 7 99 43 51 58 38 81 54
Other problems not reported 1098 72 79 22 68 117 48 266 81 159 1098 311 587 200 805 55 293 146 145 172 254 502 171

Public Elementary School@1

Households with children aged
5 through 15
19197 1550 1591 255 542 2177 2018 442 1693 1321 19197 4279 11234 3684 13374 1064 5823 3147 2620 3385 4745 6996 4071
Attend public school(K-12) 16136 1334 1485 213 467 1863 1800 387 1447 1152 16136 3369 9440 3328 10970 952 5166 2738 2376 2805 3960 5908 3463
Attend private school (K-12) 2548 138 61 31 40 254 197 36 172 96 2548 786 1495 266 2078 65 469 265 201 551 651 843 501
Attend ungraded school, preschool, etc. 168 22 7 3 0 11 8 5 17 13 168 38 102 28 124 14 44 30 14 44 39 38 47
Home schooled 289 26 36 8 10 7 3 7 27 23 289 42 180 68 173 22 117 71 46 32 72 130 55
Not in school 263 31 26 3 23 24 43 0 39 26 263 71 133 59 180 16 83 40 43 51 64 82 66
Not reported 483 44 24 5 17 72 41 9 42 52 483 132 295 56 354 18 129 91 38 79 104 202 97

Households with any children aged
0 through 13
20837 1929 1757 292 616 2198 2196 448 2225 1356 20837 4701 12222 3913 14579 1141 6258 3404 2772 3674 5209 7559 4395
Satisfactory public elementary school 16759 1552 1459 214 471 1708 1775 359 1626 1070 16759 3388 10014 3356 11471 979 5288 2843 2377 2983 4240 6142 3393
Unsatisfactory public elementary school 1467 104 146 23 65 221 140 45 137 128 1467 506 730 231 1099 52 368 189 179 228 312 508 418
So bothered they want to move 505 26 46 8 29 90 57 23 55 57 505 194 234 77 425 21 80 24 55 70 138 173 123
Not reported 7 0 0 0 0 3 0 0 0 0 7 0 7 0 5 0 2 2 0 4 3 0 0
Not reported or don't know 2611 273 151 55 80 269 282 43 461 158 2611 806 1477 327 2009 110 602 372 216 462 656 908 584
Public elementary school less than 1 mile 11003 757 391 180 309 1345 1536 290 1188 651 11003 3320 6288 1395 9465 756 1538 876 639 1939 2867 3328 2869
Public elementary school 1 mile or more 9227 1123 1329 107 288 758 600 146 959 647 9227 1198 5572 2457 4638 362 4589 2434 2096 1624 2207 3990 1406
Not reported 607 50 37 5 20 95 60 12 77 58 607 183 363 61 476 23 131 94 37 110 135 241 120

Building Neighbor Noise@10

Neighbor noise present
3102 162 0 48 122 416 194 648 306 257 3102 1330 1661 111 2953 74 149 107 37 1035 561 835 672
Loudness bothersome 603 29 0 1 33 108 54 118 47 60 603 303 286 13 579 8 24 18 5 222 88 147 146
Loudness not bothersome 2497 133 0 46 89 306 140 530 258 196 2497 1027 1373 98 2372 66 125 88 32 812 473 688 523
Loudness bothersome not reported 2 0 0 0 0 2 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 2
Time of noise bothersome 625 29 0 4 35 112 57 112 49 64 625 311 301 14 600 8 26 20 5 226 106 135 158
Time of noise not bothersome 2477 133 0 44 87 304 137 536 257 193 2477 1019 1361 98 2354 66 123 86 32 809 455 700 514
Time bothersome not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neighbor noise not present 3741 273 0 50 113 394 335 1298 440 397 3741 1442 2091 208 3413 117 329 222 90 1242 665 1151 683
Not reported 147 5 0 5 3 15 3 36 14 17 147 63 68 16 128 3 20 7 12 48 34 46 20

Public Transportation

With public transportation
34102 1337 1458 494 804 3804 2902 8254 2496 2797 34102 12787 18109 3207 30798 1749 3304 1755 1458 7329 8571 8752 9450
Household uses it at least weekly 4252 122 136 71 167 921 554 863 337 489 4252 2270 1837 145 4060 75 191 119 70 1516 825 754 1156
Satisfactory public transportation 3920 112 112 59 145 850 498 799 310 441 3920 2124 1665 132 3744 65 176 109 67 1411 756 710 1044
Unsatisfactory public transportation 232 1 12 7 22 41 41 50 17 33 232 109 113 11 220 8 12 9 3 89 42 34 66
Not reported 100 9 12 5 0 30 16 14 10 15 100 38 59 2 97 2 3 0 0 16 27 11 46
Household uses it less than weekly 5427 161 200 68 136 655 449 1052 313 410 5427 2073 3019 335 5067 188 361 206 147 1348 1315 1070 1694
Satisfactory public transportation 4658 117 168 58 114 571 375 937 238 369 4658 1803 2562 293 4348 163 310 174 130 1175 1144 948 1392
Unsatisfactory public transportation 414 19 10 10 9 46 30 56 26 17 414 138 247 29 382 15 32 18 14 98 73 69 173
Not reported 355 25 22 0 13 38 44 59 50 24 355 132 210 13 336 11 19 14 2 75 98 53 129
Household does not use 23938 1030 1105 353 483 2187 1858 6239 1813 1840 23938 8276 12979 2684 21217 1463 2721 1418 1221 4391 6282 6786 6479
Not reported 485 25 16 2 18 41 40 101 33 58 485 168 274 43 454 23 31 12 20 74 149 142 120
No public transportation 35472 3142 4391 417 1121 2337 1671 8655 2843 3617 35472 3394 19745 12332 16628 2930 18844 9287 9401 5286 8682 17070 4434
Not reported 2134 210 126 29 71 145 112 475 346 252 2134 522 1303 310 1651 113 484 287 197 392 568 828 347

Neighborhood Shopping

Satisfactory neighborhood shopping
57441 3586 3929 695 1447 4709 3908 13509 4642 4813 57441 14456 32565 10419 43200 3939 14241 7586 6480 10574 14421 20722 11725
Less than 1 mile 40272 1931 1822 536 1006 3766 3220 9784 3193 3253 40272 12209 22401 5663 34730 3177 5542 2986 2485 7654 10370 13151 9097
1 mile or more 17073 1649 2096 159 441 936 680 3690 1438 1548 17073 2213 10118 4741 8401 760 8672 4588 3982 2891 4019 7540 2623
Not reported 96 6 11 0 0 7 8 35 12 11 96 34 46 15 69 2 27 12 13 29 31 31 4
Unsatisfactory neighborhood shopping 13024 1012 1952 220 479 1423 718 3554 951 1653 13024 1909 5920 5195 4989 788 8035 3558 4407 2199 3134 5412 2279
Not reported or don't know 1243 91 93 25 69 154 58 323 91 201 1243 339 671 234 887 65 356 185 169 233 266 516 227

Police Protection

Satisfactory police protection
64405 4132 4999 819 1635 5419 4056 15747 5072 5747 64405 14915 35797 13694 45193 4487 19212 9794 9207 11845 16151 23652 12758
Unsatisfactory police protection 5106 345 774 82 250 642 481 1067 298 659 5106 1164 2248 1694 2424 194 2682 1159 1500 818 1141 2114 1032
Not reported 2197 213 201 39 111 225 147 571 316 261 2197 624 1112 461 1459 112 738 376 349 344 529 885 440

Secured Communities

Community access secured with walls or
fences
3076 470 360 18 55 195 330 899 334 283 3076 785 2087 205 2452 81 624 475 124 316 245 1314 1202
Special entry system present 1517 325 71 5 21 61 109 494 225 124 1517 318 1133 65 1198 24 319 265 41 152 64 713 589
Special entry system not present 1560 145 289 13 33 134 220 405 109 159 1560 467 953 140 1254 57 305 210 83 164 181 601 614
Special entry system not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community access not secured 68083 4189 5588 906 1894 6018 4321 16337 5315 6291 68083 15738 36786 15558 46204 4684 21879 10785 10874 12581 17462 25088 12952
Community access not reported 549 30 26 16 47 73 34 149 36 92 549 180 284 85 421 27 128 70 58 110 114 249 76

Secured Multiunits

Multiunit access secured
880 41 0 18 30 49 54 370 91 94 880 417 458 5 869 5 11 8 0 268 188 245 179
Multiunit access not secured 2350 103 0 47 148 215 217 682 240 194 2350 1010 1208 132 2202 89 149 96 43 785 503 551 511
Multiunit access not reported 52 0 0 5 3 2 3 19 4 12 52 30 19 4 49 1 3 0 3 20 2 17 12

Senior Citizen Communities

Households with person 55+
31185 1265 2460 397 838 2624 1622 17385 1131 4435 31185 7303 16233 7649 21066 2346 10119 4726 5302 6069 7315 11757 6044
Community age restricted 1109 112 380 12 17 21 37 879 117 167 1109 284 746 80 893 27 216 163 53 159 85 504 362
No age restriction or restriction not
reported
30076 1153 2080 385 821 2603 1586 16507 1013 4268 30076 7020 15487 7568 20173 2319 9903 4563 5249 5910 7230 11253 5682
Community age specific 6896 264 568 82 193 639 306 4443 216 957 6896 1513 3266 2117 4421 675 2474 1021 1443 1166 1666 2863 1200
Community not age specific 18200 656 1143 254 473 1447 897 9962 523 2611 18200 4166 9623 4411 12277 1331 5923 2781 3079 3668 4565 6475 3492
Community age specific not reported 4980 233 369 49 154 517 382 2102 274 700 4980 1341 2599 1040 3474 313 1505 761 727 1076 999 1915 990

Community Quality

Some or all community activities
present@1
26165 1739 1929 338 726 2247 1540 6650 2139 2149 26165 5560 14961 5644 19156 2080 7009 3384 3563 5230 6968 8605 5361
Community center or clubhouse 14465 953 1295 180 325 1127 817 4211 1205 1224 14465 2815 8620 3030 10761 1122 3703 1759 1908 2618 3682 5139 3026
Golf in community 8744 553 414 95 170 437 321 2220 718 576 8744 1381 4718 2645 6372 1239 2372 951 1406 1781 3199 2226 1538
Trails in community 13063 965 485 154 315 937 753 2855 1063 916 13063 2709 7832 2522 10325 1293 2739 1486 1229 2542 3863 3886 2773
Shuttle bus 6269 181 276 79 166 526 412 1998 354 588 6269 1395 3577 1297 5257 700 1012 408 598 1656 1885 1268 1460
Daycare center 11444 411 576 159 404 1409 754 2416 663 909 11444 2633 5872 2939 8799 1447 2645 1129 1492 2714 3898 3025 1807
Private or restricted beach,
park, or shoreline
4931 342 327 53 114 255 227 1147 362 374 4931 746 3022 1164 3223 352 1708 894 811 1379 1254 1495 803

Description of Area Within 300 Feet@1

Single-family detached houses
60565 3805 3590 754 1614 5404 4128 14362 4795 5365 60565 14725 33555 12285 43623 4428 16942 8897 7858 11046 15043 21964 12513
Single-family attached 6562 429 103 84 161 812 463 1486 660 482 6562 2464 3671 427 6012 252 550 357 175 1725 1298 2041 1497
1- to 3-story multiunit 7556 203 243 124 321 986 697 1764 611 693 7556 3042 3454 1059 6890 753 666 355 306 1603 2073 2058 1822
4- to 6-story multiunit 1447 36 8 30 52 213 118 408 114 154 1447 822 599 27 1421 19 26 19 7 588 275 370 214
7-or-more-story multiunit 689 29 4 7 33 59 63 202 52 95 689 441 231 16 677 13 12 9 3 325 87 176 100
Manufactured/mobile homes 9723 835 4604 191 517 940 543 2516 844 1544 9723 731 4814 4177 3165 723 6557 3052 3454 1006 1684 5288 1744
Commercial, or institutional 12019 454 775 179 489 1599 1037 2707 879 1143 12019 4139 5864 2017 9989 1002 2030 990 1015 2848 3110 3602 2459
Industrial or factories 1698 78 159 41 79 262 144 354 99 199 1698 558 762 377 1331 177 366 163 201 433 583 417 265
Open space, park, woods, farm, or ranch 27561 2372 3229 331 798 1786 1259 5708 2323 2326 27561 3983 15468 8111 13769 1315 13792 6851 6796 5170 7321 10324 4745
4-or-more-lane highway, railroad,
or airport
6648 372 719 92 262 768 483 1492 523 701 6648 1874 3451 1323 5118 558 1530 740 765 1137 1747 2556 1208
Not reported 1626 118 145 27 44 183 134 318 131 162 1626 417 877 332 1132 100 495 256 232 374 338 652 263

Bodies of Water Within 300 Feet

Water in area
12252 1011 1277 162 302 586 503 2662 939 966 12252 1582 7566 3104 6630 490 5623 2952 2614 2442 2999 5338 1473
With waterfront property 2176 175 120 11 43 65 75 665 162 170 2176 310 1209 658 1126 61 1050 443 597 298 502 1158 219
Waterfront property not reported 9 0 4 0 0 0 0 4 0 0 9 0 9 0 3 0 6 6 0 4 5 0 0
With flood plain 1801 135 169 21 47 84 118 418 118 139 1801 295 1174 332 1151 71 650 375 261 307 237 1020 237
Flood plain not reported 283 26 35 5 4 17 12 77 30 30 283 48 197 38 180 5 103 70 33 57 55 141 30
Water not reported 1736 123 153 27 50 200 139 349 136 176 1736 445 944 347 1195 100 541 288 247 403 362 700 272
No water in area 57719 3555 4544 751 1643 5500 4042 14374 4610 5525 57719 14676 30646 12397 41252 4202 16468 8090 8195 10161 14460 20613 12485

Age of Other Residential Buildings
Within 300 Feet

Older
7271 139 866 171 381 609 381 2146 417 963 7271 1401 3695 2175 4145 611 3126 1536 1564 1483 1828 2650 1310
About the same 46476 2447 2046 511 1108 4274 3379 10609 3821 3769 46476 12678 26432 7367 36521 3156 9955 5640 4210 8327 11496 16663 9990
Newer 6676 1459 1553 77 126 545 339 1419 792 620 6676 1043 3601 2032 3401 415 3275 1603 1617 1230 1582 2637 1226
Very mixed 4238 158 741 56 160 419 282 1355 277 551 4238 637 2225 1375 2365 351 1873 841 1024 846 818 1836 738
No other residential buildings 5114 364 594 95 172 236 153 1414 217 567 5114 424 2198 2493 1300 140 3814 1419 2353 688 1660 2098 668
Not reported 1933 120 174 31 49 202 151 443 161 198 1933 520 1006 406 1345 118 588 290 288 431 436 767 298

Other Buildings Vandalized or With
Interior Exposed Within 300 Feet

None
62383 4141 4891 766 1550 5169 4164 15086 5120 5557 62383 14832 35093 12458 44728 4304 17654 9303 8153 11428 15124 22965 12866
1 building 1538 37 234 33 118 277 146 304 123 189 1538 457 649 432 1033 177 505 248 254 275 413 563 288
More than 1 building 1019 26 101 22 102 404 82 219 87 184 1019 537 284 198 792 78 227 107 120 257 258 382 123
No buildings 4866 364 579 83 167 204 136 1354 212 541 4866 350 2108 2409 1166 124 3701 1377 2284 631 1596 2009 631
Not reported 1902 120 169 35 59 232 156 423 143 196 1902 527 1022 353 1358 109 545 294 244 417 431 732 323

Bars on Windows of Buildings
Within 300 Feet

No bars on windows
60251 4114 5069 755 1518 4668 3567 14355 5018 5326 60251 13081 34311 12859 42106 4416 18145 9504 8443 11275 15201 22108 11667
1 building with bars 1190 32 74 26 50 184 126 265 55 107 1190 518 535 137 1043 76 147 85 62 143 147 514 386
2 or more buildings with bars 2809 49 64 33 170 846 620 694 184 395 2809 1868 872 70 2741 56 68 55 14 438 311 1025 1035
No buildings 4866 364 579 83 167 204 136 1354 212 541 4866 350 2108 2409 1166 124 3701 1377 2284 631 1596 2009 631
Not reported 2592 129 188 41 90 384 235 717 216 299 2592 886 1332 374 2022 121 570 308 253 520 567 996 510

Condition of Streets Within 300 Feet

No repairs needed
45762 3106 3018 526 984 3439 2805 11644 3676 3903 45762 10335 26431 8995 32582 2929 13179 6977 6066 7854 11617 16570 9721
Minor repairs needed 19139 1042 2013 281 678 2079 1349 4152 1483 1914 19139 4899 9492 4749 12709 1470 6430 3061 3278 3939 4589 7217 3394
Major repairs needed 3885 297 576 83 243 482 371 875 343 510 3885 917 1759 1208 2220 243 1665 693 965 675 859 1682 668
No streets 950 98 187 15 39 66 18 256 37 127 950 61 403 486 211 28 738 274 458 93 316 402 140
Not reported 1973 146 180 34 51 220 141 459 146 211 1973 491 1072 410 1354 123 619 325 288 446 440 780 307

Trash, Litter, or Junk on Streets
or Any Properties Within 300 Feet

None
65090 4311 5195 817 1619 5296 4032 16004 5195 5836 65090 14522 36181 14388 44445 4339 20645 10370 10049 11770 16314 24140 12866
Minor accumulation 3392 201 443 58 217 554 338 648 249 403 3392 1189 1458 746 2431 255 962 470 491 649 775 1226 742
Major accumulation 1456 54 180 36 103 243 180 361 104 248 1456 532 568 356 972 87 485 202 269 189 344 587 337
Not reported 1769 123 157 29 56 193 134 373 137 179 1769 461 950 358 1229 112 540 287 246 398 388 698 285

Parking Lots@1

With parking lots
8661 366 622 146 349 748 585 1872 722 743 8661 2673 4629 1359 7287 756 1374 750 603 1807 2590 2548 1717
Residents only 3218 164 227 57 109 245 214 777 352 270 3218 969 1930 319 2807 166 412 251 153 709 771 1108 630
Shoppers or workers only 3553 108 240 66 161 339 268 760 252 338 3553 1151 1760 642 3018 393 536 277 250 706 1182 982 684
Anyone 2964 112 220 27 138 224 201 595 210 240 2964 918 1502 544 2477 294 487 230 250 583 900 776 705
Kind not reported 335 34 39 12 3 47 15 79 33 44 335 119 165 51 237 20 98 67 31 67 90 126 52
No parking lots within 300 feet 61345 4204 5201 767 1600 5335 3963 15168 4830 5754 61345 13584 33611 14150 40605 3936 20740 10307 10213 10809 14872 23420 12244
Parking lot not reported 1702 118 151 27 46 203 136 345 133 170 1702 446 917 339 1184 100 518 272 239 391 359 684 269

Manufactured/Mobile Homes in Group

Manufactured/mobile homes
5974 911 5974 99 214 556 285 1368 699 1012 5974 467 2922 2585 1756 373 4218 1911 2212 515 1035 3261 1162
1 to 6 3993 623 3993 69 154 457 166 755 352 702 3993 177 1678 2137 613 230 3380 1380 1908 285 618 2471 618
7 to 20 290 71 290 15 13 43 13 93 77 68 290 36 152 102 128 23 162 83 79 50 35 165 41
21 or more 1691 218 1691 16 47 56 106 520 270 242 1691 253 1092 345 1015 121 676 448 224 180 383 625 503
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@10Limited to single attached and multiunits.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005