U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 4-4. Selected Equipment and Plumbing--Renter Occupied Units
(Numbers in thousands)
Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
33727 1164 1210 1168 2508 6937 5037 4270 11322 7829 33727 14736 14050 4941 29406 2604 4321 1927 2337 7345 6625 11325 8432

Equipment@1

Lacking complete kitchen facilities
1254 31 2 148 1106 252 223 155 450 390 1254 679 450 125 1159 65 95 35 60 353 234 307 360
With complete kitchen (sink,
refrigerator, and oven or burners)
32473 1133 1208 1020 1402 6685 4813 4115 10872 7439 32473 14057 13600 4816 28247 2540 4226 1892 2276 6992 6391 11018 8072
Kitchen sink 33487 1158 1210 1073 2362 6890 5003 4233 11244 7710 33487 14574 13989 4924 29182 2602 4305 1926 2322 7263 6586 11292 8347
Refrigerator 33501 1162 1208 1097 2352 6873 4993 4238 11223 7727 33501 14606 13977 4918 29201 2599 4300 1923 2319 7272 6583 11282 8364
Cooking stove or range 33231 1160 1190 1044 2297 6840 4944 4197 11131 7599 33231 14446 13914 4871 28968 2577 4263 1911 2294 7206 6542 11204 8279
Burners, no stove or range 95 0 0 6 16 15 36 5 39 37 95 48 26 20 81 11 13 4 9 23 9 28 34
Microwave oven only 175 1 19 39 46 17 28 23 68 82 175 102 53 20 152 6 23 9 14 48 35 47 46
Dishwasher 13415 993 279 222 592 2051 1497 1210 5431 1834 13415 4954 7131 1330 11984 751 1430 822 579 1675 2098 5614 4028
Washing machine 16493 846 956 385 1055 2968 2034 1678 5281 3350 16493 6035 7418 3041 13349 1377 3145 1453 1664 2897 3000 6563 4034
Clothes dryer 14732 838 834 263 835 2299 1455 1380 4970 2587 14732 5055 6923 2753 11833 1241 2899 1359 1513 2191 2921 5924 3695
Disposal in kitchen sink 14150 878 79 293 699 2410 2074 1662 5507 2286 14150 5840 7180 1129 13263 806 887 533 323 1139 2724 4959 5328
Trash compactor 702 44 6 14 27 170 138 74 243 147 702 336 312 54 649 34 53 33 20 138 101 267 195

Air conditioning:
Central
14546 940 535 275 683 3010 1981 1663 5877 2815 14546 5651 7109 1786 12933 1068 1614 874 717 1023 2637 8219 2668
Additional central 411 24 13 7 30 97 71 62 139 81 411 191 174 46 365 22 46 21 24 22 52 253 83
1 room unit 7482 60 296 358 696 1598 1095 1140 2041 1974 7482 3426 2710 1345 6312 643 1170 448 703 2544 2234 1480 1223
2 room units 2742 26 124 95 302 534 413 393 647 633 2742 1268 1011 463 2309 221 432 191 241 1236 492 849 165
3 room units or more 744 8 32 31 115 145 111 66 154 123 744 374 285 85 642 47 103 65 38 318 77 296 53

Main Heating Equipment

Warm-air furnace
17254 669 956 407 948 3629 2106 1826 6347 3776 17254 7128 7442 2684 14931 1448 2323 1063 1236 2157 4459 6506 4132
Steam or hot water system 5623 44 6 402 435 1235 918 1002 1207 1365 5623 3393 1815 415 5316 252 307 142 163 4040 994 240 349
Electric heat pump 2972 311 96 51 112 696 467 308 1267 577 2972 1145 1528 299 2581 164 391 245 135 83 123 2359 406
Built-in electric units 2650 65 16 82 136 358 244 481 903 653 2650 858 1185 607 2187 342 463 186 265 611 673 347 1019
Floor, wall, or other built-in hot-air
units without ducts
2927 46 20 120 199 480 841 294 922 713 2927 1389 1288 249 2752 154 175 77 95 248 225 573 1881
Room heaters with flue 669 8 24 23 54 150 99 117 176 221 669 228 210 231 461 85 208 59 146 102 85 287 194
Room heaters without flue 536 0 28 13 523 224 69 102 148 200 536 220 102 214 382 105 154 43 109 12 9 491 24
Portable electric heaters 353 6 39 15 29 64 123 47 127 110 353 152 149 53 282 21 71 39 31 8 10 244 92
Stoves 211 10 16 18 26 27 14 42 25 46 211 7 67 137 36 8 175 46 129 24 30 87 70
Fireplaces with inserts 23 5 0 3 2 0 2 2 11 3 23 8 12 3 23 3 0 0 0 3 0 3 18
Fireplaces without inserts 15 0 0 2 0 4 6 0 6 5 15 6 4 4 8 0 6 2 4 0 0 8 6
Other 127 0 4 5 8 11 35 21 43 49 127 53 53 21 104 3 24 5 18 12 10 66 39
Cooking stove 117 0 4 10 11 34 16 6 41 49 117 54 54 10 106 8 11 9 2 39 3 41 34
None 250 0 0 18 24 26 96 23 98 61 250 94 142 14 238 12 12 10 2 5 4 74 167

Other Heating Equipment@1

Warm-air furnace
258 12 9 5 12 100 27 48 64 64 258 116 102 41 233 24 26 9 16 15 88 93 63
Steam or hot water system 195 0 0 23 33 92 63 43 16 81 195 169 24 3 190 0 5 2 3 162 21 7 5
Electric heat pump 58 0 0 0 0 15 11 19 4 23 58 4 29 24 46 20 11 7 4 2 4 49 3
Built-in electric units 677 22 18 32 48 121 87 116 175 160 677 254 271 152 518 66 158 73 86 134 83 206 254
Floor, wall, or other built-in hot-air
units without ducts
77 1 0 2 5 12 18 10 23 28 77 25 39 13 69 10 8 5 3 1 15 17 44
Room heaters with flue 119 5 9 6 30 12 17 25 25 40 119 36 54 29 73 10 47 27 19 33 21 41 25
Room heaters without flue 347 5 54 17 83 70 37 41 67 100 347 88 106 153 155 32 192 71 121 40 59 219 28
Portable electric heaters 2033 16 92 121 264 366 315 304 467 445 2033 877 767 389 1642 165 391 167 224 397 332 654 650
Stoves 443 9 44 23 31 34 19 64 121 102 443 51 198 194 168 27 275 108 166 63 51 114 216
Fireplaces with inserts 509 16 43 13 23 68 62 45 199 62 509 153 234 122 346 29 163 70 93 42 53 202 212
Fireplaces without inserts 638 24 7 8 54 88 78 28 286 53 638 215 319 104 535 53 103 49 52 64 65 220 290
Other 99 0 5 8 17 16 13 16 32 35 99 42 40 18 74 8 25 15 10 12 5 48 34
Cooking stove 480 2 13 36 75 183 120 95 98 181 480 247 165 68 438 46 42 20 22 135 81 207 57
None 28396 1050 944 909 1939 5941 4196 3549 9818 6639 28396 12630 11918 3848 25259 2177 3136 1414 1670 6392 5861 9494 6649

Used as parallel heating
equipment@1
920 19 17 45 112 180 151 127 279 276 920 363 340 217 699 90 221 94 127 189 112 289 330
Warm-air furnace 108 3 4 3 2 42 7 14 36 24 108 41 48 19 101 12 7 0 7 4 27 46 32
Steam or hot water system 97 0 0 13 7 43 28 27 14 53 97 87 10 0 97 0 0 0 0 75 13 6 5
Electric heat pump 12 0 0 0 0 4 0 3 2 5 12 0 4 7 7 5 5 2 2 0 0 12 0
Built-in electric units 293 5 2 16 28 56 42 54 85 81 293 123 110 60 228 30 65 35 30 62 30 89 112
Floor, wall, or other built-in hot-air
units without ducts
43 1 0 2 3 6 10 5 20 19 43 12 20 11 37 10 6 5 1 1 11 12 18
Room heaters with flue 46 5 4 0 10 2 8 6 18 13 46 16 16 14 31 2 14 2 12 14 7 19 5
Stoves 111 0 2 7 9 12 0 12 24 29 111 8 45 58 35 5 76 23 53 9 13 28 61
Fireplaces with inserts 91 5 5 2 8 6 25 7 33 22 91 28 38 26 60 10 31 15 16 6 12 21 52
Fireplaces with no inserts 85 0 0 2 22 7 11 0 37 10 85 18 52 16 62 11 23 19 4 9 5 37 34
Cooking stove 71 0 0 6 21 24 22 3 17 31 71 35 21 16 65 12 7 3 4 19 10 34 9
Other 23 0 0 3 6 4 0 3 16 10 23 9 8 5 21 3 2 0 2 0 0 9 13

Used as supplemental heating
equipment@1
4206 92 236 203 442 795 606 583 1124 863 4206 1618 1698 890 3221 324 984 416 566 742 648 1482 1334
Warm-air furnace 134 9 5 2 10 59 16 34 22 33 134 68 45 21 121 12 14 5 9 9 59 45 22
Steam or hot water system 89 0 0 7 21 45 33 13 2 23 89 76 11 3 84 0 5 2 3 78 9 2 0
Electric heat pump 41 0 0 0 0 9 11 13 2 16 41 4 20 17 35 15 6 5 2 2 4 35 0
Built-in electric units 376 17 15 17 20 65 42 63 86 79 376 131 156 89 286 36 90 38 53 72 52 117 136
Floor, wall, or other built-in hot-air
units without ducts
31 0 0 0 2 5 7 6 0 8 31 13 16 2 29 0 2 0 2 0 4 4 22
Room heaters with flue 59 0 4 6 18 7 6 16 7 19 59 15 29 15 31 7 28 20 8 13 11 22 13
Room heaters without flue 347 5 54 17 83 70 37 41 67 100 347 88 106 153 155 32 192 71 121 40 59 219 28
Portable electric heaters 2033 16 92 121 264 366 315 304 467 445 2033 877 767 389 1642 165 391 167 224 397 332 654 650
Stoves 320 9 42 17 22 21 19 46 95 71 320 38 151 131 129 23 192 83 108 51 33 84 152
Fireplaces with inserts 418 11 38 11 15 61 37 39 165 40 418 125 196 96 286 19 132 55 77 36 41 181 160
Fireplaces with no inserts 546 24 7 6 31 81 67 28 248 41 546 197 265 85 471 42 76 30 43 55 60 181 251
Cooking stove 342 2 7 29 50 146 92 79 55 137 342 180 117 45 325 31 17 3 14 102 59 143 38
Other 60 0 2 6 8 10 11 11 16 15 60 26 26 8 42 2 18 12 6 12 3 29 16

Plumbing

With all plumbing facilities
33028 1158 1201 469 2508 6759 4916 4151 11125 7587 33028 14406 13790 4832 28801 2555 4227 1908 2277 7144 6481 11166 8236
Lacking some or all plumbing facilities@1 699 6 8 699 0 178 121 119 197 241 699 330 260 110 605 50 94 19 60 201 143 160 195
No hot piped water 155 2 0 155 0 59 16 34 55 88 155 103 21 31 117 12 38 6 19 39 37 46 33
No bathtub and no shower 165 2 0 165 0 37 15 33 59 86 165 112 32 20 132 4 33 4 17 51 37 27 50
No flush toilet 169 2 0 169 0 40 22 31 64 91 169 120 29 19 136 6 32 4 13 56 34 32 47
No exclusive use 492 5 8 492 0 115 99 77 123 137 492 197 225 70 443 34 49 13 36 145 98 107 143

Primary Source of Water

Public system or private company
32194 1133 866 1126 2382 6828 4964 4087 10911 7502 32194 14703 13294 4197 29190 2581 3004 1343 1615 7036 6261 10699 8198
Well serving 1 to 5 units 1466 31 335 31 123 105 68 169 396 306 1466 27 731 708 198 23 1268 571 685 297 362 594 213
Drilled 1169 27 273 20 98 82 56 144 316 230 1169 23 572 574 162 20 1007 441 554 207 302 490 169
Dug 141 4 25 9 18 20 4 21 29 44 141 2 76 63 18 3 123 63 60 35 31 57 19
Not reported 156 0 37 2 8 3 9 5 51 32 156 2 83 71 19 0 138 66 71 54 29 47 25
Other 67 0 9 11 2 4 4 14 15 20 67 6 25 36 18 0 49 13 36 13 2 32 21

Safety of Primary Source of Water

Selected primary water sources@13
33716 1164 1210 1168 2508 6935 5034 4270 11318 7829 33716 14734 14043 4939 29397 2604 4319 1927 2334 7343 6625 11323 8425
Safe to drink 28888 1027 1031 911 2000 5970 3647 3898 9677 6671 28888 12401 11985 4502 25006 2366 3882 1691 2136 6303 6122 9990 6473
Not safe to drink 4359 115 153 245 472 892 1328 331 1464 1046 4359 2124 1859 377 3986 202 373 198 175 910 438 1172 1839
Safety not reported 469 23 26 12 35 72 60 42 177 113 469 210 199 60 404 36 65 38 24 130 65 162 112

Source of Drinking Water

Primary source not safe to drink
4359 115 153 245 472 892 1328 331 1464 1046 4359 2124 1859 377 3986 202 373 198 175 910 438 1172 1839
Drinking and primary water source
the same
686 24 23 47 67 142 194 67 197 182 686 357 264 65 625 37 60 33 28 184 93 182 227
Public or private system 666 24 21 47 62 140 189 65 193 180 666 357 251 58 621 37 46 24 21 181 86 178 221
Individual well 17 0 2 0 5 3 2 2 4 2 17 0 11 7 2 0 15 8 7 2 6 4 4
Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cistern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stream or lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 2 0 0 0 0 0 2 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 2
Drinking and primary water source
different
3666 90 130 198 406 747 1132 264 1266 858 3666 1764 1591 312 3354 165 312 166 147 724 345 987 1610
Public or private system 4 2 0 0 2 0 0 0 0 0 4 0 2 2 0 0 4 2 2 0 2 2 0
Individual well 21 0 3 2 0 0 5 5 5 7 21 4 10 7 14 3 7 2 4 7 0 9 5
Spring 99 0 0 16 20 30 25 12 26 41 99 52 34 12 91 9 8 4 4 54 3 33 8
Cistern 5 0 0 0 0 0 5 0 0 0 5 0 5 0 5 0 0 0 0 0 0 0 5
Stream or lake 5 0 0 0 0 0 3 0 3 0 5 5 0 0 5 0 0 0 0 0 5 0 0
Commercial bottled water 2948 76 111 137 324 648 899 209 1011 693 2948 1396 1292 260 2698 139 250 129 121 463 264 829 1392
Other 585 12 16 43 61 69 195 38 222 117 585 306 247 31 541 15 43 28 16 199 71 114 200
Source of drinking water not reported 7 0 0 0 0 3 2 0 0 5 7 3 4 0 7 0 0 0 0 2 0 3 2

Means of Sewage Disposal

Public sewer
31118 1084 558 1102 2276 6734 4873 3957 10617 7228 31118 14638 12798 3682 28912 2564 2206 1042 1118 6878 6165 10078 7997
Septic tank, cesspool, chemical toilet 2589 78 651 47 231 195 164 305 703 591 2589 93 1248 1248 490 41 2100 883 1208 467 458 1232 432
Other 20 2 0 20 0 8 0 8 3 10 20 5 4 11 4 0 15 2 11 0 2 15 3
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@13Excludes units where primary source of water is commercial bottled water.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division