U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 4-7. Additional Indicators of Housing Quality--Renter Occupied Units
(Numbers in thousands)
Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
33727 1164 1210 1168 2508 6937 5037 4270 11322 7829 33727 14736 14050 4941 29406 2604 4321 1927 2337 7345 6625 11325 8432

Selected Amenities@1

Porch, deck, balcony, or patio
23166 900 968 569 1573 4546 3130 2529 8107 4895 23166 8930 10547 3689 19679 1848 3487 1606 1841 3404 4459 9074 6230
Telephone available 32077 1020 1124 1064 2387 6554 4762 4081 10658 7277 32077 13919 13466 4692 27963 2467 4114 1847 2225 6992 6323 10739 8023
Usable fireplace 3986 212 113 72 231 545 443 308 1503 453 3986 1443 2083 460 3366 172 620 322 288 385 458 1485 1657
Separate dining room 9487 274 204 277 658 2145 1215 907 2972 1838 9487 4210 3995 1281 8234 595 1253 550 686 2149 1959 3433 1946
With 2 or more living rooms or
recreation rooms, etc.
2132 58 73 33 149 291 145 232 635 290 2132 596 1109 427 1636 164 496 230 263 404 379 778 571
Garage or carport included with home 10644 409 170 235 576 1390 1595 1178 3395 1784 10644 4091 5037 1517 9181 750 1463 689 766 1146 2209 2459 4831
Not included 23052 755 1039 933 1927 5542 3441 3089 7924 6036 23052 10631 9000 3420 20193 1850 2858 1239 1570 6177 4414 8860 3601
Off-street parking included 18055 683 966 586 1342 4120 2400 2310 6603 4535 18055 6977 7991 3087 15447 1675 2608 1155 1411 3553 3580 8029 2893
Off-street parking not reported 20 0 0 6 0 6 3 5 2 13 20 15 3 2 17 0 2 0 2 17 2 0 0
Garage or carport not reported 31 0 0 0 5 4 0 3 3 8 31 14 13 4 31 4 0 0 0 23 2 6 0

Cars and Trucks Available@1

No cars, trucks, or vans
6604 92 169 421 728 2244 1117 1945 1686 3057 6604 4067 1819 718 6134 435 471 173 283 2619 1154 1775 1057
Other households without cars 3522 143 184 90 268 371 626 197 1367 659 3522 1220 1592 710 2871 360 651 294 350 417 681 1369 1055
1 car with or without trucks or vans 16952 601 634 487 1100 3310 2352 1851 5848 3346 16952 6957 7360 2634 14652 1322 2300 963 1312 3185 3492 5952 4323
2 cars 5585 276 199 143 344 892 775 248 2117 674 5585 2123 2724 737 4858 422 727 404 315 958 1115 1866 1646
3 or more cars 1064 52 24 27 67 119 166 29 305 93 1064 368 555 141 891 65 173 93 76 167 183 363 351
With cars, no trucks or vans 18053 720 517 515 1141 3646 2345 1867 6385 3405 18053 7576 8193 2285 16121 1307 1933 928 977 3616 3716 6060 4661
1 truck or van with or without cars 7090 260 383 159 490 846 1222 353 2609 1051 7090 2444 3137 1509 5735 726 1356 562 783 809 1382 2728 2170
2 or more trucks or vans 1979 92 141 73 150 200 353 105 642 315 1979 649 902 429 1417 135 563 265 294 301 372 762 544

Owner or Manager on Property

Rental, multiunit@8
21153 784 0 830 1689 4610 3388 3047 7258 4962 21153 10576 8560 2018 19940 1488 1213 649 529 5633 4315 6079 5127
Owner or manager lives on property 8303 347 0 301 609 1538 1390 1104 3006 1724 8303 3913 3815 575 7882 438 421 278 137 1667 1394 2421 2822
Neither owner nor manager lives
on property
12850 437 0 528 1080 3073 1998 1943 4253 3237 12850 6663 4745 1442 12058 1050 792 371 392 3966 2921 3658 2304

Selected Deficiencies@1

Signs of rats in last 3 months
534 0 17 91 114 180 153 57 137 184 534 333 160 41 500 26 34 19 15 160 27 180 167
Signs of mice in last 3 months 2688 19 176 202 402 832 542 248 703 815 2688 1471 749 467 2129 147 559 236 320 981 503 707 496
Signs of rodents, not sure which kind
in last 3 months
184 2 14 9 34 61 25 22 73 61 184 108 49 26 149 11 35 19 15 50 39 46 48
Holes in floors 593 10 42 106 262 190 140 35 162 226 593 337 156 100 505 46 89 34 55 195 118 163 117
Open cracks or holes (interior) 2777 46 122 272 824 779 490 163 733 829 2777 1501 874 402 2437 194 340 126 208 716 548 904 609
Broken plaster or peeling paint (interior) 1421 20 24 184 562 439 259 100 312 410 1421 824 428 168 1283 80 138 49 89 426 304 408 282
No electrical wiring 7 2 0 2 0 0 0 0 2 5 7 3 4 0 7 0 0 0 0 3 2 2 0
Exposed wiring 233 6 24 14 23 48 39 18 112 92 233 85 128 20 202 15 31 26 5 50 42 88 53
Rooms without electric outlets 597 11 40 60 106 113 85 53 240 143 597 241 253 102 508 62 89 49 41 154 102 181 160

Water Leakage During Last 12 Months

No leakage from inside structure
29012 1070 1040 865 1761 5769 4358 3928 9868 6685 29012 12521 12163 4328 25206 2257 3806 1685 2071 6298 5763 9605 7346
With leakage from inside structure@1 4302 81 144 299 711 1060 649 299 1342 1029 4302 2018 1738 546 3833 307 469 224 239 961 772 1558 1010
Fixtures backed up or overflowed 1289 23 37 92 271 338 190 76 402 289 1289 596 547 145 1144 72 144 65 74 272 241 436 340
Pipes leaked 2131 26 79 165 358 563 351 150 687 549 2131 1053 778 300 1922 173 209 79 128 514 390 710 518
Broken water heater 362 5 22 32 59 83 36 31 73 55 362 166 149 47 313 26 50 28 22 42 71 159 90
Other or unknown
(includes not reported)
949 32 19 62 138 213 155 65 317 225 949 443 427 78 857 49 92 62 29 229 161 396 163
Interior leakage not reported 414 13 26 5 36 108 29 43 112 114 414 197 149 67 367 41 46 18 26 86 89 162 76

No leakage from outside structure
29893 1088 1035 933 1817 6110 4562 3952 10310 6961 29893 13010 12551 4332 26154 2291 3739 1646 2041 6470 5643 10061 7720
With leakage from outside structure@1 3421 63 151 228 659 733 439 275 892 768 3421 1526 1349 547 2881 273 540 264 274 789 901 1105 627
Roof 1787 20 103 133 378 415 226 141 430 442 1787 753 706 328 1458 160 330 161 169 379 400 657 351
Basement 598 9 2 20 70 115 30 40 132 93 598 225 233 141 465 66 134 56 75 180 327 62 29
Walls, closed windows, or doors 1014 30 48 88 258 199 162 85 283 229 1014 501 432 81 934 46 80 45 35 230 256 320 208
Other or unknown
(includes not reported)
468 3 18 42 91 126 65 34 158 97 468 260 155 53 427 31 41 20 22 111 73 179 105
Exterior leakage not reported 412 13 23 7 31 94 36 42 120 99 412 200 150 62 370 40 42 18 22 87 81 159 85

Overall Opinion of Structure

1 (worst)
395 3 19 68 120 171 72 47 118 162 395 200 137 59 352 37 44 21 22 89 69 138 99
2 213 0 13 15 60 70 32 10 76 61 213 96 88 29 179 14 34 18 15 29 41 95 48
3 532 7 28 37 77 162 84 30 219 135 532 276 175 80 464 45 68 33 35 125 76 217 113
4 806 3 26 65 114 177 142 45 252 185 806 410 317 79 749 56 57 33 24 176 167 224 240
5 3361 41 155 207 417 921 538 274 1158 962 3361 1549 1335 477 2920 244 441 203 233 815 615 1112 819
6 2724 46 109 118 236 549 411 162 872 542 2724 1192 1153 379 2435 220 289 131 159 564 526 881 753
7 6117 192 190 185 425 1157 810 395 2215 1116 6117 2795 2557 765 5478 423 639 283 341 1186 1191 2065 1674
8 8811 367 260 202 477 1621 1267 1098 3128 1750 8811 3791 3767 1253 7690 639 1121 499 613 1887 1825 2850 2249
9 3732 220 118 93 182 640 542 562 1192 782 3732 1534 1590 609 3214 330 518 235 279 796 710 1330 896
10 (best) 5959 268 244 157 326 1184 1019 1505 1764 1839 5959 2362 2523 1073 4941 509 1018 432 564 1385 1206 2046 1323
Not reported 1077 17 48 22 72 284 120 142 327 296 1077 530 408 138 984 87 93 39 52 294 198 366 219

Selected Physical Problems

Severe physical problems@1
1168 6 16 1168 0 358 243 157 274 394 1168 621 403 144 1049 74 119 34 70 420 208 242 299
Plumbing 699 6 8 699 0 178 121 119 197 241 699 330 260 110 605 50 94 19 60 201 143 160 195
Heating 390 0 5 390 0 154 97 29 51 121 390 236 129 25 371 15 19 9 10 186 58 59 87
Electric 22 2 0 22 0 6 5 4 6 15 22 9 7 6 22 6 0 0 0 9 6 5 3
Upkeep 82 0 3 82 0 34 24 5 20 27 82 66 10 5 79 5 3 3 0 34 7 19 21
Hallways 7 0 0 7 0 4 3 3 0 3 7 3 4 0 5 0 2 2 0 3 0 4 0

Moderate physical problems@1
2508 39 62 0 2508 724 433 269 790 767 2508 1271 796 440 2159 221 349 128 219 536 430 1031 511
Plumbing 164 0 12 0 164 78 24 0 73 67 164 89 52 24 140 8 24 9 15 40 21 72 31
Heating 523 0 28 0 523 216 69 96 146 196 523 215 100 208 375 103 148 41 105 12 9 478 24
Upkeep 763 6 25 0 763 269 132 46 166 230 763 413 229 121 659 59 104 43 61 202 184 239 138
Hallways 92 6 0 0 92 26 32 0 39 33 92 60 27 5 92 5 0 0 0 19 24 30 19
Kitchen 1106 29 2 0 1106 202 195 139 398 302 1106 577 418 111 1020 60 86 35 51 299 211 287 309


Renter Maintenance Quality

Major repairs needed@17
25674 788 869 812 1729 5335 3830 3529 7488 5977 25674 11394 10721 3559 22567 1840 3106 1340 1718 5703 5109 8514 6347
Work usually started quickly 21642 701 797 572 1258 4130 3059 3198 6298 4914 21642 9238 9231 3173 18829 1607 2812 1201 1565 4718 4380 7184 5360
Management solved problem quickly 23134 744 811 664 1370 4637 3369 3346 6685 5349 23134 10041 9750 3342 20208 1712 2926 1248 1630 5092 4657 7660 5725
Management polite and considerate 24959 769 855 766 1647 5157 3691 3452 7267 5784 24959 11018 10438 3503 21888 1804 3070 1324 1699 5507 4979 8344 6129

Minor repairs needed@17
26708 893 869 837 1775 5537 3913 3657 8049 6139 26708 11855 11151 3701 23463 1922 3244 1413 1779 5901 5317 8859 6630
Started quickly enough usually 23184 794 801 642 1381 4480 3286 3382 6983 5243 23184 9942 9871 3371 20216 1728 2968 1276 1642 5015 4671 7742 5756
Solved the problem quickly 24679 855 818 701 1500 4969 3525 3522 7397 5617 24679 10747 10449 3483 21607 1793 3072 1331 1689 5377 4929 8246 6127
Polite 26117 877 861 792 1710 5368 3824 3606 7848 5975 26117 11509 10953 3656 22893 1888 3224 1404 1768 5744 5192 8695 6487

Building and Ground Maintenance

Building Maintenance Quality
Completely satisfied
22963 940 915 535 1238 4083 3254 3388 8015 5199 22963 9443 9908 3613 19755 1857 3209 1401 1756 4699 4503 7872 5889
Partly satisfied 6913 164 113 291 636 1844 1170 553 2183 1585 6913 3502 2712 698 6386 452 527 278 246 1716 1375 2153 1668
Dissatisfied 2398 33 49 302 495 727 451 144 718 703 2398 1319 820 259 2229 167 169 77 92 641 455 710 593
Landlord not responsible 739 4 100 18 77 89 96 87 181 168 739 138 329 272 417 77 322 127 195 108 146 330 154
Not reported 714 23 32 22 62 194 65 99 225 174 714 334 281 99 619 52 95 46 47 181 145 260 128
Ground Maintenance Quality
Completely satisfied
22642 928 780 593 1392 4260 3242 3326 7783 5227 22642 9568 9853 3222 19710 1657 2933 1323 1564 4873 4526 7516 5728
Partly satisfied 5544 149 95 234 470 1400 980 461 1789 1283 5544 2867 2085 592 5166 366 378 147 225 1385 1004 1714 1442
Dissatisfied 2090 35 39 240 349 722 392 159 666 611 2090 1170 759 161 1965 111 125 75 50 545 417 650 479
Landlord not responsible 2736 27 264 69 240 376 350 222 868 544 2736 812 1046 878 1937 422 799 338 456 338 543 1200 656
Not reported 714 24 32 33 57 179 72 102 217 164 714 320 306 89 627 48 87 44 41 205 135 246 128
Building and Ground Maintenance Quality
Completely satisfied with both
19782 840 708 475 1086 3520 2810 3095 6843 4553 19782 8209 8631 2942 17102 1474 2680 1168 1467 4242 3879 6610 5050
Completely dissatisfied with both 1234 12 20 193 279 427 277 86 368 392 1234 754 392 88 1176 57 59 28 31 371 230 338 295
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@8Two or more units of any tenure in the structure.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@17When landlord responsible for repairs and when at least 1 condition answered.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division