U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2001


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2001 Using 2000 Controls
Table 7-5. Fuels--Occupied Units With Elderly Householder
(Numbers in thousands)
Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
21655 17385 4270 595 1454 413 764 2067 1094 952 4573 21655 6017 10338 5300 15565 1881 6090 2623 3418 4785 5098 7786 3987

Main House Heating Fuel

Housing units with heating fuel
21601 17353 4247 595 1454 403 759 2061 1082 947 4564 21601 6009 10302 5289 15521 1878 6079 2619 3411 4785 5095 7771 3950
Electricity 5752 4056 1696 278 616 93 91 440 331 451 1308 5752 1444 2984 1323 3932 418 1820 876 905 568 699 3388 1097
Piped gas 11350 9588 1762 252 453 189 422 1196 601 408 2188 11350 3820 5254 2277 9636 1261 1714 696 1016 2135 3680 3020 2515
Bottled gas 1414 1292 122 42 253 24 163 141 19 36 400 1414 60 520 834 244 73 1169 400 761 127 428 724 134
Fuel oil 2495 1922 573 18 45 56 50 212 105 48 480 2495 656 1315 524 1588 97 907 481 427 1816 215 363 100
Kerosene or other liquid fuel 173 139 34 3 67 13 27 43 0 4 66 173 15 68 90 45 15 128 53 75 68 4 98 3
Coal or coke 30 30 0 0 0 0 0 2 0 0 11 30 2 5 23 2 0 28 5 23 19 4 5 3
Wood 360 314 46 2 20 29 6 26 23 0 105 360 7 139 213 52 11 308 106 202 39 59 172 90
Solar energy 4 2 2 0 0 0 0 0 2 0 2 4 0 4 0 4 0 0 0 0 2 0 0 2
Other 22 10 12 0 0 0 0 0 2 0 5 22 5 13 4 18 2 4 2 2 11 5 0 7

Other House Heating Fuels@1

With other heating fuel
5605 4919 686 134 314 118 222 489 256 131 1004 5605 1179 2634 1791 3350 542 2255 987 1249 1039 1034 2229 1303
Electricity 2843 2376 468 61 153 53 130 266 161 66 509 2843 671 1330 842 1926 315 917 377 527 468 566 1122 687
Piped gas 1106 1004 102 49 15 27 56 121 51 33 200 1106 330 498 279 878 139 229 88 140 163 240 447 256
Bottled gas 331 307 25 12 30 7 22 24 4 3 70 331 10 143 178 57 19 275 115 160 48 34 214 35
Fuel oil 162 114 49 6 11 8 6 13 8 6 55 162 61 65 36 109 9 53 25 27 65 23 55 19
Kerosene or other liquid fuel 205 191 14 0 35 4 4 30 2 2 36 205 29 73 103 77 12 128 37 91 61 18 120 7
Coal or coke 39 37 2 0 0 2 0 0 0 3 11 39 2 20 16 2 0 36 20 16 19 9 9 2
Wood 1771 1671 99 22 123 39 42 104 55 32 286 1771 223 927 621 745 109 1026 495 512 350 260 636 525
Solar energy 7 7 0 0 0 0 0 0 0 2 0 7 2 0 4 2 0 4 0 4 2 4 0 0
Other 85 70 15 0 7 2 0 0 6 7 11 85 20 41 24 54 13 31 20 11 9 10 25 40

Cooking Fuel

With cooking fuel
21581 17356 4225 589 1454 394 713 2054 1082 939 4535 21581 5981 10311 5290 15502 1880 6079 2621 3410 4767 5079 7766 3970
Electricity 13177 10596 2581 415 771 170 266 791 405 654 2541 13177 3076 6482 3620 9014 1302 4163 1804 2318 2263 3013 5533 2368
Piped gas 7193 5665 1528 130 370 170 351 1103 626 254 1631 7193 2850 3285 1058 6242 524 951 415 534 2180 1814 1695 1504
Bottled gas 1196 1082 114 45 313 49 96 159 47 32 351 1196 55 541 600 240 51 956 401 548 318 252 536 90
Kerosene or other liquid fuel 3 3 0 0 0 0 0 0 0 0 3 3 0 3 0 3 0 0 0 0 3 0 0 0
Coal or coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wood 9 7 2 0 0 5 0 0 4 0 6 9 0 0 9 0 0 9 0 9 0 0 2 7
Other 3 3 0 0 0 0 0 0 0 0 3 3 0 0 3 3 3 0 0 0 3 0 0 0

Water Heating Fuel

With hot piped water
21571 17335 4236 595 1444 329 764 2041 1080 948 4528 21571 5989 10324 5259 15532 1879 6039 2611 3379 4767 5084 7742 3978
Electricity 8475 6620 1855 327 970 97 282 660 323 481 1932 8475 1638 4097 2740 4856 694 3618 1530 2046 1029 1542 4681 1224
Piped gas 10742 8902 1840 231 342 165 387 1188 642 405 2078 10742 3808 5076 1859 9377 1087 1365 591 772 2251 3253 2653 2586
Bottled gas 867 792 75 25 123 7 60 81 30 25 217 867 62 372 433 193 41 674 278 392 151 270 320 126
Fuel oil 1398 947 452 8 2 55 32 111 80 36 287 1398 461 740 197 1045 51 353 208 146 1307 14 69 8
Kerosene or other liquid fuel 5 5 0 0 2 0 0 0 0 0 0 5 0 2 2 2 0 2 0 2 5 0 0 0
Coal or coke 7 7 0 0 0 0 0 0 0 0 0 7 0 2 5 0 0 7 2 5 7 0 0 0
Wood 12 9 3 0 3 0 0 0 0 0 5 12 0 2 9 0 0 12 2 9 7 0 5 0
Solar energy 46 42 4 0 2 5 0 0 5 0 7 46 10 27 10 42 5 5 0 5 5 0 7 34
Other 19 12 7 3 0 0 3 2 0 0 3 19 9 6 4 17 2 2 0 2 5 6 7 0

Central Air Conditioning Fuel

With central air conditioning
12078 10415 1663 523 936 134 169 836 508 622 2174 12078 3103 6286 2689 8991 1041 3086 1410 1648 1320 3169 5751 1838
Electricity 11592 9972 1620 500 921 127 162 813 499 598 2097 11592 2990 6021 2581 8625 995 2967 1353 1586 1225 3000 5612 1755
Piped gas 421 384 37 20 7 7 5 19 9 24 65 421 101 244 76 339 40 82 46 36 87 160 102 73
Other 65 59 6 3 7 0 2 4 0 0 13 65 12 21 32 28 6 37 11 26 9 9 37 10

Other Central Air Fuel

With other central air
700 638 62 57 46 6 7 40 36 47 127 700 177 355 168 507 58 192 78 110 55 82 418 145
Electricity 666 604 62 57 46 6 7 40 36 47 125 666 164 342 160 489 58 176 70 102 55 77 398 136
Gas 30 30 0 0 0 0 0 0 0 0 2 30 12 10 8 16 0 13 5 8 0 6 15 9
Other 4 4 0 0 0 0 0 0 0 0 0 4 2 3 0 2 0 3 3 0 0 0 4 0

Clothes Dryer Fuel

With clothes dryer
16764 15384 1380 511 1233 187 451 1156 622 532 2901 16764 4006 8315 4443 11493 1545 5271 2325 2898 3206 4161 6236 3161
Electricity 12803 11661 1142 421 1076 137 367 880 431 439 2351 12803 2828 6072 3903 8214 1329 4589 1971 2574 2238 2748 5604 2213
Piped gas 3662 3440 223 71 104 45 74 268 180 80 492 3662 1158 2074 431 3198 211 464 245 219 879 1330 557 896
Other 298 283 15 20 53 5 9 9 12 14 58 298 20 169 109 80 5 218 109 105 89 82 75 52

Units Using Each Fuel@1

Electricity
21643 17377 4266 592 1454 401 764 2065 1094 950 4569 21643 6015 10338 5289 15561 1879 6082 2623 3410 4782 5098 7784 3978
Piped gas 13092 10604 2488 296 483 260 479 1424 793 502 2632 13092 4587 6010 2495 11153 1352 1939 795 1143 2951 3840 3467 2835
Bottled gas 2171 1985 186 61 395 54 173 211 61 48 548 2171 104 906 1161 421 99 1750 681 1062 390 499 1099 182
Fuel oil 3692 2656 1036 55 141 99 112 357 158 133 802 3692 1055 1845 792 2479 209 1214 630 583 2135 422 845 290
Kerosene or other liquid fuel 363 319 44 3 95 18 30 67 2 4 96 363 42 146 175 125 28 238 91 147 129 22 202 10
Coal or coke 67 65 2 0 0 2 0 2 0 3 23 67 5 25 37 5 0 62 25 37 37 13 11 5
Wood 1970 1848 122 25 128 53 45 114 68 32 354 1970 230 988 751 777 115 1193 538 636 371 308 717 574
Solar energy 53 49 4 0 2 5 0 0 5 2 7 53 12 27 14 44 5 9 0 9 7 4 7 34
Other 156 122 34 3 7 2 3 2 12 7 22 156 48 72 35 113 20 42 27 15 35 21 47 52

All electric units
4830 3457 1373 234 552 63 72 340 218 374 1081 4830 1135 2542 1154 3230 358 1600 765 796 431 600 2951 848
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.

Go to American Housing Survey for the United States: 2001


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division