U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 1A-5. Fuels--All Housing Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Year-round
Occupied
Vacant
Total
housing
units
Sea-
sonal
Total Total Owner Renter Total For
rent
Rental
vacan-
cy rate
For
sale
only
Rent-
ed or
sold
Occa-
sional
use/
URE
Other
vacant
New
con-
struc-
tion
4 years
Manu-
fact-
ured/
mobile
homes

Total
120777 3566 117211 105842 72238 33604 11369 3597 9.6 1284 932 2647 2909 6758 8971

Main House Heating Fuel

Housing units with heating fuel
119559 3285 116274 105401 72036 33365 10873 3540 9.5 1262 920 2576 2575 6750 8801
Electricity 38085 1479 36606 32341 18838 13503 4265 1550 10.2 445 348 1125 797 3003 3948
Piped gas 60285 640 59646 54928 39634 15294 4717 1631 9.5 625 469 853 1139 2984 2324
Bottled gas 7701 684 7017 6134 5095 1039 883 122 10.4 98 44 325 294 532 1750
Fuel oil 10365 144 10221 9501 6482 3019 720 190 5.9 73 49 203 204 146 297
Kerosene or other liquid fuel 773 45 728 635 443 192 93 22 10.5 10 0 28 32 13 291
Coal or coke 152 12 140 126 111 15 13 0 0.0 0 0 2 11 2 0
Wood 1918 252 1665 1560 1340 220 105 6 2.6 3 4 27 65 51 169
Solar energy 24 3 21 17 10 7 3 1 7.2 3 0 0 0 4 0
Other 256 24 232 158 82 76 74 18 18.7 5 5 12 34 14 21

Other House Heating Fuels@1

With other heating fuel
24526 510 24016 23093 18858 4234 923 192 4.3 126 65 314 225 1209 1529
Electricity 10425 170 10254 9981 7536 2445 273 62 2.5 25 12 83 90 263 618
Gas 6020 48 5971 5701 4962 739 270 60 7.4 49 32 68 62 674 360
Fuel oil 616 13 603 571 375 196 32 3 1.7 3 2 21 2 19 49
Kerosene or other liquid fuel 778 4 774 768 642 126 5 0 0.0 0 0 3 2 21 126
Coal or coke 74 0 74 73 65 7 2 0 0.0 2 0 0 0 2 0
Wood 9397 320 9077 8651 7550 1101 426 76 6.4 64 20 171 95 307 559
Solar energy 28 3 25 25 18 7 0 0 0.0 0 0 0 0 0 0
Other 436 4 432 413 352 61 19 5 6.8 2 4 5 3 38 21

Cooking Fuel

With cooking fuel
117339 3067 114272 105532 72126 33406 8740 3094 8.4 1000 776 2284 1586 6658 8527
Electricity 70735 2112 68623 62859 43343 19517 5764 2135 9.8 658 503 1501 966 4409 4795
Gas 46515 946 45570 42612 28730 13881 2958 957 6.4 332 270 782 617 2241 3719
Kerosene or other liquid fuel 30 0 30 16 14 2 15 1 29.2 10 2 0 2 4 10
Coal or coke 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
Wood 40 9 31 29 27 1 2 0 0.0 0 0 0 2 0 0
Other 18 0 18 17 12 5 1 1 14.0 0 0 0 0 5 4

Water Heating Fuel

With hot piped water
119530 3239 116291 105617 72132 33485 10673 3524 9.4 1245 909 2567 2428 6723 8683
Electricity 48638 2098 46539 41399 27017 14382 5141 1672 10.3 539 400 1429 1101 3246 6083
Gas 64533 1010 63523 58507 41541 16966 5016 1714 9.1 661 476 991 1175 3374 2529
Fuel oil 5890 83 5807 5398 3347 2052 408 116 5.3 37 29 129 97 99 19
Kerosene or other liquid fuel 40 5 35 23 16 7 12 5 40.0 2 0 5 0 0 20
Coal or coke 34 3 31 23 23 0 8 0 0.0 0 0 0 8 0 0
Wood 74 18 56 47 42 5 9 0 0.0 0 0 3 6 0 5
Solar energy 129 0 129 122 110 11 7 0 0.0 2 2 0 3 2 2
Other 194 23 171 99 37 62 72 18 22.4 4 2 10 38 2 24

Central Air Conditioning Fuel

With central air conditioning
67991 1165 66826 61880 47098 14783 4945 1634 9.9 741 467 1298 805 5761 5049
Electricity 65846 1146 64700 60011 45509 14502 4689 1560 9.6 705 437 1208 778 5562 4914
Gas 2081 16 2066 1827 1557 269 239 64 18.5 34 27 90 24 192 129
Other 63 3 60 43 31 11 17 10 40.8 2 3 0 3 6 6

Clothes Dryer Fuel

With clothes dryer
89071 1794 87277 82538 67262 15276 4740 911 5.6 582 396 1691 1160 5944 6877
Electricity 68617 1582 67035 63114 50340 12774 3921 753 5.5 449 306 1474 939 4733 6278
Gas 20423 213 20210 19404 16913 2492 806 158 5.9 131 87 215 215 1209 597
Other 32 0 32 19 9 10 13 0 0.0 2 3 2 6 2 1

Units Using Each Fuel@1

Electricity
120681 3566 117115 105757 72178 33579 11358 3586 9.6 1284 932 2647 2909 6748 8964
Gas 88132 3566 84566 74318 52278 22040 10248 2713 10.8 1242 821 2564 2909 4709 5893
Fuel oil 27976 3566 24410 15710 9943 5767 8699 1456 19.7 1179 678 2477 2909 1243 2569
Kerosene or other liquid fuel 1550 55 1495 1376 1069 307 119 27 8.0 20 2 34 36 39 414
Coal or coke 216 12 204 189 166 22 15 0 0.0 2 0 2 11 2 0
Wood 10625 527 10098 9601 8372 1229 497 82 6.2 67 24 189 135 335 662
Solar energy 177 7 170 159 136 23 10 1 2.3 5 2 0 3 4 2
Other 914 56 858 692 495 196 166 40 16.4 10 15 27 75 66 69

All electric units
31144 1361 29782 26079 15472 10607 3703 1315 10.9 361 298 1026 704 2462 3486
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005