| American Housing Survey (AHS) |
|
| Year-round | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupied | Vacant | ||||||||||||||
| Total housing units |
Sea- sonal |
Total | Total | Owner | Renter | Total | For rent |
Rental vacan- cy rate |
For sale only |
Rent- ed or sold |
Occa- sional use/ URE |
Other vacant |
New con- struc- tion 4 years |
Manu- fact- ured/ mobile homes |
|
Total |
35217 | 231 | 34986 | 31300 | 16701 | 14599 | 3686 | 1583 | 9.7 | 333 | 335 | 568 | 868 | 1250 | 632 |
Equipment@1 Lacking complete kitchen facilities |
2098 | 55 | 2042 | 721 | 109 | 612 | 1321 | 378 | 36.6 | 147 | 116 | 150 | 531 | 71 | 24 |
| With complete kitchen (sink, refrigerator, and oven or burners) |
33119 | 175 | 32944 | 30579 | 16592 | 13987 | 2365 | 1205 | 7.9 | 186 | 219 | 418 | 337 | 1179 | 608 |
| Kitchen sink | 34880 | 205 | 34675 | 31214 | 16693 | 14521 | 3461 | 1518 | 9.4 | 315 | 314 | 549 | 765 | 1238 | 620 |
| Refrigerator | 34160 | 195 | 33965 | 31224 | 16677 | 14547 | 2740 | 1339 | 8.3 | 211 | 252 | 470 | 467 | 1199 | 612 |
| Cooking stove or range | 33784 | 186 | 33599 | 30956 | 16606 | 14350 | 2643 | 1311 | 8.3 | 245 | 263 | 432 | 391 | 1224 | 604 |
| Burners, no stove or range | 78 | 0 | 78 | 72 | 21 | 51 | 7 | 3 | 5.5 | 2 | 0 | 0 | 2 | 5 | 5 |
| Microwave oven only | 169 | 1 | 168 | 139 | 46 | 93 | 29 | 8 | 7.7 | 0 | 0 | 11 | 11 | 3 | 3 |
| Dishwasher | 17367 | 128 | 17239 | 15881 | 10892 | 4989 | 1358 | 580 | 10.3 | 180 | 150 | 227 | 219 | 1124 | 346 |
| Washing machine | 22560 | 102 | 22458 | 21670 | 15554 | 6116 | 788 | 207 | 3.3 | 102 | 95 | 205 | 179 | 1026 | 495 |
| Clothes dryer | 21379 | 122 | 21258 | 20101 | 14895 | 5206 | 1157 | 303 | 5.5 | 131 | 114 | 282 | 326 | 1032 | 495 |
| Disposal in kitchen sink | 16700 | 125 | 16575 | 15245 | 9352 | 5894 | 1330 | 623 | 9.5 | 159 | 130 | 228 | 190 | 1062 | 256 |
| Trash compactor | 1168 | 11 | 1157 | 1079 | 777 | 302 | 78 | 15 | 4.8 | 17 | 9 | 23 | 13 | 73 | 22 |
Air conditioning: Central |
17900 | 128 | 17772 | 16260 | 10492 | 5768 | 1512 | 704 | 10.8 | 179 | 145 | 248 | 237 | 1054 | 419 |
| Additional central | 1087 | 9 | 1078 | 986 | 746 | 240 | 92 | 51 | 17.5 | 14 | 2 | 10 | 15 | 104 | 14 |
| 1 room unit | 5594 | 48 | 5546 | 4878 | 1567 | 3311 | 667 | 258 | 7.2 | 43 | 56 | 141 | 169 | 48 | 87 |
| 2 room units | 2844 | 4 | 2840 | 2676 | 1272 | 1404 | 164 | 51 | 3.5 | 16 | 21 | 34 | 41 | 11 | 22 |
| 3 room units or more | 1380 | 3 | 1377 | 1333 | 930 | 402 | 45 | 2 | 0.4 | 2 | 0 | 19 | 22 | 5 | 11 |
Main Heating Equipment Warm-air furnace |
20798 | 88 | 20710 | 18551 | 11562 | 6989 | 2159 | 899 | 11.3 | 220 | 216 | 316 | 509 | 878 | 478 |
| Steam or hot water system | 5973 | 40 | 5934 | 5377 | 2018 | 3359 | 556 | 275 | 7.5 | 23 | 47 | 102 | 109 | 45 | 4 |
| Electric heat pump | 3129 | 60 | 3068 | 2727 | 1576 | 1150 | 342 | 147 | 11.3 | 35 | 14 | 76 | 70 | 229 | 103 |
| Built-in electric units | 1306 | 10 | 1296 | 1162 | 296 | 867 | 133 | 68 | 7.2 | 9 | 10 | 26 | 21 | 38 | 5 |
| Floor, wall, or other built-in hot-air units without ducts |
2358 | 5 | 2353 | 2151 | 703 | 1448 | 201 | 98 | 6.3 | 23 | 20 | 24 | 37 | 40 | 13 |
| Room heaters with flue | 375 | 2 | 373 | 320 | 107 | 213 | 53 | 18 | 7.7 | 2 | 6 | 7 | 20 | 4 | 5 |
| Room heaters without flue | 489 | 2 | 487 | 420 | 235 | 185 | 68 | 16 | 7.7 | 9 | 5 | 8 | 31 | 3 | 5 |
| Portable electric heaters | 299 | 5 | 295 | 262 | 93 | 169 | 32 | 5 | 2.9 | 2 | 8 | 4 | 13 | 0 | 6 |
| Stoves | 28 | 1 | 27 | 27 | 21 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fireplaces with inserts | 14 | 2 | 12 | 12 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fireplaces without inserts | 8 | 0 | 8 | 8 | 5 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 146 | 0 | 146 | 100 | 21 | 79 | 45 | 35 | 30.5 | 3 | 3 | 2 | 3 | 8 | 1 |
| Cooking stove | 78 | 0 | 78 | 66 | 23 | 43 | 12 | 3 | 6.4 | 0 | 3 | 0 | 6 | 0 | 0 |
| None | 217 | 16 | 201 | 116 | 30 | 87 | 85 | 20 | 18.2 | 7 | 5 | 3 | 50 | 2 | 10 |
Other Heating Equipment@1 Warm-air furnace |
190 | 0 | 190 | 162 | 111 | 50 | 28 | 7 | 12.6 | 2 | 1 | 0 | 18 | 9 | 0 |
| Steam or hot water system | 269 | 3 | 266 | 256 | 91 | 165 | 10 | 7 | 4.3 | 0 | 0 | 2 | 0 | 4 | 0 |
| Electric heat pump | 60 | 0 | 60 | 55 | 41 | 14 | 5 | 0 | 0.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Built-in electric units | 621 | 2 | 619 | 602 | 399 | 202 | 17 | 7 | 3.1 | 3 | 3 | 0 | 4 | 7 | 5 |
| Floor, wall, or other built-in hot-air units without ducts |
84 | 0 | 84 | 81 | 49 | 32 | 3 | 3 | 9.6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Room heaters with flue | 128 | 2 | 126 | 120 | 98 | 22 | 5 | 0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 5 |
| Room heaters without flue | 230 | 2 | 228 | 220 | 158 | 63 | 7 | 2 | 2.8 | 0 | 2 | 0 | 3 | 0 | 2 |
| Portable electric heaters | 2137 | 4 | 2133 | 2097 | 1323 | 774 | 35 | 9 | 1.1 | 2 | 8 | 5 | 12 | 32 | 32 |
| Stoves | 390 | 3 | 387 | 373 | 302 | 71 | 14 | 1 | 1.7 | 2 | 4 | 0 | 7 | 3 | 15 |
| Fireplaces with inserts | 808 | 0 | 808 | 793 | 689 | 104 | 15 | 3 | 2.4 | 3 | 5 | 0 | 4 | 69 | 7 |
| Fireplaces without inserts | 956 | 0 | 956 | 924 | 714 | 210 | 33 | 10 | 4.6 | 6 | 3 | 3 | 10 | 70 | 0 |
| Other | 81 | 0 | 81 | 73 | 45 | 27 | 9 | 5 | 14.9 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cooking stove | 353 | 1 | 352 | 335 | 164 | 172 | 17 | 7 | 3.9 | 2 | 0 | 5 | 3 | 8 | 2 |
| None | 29220 | 199 | 29022 | 25806 | 13063 | 12744 | 3215 | 1459 | 10.2 | 295 | 300 | 485 | 677 | 1051 | 570 |
Plumbing With all plumbing facilities |
34425 | 212 | 34214 | 30756 | 16489 | 14266 | 3458 | 1518 | 9.5 | 312 | 315 | 549 | 765 | 1241 | 615 |
| Lacking some or all plumbing facilities@1 |
792 | 19 | 772 | 544 | 212 | 332 | 228 | 65 | 15.9 | 22 | 19 | 19 | 103 | 9 | 17 |
| No hot piped water | 251 | 14 | 236 | 60 | 13 | 47 | 177 | 45 | 45.9 | 16 | 14 | 13 | 89 | 0 | 12 |
| No bathtub and no shower | 133 | 4 | 129 | 69 | 5 | 64 | 60 | 25 | 28.4 | 6 | 4 | 3 | 22 | 0 | 4 |
| No flush toilet | 112 | 4 | 108 | 57 | 0 | 57 | 51 | 23 | 29.1 | 2 | 4 | 3 | 19 | 0 | 4 |
| No exclusive use | 492 | 4 | 488 | 446 | 194 | 252 | 42 | 17 | 6.3 | 3 | 6 | 6 | 10 | 9 | 5 |
Primary Source of Water Public system or private company |
34702 | 219 | 34484 | 30846 | 16304 | 14541 | 3638 | 1576 | 9.7 | 327 | 328 | 562 | 844 | 1226 | 541 |
| Well serving 1 to 5 units | 470 | 2 | 468 | 436 | 388 | 48 | 32 | 2 | 3.4 | 4 | 3 | 6 | 19 | 24 | 80 |
| Drilled | 420 | 2 | 418 | 396 | 361 | 34 | 22 | 0 | 0.0 | 4 | 3 | 0 | 16 | 24 | 77 |
| Dug | 13 | 0 | 13 | 13 | 7 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not reported | 37 | 0 | 37 | 27 | 20 | 8 | 10 | 2 | 17.5 | 0 | 0 | 6 | 3 | 0 | 3 |
| Other | 45 | 10 | 35 | 18 | 9 | 9 | 16 | 5 | 34.5 | 2 | 4 | 0 | 5 | 0 | 11 |
Safety of Primary Source of Water Selected primary water sources@13 |
35202 | 231 | 34971 | 31286 | 16692 | 14594 | 3684 | 1581 | 9.7 | 333 | 335 | 568 | 868 | 1250 | 632 |
| Safe to drink | 30407 | 188 | 30218 | 27062 | 14941 | 12120 | 3157 | 1414 | 10.3 | 299 | 290 | 455 | 699 | 1106 | 558 |
| Not safe to drink | 3790 | 23 | 3768 | 3644 | 1486 | 2158 | 124 | 61 | 2.7 | 8 | 21 | 14 | 20 | 119 | 61 |
| Safety not reported | 1005 | 20 | 985 | 581 | 265 | 316 | 404 | 106 | 24.4 | 26 | 24 | 99 | 149 | 25 | 13 |
Means of Sewage Disposal Public sewer |
34413 | 212 | 34200 | 30578 | 16068 | 14510 | 3622 | 1572 | 9.7 | 324 | 322 | 560 | 844 | 1206 | 504 |
| Septic tank, cesspool, chemical toilet | 763 | 10 | 754 | 705 | 633 | 72 | 49 | 8 | 9.4 | 10 | 9 | 7 | 16 | 44 | 118 |
| Other | 41 | 9 | 32 | 17 | 0 | 17 | 15 | 3 | 15.4 | 0 | 4 | 0 | 8 | 0 | 10 |