U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 2-1. Introductory Characteristics--Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Sample size
48197 32586 15611 2504 2325 940 1929 5735 5396 10135 7613 6334 48197 14490 25179 8528 36935 3081 11262 5711 5447 9523 12521 15199 10954

Total
105842 72238 33604 5691 6854 1970 4320 13004 11038 21627 17242 13960 105842 31300 53765 20778 78369 7486 27474 13856 13291 20133 24488 38145 23077

Tenure

Owner occupied
72238 72238 0 4673 5514 932 1795 6193 5106 17350 5609 6058 72238 16701 39724 15813 49307 4844 22931 11702 10969 12964 17889 26699 14686
Percent of all occupied 68.3 100.0 0.0 82.1 80.5 47.3 41.5 47.6 46.3 80.2 32.5 43.4 68.3 53.4 73.9 76.1 62.9 64.7 83.5 84.5 82.5 64.4 73.1 70.0 63.6
Renter occupied 33604 0 33604 1018 1340 1038 2525 6811 5931 4277 11633 7902 33604 14599 14041 4965 29061 2643 4543 2154 2323 7169 6599 11446 8390

Race and Origin

White alone
87483 63126 24357 4797 6035 1442 2916 0 10125 18955 13479 10019 87483 22605 46134 18744 62357 6543 25126 12645 12201 16938 21366 29849 19330
Non-Hispanic 77358 58366 18992 4374 5596 1150 2264 0 0 17819 11158 8023 77358 18068 41339 17951 53197 6145 24161 12093 11806 15482 20485 26254 15137
Hispanic 10125 4760 5365 423 438 292 651 0 10125 1136 2321 1996 10125 4537 4795 793 9160 397 965 552 395 1456 881 3596 4193
Black alone 13004 6193 6811 530 667 430 1178 13004 456 2045 2557 3171 13004 6635 4955 1414 11325 693 1679 926 721 2361 2424 7050 1168
Non-Hispanic 12548 6046 6502 508 663 404 1148 12548 0 2002 2445 3066 12548 6366 4794 1387 10904 682 1644 907 706 2143 2390 6897 1119
Hispanic 456 147 309 21 4 27 31 456 456 43 111 105 456 269 161 27 421 12 35 20 15 219 35 154 49
American Indian or Alaska Native alone 664 341 322 40 56 21 43 0 150 69 143 184 664 186 198 279 438 92 226 38 187 65 128 145 326
Asian alone 3183 1811 1371 246 14 45 95 0 63 324 714 333 3183 1337 1755 91 3037 69 145 119 22 610 342 573 1658
Pacific Islander alone@99 295 148 147 16 4 7 11 0 43 22 73 53 295 87 186 22 268 11 26 15 11 14 23 59 198
Two or more races 1215 620 596 62 78 25 78 0 201 212 277 201 1215 450 536 229 943 79 272 113 149 145 205 468 397
Hispanic or Latino (of any race)@21 11038 5106 5931 470 447 325 711 456 11038 1221 2544 2205 11038 5031 5153 855 10016 431 1022 581 424 1739 946 3881 4472

Units in Structure

1, detached
67753 59642 8111 3789 0 921 2005 6104 5511 14961 6942 6351 67753 15998 36541 15214 47142 5148 20611 10392 10066 10990 17334 25003 14426
1, attached 6272 3679 2593 473 0 126 133 1220 717 1134 1388 857 6272 2469 3384 419 5695 259 577 397 160 1828 1020 2111 1313
2 to 4 8474 1426 7048 160 0 239 714 1705 1357 1194 2583 1839 8474 4154 3134 1185 7774 843 700 343 342 2599 1923 2120 1832
5 to 9 5135 501 4634 138 0 176 412 1154 996 590 1825 1235 5135 2293 2370 472 4814 321 320 154 151 992 1046 1763 1334
10 to 19 4468 485 3983 230 0 121 340 869 774 433 1706 857 4468 1877 2332 259 4205 192 263 189 67 751 859 1731 1127
20 to 49 3294 389 2905 191 0 133 241 549 676 600 1019 682 3294 1777 1311 206 3176 146 118 53 60 919 550 834 990
50 or more 3592 601 2991 127 0 151 211 736 560 1228 861 851 3592 2209 1263 120 3552 115 41 32 6 1485 617 722 769
Manufactured/mobile home or trailer 6854 5514 1340 583 6854 103 265 667 447 1487 917 1288 6854 522 3429 2903 2010 463 4844 2295 2440 568 1140 3861 1286

Cooperatives and Condominiums

Cooperatives
558 378 180 8 36 34 13 82 46 191 47 69 558 389 157 12 544 9 14 11 3 384 49 72 53
Condominiums 4722 3416 1305 367 3 88 141 348 547 1246 927 464 4722 1493 3030 199 4391 126 331 240 73 876 897 1533 1416

Year Structure Built@14

2000 to 2004
5228 4239 989 5228 537 25 74 496 439 621 1948 365 5228 966 3349 913 3250 226 1978 1279 687 480 1080 2474 1193
1995 to 1999 7922 6315 1607 463 1452 73 125 812 574 973 1111 668 7922 1352 4941 1629 4528 416 3394 2081 1212 678 1609 3863 1771
1990 to 1994 6344 5117 1226 0 837 67 114 590 460 905 847 650 6344 1184 3893 1267 4066 309 2278 1275 958 654 1351 2725 1613
1985 to 1989 7936 5374 2562 0 702 88 205 731 687 1150 1440 844 7936 1689 5015 1233 5908 335 2028 1070 898 1141 1380 3322 2092
1980 to 1984 6641 4298 2343 0 761 81 182 763 640 1161 1147 917 6641 1482 3932 1226 5006 456 1635 838 770 676 1030 3350 1584
1975 to 1979 10876 7308 3568 0 940 177 444 1032 1148 2096 1738 1367 10876 2691 5747 2437 7550 775 3325 1643 1662 1350 2347 4376 2801
1970 to 1974 9598 6051 3547 0 961 154 396 1309 1091 2116 1645 1535 9598 2557 5087 1954 7060 699 2538 1267 1255 1417 1985 3922 2274
1960 to 1969 13781 9187 4594 0 526 280 497 1827 1482 3667 2075 1917 13781 4307 7207 2267 11047 900 2734 1351 1368 2480 3188 4916 3197
1950 to 1959 11933 8696 3237 0 78 240 502 1579 1533 3473 1395 1491 11933 4145 5946 1842 10113 880 1820 853 962 2610 3060 3675 2587
1940 to 1949 7098 4643 2456 0 17 200 505 1176 1078 1694 1041 1291 7098 2882 2884 1333 5800 612 1299 575 721 1652 1644 2270 1531
1930 to 1939 5432 3192 2239 0 44 169 420 974 715 1078 876 900 5432 2476 1711 1245 4308 500 1124 372 744 1540 1470 1396 1025
1920 to 1929 4750 2799 1951 0 0 161 320 752 490 976 766 739 4750 2408 1426 916 3937 410 813 307 506 1762 1470 793 725
1919 or earlier 8304 5018 3285 0 0 257 536 963 700 1715 1211 1276 8304 3161 2626 2516 5795 969 2509 947 1548 3691 2873 1059 681
Median 1970 1972 1967 2000+ 1985 1958 1957 1965 1966 1965 1973 1966 1970 1961 1974 1970 1968 1964 1976 1978 1973 1955 1965 1976 1973

Metropolitan/Nonmetropolitan Areas

Inside metropolitan statistical areas
85064 56425 28639 4671 3951 1651 3247 11590 10183 16309 14399 10659 85064 31300 53765 0 70882 0 14182 13856 0 17848 17807 29326 20083
In central cities 31300 16701 14599 1036 522 847 1729 6635 5031 5853 6248 5118 31300 31300 0 0 30974 0 326 0 0 6263 6632 10202 8203
Suburbs 53765 39724 14041 3635 3429 804 1518 4955 5153 10455 8151 5541 53765 0 53765 0 39908 0 13856 13856 0 11585 11176 19124 11881
Outside metropolitan statistical areas 20778 15813 4965 1019 2903 319 1073 1414 855 5318 2843 3302 20778 0 0 20778 7486 7486 13291 0 13291 2285 6681 8819 2993

Regions

Northeast
20133 12964 7169 533 568 554 726 2361 1739 4617 2395 2537 20133 6263 11585 2285 15430 683 4702 3079 1602 20133 0 0 0
Midwest 24488 17889 6599 1194 1140 378 652 2424 946 5188 3747 2825 24488 6632 11176 6681 17494 2465 6994 2737 4216 0 24488 0 0
South 38145 26699 11446 2662 3861 639 2244 7050 3881 7678 6590 5847 38145 10202 19124 8819 25533 2764 12612 6428 6054 0 0 38145 0
West 23077 14686 8390 1302 1286 400 697 1168 4472 4144 4510 2751 23077 8203 11881 2993 19911 1575 3166 1613 1419 0 0 0 23077

Place Size

Less than 2,500 persons
4977 3795 1182 186 383 77 207 240 220 1249 671 747 4977 0 2306 2671 540 0 4437 1766 2671 797 1919 1635 625
2,500 to 9,999 persons 12371 8851 3520 463 685 211 478 998 990 2870 1909 1571 12371 2 8959 3409 12287 3382 84 56 28 2364 3070 4637 2299
10,000 to 19,999 persons 9126 6240 2885 331 303 134 365 985 730 1858 1556 1128 9126 98 6951 2077 9018 2073 108 104 4 1778 2513 3547 1287
20,000 to 49,999 persons 14234 9319 4915 587 217 223 472 1695 1610 2898 2555 1754 14234 3075 9369 1790 14158 1773 77 60 17 2329 3591 4512 3802
50,000 to 99,999 persons 10211 6228 3983 388 160 214 373 1145 1572 1899 1971 1216 10211 4902 5309 0 10175 0 36 11 0 1732 2570 2489 3420
100,000 to 249,999 persons 8486 4935 3551 307 132 160 357 1503 1246 1436 1803 1275 8486 6173 2313 0 8410 0 76 9 0 1001 1505 2749 3231
250,000 to 499,999 persons 5932 3225 2706 209 77 143 302 1230 930 953 1342 930 5932 5809 123 0 5877 0 54 0 0 383 1057 2289 2202
500,000 to 999,999 persons 3828 1974 1854 128 33 116 270 954 729 733 836 675 3828 3826 2 0 3818 0 10 0 0 239 933 1492 1164
1,000,000 persons or more 7129 2984 4144 106 14 304 504 2097 1710 1371 1070 1338 7129 7129 0 0 7121 0 7 0 0 3412 1213 920 1584
@21Because Hispanics may be of any race,data can overlap slightly with other groups. Most Hispanics report
themselves as White, but some report themselves as Black or in other categories.
@99Native Hawaiian and other Pacific Islander.
@14For manufactured/mobile homes, oldest category is 1939 or earlier.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005