U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 2-4. Selected Equipment and Plumbing--Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
105842 72238 33604 5691 6854 1970 4320 13004 11038 21627 17242 13960 105842 31300 53765 20778 78369 7486 27474 13856 13291 20133 24488 38145 23077

Equipment@1

Lacking complete kitchen facilities
1553 303 1250 53 23 143 1410 334 229 223 538 370 1553 721 665 167 1384 85 169 88 81 317 352 450 434
With complete kitchen (sink,
refrigerator, and oven or burners)
104289 71935 32354 5637 6831 1827 2911 12670 10809 21404 16704 13590 104289 30579 53099 20611 76985 7401 27305 13768 13210 19816 24136 37695 22643
Kitchen sink 105635 72199 33435 5685 6854 1885 4197 12969 11018 21604 17165 13861 105635 31214 53659 20762 78217 7486 27418 13816 13275 20098 24442 38100 22995
Refrigerator 105667 72166 33501 5674 6848 1903 4213 12958 11026 21602 17174 13882 105667 31224 53686 20757 78242 7486 27426 13829 13270 20111 24444 38085 23028
Cooking stove or range 105054 71918 33135 5669 6806 1851 4003 12850 10936 21490 16999 13695 105054 30956 53434 20664 77734 7439 27320 13775 13224 19985 24331 37844 22893
Burners, no stove or range 143 63 81 6 17 8 20 21 33 26 36 43 143 72 49 22 118 12 25 12 11 40 22 52 29
Microwave oven only 340 146 194 8 15 40 64 59 41 65 97 102 340 139 141 61 276 31 64 32 29 45 86 140 69
Dishwasher 63776 50303 13473 5152 3070 675 1333 4975 4473 11781 9830 4797 63776 15881 37447 10448 47492 3582 16284 9172 6866 10537 13455 24244 15540
Washing machine 86029 69207 16822 5333 6211 1225 2691 8742 7159 18253 10749 9037 86029 21670 45887 18472 60447 6159 25582 12975 12313 14923 20389 32591 18126
Clothes dryer 82538 67262 15276 5303 5907 1014 2388 7641 6143 17112 10364 7909 82538 20101 44611 17825 57715 5937 24823 12644 11888 13802 20149 31111 17476
Disposal in kitchen sink 49624 35559 14064 4098 996 570 1109 4377 4994 9202 8962 4320 49624 15245 28643 5736 42132 2893 7492 4464 2843 4808 11661 16907 16248
Trash compactor 3913 3247 667 333 95 47 69 382 353 798 488 322 3913 1079 2316 519 3069 177 844 485 342 571 605 1550 1186

Air conditioning:
Central
61880 47098 14783 4919 4115 689 1180 6826 5477 12487 9903 6222 61880 16260 34857 10764 46175 3891 15706 8602 6872 5582 15527 30665 10106
Additional central 4133 3549 584 564 166 57 73 393 363 764 527 299 4133 986 2535 612 3030 206 1102 678 406 262 507 2570 793
1 room unit 14346 7132 7215 196 1144 371 1127 2207 1635 3260 2578 3001 14346 4878 5807 3661 10259 1400 4087 1790 2261 4743 4021 2920 2663
2 room units 8004 4954 3050 75 559 207 754 1331 835 1657 945 1163 8004 2676 3489 1839 5780 659 2224 1034 1180 3479 1809 2172 544
3 room units or more 4014 3115 900 23 189 103 355 612 487 696 388 427 4014 1333 1985 697 3095 279 919 502 418 2142 468 1268 137

Main Heating Equipment

Warm-air furnace
65380 48111 17270 4053 5230 927 1452 7605 5544 12976 10354 7593 65380 18551 34052 12777 49088 4873 16293 8179 7905 8142 19792 22550 14897
Steam or hot water system 13257 7801 5456 189 17 443 555 1893 1386 3077 1737 1754 13257 5377 6102 1778 10911 718 2347 1279 1059 9650 2152 647 808
Electric heat pump 11347 8278 3069 1157 858 82 206 1320 1163 2128 2045 1180 11347 2727 6684 1937 7545 473 3802 2246 1464 283 586 9196 1282
Built-in electric units 4760 2190 2570 83 75 85 198 462 369 1037 1066 822 4760 1162 2231 1367 3211 522 1549 692 845 1172 1061 887 1640
Floor, wall, or other built-in hot-air
units without ducts
5322 2293 3030 116 143 173 237 673 1528 1011 1177 1119 5322 2151 2431 740 4527 351 795 407 389 430 420 1426 3046
Room heaters with flue 1432 812 620 23 100 50 68 243 167 420 217 380 1432 320 495 616 761 173 671 225 443 176 208 730 318
Room heaters without flue 1509 996 513 8 166 62 1447 542 271 437 209 473 1509 420 403 686 829 252 680 246 434 29 33 1393 55
Portable electric heaters 731 346 386 12 126 35 68 104 268 124 134 207 731 262 353 116 536 35 196 114 81 13 18 507 194
Stoves 1040 864 176 29 94 64 41 52 65 236 67 200 1040 27 442 571 151 32 889 349 539 153 163 376 348
Fireplaces with inserts 139 124 14 0 0 0 4 5 7 27 8 11 139 12 67 60 49 9 89 38 51 9 25 43 62
Fireplaces without inserts 52 42 10 2 7 5 0 9 8 14 4 10 52 8 28 16 26 0 26 10 16 1 5 24 22
Other 285 124 161 16 16 13 10 43 66 38 82 77 285 100 118 66 208 20 77 31 46 29 19 171 66
Cooking stove 149 58 91 0 9 5 10 19 51 41 29 35 149 66 72 10 133 3 16 9 7 46 0 64 39
None 439 200 240 2 13 29 26 35 145 62 111 99 439 116 286 37 395 26 44 33 11 2 6 132 299

Other Heating Equipment@1

Warm-air furnace
871 706 165 53 81 15 24 79 52 220 88 108 871 162 475 235 574 77 297 139 158 95 274 317 185
Steam or hot water system 353 162 191 4 2 39 23 89 48 109 43 71 353 256 74 23 317 0 36 12 23 242 43 29 40
Electric heat pump 307 260 47 17 31 2 5 22 9 88 24 25 307 55 161 91 185 30 123 62 61 28 30 200 49
Built-in electric units 2426 1894 532 42 57 41 98 187 188 600 218 212 2426 602 1130 695 1529 219 898 422 476 520 489 643 775
Floor, wall, or other built-in hot-air
units without ducts
305 223 82 10 25 14 17 63 52 75 21 48 305 81 141 84 240 40 65 22 44 34 44 98 129
Room heaters with flue 662 544 117 14 49 10 26 44 36 215 44 90 662 120 276 265 327 66 335 133 199 150 161 240 111
Room heaters without flue 1630 1364 266 42 221 28 140 183 70 380 120 223 1630 220 630 780 701 176 930 326 604 302 324 918 86
Portable electric heaters 7179 5393 1786 185 441 181 531 776 655 1823 627 830 7179 2097 3405 1677 5139 548 2040 873 1129 1183 1588 2402 2006
Stoves 4161 3726 435 97 236 68 79 120 126 889 240 393 4161 373 2137 1651 1676 332 2485 1144 1319 1219 800 934 1208
Fireplaces with inserts 4646 4270 376 408 281 37 87 359 211 853 473 295 4646 793 2629 1224 2550 289 2096 1146 935 485 842 1923 1396
Fireplaces without inserts 3850 3266 584 358 123 40 101 347 347 580 603 313 3850 924 2233 694 2658 163 1192 650 530 364 597 1597 1292
Other 521 460 61 10 38 7 12 29 28 96 36 39 521 73 248 200 225 34 296 130 166 128 97 183 113
Cooking stove 1019 666 353 35 39 42 87 186 165 248 131 203 1019 335 462 222 798 89 221 89 133 238 107 416 259
None 81655 52727 28928 4546 5441 1498 3246 10756 9203 16430 14709 11412 81655 25806 41538 14311 63351 5777 18304 9522 8534 15912 19747 29608 16388

Used as parallel heating
equipment@1
4233 3363 870 123 215 144 173 355 379 930 417 507 4233 884 2135 1215 2508 313 1725 808 902 871 786 1317 1260
Warm-air furnace 430 334 96 28 41 6 6 32 32 68 51 51 430 64 266 101 294 41 136 77 60 23 167 180 61
Steam or hot water system 193 73 120 4 2 34 14 59 30 69 27 53 193 162 22 9 179 0 14 5 9 128 24 19 22
Electric heat pump 107 99 8 10 5 2 0 5 5 33 10 11 107 18 59 30 65 11 42 23 19 11 5 76 15
Built-in electric units 1086 840 247 15 38 21 32 86 97 224 110 98 1086 289 543 254 729 77 357 180 177 202 198 259 427
Floor, wall, or other built-in hot-air
units without ducts
100 64 36 5 5 11 10 13 25 23 8 17 100 19 39 42 74 23 26 7 19 6 18 43 33
Room heaters with flue 264 198 66 4 14 5 13 26 16 77 15 47 264 50 121 93 120 12 144 59 81 61 53 101 48
Stoves 956 854 102 26 54 34 35 21 28 218 51 114 956 57 473 427 323 62 633 259 364 307 151 256 242
Fireplaces with inserts 679 612 68 21 40 17 25 46 61 151 43 52 679 97 388 194 390 54 289 149 140 82 110 235 252
Fireplaces with no inserts 510 417 93 16 32 6 26 53 70 90 78 54 510 88 282 140 329 43 181 81 97 40 65 168 236
Cooking stove 146 75 71 2 2 10 20 22 46 50 20 42 146 70 47 29 120 16 26 14 12 42 6 60 38
Other 107 91 16 3 0 0 0 6 6 21 18 11 107 18 52 37 52 6 55 23 32 28 27 29 22

Used as supplemental heating
equipment@1
19771 16249 3523 1014 1210 314 880 1824 1340 4261 1962 1943 19771 4412 9913 5446 12106 1429 7665 3583 4017 3327 3954 7233 5257
Warm-air furnace 390 326 63 23 40 7 18 43 9 126 38 54 390 78 186 126 236 33 153 60 93 66 97 125 101
Steam or hot water system 132 64 68 0 0 3 7 28 19 31 16 16 132 81 38 12 112 0 20 7 12 100 12 4 16
Electric heat pump 171 141 29 5 26 0 5 12 4 42 12 10 171 29 89 53 93 13 78 38 40 13 22 106 29
Built-in electric units 1318 1044 274 25 19 17 62 100 88 365 105 109 1318 304 578 437 782 140 536 240 296 310 291 380 337
Floor, wall, or other built-in hot-air
units without ducts
179 137 42 5 18 4 8 47 25 47 12 25 179 55 87 37 144 14 35 12 23 21 23 48 88
Room heaters with flue 336 298 38 3 33 2 11 14 16 118 21 35 336 60 118 158 166 47 170 59 111 65 86 130 54
Room heaters without flue 1630 1364 266 42 221 28 140 183 70 380 120 223 1630 220 630 780 701 176 930 326 604 302 324 918 86
Portable electric heaters 7179 5393 1786 185 441 181 531 776 655 1823 627 830 7179 2097 3405 1677 5139 548 2040 873 1129 1183 1588 2402 2006
Stoves 3172 2849 323 69 182 33 40 93 93 671 187 268 3172 309 1642 1221 1340 267 1832 866 955 904 644 664 959
Fireplaces with inserts 3943 3635 308 388 242 20 63 312 145 700 429 243 3943 690 2226 1027 2144 235 1799 992 792 398 727 1681 1137
Fireplaces with no inserts 3320 2831 489 340 91 34 75 291 274 490 520 259 3320 830 1939 551 2311 121 1009 569 431 321 528 1421 1050
Cooking stove 742 494 248 17 37 27 59 152 103 175 86 141 742 216 355 172 568 65 174 67 107 174 75 312 181
Other 368 335 33 7 36 4 7 10 21 64 13 21 368 43 180 145 142 22 226 103 123 96 65 131 77

Plumbing

With all plumbing facilities
104487 71547 32940 5670 6796 615 4320 12742 10853 21294 17020 13619 104487 30756 53168 20563 77288 7414 27199 13727 13149 19770 24224 37672 22820
Lacking some or all plumbing
facilities@1
1355 691 664 20 58 1355 0 262 185 333 222 342 1355 544 596 215 1081 73 275 129 142 362 264 472 256
No hot piped water 225 106 119 4 37 225 0 45 26 61 49 119 225 60 90 76 112 16 113 53 60 42 41 104 38
No bathtub and no shower 166 60 106 3 0 166 0 21 10 56 48 94 166 69 49 49 80 0 86 38 49 28 28 59 52
No flush toilet 139 47 92 0 0 139 0 24 10 34 37 77 139 57 36 46 65 0 74 25 46 16 20 57 47
No exclusive use 1063 561 503 14 21 1063 0 210 157 245 152 195 1063 446 493 125 932 57 132 63 69 308 210 351 195

Primary Source of Water

Public system or private company
92324 60327 31997 4920 4806 1740 3916 12354 10664 18488 16253 12459 92324 30846 46490 14988 76184 7294 16139 8255 7694 16972 20551 33162 21638
Well serving 1 to 5 units 13097 11566 1531 747 1983 172 383 634 357 2994 946 1418 13097 436 7151 5510 2147 191 10949 5494 5319 3072 3864 4774 1387
Drilled 11276 10094 1182 693 1699 136 336 517 290 2645 794 1149 11276 396 6125 4755 1851 161 9425 4697 4595 2534 3368 4122 1252
Dug 919 787 132 18 157 23 26 80 24 199 56 159 919 13 472 434 112 10 806 382 425 266 191 393 69
Not reported 902 685 217 36 128 13 21 38 43 150 96 109 902 27 554 320 184 20 718 416 300 271 305 259 66
Other 422 346 77 23 64 58 21 15 17 145 43 84 422 18 124 280 37 2 385 107 278 89 73 208 52

Safety of Primary Source of Water

Selected primary water
sources@13
105813 72220 33593 5691 6852 1961 4319 12993 11028 21623 17231 13953 105813 31286 53751 20776 78344 7486 27468 13853 13289 20128 24486 38139 23060
Safe to drink 94615 66239 28376 5142 6182 1616 3468 11191 8326 20055 14699 11905 94615 27062 48201 19352 68942 6873 25673 12899 12479 18238 22974 34532 18871
Not safe to drink 9583 5023 4560 475 606 313 720 1470 2558 1252 2234 1718 9583 3644 4708 1231 8086 512 1497 747 719 1421 1225 3078 3859
Safety not reported 1615 958 657 74 64 32 131 333 144 316 298 330 1615 581 842 192 1317 102 298 208 91 469 288 529 329

Source of Drinking Water

Primary source not safe to drink
9583 5023 4560 475 606 313 720 1470 2558 1252 2234 1718 9583 3644 4708 1231 8086 512 1497 747 719 1421 1225 3078 3859
Drinking and primary water source
the same
1677 958 719 75 110 62 139 256 286 297 315 343 1677 518 823 337 1326 139 351 149 197 382 327 561 407
Public or private system 1588 896 692 75 96 55 121 243 282 286 304 321 1588 515 781 292 1310 139 278 120 153 364 292 531 401
Individual well 80 54 27 0 14 0 16 11 3 7 11 16 80 3 36 41 16 0 64 24 41 19 32 24 6
Spring 4 4 0 0 0 2 2 0 0 4 0 0 4 0 0 4 0 0 4 0 4 0 0 4 0
Cistern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stream or lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 5 5 0 0 0 5 0 2 0 0 0 5 5 0 5 0 0 0 5 5 0 0 3 2 0
Drinking and primary water source
different
7891 4057 3834 399 496 251 579 1209 2273 955 1915 1374 7891 3120 3876 894 6748 372 1143 595 522 1039 895 2509 3449
Public or private system 14 14 0 0 0 0 0 0 2 2 3 0 14 0 11 2 6 0 8 6 2 3 4 2 5
Individual well 39 13 26 0 0 6 5 6 20 2 7 6 39 25 11 2 36 0 3 1 2 22 2 5 10
Spring 136 62 75 4 5 4 6 50 22 22 32 28 136 67 52 18 114 5 22 9 13 63 12 50 12
Cistern 6 4 1 0 0 0 0 1 0 1 0 2 6 0 6 0 3 0 2 2 0 2 0 0 3
Stream or lake 12 8 4 0 0 0 0 3 4 1 3 2 12 6 6 0 12 0 0 0 0 1 2 3 6
Commercial bottled water 6125 2942 3183 296 408 205 482 1021 1850 717 1555 1107 6125 2409 3019 696 5243 284 882 444 413 722 668 1940 2794
Other 1560 1014 545 100 83 36 85 129 375 210 315 229 1560 613 771 176 1334 84 226 134 92 226 206 509 619
Source of drinking water not reported 14 7 7 0 0 0 3 4 0 0 4 1 14 6 9 0 11 0 3 3 0 0 3 8 3

Means of Sewage Disposal

Public sewer
84064 53069 30996 4237 3108 1634 3546 11863 10317 16655 15382 11446 84064 30578 41935 11551 74137 7094 9927 5319 4457 15989 19737 27953 20386
Septic tank, cesspool, chemical toilet 21697 19129 2568 1453 3744 257 774 1132 717 4942 1839 2463 21697 705 11808 9184 4209 393 17488 8521 8791 4138 4735 10149 2675
Other 81 40 41 0 2 79 0 8 3 30 20 51 81 17 22 43 22 0 59 16 43 6 16 43 16
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@13Excludes units where primary source of water is commercial bottled water.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005