U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 2-7. Additional Indicators of Housing Quality--Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
105842 72238 33604 5691 6854 1970 4320 13004 11038 21627 17242 13960 105842 31300 53765 20778 78369 7486 27474 13856 13291 20133 24488 38145 23077

Selected Amenities@1

Porch, deck, balcony, or patio
89562 66021 23541 5056 5858 1419 3261 9858 8445 18271 13567 10399 89562 24022 47345 18196 64984 6427 24578 12539 11769 14541 20922 33933 20166
Telephone available 102873 70601 32272 5200 6574 1841 4139 12496 10637 21145 16368 13368 102873 30323 52377 20173 76191 7253 26682 13448 12921 19597 23848 37070 22359
Usable fireplace 35458 31593 3865 2773 1079 282 598 2400 2193 6737 4086 2101 35458 8327 21848 5283 25787 1628 9672 5871 3655 5147 7413 12642 10256
Separate dining room 50690 41317 9373 3002 1804 781 1497 5788 4099 10173 6032 4825 50690 14156 27780 8754 37919 3071 12771 6937 5683 10840 11823 18406 9621
With 2 or more living rooms or
recreation rooms, etc.
30254 28149 2106 2248 991 252 542 2333 1548 6080 2767 1655 30254 6631 18031 5593 21523 1908 8731 4936 3684 5261 7630 10646 6718
Garage or carport included with home 65251 54664 10587 4291 2013 841 1507 4793 5674 14602 7968 5445 65251 16526 36291 12433 48070 4520 17181 9077 7913 9670 17307 20507 17767
Not included 40415 17460 22955 1395 4838 1129 2806 8173 5349 6967 9256 8496 40415 14693 17399 8322 30141 2953 10273 4768 5369 10375 7151 17600 5289
Off-street parking included 33101 15057 18045 1323 4494 739 2216 6191 4101 5554 7867 6680 33101 9836 15780 7485 23572 2573 9529 4484 4912 6627 5910 16038 4526
Off-street parking not reported 46 9 37 0 2 0 5 17 3 10 11 10 46 33 13 0 46 0 0 0 0 30 2 6 7
Garage or carport not reported 176 113 63 5 2 1 7 38 15 58 18 19 176 80 74 23 157 14 20 11 9 88 30 37 21

Cars and Trucks Available@1

No cars, trucks, or vans
9089 2416 6673 173 441 476 792 2578 1482 3418 1919 3708 9089 4985 2824 1280 8048 659 1041 414 622 3345 1641 2688 1415
Other households without cars 12794 9031 3763 809 1246 175 553 977 1644 1687 2182 1588 12794 3256 6247 3291 8422 1072 4373 2131 2219 1440 3083 5355 2917
1 car with or without trucks or vans 50875 33952 16923 2750 3629 903 2094 6383 4980 12134 8688 6707 50875 14800 25501 10574 37351 3846 13524 6603 6729 8805 12077 19076 10917
2 cars 25189 19894 5294 1554 1223 323 684 2412 2193 3685 3711 1601 25189 6437 14491 4260 18775 1460 6414 3528 2800 4931 5836 8575 5846
3 or more cars 7896 6946 950 404 316 93 198 655 738 704 742 356 7896 1822 4702 1372 5773 450 2123 1180 922 1612 1851 2451 1982
With cars, no trucks or vans 48317 30837 17480 2465 2504 907 1916 6589 4603 11426 8953 6213 48317 15350 25576 7392 39084 3201 9233 4907 4191 10233 11041 16433 10610
1 truck or van with or without cars 34265 26825 7440 2132 2719 450 1197 2926 3514 5148 4901 3056 34265 8255 17967 8043 23126 2618 11138 5563 5425 4814 8192 13535 7724
2 or more trucks or vans 14171 12160 2011 920 1191 136 415 911 1439 1635 1469 983 14171 2710 7398 4063 8110 1009 6061 2973 3054 1741 3614 5489 3327

Owner or Manager on Property

Rental, multiunit@8
21561 0 21561 688 0 721 1745 4685 3995 2997 7630 5162 21561 10822 8680 2059 20283 1484 1277 664 575 5604 4261 6343 5353
Owner or manager lives on property 8173 0 8173 234 0 260 616 1462 1628 1107 2968 1739 8173 3919 3687 567 7776 428 397 244 139 1575 1356 2316 2926
Neither owner nor manager lives
on property
13387 0 13387 454 0 461 1129 3223 2368 1891 4662 3422 13387 6903 4993 1492 12507 1056 880 420 436 4029 2905 4027 2427

Selected Deficiencies@1

Signs of rats in last 3 months
829 409 420 11 78 91 171 185 228 123 92 223 829 406 298 125 700 43 129 48 81 148 45 419 217
Signs of mice in last 3 months 6304 3864 2440 176 628 217 674 1179 846 949 829 1256 6304 2055 2618 1631 3829 359 2475 1175 1272 1823 1250 2216 1014
Signs of rodents, not sure which kind
in last 3 months
345 187 159 12 24 19 64 73 64 38 90 84 345 119 156 70 255 15 90 36 55 60 31 164 90
Holes in floors 978 420 558 22 126 125 408 229 185 117 202 283 978 453 362 163 770 60 208 100 103 223 176 404 176
Open cracks or holes (interior) 5232 2665 2566 157 374 321 1354 1111 681 612 1013 1127 5232 2024 2150 1058 4050 457 1181 563 601 1125 1171 1911 1025
Broken plaster or peeling paint
(interior)
2340 1098 1242 10 122 209 879 565 359 297 394 602 2340 1095 797 449 1881 200 459 203 249 591 501 827 422
No electrical wiring 74 45 29 8 6 50 2 2 11 18 22 28 74 13 40 20 31 0 43 23 20 7 24 30 12
Exposed wiring 643 390 253 27 28 53 56 68 90 105 136 135 643 205 330 108 499 50 144 86 58 178 125 234 106
Rooms without electric outlets 1486 837 649 67 83 116 159 264 184 218 336 304 1486 471 685 331 1127 130 360 159 201 365 288 551 282

Water Leakage During Last 12 Months

No leakage from inside structure
95847 66397 29450 5358 6140 1618 3130 11371 9977 20335 15342 12360 95847 27853 49055 18939 70511 6745 25335 12836 12194 18067 22370 34576 20834
With leakage from inside structure@1 8468 4816 3652 279 636 331 1080 1388 962 969 1675 1314 8468 2951 3940 1577 6663 627 1805 837 951 1654 1780 3072 1961
Fixtures backed up or overflowed 2743 1529 1214 88 176 123 355 444 357 268 576 412 2743 968 1387 389 2220 162 523 290 227 467 639 949 688
Pipes leaked 3769 1980 1790 111 346 160 591 677 466 416 759 704 3769 1305 1642 821 2909 318 860 347 504 836 703 1357 874
Broken water heater 826 571 254 12 122 45 72 114 72 120 117 143 826 267 318 240 614 88 211 60 151 98 184 376 167
Other or unknown
(includes not reported)
1831 1062 769 80 62 83 201 290 188 226 367 232 1831 702 880 249 1493 102 337 187 148 407 396 645 383
Interior leakage not reported 1528 1026 502 54 78 22 110 245 100 323 224 286 1528 497 770 261 1194 115 334 184 147 412 338 496 282

No leakage from outside structure
93352 63327 30025 5294 5920 1636 2973 11326 9994 19633 15523 12277 93352 27689 47534 18129 69431 6527 23921 12044 11602 16996 21267 33880 21209
With leakage from outside structure@1 10968 7888 3081 347 849 313 1241 1437 941 1680 1502 1397 10968 3110 5479 2380 7755 844 3213 1633 1536 2724 2878 3774 1593
Roof 5285 3643 1643 136 620 203 772 820 587 824 689 812 5285 1648 2464 1174 3602 370 1683 848 804 1062 981 2293 949
Basement 3581 3028 553 82 21 57 195 356 95 598 335 272 3581 842 1880 859 2500 338 1082 559 520 1293 1584 571 134
Walls, closed windows, or doors 2033 1216 817 98 190 85 308 314 240 189 378 344 2033 686 1023 325 1556 123 477 264 201 445 483 726 379
Other or unknown
(includes not reported)
1350 863 487 54 121 50 215 170 146 189 276 188 1350 398 700 252 1023 97 327 165 155 275 242 555 278
Exterior leakage not reported 1522 1023 499 50 86 22 106 240 102 314 217 287 1522 501 751 269 1182 115 340 180 153 413 343 491 275

Overall Opinion of Structure

1 (worst)
472 162 311 4 86 50 124 136 72 76 109 221 472 192 168 112 342 32 130 45 80 93 87 178 114
2 393 102 291 3 63 33 64 92 57 33 132 118 393 143 166 84 307 34 86 36 50 66 94 150 83
3 819 287 531 15 107 84 135 170 98 76 207 220 819 346 352 120 645 46 174 100 74 134 164 349 172
4 1092 384 708 12 111 48 160 204 153 114 290 288 1092 449 427 215 861 84 231 97 131 185 202 429 276
5 5660 2443 3217 121 583 202 576 1051 888 807 1242 1145 5660 2188 2310 1162 4406 476 1254 557 686 1112 1226 2022 1300
6 5642 2815 2827 136 451 142 426 902 718 693 1325 805 5642 2126 2484 1032 4478 438 1164 545 593 1090 1253 1950 1348
7 14349 8419 5930 469 971 310 585 1806 1525 1741 2919 1695 14349 4800 7021 2527 11258 1018 3090 1554 1510 2650 3429 4806 3464
8 28684 20014 8670 1332 1481 437 907 3113 2895 5163 4519 3189 28684 8517 14627 5540 21722 2096 6962 3425 3444 5426 6707 10176 6374
9 15947 12265 3682 1002 822 192 426 1622 1505 3342 2124 1470 15947 4248 8666 3033 11583 1054 4364 2326 1978 2961 3847 5597 3542
10 (best) 28132 22114 6018 2401 1928 395 728 3215 2740 8593 3767 3917 28132 6827 15071 6234 19178 1961 8954 4586 4273 5267 6455 10794 5617
Not reported 4654 3234 1420 195 250 77 189 695 387 989 607 893 4654 1463 2472 718 3589 247 1065 587 471 1148 1025 1694 786

Selected Physical Problems

Severe physical problems@1
1970 932 1038 30 103 1970 0 430 325 386 311 502 1970 847 804 319 1570 101 401 177 218 554 378 639 400
Plumbing 1355 691 664 20 58 1355 0 262 185 333 222 342 1355 544 596 215 1081 73 275 129 142 362 264 472 256
Heating 495 183 312 4 34 495 0 139 112 33 59 112 495 256 175 64 422 23 73 29 41 179 77 129 111
Electric 93 62 31 10 7 93 0 8 12 19 21 36 93 17 44 32 32 3 61 32 29 11 38 20 24
Upkeep 87 24 63 0 8 87 0 30 25 12 13 44 87 49 19 19 65 0 22 2 19 17 12 38 19
Hallways 7 0 7 0 0 7 0 1 0 0 4 5 7 1 3 3 7 3 0 0 0 1 4 2 0

Moderate physical problems@1
4320 1795 2525 76 265 0 4320 1178 711 738 1037 1120 4320 1729 1518 1073 3304 479 1016 422 594 726 652 2244 697
Plumbing 195 49 146 7 9 0 195 49 41 17 52 56 195 90 75 30 167 14 28 12 16 32 34 98 31
Heating 1447 958 489 8 149 0 1447 515 264 418 203 445 1447 399 380 668 794 249 653 235 418 29 33 1336 50
Upkeep 1303 565 738 7 98 0 1303 353 186 124 272 352 1303 604 450 250 1060 130 243 124 119 358 237 500 208
Hallways 148 7 141 4 0 0 148 50 44 13 48 48 148 82 48 18 141 15 7 4 2 59 41 24 24
Kitchen 1410 261 1149 50 19 0 1410 305 218 191 506 296 1410 654 614 142 1295 85 115 59 57 292 323 400 394
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@8Two or more units of any tenure in the structure.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005