U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 3-1. Introductory Characteristics--Owner Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
72238 4673 5514 932 1795 6193 5106 17350 5609 6058 72238 16701 39724 15813 49307 4844 22931 11702 10969 12964 17889 26699 14686

Tenure

Owner occupied
72238 4673 5514 932 1795 6193 5106 17350 5609 6058 72238 16701 39724 15813 49307 4844 22931 11702 10969 12964 17889 26699 14686
Percent of all occupied 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Renter occupied 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race and Origin

White alone
63126 3990 4873 733 1289 0 4760 15570 4867 4895 63126 13239 35240 14646 41965 4446 21161 10732 10200 11722 16467 22177 12760
Non-Hispanic 58366 3665 4605 663 1051 0 0 14848 4354 4366 58366 11502 32671 14193 37864 4253 20502 10351 9940 11337 15990 20274 10765
Hispanic 4760 325 268 70 238 0 4760 722 512 529 4760 1737 2569 453 4101 194 659 382 260 385 478 1903 1995
Black alone 6193 383 537 167 453 6193 147 1356 377 938 6193 2599 2770 824 4899 288 1294 739 536 833 1100 3743 516
Non-Hispanic 6046 376 533 158 446 6046 0 1342 368 915 6046 2543 2693 810 4779 286 1267 724 524 785 1085 3684 491
Hispanic 147 7 4 8 7 147 147 14 9 23 147 55 77 14 120 2 27 15 12 48 15 59 25
American Indian or Alaska Native alone 341 36 36 12 5 0 72 52 31 68 341 76 112 154 202 45 139 31 109 27 38 85 191
Asian alone 1811 212 13 15 19 0 42 201 246 84 1811 592 1179 40 1701 26 111 94 15 308 186 389 928
Pacific Islander alone@99 148 11 2 2 0 0 11 12 14 15 148 30 105 13 127 5 21 13 8 8 9 22 109
Two or more races 620 41 52 2 29 0 74 159 74 57 620 166 318 136 414 34 205 94 101 67 87 282 183
Hispanic or Latino (of any race)@21 5106 354 274 79 251 147 5106 759 553 578 5106 1883 2741 483 4403 203 703 405 280 444 504 2020 2139

Units in Structure

1, detached
59642 3646 0 716 1397 4718 4227 14071 4392 4538 59642 13408 33140 13094 41217 4287 18426 9484 8808 10048 15676 21599 12320
1, attached 3679 336 0 57 54 610 237 867 427 324 3679 1370 2110 199 3310 102 369 257 97 1296 546 1171 666
2 to 4 1426 52 0 50 76 180 178 379 127 136 1426 696 608 122 1342 89 84 50 32 609 353 203 261
5 to 9 501 30 0 9 28 28 41 135 56 37 501 164 308 29 457 20 44 31 9 87 118 148 147
10 to 19 485 46 0 10 30 46 45 146 78 31 485 155 316 14 459 9 26 22 4 107 102 166 111
20 to 49 389 18 0 5 18 22 52 146 38 36 389 152 226 11 382 6 7 2 5 80 69 148 91
50 or more 601 13 0 25 20 51 51 242 65 62 601 320 272 8 598 8 3 3 0 261 91 160 89
Manufactured/mobile home or trailer 5514 532 5514 60 172 537 274 1364 426 894 5514 435 2743 2336 1543 322 3972 1853 2015 477 934 3102 1001

Cooperatives and Condominiums

Cooperatives
378 6 36 12 7 50 27 138 25 28 378 263 108 7 369 7 9 9 0 272 21 51 34
Condominiums 3416 315 3 55 92 183 280 1026 478 258 3416 963 2309 145 3169 87 247 180 58 655 756 1050 955

Year Structure Built@14

2000 to 2004
4239 4239 486 22 43 351 333 490 1350 171 4239 687 2794 759 2459 141 1780 1151 618 394 885 2017 943
1995 to 1999 6315 433 1246 49 40 539 357 807 462 383 6315 876 4097 1341 3336 276 2979 1820 1065 570 1332 3067 1345
1990 to 1994 5117 0 758 48 62 409 302 728 354 380 5117 789 3262 1066 3063 210 2055 1156 856 555 1094 2260 1208
1985 to 1989 5374 0 564 37 83 320 302 897 360 367 5374 882 3513 978 3660 203 1714 895 775 889 975 2305 1204
1980 to 1984 4298 0 606 42 60 302 273 867 269 350 4298 832 2609 858 2976 258 1322 698 599 511 754 2074 959
1975 to 1979 7308 0 710 77 177 413 468 1514 538 532 7308 1263 4193 1853 4503 476 2805 1415 1377 885 1654 2977 1793
1970 to 1974 6051 0 730 43 136 526 422 1593 364 582 6051 1121 3486 1444 3952 416 2099 1062 1028 881 1269 2522 1378
1960 to 1969 9187 0 333 122 219 891 623 3008 509 857 9187 2331 5097 1758 6982 653 2205 1090 1105 1612 2325 3388 1862
1950 to 1959 8696 0 48 147 254 787 827 3103 473 751 8696 2539 4710 1447 7142 643 1554 747 804 1949 2456 2624 1667
1940 to 1949 4643 0 11 99 222 530 517 1402 318 564 4643 1588 2055 1000 3615 423 1027 448 577 1003 1215 1451 974
1930 to 1939 3192 0 22 79 167 438 272 839 191 359 3192 1211 1151 831 2351 273 842 279 558 807 979 830 576
1920 to 1929 2799 0 0 55 134 323 183 739 151 280 2799 1137 983 679 2176 281 623 225 398 956 975 508 360
1919 or earlier 5018 0 0 113 197 364 228 1363 270 485 5018 1445 1774 1799 3091 592 1927 717 1208 1951 1977 674 417
Median 1972 2000+ 1987 1958 1956 1967 1968 1964 1979 1966 1972 1961 1975 1971 1968 1963 1977 1979 1974 1959 1965 1977 1975

Metropolitan/Nonmetropolitan Areas

Inside metropolitan statistical areas
56425 3812 3178 716 1185 5369 4623 12787 4547 4242 56425 16701 39724 0 44463 0 11962 11702 0 11256 12670 19985 12514
In central cities 16701 745 435 272 534 2599 1883 4121 1341 1418 16701 16701 0 0 16441 0 260 0 0 2496 3896 5774 4535
Suburbs 39724 3067 2743 444 651 2770 2741 8666 3206 2823 39724 0 39724 0 28022 0 11702 11702 0 8760 8774 14211 7980
Outside metropolitan statistical areas 15813 860 2336 215 610 824 483 4563 1062 1816 15813 0 0 15813 4844 4844 10969 0 10969 1709 5218 6714 2172

Regions

Northeast
12964 445 477 229 223 833 444 3291 776 883 12964 2496 8760 1709 9025 403 3939 2617 1305 12964 0 0 0
Midwest 17889 994 934 241 236 1100 504 4271 1299 1244 17889 3896 8774 5218 11927 1682 5962 2396 3537 0 17889 0 0
South 26699 2187 3102 323 1176 3743 2020 6543 2129 2833 26699 5774 14211 6714 16201 1705 10498 5391 5009 0 0 26699 0
West 14686 1046 1001 139 161 516 2139 3244 1405 1098 14686 4535 7980 2172 12154 1054 2532 1298 1118 0 0 0 14686

Place Size

Less than 2,500 persons
3795 160 292 59 130 156 155 1059 263 413 3795 0 1818 1976 392 0 3403 1426 1976 606 1487 1202 500
2,500 to 9,999 persons 8851 383 479 105 226 515 521 2329 634 717 8851 2 6541 2307 8793 2292 58 42 15 1726 2333 3120 1671
10,000 to 19,999 persons 6240 244 234 56 131 445 394 1471 450 437 6240 68 4887 1285 6183 1280 57 53 4 1212 1816 2390 822
20,000 to 49,999 persons 9319 420 181 113 157 819 773 2245 740 661 9319 1850 6392 1078 9270 1068 49 39 10 1538 2522 2932 2327
50,000 to 99,999 persons 6228 289 116 95 81 441 702 1473 515 358 6228 2887 3341 0 6202 0 26 7 0 941 1744 1503 2040
100,000 to 249,999 persons 4935 248 117 60 134 569 540 1066 466 380 4935 3523 1412 0 4876 0 58 2 0 410 970 1540 2014
250,000 to 499,999 persons 3225 146 48 42 99 446 408 661 326 250 3225 3158 67 0 3190 0 36 0 0 173 621 1188 1243
500,000 to 999,999 persons 1974 90 24 32 101 419 327 534 127 216 1974 1972 2 0 1969 0 5 0 0 67 465 830 612
1,000,000 persons or more 2984 58 10 87 108 811 441 786 181 312 2984 2984 0 0 2982 0 3 0 0 1212 613 469 690
@21Because Hispanics may be of any race,data can overlap slightly with other groups. Most Hispanics report
themselves as White, but some report themselves as Black or in other categories.
@99Native Hawaiian and other Pacific Islander.
@14For manufactured/mobile homes, oldest category is 1939 or earlier.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005