U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 3-10. Previous Unit of Recent Movers--Owner Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

HOUSEHOLDER MOVED DURING PAST YEAR FROM
WITHIN THE UNITED STATES

Total
5530 1372 425 63 148 366 537 407 5530 375 5530 1306 3167 1057 3908 336 1623 881 721 760 1288 2094 1389

Structure Type of Previous Residence

Moved from within
the United States
5530 1372 425 63 148 366 537 407 5530 375 5530 1306 3167 1057 3908 336 1623 881 721 760 1288 2094 1389
House 3441 919 228 41 72 173 286 308 3441 228 3441 741 1966 735 2353 219 1088 560 515 421 818 1331 871
Apartment 1452 285 75 14 58 154 216 48 1452 74 1452 459 842 150 1190 74 262 177 77 259 331 487 376
Manufactured/mobile home 292 82 90 2 10 12 22 13 292 34 292 29 136 127 97 26 194 94 101 31 46 160 54
Other 165 40 8 0 0 11 8 8 165 6 165 42 110 13 127 6 38 30 7 24 34 39 68
Not reported 180 46 25 6 7 16 4 31 180 32 180 35 113 32 139 11 41 20 21 24 58 77 20

Tenure of Previous Residence

House, apartment,
manufactured/mobile home in
the United States
5185 1286 393 56 141 339 524 369 5185 336 5185 1229 2944 1012 3641 319 1545 831 693 711 1196 1978 1301
Owner occupied 2812 841 236 18 46 115 180 316 2812 182 2812 523 1676 612 1873 179 939 504 433 358 657 1104 694
Renter occupied 2373 445 157 38 95 224 344 52 2373 154 2373 706 1268 400 1768 140 605 327 259 353 539 874 607

Persons--Previous Residence

House, apartment,
manufactured/mobile home in
the United States
5185 1286 393 56 141 339 524 369 5185 336 5185 1229 2944 1012 3641 319 1545 831 693 711 1196 1978 1301
1 person 607 99 46 17 30 49 37 66 607 57 607 164 320 123 458 48 149 72 74 64 149 256 138
2 persons 1716 474 101 16 38 106 117 221 1716 90 1716 415 976 325 1186 114 531 317 211 233 405 671 407
3 persons 1024 222 78 1 9 56 117 22 1024 47 1024 236 581 206 740 79 284 146 128 150 241 360 272
4 persons 914 255 92 12 27 53 96 11 914 54 914 177 530 206 606 46 308 146 160 137 178 363 236
5 persons 462 132 48 7 10 31 93 20 462 45 462 100 268 95 310 22 153 80 73 52 128 169 113
6 persons 132 27 3 1 14 15 18 4 132 21 132 47 74 10 102 0 30 16 10 22 33 35 41
7 persons or more 72 15 0 1 2 6 20 3 72 5 72 28 39 5 58 0 14 9 5 11 13 20 29
Not reported 258 63 24 1 10 23 27 22 258 18 258 61 155 42 181 11 77 45 31 41 49 104 64

Previous Home Owned or Rented by Someone
Who Moved Here

House, apartment,
manufactured/mobile home in
the United States
5185 1286 393 56 141 339 524 369 5185 336 5185 1229 2944 1012 3641 319 1545 831 693 711 1196 1978 1301
Owned or rented by a mover 4553 1143 316 51 118 287 458 335 4553 283 4553 1063 2627 863 3205 275 1348 742 588 598 1044 1752 1160
Owned or rented by other 501 114 65 4 20 41 48 18 501 42 501 131 247 123 350 42 152 67 81 82 131 167 121
By a relative 295 66 45 3 14 28 31 6 295 28 295 58 144 93 196 29 99 35 64 53 77 94 72
By a nonrelative 206 49 20 1 6 14 17 11 206 14 206 73 104 30 153 12 53 32 17 29 53 74 49
Not reported 1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0
Not reported 131 29 12 1 3 11 18 16 131 11 131 35 70 26 86 3 45 22 23 31 21 59 20

Change in Housing Costs

House, apartment,
manufactured/mobile home in
the United States
5185 1286 393 56 141 339 524 369 5185 336 5185 1229 2944 1012 3641 319 1545 831 693 711 1196 1978 1301
Increased with move 3146 855 125 20 75 223 352 125 3146 142 3146 740 1885 521 2287 166 859 498 355 464 740 1087 855
Decreased 879 175 144 5 25 34 68 107 879 89 879 212 441 226 596 81 283 127 145 99 189 377 213
Stayed about the same 941 199 97 26 34 63 85 97 941 75 941 225 499 217 628 66 313 158 150 99 216 415 210
Don't know 172 43 21 6 7 18 17 33 172 24 172 44 101 27 112 3 59 36 24 23 46 85 18
Not reported 47 14 6 0 0 1 3 6 47 6 47 8 18 21 18 3 30 12 18 25 4 13 5


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005