U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 3-4. Selected Equipment and Plumbing--Owner Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
72238 4673 5514 932 1795 6193 5106 17350 5609 6058 72238 16701 39724 15813 49307 4844 22931 11702 10969 12964 17889 26699 14686

Equipment@1

Lacking complete kitchen facilities
303 24 8 42 261 47 29 78 60 39 303 109 151 43 239 11 64 32 32 73 85 93 53
With complete kitchen (sink,
refrigerator, and oven or burners)
71935 4649 5506 890 1534 6146 5078 17272 5549 6019 71935 16592 39573 15770 49069 4833 22866 11670 10937 12891 17804 26606 14634
Kitchen sink 72199 4667 5514 910 1778 6185 5105 17348 5608 6044 72199 16693 39698 15808 49290 4844 22910 11686 10964 12962 17877 26682 14678
Refrigerator 72166 4659 5508 900 1755 6173 5104 17336 5593 6037 72166 16677 39693 15796 49268 4844 22898 11686 10952 12956 17870 26663 14677
Cooking stove or range 71918 4652 5483 899 1684 6146 5086 17272 5560 5995 71918 16606 39562 15751 49081 4825 22837 11657 10926 12916 17809 26564 14629
Burners, no stove or range 63 6 14 5 7 4 5 18 10 12 63 21 27 15 39 5 24 12 9 13 12 23 14
Microwave oven only 146 8 15 8 13 21 13 35 19 35 146 46 69 31 111 11 36 13 20 9 39 72 27
Dishwasher 50303 4299 2711 436 616 2873 2620 10527 4270 2786 50303 10892 30297 9113 35601 2839 14702 8221 6274 8906 11297 18600 11500
Washing machine 69207 4589 5125 778 1582 5699 4731 16452 5286 5579 69207 15554 38363 15290 46992 4694 22215 11368 10596 12136 17222 25673 14175
Clothes dryer 67262 4570 4879 684 1438 5158 4320 15567 5199 5093 67262 14895 37532 14834 45666 4582 21596 11096 10253 11634 17064 24760 13804
Disposal in kitchen sink 35559 3332 898 272 348 2046 2492 7492 3418 1858 35559 9352 21531 4677 28988 2136 6571 3881 2541 3684 8912 12011 10953
Trash compactor 3247 289 73 18 31 214 202 706 285 191 3247 777 1996 474 2455 156 792 459 318 409 525 1290 1022

Air conditioning:
Central
47098 4088 3531 414 423 3774 3072 10775 3956 3191 47098 10492 27610 8995 33154 2835 13944 7586 6161 4550 12774 22406 7368
Additional central 3549 515 137 32 37 250 258 680 333 173 3549 746 2248 555 2497 165 1051 646 390 214 447 2246 642
1 room unit 7132 136 829 151 430 714 453 2171 437 1042 7132 1567 3249 2315 4179 699 2953 1318 1617 2335 2024 1476 1297
2 room units 4954 49 409 86 463 667 320 1255 262 484 4954 1272 2363 1320 3204 401 1750 821 919 2087 1193 1321 353
3 room units or more 3115 23 155 58 230 414 281 618 190 274 3115 930 1611 574 2315 207 800 433 367 1721 383 913 98

Main Heating Equipment

Warm-air furnace
48111 3382 4223 507 485 4025 3055 11097 3885 3681 48111 11562 26526 10023 34283 3376 13828 7007 6647 5989 15246 16078 10798
Steam or hot water system 7801 155 13 153 141 611 343 2133 410 505 7801 2018 4399 1384 5756 473 2045 1127 911 5688 1208 413 492
Electric heat pump 8278 935 744 52 70 632 614 1792 759 616 8278 1576 5064 1638 4967 338 3310 1931 1300 217 459 6732 870
Built-in electric units 2190 36 49 31 29 128 90 564 160 183 2190 296 1130 765 1112 200 1079 514 564 596 430 537 628
Floor, wall, or other built-in hot-air
units without ducts
2293 83 91 44 35 243 506 669 188 299 2293 703 1131 459 1683 160 609 311 299 192 216 802 1083
Room heaters with flue 812 21 63 27 15 109 73 325 56 177 812 107 295 410 344 89 468 147 321 96 117 450 149
Room heaters without flue 996 8 130 38 958 336 174 354 39 274 996 235 289 471 472 139 524 192 332 17 19 937 23
Portable electric heaters 346 10 92 11 23 46 106 72 17 103 346 93 186 66 216 11 129 74 55 2 12 258 74
Stoves 864 26 87 49 28 27 47 198 45 149 864 21 381 462 126 30 738 307 432 132 136 304 292
Fireplaces with inserts 124 0 0 0 2 5 7 25 3 11 124 11 59 55 39 6 86 37 49 7 25 41 51
Fireplaces without inserts 42 2 7 5 0 9 3 14 2 10 42 5 23 14 19 0 23 10 14 1 5 21 15
Other 124 11 16 3 3 8 21 29 21 14 124 21 62 40 63 6 61 27 34 16 12 66 30
Cooking stove 58 0 0 5 3 0 27 31 0 10 58 23 31 5 48 0 10 6 5 9 0 28 21
None 200 2 0 8 2 14 42 46 24 26 200 30 149 21 180 15 20 14 6 2 4 33 160

Other Heating Equipment@1

Warm-air furnace
706 51 64 11 23 45 32 183 47 61 706 111 383 211 436 66 270 124 146 81 216 260 149
Steam or hot water system 162 4 2 7 1 23 10 62 5 9 162 91 50 21 129 0 33 12 21 99 24 19 19
Electric heat pump 260 15 31 2 2 4 6 76 9 11 260 41 145 74 142 17 119 62 57 18 29 167 47
Built-in electric units 1894 32 51 16 60 103 102 513 91 109 1894 399 917 578 1103 173 792 387 405 417 406 512 559
Floor, wall, or other built-in hot-air
units without ducts
223 10 20 9 9 38 30 67 5 15 223 49 103 71 162 29 61 19 42 30 38 71 83
Room heaters with flue 544 12 36 7 13 21 24 195 19 50 544 98 226 221 265 49 280 108 172 131 137 189 88
Room heaters without flue 1364 38 185 24 85 138 38 353 55 150 1364 158 536 670 545 129 819 278 541 258 285 762 59
Portable electric heaters 5393 170 394 86 279 434 362 1538 248 473 5393 1323 2756 1314 3689 388 1704 759 925 823 1293 1831 1446
Stoves 3726 86 173 55 64 82 85 823 154 304 3726 302 1963 1461 1482 286 2244 1047 1175 1127 737 836 1026
Fireplaces with inserts 4270 395 265 31 59 310 174 832 331 227 4270 689 2437 1144 2305 271 1965 1077 872 455 801 1763 1251
Fireplaces without inserts 3266 334 105 28 68 263 248 554 355 216 3266 714 1915 637 2187 152 1079 585 485 335 544 1390 997
Other 460 10 34 5 5 18 16 88 21 30 460 45 227 187 181 31 279 123 156 113 84 160 102
Cooking stove 666 35 34 21 35 73 83 185 53 89 666 164 332 170 467 53 199 82 117 127 85 286 168
None 52727 3604 4318 676 1208 4784 4040 12772 4353 4529 52727 13063 29382 10282 37942 3500 14785 7798 6783 9630 13809 19679 9609

Used as parallel heating
equipment@1
3363 116 176 80 98 190 215 799 198 283 3363 543 1803 1017 1869 250 1495 718 767 671 647 1093 953
Warm-air furnace 334 26 29 2 6 16 19 51 24 26 334 38 210 86 214 32 120 66 54 20 127 140 48
Steam or hot water system 73 4 2 5 1 17 5 33 2 3 73 51 13 9 60 0 14 5 9 43 14 10 6
Electric heat pump 99 10 5 2 0 2 2 29 5 7 99 13 56 30 57 11 42 23 19 5 5 74 15
Built-in electric units 840 12 34 9 17 41 49 193 37 51 840 192 436 213 527 62 312 162 151 165 161 208 305
Floor, wall, or other built-in hot-air
units without ducts
64 5 2 7 5 5 13 20 1 4 64 5 30 29 40 12 24 7 17 4 15 24 21
Room heaters with flue 198 4 11 2 6 8 9 68 7 24 198 32 91 75 89 7 109 41 68 50 42 71 35
Stoves 854 25 46 25 32 19 21 197 45 85 854 52 447 355 311 59 543 236 297 284 125 230 216
Fireplaces with inserts 612 21 33 17 14 41 46 146 28 49 612 86 346 179 344 50 267 139 128 79 102 213 218
Fireplaces with no inserts 417 14 25 4 22 42 50 85 41 36 417 66 232 119 263 34 154 69 85 32 62 158 164
Cooking stove 75 2 2 7 0 1 20 33 7 11 75 23 35 17 52 7 23 14 9 13 6 35 20
Other 91 3 0 0 0 2 3 21 10 11 91 12 44 35 41 6 51 21 30 22 23 25 22

Used as supplemental heating
equipment@1
16249 950 1042 178 501 1179 826 3788 1036 1203 16249 3050 8490 4708 9385 1137 6864 3247 3571 2683 3436 6032 4097
Warm-air furnace 326 23 35 7 18 27 6 109 23 35 326 57 152 117 184 32 142 56 86 55 80 109 83
Steam or hot water system 64 0 0 0 0 4 5 20 3 3 64 27 24 12 44 0 20 7 12 42 6 4 11
Electric heat pump 141 5 26 0 2 0 4 38 5 3 141 20 79 42 68 6 74 38 36 9 22 81 29
Built-in electric units 1044 20 17 5 42 60 53 313 54 55 1044 207 477 361 570 109 475 223 251 249 245 299 251
Floor, wall, or other built-in hot-air
units without ducts
137 5 15 3 5 31 16 41 4 7 137 38 62 37 105 14 32 9 23 18 20 40 58
Room heaters with flue 298 3 23 2 5 9 14 110 9 21 298 56 107 135 148 38 150 53 97 61 74 112 52
Room heaters without flue 1364 38 185 24 85 138 38 353 55 150 1364 158 536 670 545 129 819 278 541 258 285 762 59
Portable electric heaters 5393 170 394 86 279 434 362 1538 248 473 5393 1323 2756 1314 3689 388 1704 759 925 823 1293 1831 1446
Stoves 2849 59 127 30 32 62 61 626 107 212 2849 251 1496 1102 1165 224 1684 794 878 839 608 596 807
Fireplaces with inserts 3635 375 232 13 45 270 122 683 303 178 3635 596 2076 962 1945 221 1689 933 741 372 694 1543 1026
Fireplaces with no inserts 2831 317 79 24 46 218 195 469 308 181 2831 644 1671 516 1909 118 922 516 397 300 478 1226 827
Cooking stove 494 17 32 15 29 64 55 133 32 62 494 104 251 138 339 44 155 60 95 97 56 214 127
Other 335 7 32 3 3 10 12 56 11 13 335 28 170 137 119 19 216 98 118 89 57 118 71

Plumbing

With all plumbing facilities
71547 4656 5490 241 1795 6082 5052 17137 5567 5934 71547 16489 39389 15669 48809 4804 22738 11613 10865 12775 17715 26464 14593
Lacking some or all plumbing
facilities@1
691 17 24 691 0 110 55 214 42 124 691 212 335 144 498 40 193 89 104 189 174 234 93
No hot piped water 106 4 17 106 0 23 7 38 7 44 106 13 50 43 33 3 73 33 40 21 28 48 10
No bathtub and no shower 60 3 0 60 0 8 0 29 5 30 60 5 24 31 7 0 53 22 31 2 18 34 6
No flush toilet 47 0 0 47 0 8 0 16 2 22 47 0 16 31 2 0 45 14 31 0 13 31 3
No exclusive use 561 11 7 561 0 87 48 159 32 73 561 194 277 90 460 37 100 48 52 166 137 177 81

Primary Source of Water

Public system or private company
60327 3927 3825 747 1486 5657 4828 14411 4999 4856 60327 16304 33271 10751 47337 4666 12989 6766 6085 10149 14334 22380 13463
Well serving 1 to 5 units 11566 726 1635 136 297 525 273 2810 588 1148 11566 388 6358 4820 1949 176 9617 4852 4645 2738 3485 4154 1189
Drilled 10094 674 1420 109 263 440 230 2482 521 957 10094 361 5539 4194 1703 147 8391 4224 4046 2303 3070 3635 1086
Dug 787 18 133 19 18 66 21 186 21 117 787 7 401 379 94 8 693 321 371 233 167 322 64
Not reported 685 34 82 8 16 19 23 142 45 74 685 20 418 247 153 20 533 306 227 203 248 196 39
Other 346 20 54 49 12 11 5 130 22 54 346 9 94 242 21 2 325 85 240 77 70 165 35

Safety of Primary Source of Water

Selected primary water
sources@13
72220 4673 5512 922 1795 6184 5101 17347 5603 6055 72220 16692 39717 15811 49295 4844 22925 11699 10967 12959 17888 26693 14680
Safe to drink 66239 4256 5015 819 1546 5420 4092 16184 4992 5344 66239 14941 36404 14894 44604 4530 21635 11034 10363 12076 16919 24570 12674
Not safe to drink 5023 363 450 91 186 621 942 924 520 570 5023 1486 2745 792 3942 257 1081 524 534 662 767 1769 1825
Safety not reported 958 53 48 12 62 144 67 238 91 141 958 265 568 125 749 56 209 140 69 222 202 354 180

Source of Drinking Water

Primary source not safe to drink
5023 363 450 91 186 621 942 924 520 570 5023 1486 2745 792 3942 257 1081 524 534 662 767 1769 1825
Drinking and primary water source
the same
958 61 82 23 40 111 105 214 71 128 958 210 542 206 689 58 269 116 148 167 212 357 223
Public or private system 896 61 75 16 30 104 105 205 68 113 896 210 512 173 679 58 217 96 116 159 180 337 220
Individual well 54 0 7 0 8 5 0 4 3 10 54 0 26 28 10 0 43 15 28 8 29 14 3
Spring 4 0 0 2 2 0 0 4 0 0 4 0 0 4 0 0 4 0 4 0 0 4 0
Cistern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stream or lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 5 0 0 5 0 2 0 0 0 5 5 0 5 0 0 0 5 5 0 0 3 2 0
Drinking and primary water source
different
4057 302 367 68 146 507 837 711 446 441 4057 1273 2198 586 3248 200 809 406 387 495 553 1407 1602
Public or private system 14 0 0 0 0 0 2 2 3 0 14 0 11 2 6 0 8 6 2 3 4 2 5
Individual well 13 0 0 2 0 0 0 0 2 2 13 4 6 2 11 0 2 0 2 2 2 5 4
Spring 62 1 2 0 6 20 8 18 4 14 62 26 25 11 46 2 15 7 8 34 5 21 3
Cistern 4 0 0 0 0 0 0 0 0 2 4 0 4 0 2 0 2 2 0 2 0 0 2
Stream or lake 8 0 0 0 0 3 0 0 0 2 8 5 3 0 8 0 0 0 0 1 2 3 3
Commercial bottled water 2942 212 293 54 121 415 628 517 308 320 2942 896 1595 451 2343 153 599 284 298 339 395 1032 1176
Other 1014 88 72 12 19 70 199 173 129 101 1014 342 553 120 832 44 182 106 76 114 145 345 411
Source of drinking water not reported 7 0 0 0 0 2 0 0 3 0 7 2 5 0 5 0 3 3 0 0 2 5 0

Means of Sewage Disposal

Public sewer
53069 3279 2432 705 1233 5243 4548 12718 4435 4135 53069 16068 29179 7821 45488 4495 7581 4151 3327 9279 13613 17800 12377
Septic tank, cesspool, chemical toilet 19129 1394 3080 189 562 948 559 4616 1170 1907 19129 633 10534 7962 3817 349 15312 7543 7613 3683 4263 8873 2310
Other 40 0 2 38 0 2 0 15 4 16 40 0 11 30 2 0 38 8 30 2 13 25 0
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@13Excludes units where primary source of water is commercial bottled water.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005