U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 4-1. Introductory Characteristics--Renter Occupied Units
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
33604 1018 1340 1038 2525 6811 5931 4277 11633 7902 33604 14599 14041 4965 29061 2643 4543 2154 2323 7169 6599 11446 8390

Tenure

Owner occupied
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Percent of all occupied 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Renter occupied 33604 1018 1340 1038 2525 6811 5931 4277 11633 7902 33604 14599 14041 4965 29061 2643 4543 2154 2323 7169 6599 11446 8390

Race and Origin

White alone
24357 807 1162 710 1627 0 5365 3385 8613 5124 24357 9366 10894 4097 20392 2096 3965 1912 2001 5216 4899 7672 6569
Non-Hispanic 18992 710 992 487 1213 0 0 2971 6804 3657 18992 6566 8668 3758 15333 1893 3659 1742 1865 4145 4496 5980 4372
Hispanic 5365 98 170 222 413 0 5365 415 1809 1467 5365 2800 2226 339 5059 204 306 170 135 1071 403 1693 2198
Black alone 6811 147 130 264 725 6811 309 689 2179 2233 6811 4036 2185 590 6427 406 385 188 184 1528 1324 3307 652
Non-Hispanic 6502 133 130 246 702 6502 0 660 2077 2151 6502 3823 2101 578 6125 396 377 183 182 1357 1304 3213 628
Hispanic 309 14 0 18 24 309 309 29 102 82 309 213 84 13 302 10 8 5 3 171 19 95 24
American Indian or Alaska Native alone 322 4 19 8 37 0 78 16 112 115 322 110 87 125 236 46 87 8 79 38 90 59 135
Asian alone 1371 34 1 30 76 0 21 123 467 249 1371 746 575 50 1336 43 35 25 7 302 156 184 730
Pacific Islander alone@99 147 4 2 4 11 0 32 10 60 38 147 57 81 9 141 6 6 2 3 6 14 37 90
Two or more races 596 21 26 23 49 0 126 53 202 144 596 284 219 93 529 45 66 19 48 78 117 186 214
Hispanic or Latino (of any race)@21 5931 115 173 246 460 309 5931 461 1991 1627 5931 3148 2412 371 5613 228 319 175 143 1296 442 1861 2333

Units in Structure

1, detached
8111 142 0 206 608 1386 1284 890 2550 1813 8111 2590 3401 2120 5926 861 2185 908 1259 941 1659 3405 2106
1, attached 2593 137 0 69 79 610 479 267 961 533 2593 1099 1274 220 2385 157 208 140 64 532 474 940 647
2 to 4 7048 108 0 189 638 1525 1179 815 2456 1704 7048 3458 2526 1063 6432 754 615 294 309 1990 1570 1917 1571
5 to 9 4634 108 0 167 384 1126 955 455 1769 1198 4634 2128 2062 443 4357 301 277 123 142 905 928 1614 1186
10 to 19 3983 184 0 111 310 823 729 287 1628 826 3983 1722 2016 245 3747 183 236 167 62 645 757 1565 1016
20 to 49 2905 174 0 128 223 527 624 454 981 645 2905 1625 1085 195 2794 140 111 51 55 839 481 686 899
50 or more 2991 114 0 126 191 684 508 986 796 789 2991 1888 991 112 2953 106 38 29 6 1224 526 561 680
Manufactured/mobile home or trailer 1340 51 1340 43 93 130 173 123 492 394 1340 88 686 566 467 141 872 442 425 91 205 758 285

Cooperatives and Condominiums

Cooperatives
180 2 0 23 5 32 19 53 23 41 180 126 49 5 175 2 5 2 3 112 29 21 19
Condominiums 1305 52 0 33 48 165 267 220 449 206 1305 530 722 54 1221 39 84 60 15 220 141 482 461

Year Structure Built@14

2000 to 2004
989 989 51 3 31 145 106 132 598 194 989 279 555 154 791 85 198 128 69 86 195 457 250
1995 to 1999 1607 29 205 24 85 273 217 166 648 285 1607 476 844 287 1192 140 415 261 147 108 277 796 426
1990 to 1994 1226 0 80 19 52 181 158 177 493 271 1226 394 631 201 1003 99 223 119 102 99 257 465 405
1985 to 1989 2562 0 139 51 121 411 385 254 1081 477 2562 806 1501 254 2247 132 315 175 122 252 405 1017 888
1980 to 1984 2343 0 154 39 121 460 368 294 879 567 2343 650 1324 369 2030 198 313 140 171 164 276 1277 625
1975 to 1979 3568 0 230 100 267 619 680 582 1200 835 3568 1429 1554 585 3048 299 520 228 285 466 694 1400 1009
1970 to 1974 3547 0 231 111 260 783 669 523 1281 954 3547 1436 1602 510 3108 283 439 205 227 536 715 1400 896
1960 to 1969 4594 0 192 158 278 936 859 659 1566 1060 4594 1976 2110 509 4065 247 529 261 262 868 863 1528 1335
1950 to 1959 3237 0 30 92 247 792 706 369 922 739 3237 1606 1236 395 2971 237 266 106 158 662 604 1050 920
1940 to 1949 2456 0 5 102 283 647 561 292 723 727 2456 1294 829 333 2184 189 272 127 145 650 430 820 557
1930 to 1939 2239 0 22 89 253 536 443 240 685 542 2239 1266 560 414 1957 227 282 92 187 733 491 566 449
1920 to 1929 1951 0 0 106 186 429 308 238 615 459 1951 1271 443 237 1761 129 190 82 108 806 495 285 365
1919 or earlier 3285 0 0 145 339 599 472 351 941 791 3285 1717 852 717 2703 377 582 230 340 1740 896 386 264
Median 1967 2000+ 1979 1958 1958 1964 1965 1969 1971 1966 1967 1960 1973 1967 1967 1966 1971 1974 1968 1944 1964 1973 1971

Metropolitan/Nonmetropolitan Areas

Inside metropolitan statistical areas
28639 859 773 935 2062 6221 5560 3521 9852 6417 28639 14599 14041 0 26419 0 2220 2154 0 6592 5137 9341 7569
In central cities 14599 291 88 575 1196 4036 3148 1732 4908 3700 14599 14599 0 0 14532 0 66 0 0 3767 2735 4428 3668
Suburbs 14041 569 686 360 867 2185 2412 1789 4944 2717 14041 0 14041 0 11886 0 2154 2154 0 2825 2401 4913 3901
Outside metropolitan statistical areas 4965 159 566 104 463 590 371 756 1781 1485 4965 0 0 4965 2643 2643 2323 0 2323 576 1463 2105 821

Regions

Northeast
7169 88 91 325 504 1528 1296 1325 1619 1654 7169 3767 2825 576 6405 280 763 462 296 7169 0 0 0
Midwest 6599 199 205 137 417 1324 442 917 2447 1581 6599 2735 2401 1463 5567 783 1032 340 680 0 6599 0 0
South 11446 475 758 315 1069 3307 1861 1135 4461 3015 11446 4428 4913 2105 9332 1059 2114 1037 1046 0 0 11446 0
West 8390 256 285 261 537 652 2333 900 3105 1653 8390 3668 3901 821 7757 520 633 315 301 0 0 0 8390

Place Size

Less than 2,500 persons
1182 26 91 18 77 84 64 190 408 334 1182 0 488 694 148 0 1034 340 694 192 432 433 125
2,500 to 9,999 persons 3520 80 206 106 252 482 469 541 1275 854 3520 0 2418 1102 3494 1089 27 14 13 638 737 1517 628
10,000 to 19,999 persons 2885 87 69 78 234 539 335 387 1106 691 2885 30 2063 792 2835 792 51 51 0 566 697 1157 465
20,000 to 49,999 persons 4915 167 36 109 314 876 838 653 1815 1093 4915 1226 2977 712 4888 705 27 21 7 790 1069 1581 1475
50,000 to 99,999 persons 3983 99 44 119 292 704 870 426 1456 858 3983 2015 1968 0 3973 0 10 4 0 792 827 986 1379
100,000 to 249,999 persons 3551 59 15 100 224 934 706 371 1337 895 3551 2651 900 0 3533 0 18 7 0 590 535 1208 1217
250,000 to 499,999 persons 2706 63 30 101 203 783 522 292 1015 681 2706 2651 55 0 2688 0 19 0 0 210 436 1101 960
500,000 to 999,999 persons 1854 38 9 84 169 534 402 200 709 459 1854 1854 0 0 1849 0 5 0 0 171 468 662 552
1,000,000 persons or more 4144 48 4 217 397 1286 1268 585 888 1026 4144 4144 0 0 4139 0 5 0 0 2200 600 450 893
@21Because Hispanics may be of any race,data can overlap slightly with other groups. Most Hispanics report
themselves as White, but some report themselves as Black or in other categories.
@99Native Hawaiian and other Pacific Islander.
@14For manufactured/mobile homes, oldest category is 1939 or earlier.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005