U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 5-5. Fuels--Occupied Units With Black Alone Householder
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
13004 6193 6811 530 667 430 1178 2045 2557 3171 13004 6635 4955 1414 11325 693 1679 926 721 2361 2424 7050 1168

Main House Heating Fuel

Housing units with heating fuel
12967 6177 6790 530 665 426 1173 2045 2544 3157 12967 6615 4940 1412 11293 693 1674 924 718 2361 2424 7013 1168
Electricity 4565 1834 2731 282 423 126 222 482 1142 1082 4565 1858 2182 525 3788 255 777 493 270 219 427 3574 345
Piped gas 6733 3493 3239 227 84 183 692 1137 1241 1570 6733 3949 2278 506 6394 392 338 212 114 1330 1934 2675 793
Bottled gas 490 372 117 11 112 22 118 157 36 187 490 83 159 247 139 25 351 127 222 20 42 413 14
Fuel oil 985 357 628 7 17 67 77 221 109 246 985 693 232 61 906 11 80 30 50 788 13 175 9
Kerosene or other liquid fuel 120 74 46 0 22 16 58 29 11 48 120 22 73 25 42 4 78 54 21 4 1 111 3
Coal or coke 5 2 3 0 0 3 0 2 0 0 5 2 0 3 2 0 3 0 3 0 0 5 0
Wood 64 42 22 2 7 8 7 16 5 24 64 3 16 45 17 7 47 8 39 0 8 56 0
Solar energy 3 3 0 0 0 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 0 0 3
Other 3 0 3 0 0 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 0 3 0

Other House Heating Fuels@1

With other heating fuel
2097 1335 762 111 133 93 237 404 293 412 2097 909 865 324 1680 126 417 212 198 329 267 1233 268
Electricity 1003 543 459 21 29 51 158 225 144 215 1003 538 318 147 865 62 137 50 84 188 155 536 123
Piped gas 453 304 150 49 20 9 64 91 68 91 453 195 196 62 405 44 48 29 19 77 56 253 67
Bottled gas 106 91 15 11 32 8 4 18 7 33 106 7 48 51 23 7 84 39 44 3 0 104 0
Fuel oil 84 34 51 0 0 9 9 23 9 24 84 65 17 2 80 2 4 4 0 52 6 25 1
Kerosene or other liquid fuel 62 41 21 0 15 4 4 14 0 16 62 24 24 14 35 2 27 12 12 13 5 44 0
Coal or coke 2 0 2 0 0 0 0 0 0 2 2 0 2 0 0 0 2 2 0 2 0 0 0
Wood 565 438 128 36 45 21 27 84 81 92 565 159 314 93 398 21 167 94 71 35 58 376 96
Solar energy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 17 10 8 5 0 0 1 0 5 4 17 10 7 0 17 0 0 0 0 1 1 9 6

Cooking Fuel

With cooking fuel
12927 6171 6756 530 660 421 1114 2043 2532 3144 12927 6601 4924 1402 11265 690 1662 919 712 2347 2414 7009 1157
Electricity 6397 3031 3366 342 466 168 393 803 1491 1414 6397 2720 2908 769 5347 383 1050 640 386 472 1022 4412 491
Piped gas 6047 2782 3264 176 74 211 620 1079 1015 1518 6047 3829 1829 389 5792 290 254 148 99 1833 1353 2208 652
Bottled gas 483 358 125 11 120 41 101 160 26 212 483 52 187 244 125 17 358 131 227 42 38 389 14
Kerosene or other liquid fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coal or coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Water Heating Fuel

With hot piped water
12959 6169 6790 530 658 386 1178 2027 2557 3149 12959 6626 4934 1399 11311 691 1648 910 707 2350 2422 7019 1168
Electricity 5116 2321 2795 259 573 124 383 670 1170 1313 5116 1945 2333 838 3894 312 1222 675 525 269 463 4149 236
Piped gas 6948 3512 3436 260 44 205 702 1173 1285 1603 6948 4139 2378 430 6700 357 248 165 73 1469 1912 2655 913
Bottled gas 267 190 77 5 39 8 41 77 29 92 267 66 83 118 112 22 155 59 96 23 39 191 14
Fuel oil 608 137 472 5 0 43 51 105 68 134 608 464 134 10 590 0 19 8 10 587 1 18 3
Kerosene or other liquid fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coal or coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solar energy 5 2 3 0 0 0 0 0 0 0 5 2 3 0 5 0 0 0 0 0 0 2 3
Other 14 8 6 0 2 5 2 3 5 7 14 9 2 2 9 0 5 2 2 3 6 5 0

Central Air Conditioning Fuel

With central air conditioning
6826 3774 3052 486 508 158 255 872 1468 1259 6826 2697 3365 764 5768 364 1059 637 401 320 1027 5003 476
Electricity 6641 3646 2995 475 503 156 250 835 1448 1236 6641 2617 3276 748 5602 357 1038 626 391 298 988 4903 451
Piped gas 175 124 51 12 5 1 3 36 18 21 175 76 87 12 160 7 16 10 5 22 39 96 19
Other 10 5 5 0 0 0 3 2 3 2 10 3 3 5 6 0 5 0 5 0 0 5 6

Other Central Air Fuel

With other central air
393 250 143 51 25 11 22 53 89 53 393 145 223 25 340 18 53 47 6 30 30 308 24
Electricity 389 246 143 51 25 11 22 53 89 53 389 143 222 25 336 18 53 47 6 30 29 308 21
Gas 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0
Other 3 3 0 0 0 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 0 0 3

Clothes Dryer Fuel

With clothes dryer
7641 5158 2484 466 492 190 566 1156 1066 1395 7641 3407 3325 909 6411 419 1230 711 491 923 1464 4532 723
Electricity 5994 3923 2071 404 488 152 478 887 901 1125 5994 2446 2673 874 4826 396 1168 666 479 596 849 4112 437
Piped gas 1609 1208 401 61 4 38 85 254 162 260 1609 945 633 31 1561 21 48 33 10 327 604 400 278
Other 39 27 12 0 0 0 2 15 2 10 39 16 19 4 24 3 14 13 2 0 11 19 9

Units Using Each Fuel@1

Electricity
12996 6186 6810 530 667 423 1178 2044 2554 3167 12996 6630 4953 1414 11320 693 1676 924 721 2358 2422 7048 1168
Piped gas 8631 4166 4465 313 114 270 850 1414 1585 2038 8631 5165 2859 606 8225 467 406 255 139 2083 2118 3453 977
Bottled gas 690 510 180 21 161 41 150 208 52 268 690 90 279 321 199 38 492 206 284 43 47 586 14
Fuel oil 1931 738 1192 47 64 107 142 383 279 517 1931 1199 596 135 1720 40 211 115 96 1028 164 661 77
Kerosene or other liquid fuel 167 106 61 0 28 18 59 41 11 64 167 42 91 34 76 7 91 60 27 17 6 141 3
Coal or coke 7 2 5 0 0 3 0 2 0 2 7 2 2 3 2 0 5 2 3 2 0 5 0
Wood 608 465 143 39 50 24 30 92 86 104 608 161 325 121 408 24 199 100 97 35 63 413 96
Solar energy 8 5 3 0 0 0 0 0 0 0 8 5 3 0 8 0 0 0 0 0 0 2 6
Other 40 20 19 5 2 5 4 3 13 12 40 25 12 2 35 0 5 2 2 4 8 16 11

All electric units
3493 1413 2080 214 383 87 135 346 919 820 3493 1321 1745 427 2801 194 692 444 233 105 274 2940 175
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005