U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 6-7. Additional Indicators of Housing Quality--Occupied Units With Hispanic Householder
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
11038 5106 5931 470 447 325 711 1221 2544 2205 11038 5031 5153 855 10016 431 1022 581 424 1739 946 3881 4472

Selected Amenities@1

Porch, deck, balcony, or patio
8445 4580 3865 366 361 194 493 946 1850 1481 8445 3486 4252 707 7566 345 879 512 362 772 726 3321 3626
Telephone available 10637 4953 5684 426 425 304 683 1188 2403 2112 10637 4845 4975 817 9666 409 971 546 408 1651 902 3764 4320
Usable fireplace 2193 1647 546 189 30 19 67 222 395 169 2193 788 1253 152 1910 54 283 175 98 132 170 638 1253
Separate dining room 4099 2569 1530 228 92 93 236 463 713 631 4099 1720 2021 358 3664 158 435 230 200 587 434 1593 1485
With 2 or more living rooms or
recreation rooms, etc.
1548 1353 195 150 12 16 49 183 214 112 1548 478 942 129 1347 48 201 118 80 135 164 607 641
Garage or carport included with home 5674 3799 1875 354 123 127 300 699 1044 788 5674 2256 3002 416 5131 198 543 320 218 379 546 1689 3060
Not included 5349 1301 4048 115 324 197 411 519 1496 1409 5349 2765 2146 439 4870 233 479 261 206 1351 400 2186 1411
Off-street parking included 4101 1132 2969 106 293 92 287 343 1250 1009 4101 1768 1946 388 3665 205 436 241 183 591 268 2038 1204
Off-street parking not reported 3 0 3 0 0 0 3 0 3 0 3 0 3 0 3 0 0 0 0 3 0 0 0
Garage or carport not reported 15 7 8 0 0 1 0 3 4 8 15 10 5 0 15 0 0 0 0 9 0 5 1

Cars and Trucks Available@1

No cars, trucks, or vans
1482 178 1304 12 31 98 135 319 385 663 1482 964 438 80 1415 44 67 32 35 705 63 350 364
Other households without cars 1644 784 860 66 73 40 120 146 417 376 1644 769 715 160 1455 75 189 103 86 127 137 699 681
1 car with or without trucks or vans 4980 2293 2688 227 243 133 296 534 1186 881 4980 2169 2381 430 4500 231 480 267 199 554 450 1876 2100
2 cars 2193 1288 905 120 79 42 106 169 439 240 2193 868 1187 139 1978 70 215 143 69 267 224 719 983
3 or more cars 738 564 174 45 20 13 54 53 116 46 738 260 431 46 667 11 71 35 35 86 71 236 344
With cars, no trucks or vans 4603 1934 2669 207 163 121 283 489 1206 820 4603 1992 2315 296 4270 169 333 195 126 692 472 1555 1884
1 truck or van with or without cars 3514 1980 1534 178 176 72 222 317 736 553 3514 1500 1697 317 3106 156 408 240 162 240 287 1434 1553
2 or more trucks or vans 1439 1014 424 73 76 35 71 96 217 169 1439 574 702 162 1224 62 214 114 101 103 124 540 672

Owner or Manager on Property

Rental, multiunit@8
3995 0 3995 80 0 166 337 321 1335 1116 3995 2340 1524 131 3898 98 97 64 33 1102 329 1132 1432
Owner or manager lives on property 1628 0 1628 29 0 58 116 119 598 412 1628 891 695 42 1576 26 52 36 15 230 117 474 807
Neither owner nor manager lives
on property
2368 0 2368 51 0 109 220 202 737 703 2368 1448 830 90 2322 72 46 28 18 872 212 659 625

Selected Deficiencies@1

Signs of rats in last 3 months
228 73 154 0 9 33 45 21 23 77 228 127 87 14 211 5 17 8 9 77 2 76 72
Signs of mice in last 3 months 846 259 587 22 35 55 134 91 134 270 846 499 283 64 744 20 102 57 44 322 53 207 264
Signs of rodents, not sure which kind
in last 3 months
64 17 47 0 0 5 12 8 21 24 64 39 16 9 61 6 3 0 3 7 5 18 35
Holes in floors 185 46 138 2 16 29 84 23 48 65 185 117 48 19 173 12 12 5 7 70 12 50 53
Open cracks or holes (interior) 681 217 465 9 28 88 191 52 145 186 681 365 254 63 630 36 51 25 27 176 40 209 256
Broken plaster or peeling paint
(interior)
359 90 269 0 5 55 135 43 61 113 359 239 94 26 340 14 19 7 12 100 23 106 130
No electrical wiring 11 0 11 0 2 3 0 0 5 2 11 4 7 0 9 0 2 2 0 2 0 5 3
Exposed wiring 90 49 42 1 9 16 12 10 12 36 90 40 47 4 76 0 14 10 4 23 5 38 25
Rooms without electric outlets 184 61 123 3 17 18 11 6 40 47 184 66 95 23 152 8 32 17 15 29 13 76 65

Water Leakage During Last 12 Months

No leakage from inside structure
9977 4717 5260 445 399 244 565 1141 2297 1931 9977 4487 4704 785 9027 394 949 540 391 1505 859 3564 4048
With leakage from inside structure@1 962 350 612 23 48 76 139 71 223 248 962 493 411 57 892 28 70 40 30 203 71 308 379
Fixtures backed up or overflowed 357 128 229 4 24 30 58 15 93 76 357 167 172 18 331 8 26 15 10 71 25 106 154
Pipes leaked 466 163 303 11 23 42 70 31 96 137 466 248 187 31 430 15 36 20 16 97 33 141 195
Broken water heater 72 35 37 0 2 15 9 8 14 16 72 38 26 8 64 5 9 6 3 27 5 24 16
Other or unknown
(includes not reported)
188 76 112 8 6 17 26 19 42 43 188 102 74 11 179 5 9 3 6 51 16 69 51
Interior leakage not reported 100 40 60 2 0 5 7 9 24 27 100 51 37 12 97 9 3 0 3 31 15 9 44

No leakage from outside structure
9994 4619 5375 434 394 260 547 1132 2297 1956 9994 4544 4717 733 9108 373 886 509 360 1526 839 3534 4095
With leakage from outside structure@1 941 449 492 34 53 60 158 80 223 221 941 434 397 110 808 49 133 72 61 177 94 337 333
Roof 587 306 281 10 35 45 106 54 103 139 587 281 239 67 497 26 90 48 42 105 36 227 219
Basement 95 72 24 7 0 4 3 3 30 13 95 45 36 14 79 7 16 10 6 32 49 6 9
Walls, closed windows, or doors 240 74 167 14 25 20 50 14 68 73 240 101 105 34 202 14 39 19 20 51 27 85 78
Other or unknown
(includes not reported)
146 45 101 5 5 11 39 14 62 35 146 83 54 9 134 6 12 9 3 19 9 63 55
Exterior leakage not reported 102 39 64 2 0 5 7 9 24 28 102 53 38 12 99 9 3 0 3 35 14 9 44

Overall Opinion of Structure

1 (worst)
72 1 71 0 5 20 14 3 12 29 72 51 21 0 69 0 3 3 0 28 9 5 29
2 57 0 57 0 5 10 6 2 14 24 57 30 24 3 54 3 3 3 0 12 0 17 29
3 98 11 86 1 0 13 15 3 23 30 98 58 35 5 98 5 0 0 0 23 9 27 39
4 153 13 139 0 8 12 27 15 49 46 153 63 70 20 145 14 7 2 5 44 13 47 49
5 888 223 665 7 45 39 107 73 234 245 888 526 296 66 823 31 66 30 35 199 55 287 347
6 718 210 508 2 38 35 59 56 183 145 718 379 305 34 679 17 39 22 17 141 78 218 281
7 1525 577 948 39 75 44 90 94 402 267 1525 708 697 120 1393 60 132 72 60 243 132 517 633
8 2895 1449 1445 126 113 53 177 280 654 548 2895 1253 1443 198 2638 111 257 154 87 406 259 1068 1162
9 1505 830 676 64 42 29 82 142 347 211 1505 653 741 111 1348 51 158 95 61 188 123 549 645
10 (best) 2740 1607 1133 219 108 64 113 506 542 571 2740 1138 1329 273 2402 125 339 190 148 365 221 1027 1127
Not reported 387 185 202 12 10 5 21 47 83 90 387 171 193 24 369 14 18 8 10 91 47 119 131

Selected Physical Problems

Severe physical problems@1
325 79 246 0 19 325 0 38 58 93 325 199 109 17 299 6 26 15 11 114 23 80 108
Plumbing 185 55 130 0 13 185 0 31 46 48 185 103 71 11 170 6 14 10 5 44 17 71 53
Heating 112 21 91 0 3 112 0 2 7 31 112 80 30 3 108 0 4 1 3 60 4 5 44
Electric 12 3 9 0 3 12 0 2 2 2 12 3 7 1 7 0 5 4 1 2 0 2 8
Upkeep 25 0 25 0 0 25 0 3 3 14 25 18 4 3 22 0 3 0 3 13 2 3 7
Hallways 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Moderate physical problems@1
711 251 460 3 13 0 711 90 191 227 711 418 193 101 672 79 39 18 22 131 31 364 186
Plumbing 41 11 30 0 0 0 41 4 5 18 41 29 10 3 41 3 0 0 0 13 1 16 11
Heating 264 170 94 0 8 0 264 59 49 79 264 156 41 67 241 53 23 10 14 8 0 235 20
Upkeep 186 48 139 0 5 0 186 19 42 71 186 131 41 14 176 9 10 4 6 68 8 56 55
Hallways 44 0 44 1 0 0 44 0 13 11 44 24 17 3 44 3 0 0 0 24 1 5 14
Kitchen 218 29 189 3 0 0 218 8 96 55 218 110 94 13 211 11 6 4 3 45 20 63 90
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@8Two or more units of any tenure in the structure.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005